Zur Beschreibungsseite auf Commons

Datei:Hector 2018 track.png

aus Wikipedia, der freien Enzyklopädie
Zur Navigation springen Zur Suche springen

Originaldatei (2.700 × 1.669 Pixel, Dateigröße: 594 KB, MIME-Typ: image/png)

Diese Datei und die Informationen unter dem roten Trennstrich werden aus dem zentralen Medienarchiv Wikimedia Commons eingebunden.

Zur Beschreibungsseite auf Commons


Beschreibung

Beschreibung
English: Track map of Hurricane Hector of the 2018 Pacific hurricane season and the 2018 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Datum 2018-07-31–2018-08-16
Quelle Created by Master0Garfield using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Urheber Master0Garfield
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
EP102018,             HECTOR,     66,
20180731, 1200,  , TD, 12.3N, 115.1W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180731, 1800,  , TD, 12.7N, 116.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180801, 0000,  , TS, 13.0N, 117.6W,  35, 1006,   40,   30,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180801, 0600,  , TS, 13.3N, 118.7W,  35, 1006,   40,   30,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180801, 1200,  , TS, 13.5N, 119.7W,  40, 1004,   40,   30,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180801, 1800,  , TS, 13.7N, 120.7W,  45, 1002,   40,   30,   20,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180802, 0000,  , TS, 13.9N, 121.7W,  50, 1000,   40,   40,   30,   40,   20,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180802, 0600,  , TS, 14.1N, 122.8W,  60,  995,   50,   40,   30,   40,   20,   20,   20,   20,    0,    0,    0,    0,     NHC,
20180802, 1200,  , HU, 14.2N, 123.9W,  75,  987,   50,   50,   40,   50,   20,   20,   20,   20,   15,   10,    0,   10,     NHC,
20180802, 1800,  , HU, 14.2N, 125.1W,  90,  975,   50,   50,   40,   50,   30,   20,   20,   20,   15,   10,   10,   10,     NHC,
20180803, 0000,  , HU, 14.1N, 126.2W,  90,  976,   60,   50,   40,   50,   30,   20,   20,   20,   15,   10,   10,   10,     NHC,
20180803, 0600,  , HU, 14.1N, 127.3W,  85,  980,   60,   50,   40,   50,   30,   20,   20,   20,   15,   10,   10,   10,     NHC,
20180803, 1200,  , HU, 14.1N, 128.3W,  80,  983,   60,   50,   40,   50,   30,   20,   20,   20,   15,   10,   10,   10,     NHC,
20180803, 1800,  , HU, 14.1N, 129.3W,  90,  975,   60,   50,   40,   50,   30,   20,   20,   20,   15,   10,   10,   10,     NHC,
20180804, 0000,  , HU, 14.2N, 130.3W, 100,  967,   70,   50,   40,   60,   30,   20,   20,   20,   15,   10,   10,   10,     NHC,
20180804, 0600,  , HU, 14.2N, 131.3W, 105,  962,   70,   60,   50,   60,   30,   20,   20,   20,   20,   15,   15,   10,     NHC,
20180804, 1200,  , HU, 14.2N, 132.2W, 105,  961,   80,   60,   50,   70,   40,   30,   30,   30,   20,   15,   15,   15,     NHC,
20180804, 1800,  , HU, 14.2N, 133.1W, 110,  957,   80,   70,   60,   70,   40,   30,   30,   30,   25,   20,   15,   20,     NHC,
20180805, 0000,  , HU, 14.3N, 134.1W, 110,  957,   90,   70,   60,   80,   50,   40,   30,   40,   25,   20,   15,   20,     NHC,
20180805, 0600,  , HU, 14.3N, 135.2W, 110,  957,   90,   70,   60,   80,   50,   40,   30,   40,   25,   20,   15,   20,     NHC,
20180805, 1200,  , HU, 14.3N, 136.3W, 110,  956,   90,   70,   60,   80,   50,   40,   30,   40,   25,   20,   15,   20,     NHC,
20180805, 1800,  , HU, 14.3N, 137.4W, 115,  951,   90,   70,   60,   80,   50,   40,   30,   40,   25,   20,   15,   20,     NHC,
20180806, 0000,  , HU, 14.5N, 138.6W, 120,  947,   90,   70,   60,   80,   50,   40,   30,   40,   25,   20,   15,   20,     NHC,
20180806, 0600,  , HU, 14.7N, 139.9W, 125,  944,   90,   60,   60,   80,   50,   40,   30,   40,   25,   20,   20,   25,     NHC,
20180806, 1200,  , HU, 14.9N, 141.3W, 130,  939,   85,   60,   60,   80,   40,   35,   35,   40,   25,   20,   20,   25,     NHC,
20180806, 1800,  , HU, 15.1N, 142.5W, 135,  936,   90,   60,   60,   85,   45,   35,   35,   45,   30,   25,   25,   30,     NHC,
20180807, 0000,  , HU, 15.5N, 144.0W, 135,  936,   90,   60,   60,   85,   45,   35,   35,   45,   30,   25,   25,   30,     NHC,
20180807, 0600,  , HU, 15.7N, 145.6W, 130,  939,   90,   60,   60,   85,   45,   35,   35,   45,   30,   25,   25,   30,     NHC,
20180807, 1200,  , HU, 16.0N, 147.0W, 120,  948,   90,   60,   55,   80,   45,   30,   30,   40,   30,   20,   20,   25,     NHC,
20180807, 1800,  , HU, 16.2N, 148.4W, 120,  948,   90,   60,   55,   80,   45,   30,   30,   40,   30,   20,   20,   25,     NHC,
20180808, 0000,  , HU, 16.4N, 150.0W, 115,  952,   90,   60,   55,   80,   45,   30,   30,   40,   30,   20,   20,   25,     NHC,
20180808, 0600,  , HU, 16.4N, 151.6W, 115,  952,   90,   60,   55,   80,   45,   30,   30,   40,   30,   20,   20,   25,     NHC,
20180808, 1200,  , HU, 16.4N, 153.2W, 110,  956,   90,   60,   55,   80,   45,   30,   30,   40,   30,   20,   20,   25,     NHC,
20180808, 1800,  , HU, 16.4N, 154.6W, 100,  959,   85,   60,   55,   80,   40,   30,   30,   40,   25,   20,   20,   25,     NHC,
20180809, 0000,  , HU, 16.5N, 156.1W, 100,  959,   85,   60,   55,   80,   40,   30,   30,   40,   25,   20,   20,   25,     NHC,
20180809, 0600,  , HU, 16.6N, 157.7W, 100,  959,   85,   60,   55,   80,   40,   30,   30,   40,   25,   20,   20,   25,     NHC,
20180809, 1200,  , HU, 16.6N, 159.3W, 105,  957,   85,   60,   55,   80,   40,   30,   30,   40,   25,   20,   20,   25,     NHC,
20180809, 1800,  , HU, 16.7N, 160.8W, 105,  957,   85,   60,   55,   80,   40,   30,   30,   40,   25,   20,   20,   25,     NHC,
20180810, 0000,  , HU, 16.9N, 162.3W, 110,  956,   90,   60,   55,   85,   45,   30,   30,   40,   30,   20,   20,   25,     NHC,
20180810, 0600,  , HU, 17.2N, 163.7W, 115,  951,   95,   60,   55,   85,   45,   30,   30,   40,   30,   20,   20,   25,     NHC,
20180810, 1200,  , HU, 17.5N, 165.2W, 115,  951,   95,   60,   60,   85,   45,   30,   30,   40,   30,   20,   20,   25,     NHC,
20180810, 1800,  , HU, 17.7N, 166.6W, 120,  947,   95,   60,   60,   90,   45,   30,   30,   45,   30,   20,   20,   30,     NHC,
20180811, 0000,  , HU, 18.1N, 167.8W, 115,  951,   95,   60,   60,   90,   45,   30,   30,   45,   30,   20,   20,   30,     NHC,
20180811, 0600,  , HU, 18.5N, 168.8W, 105,  957,  100,   60,   60,   90,   45,   30,   30,   45,   30,   20,   15,   25,     NHC,
20180811, 1200,  , HU, 19.0N, 169.7W, 100,  961,  100,   60,   55,   85,   45,   30,   25,   40,   25,   20,   15,   20,     NHC,
20180811, 1800,  , HU, 19.6N, 170.4W,  95,  965,  100,   60,   55,   85,   45,   30,   25,   40,   25,   20,   15,   20,     NHC,
20180812, 0000,  , HU, 20.7N, 171.3W,  90,  969,  100,   60,   55,   75,   45,   30,   25,   35,   25,   20,   15,   20,     NHC,
20180812, 0600,  , HU, 21.6N, 172.4W,  85,  973,   95,   60,   50,   70,   40,   30,   20,   30,   25,   20,   15,   20,     NHC,
20180812, 1200,  , HU, 22.4N, 173.6W,  75,  982,   95,   60,   50,   70,   40,   25,   20,   25,   20,   15,    0,   15,     NHC,
20180812, 1800,  , HU, 23.2N, 175.1W,  65,  988,   95,   55,   45,   65,   40,   25,   15,   25,   20,   15,    0,   10,     NHC,
20180813, 0000,  , TS, 24.2N, 176.4W,  60,  991,   90,   55,   45,   65,   35,   20,   10,   20,    0,    0,    0,    0,     NHC,
20180813, 0600,  , TS, 24.7N, 178.0W,  55,  995,   90,   50,   45,   65,   25,   20,    0,   20,    0,    0,    0,    0,     NHC,
20180813, 1200,  , TS, 25.1N, 179.5W,  45, 1000,   85,   50,   45,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180813, 1800,  , TS, 25.4N, 178.7E,  40, 1002,   70,   40,   40,   80,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180814, 0000,  , TS, 25.8N, 177.2E,  35, 1004,   60,   30,   30,   80,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180814, 0600,  , TD, 26.3N, 175.9E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180814, 1200,  , TD, 27.1N, 174.2E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180814, 1800,  , TS, 27.9N, 172.6E,  40, 1004,   70,    0,    0,   70,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180815, 0000,  , SS, 28.7N, 170.8E,  40, 1004,   80,    0,   30,   70,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180815, 0600,  , SS, 29.3N, 168.9E,  35, 1006,   80,    0,   40,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180815, 1200,  , SD, 29.8N, 167.9E,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180815, 1800,  , SD, 30.5N, 167.2E,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180816, 0000,  , SD, 31.5N, 166.4E,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180816, 0600,  , DB, 32.3N, 165.8E,  20, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180816, 1200,  , DB, 32.9N, 165.6E,  15, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180816, 1800,  , DB, 33.6N, 165.9E,  15, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Lizenz

Public domain Dieses Werk wurde von seinem Urheber Master0Garfield als gemeinfrei veröffentlicht. Dies gilt weltweit.
In manchen Staaten könnte dies rechtlich nicht möglich sein. Sofern dies der Fall ist:
Master0Garfield gewährt jedem das bedingungslose Recht, dieses Werk für jedweden Zweck zu nutzen, es sei denn, Bedingungen sind gesetzlich erforderlich.

Kurzbeschreibungen

Ergänze eine einzeilige Erklärung, was diese Datei darstellt.

In dieser Datei abgebildete Objekte

Motiv

image/png

Dateiversionen

Klicke auf einen Zeitpunkt, um diese Version zu laden.

(neueste | älteste) Zeige (jüngere 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Version vomVorschaubildMaßeBenutzerKommentar
aktuell19:46, 16. Sep. 2020Vorschaubild der Version vom 19:46, 16. Sep. 20202.700 × 1.669 (594 KB)SupportstormRemove basin boundaries
05:44, 31. Jul. 2019Vorschaubild der Version vom 05:44, 31. Jul. 20192.700 × 1.669 (633 KB)SupportstormUpdate from HURDAT
02:08, 3. Jul. 2019Vorschaubild der Version vom 02:08, 3. Jul. 20193.000 × 1.854 (834 KB)CyclonebiskitCPHC portion of TCR
04:29, 27. Okt. 2018Vorschaubild der Version vom 04:29, 27. Okt. 20183.000 × 1.854 (887 KB)CyclonebiskitJMA BT
03:40, 27. Okt. 2018Vorschaubild der Version vom 03:40, 27. Okt. 20183.000 × 1.854 (814 KB)CyclonebiskitNHC TCR update
15:23, 17. Aug. 2018Vorschaubild der Version vom 15:23, 17. Aug. 20182.700 × 1.669 (1,2 MB)Meow08-17 00Z
18:03, 16. Aug. 2018Vorschaubild der Version vom 18:03, 16. Aug. 20182.700 × 1.669 (1,17 MB)Meow08-16 12Z
15:33, 15. Aug. 2018Vorschaubild der Version vom 15:33, 15. Aug. 20182.700 × 1.669 (1,09 MB)Meow08-15 12Z
16:37, 14. Aug. 2018Vorschaubild der Version vom 16:37, 14. Aug. 20182.700 × 1.669 (1,06 MB)Meow08-14 12Z
20:38, 13. Aug. 2018Vorschaubild der Version vom 20:38, 13. Aug. 20182.700 × 1.669 (1,06 MB)Meow08-13 18Z (entered the responsible area of RSMC Tokyo)
(neueste | älteste) Zeige (jüngere 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Die folgenden 2 Seiten verwenden diese Datei:

Globale Dateiverwendung

Die nachfolgenden anderen Wikis verwenden diese Datei: