The Seasons Tour is the seventh world tour by American rock band Thirty Seconds to Mars in support of their most recent album It's the End of the World, But It's a Beautiful Day. It was announced on November 9, 2023 just after frontman Jared Leto became the first person to legally climb the Empire State Building in New York City. It began on March 14, 2024 in Santiago, Chile at Lollapalooza and will end on September 19, 2024 in Auckland, New Zealand.[1][2] The first non-festival show of the tour is in Krakow, Poland.
World tour by Thirty Seconds to Mars | |
Location | South America • North America • Europe • Oceania • Asia |
---|---|
Associated album | It's the End of the World, But It's a Beautiful Day |
Start date | March 14, 2024 |
End date | December 12, 2024 |
Legs | 7 |
No. of shows |
|
Thirty Seconds to Mars concert chronology |
It was announced on March 18, 2024 that several European dates were rescheduled due to SAG-AFTRA actor strikes, interfering with Jared Leto's filming schedule.[3]
Set list
This set list is from the May 13, 2024, concert in Berlin. It does not represent all dates throughout the tour.
- "Kings and Queens"
- "Up in the Air"
- "Walk On Water"
- "Rescue Me"
- "Do or Die"
- "Seasons"
- "Hail to the Victor"
- "Hurricane"
- "This is War"
- "Alibi"
- "From Yesterday"
- "Stay" (Rihanna cover)
- "Night of the Hunter"
- "City of Angels"
- "A Beautiful Lie"
- "Attack"
- Encore
- "Stuck"
- "The Kill"
- "Closer to the Edge"
Tour dates
Date | City | Country | Venue | Opening acts |
---|---|---|---|---|
South America | ||||
March 14, 2024 [a] | Santiago | Chile | Teatro Caupolicán | We Are the Grand |
March 15, 2024 [b] | Parque Bicentenario (Cerrillos) | — | ||
March 17, 2024 [c] | Buenos Aires | Argentina | Hipódromo de San Isidro | |
March 19, 2024 [d] | Asunción | Paraguay | Asuncionico | |
March 21, 2024 [e] | Bogota | Colombia | Festival Estéreo Picnic | |
March 23, 2024 [f] | São Paulo | Brazil | Lollapalooza | |
North America | ||||
March 30, 2024 [g] | Monterrey | Mexico | Tecate Pa'l Norte | — |
Europe | ||||
May 9, 2024 | Kraków | Poland | Tauron Arena | Jagwar Twin |
May 10, 2024 | Bratislava | Slovakia | Ondrej Nepela Arena | |
May 12, 2024 | Hamburg | Germany | Barclays Arena | |
May 13, 2024 | Berlin | Uber Arena | ||
May 15, 2024 | Prague | Czech Republic | Sportovní hala Fortuna | |
May 16, 2024 | Budapest | Hungary | MVM Dome | |
May 18, 2024 | Vienna | Austria | Wiener Stadthalle | |
May 19, 2024 | Munich | Germany | Olympiahalle | |
May 21, 2024 | Paris | France | Accor Arena | |
May 22, 2024 | Zürich | Switzerland | Hallenstadion | |
May 24, 2024 | Casalecchio di Reno[h] | Italy | Unipol Arena | |
May 25, 2024 | Turin | Pala Alpitour | ||
May 27, 2024 | Madrid | Spain | WiZink Center | |
May 29, 2024 | Lisbon | Portugal | Altice Arena | |
June 1, 2024 [i] | Santiago de Compostela[j] | Spain | Monte do Gozo | |
June 3, 2024 [k] | Nottingham | England | Motorpoint Arena | |
June 4, 2024 [l] | London | The O2 Arena | ||
June 6, 2024 [m] | Glasgow | Scotland | The OVO Hydro | |
June 7, 2024 [n] | Manchester | England | AO Arena | |
June 9, 2024 [o] | Birmingham | Utilita Arena | ||
June 10, 2024 [p] | Cardiff | Wales | Utilita Arena | |
June 12, 2024 [q] | Brussels | Belgium | Forest National | |
June 13, 2024 [r] | Amsterdam | Netherlands | AFAS Live[s] | |
June 15, 2024 [t] | Hanover | Germany | ZAG-Arena | |
June 16, 2024 [u] | Cologne | Lanxess Arena | ||
North America | ||||
July 17, 2024 | Milwaukee | United States | Eagles Ballroom | AFI Poppy KennyHoopla |
July 20, 2024 | Waukee | Vibrant Music Hall | ||
July 21, 2024 | Waite Park | The Ledge Amphitheater | ||
July 23, 2024 | Bonner Springs | Azura Ampthiteater | ||
July 27, 2024 | Ridgefield | RV Inn Style Resorts Amphitheater | ||
July 30, 2024 | Salt Lake City | USANA Amphitheatre | ||
July 31, 2024 | Morrison | Red Rocks Amphitheatre | ||
August 2, 2024 | Maryland Heights | Hollywood Casino Amphitheatre | ||
August 3, 2024 | Nashville | Ascend Amphitheater | ||
August 6, 2024 | Clarkston | Pine Knob Music Theatre | ||
August 7, 2024 | Cuyahoga Falls | Blossom Music Center | ||
August 8, 2024 [v] | Noblesville | Ruoff Music Center | ||
August 10, 2024 | Chicago | Huntington Bank Pavilion | ||
August 12, 2024 | Toronto | Canada | Budweiser Stage | |
August 14, 2024 | Camden | United States | Freedom Mortgage Pavilion | |
August 15, 2024 | Columbia | Merriweather Post Pavilion | ||
August 17, 2024 | New York City | Barclays Center | ||
August 18, 2024 | Mansfield | Xfinity Center | ||
August 20, 2024 | Charlotte | PNC Music Pavilion | ||
August 21, 2024 | Atlanta | Lakewood Amphitheater | ||
August 23, 2024 | West Palm Beach | iTHINK Financial Amphitheatre | ||
August 24, 2024 | East Lake-Orient Park[w] | MidFlorida Credit Union Amphitheatre | ||
August 27, 2024 | Dallas | Dos Equis Pavilion | ||
August 29, 2024 | Austin | Germania Insurance Amphitheatre | ||
September 1, 2024 | Phoenix | Talking Stick Resort Amphitheatre | ||
September 4, 2024 | Mountain View | Shoreline Amphitheatre | ||
Oceania | ||||
September 12, 2024 | Melbourne | Australia | Rod Laver Arena | — |
September 14, 2024 | Sydney | Qudos Bank Arena | ||
September 17, 2024 | Brisbane | Riverstage | ||
September 19, 2024 | Auckland | New Zealand | Spark Arena | |
Europe | ||||
October 1, 2024 | Helsinki | Finland | Ice Hall | — |
October 3, 2024 | Riga | Latvia | Arena Riga | |
October 4, 2024 | Kaunas | Lithuania | Žalgiris Arena | |
October 6, 2024 [x] | Copenhagen | Denmark | K.B. Hallen[y] | |
October 7, 2024 [z] | Stockholm | Sweden | Hovet | |
October 9, 2024 [aa] | Oslo | Norway | Spektrum | |
October 11, 2024 | Belgrade | Serbia | Belgrade Arena | |
Asia | ||||
October 13, 2024 | Almaty | Kazakhstan | Baluan Sholak Sports Palace | — |
October 15, 2024 | Astana | Palace of Martial Arts | ||
October 17, 2024 | Tashkent | Uzbekistan | Humo Arena | |
Europe | ||||
October 19, 2024 | Tbilisi | Georgia | Tbilisi Sports Palace | — |
October 22, 2024 | Baku | Azerbaijan | National Gymnastics Arena | |
October 25, 2024 | Bucharest | Romania | Laminor Arena | |
October 27, 2024 | Istanbul | Turkey | Ülker Sports and Event Hall | |
Asia | ||||
December 12, 2024 | Dubai | United Arab Emirates | Coca-Cola Arena | — |
Notes
- ^ This concert is a part of the Lollapalooza Chile sideshow.
- ^ This concert is a part of Lollapalooza Chile.
- ^ This concert is a part of Lollapalooza Argentina.
- ^ This concert is a part of Asuncionico.
- ^ This concert is a part of Festival Estéreo Picnic.
- ^ This concert is a part of Lollapalooza Brazil.
- ^ This concert is a part of Tecate Pa'l Norte.
- ^ Promoted as Bologna.
- ^ This concert is a part of O Son do Camiño.
- ^ promoted as Galicia.
- ^ Originally scheduled for April 17, 2024.
- ^ Originally scheduled for April 23, 2024.
- ^ Originally scheduled for April 16, 2024.
- ^ Originally scheduled for April 19, 2024.
- ^ Originally scheduled for April 20, 2024.
- ^ Originally scheduled for April 22, 2024.
- ^ Originally scheduled for April 26, 2024.
- ^ Originally scheduled for April 25, 2024.
- ^ Originally scheduled for the Ziggo Dome.
- ^ Originally scheduled for April 27, 2024.
- ^ Originally scheduled for April 29, 2024.
- ^ Originally scheduled for August 9, 2024.
- ^ Promoted as Tampa.
- ^ Originally scheduled for May 4, 2024.
- ^ Originally scheduled for the Forum Black Box.
- ^ Originally scheduled for May 1, 2024.
- ^ Originally scheduled for May 2, 2024.
References
- ^ "Thirty Seconds To Mars announce huge world tour for 2024". Kerrang!. November 9, 2023. Retrieved January 6, 2024.
- ^ Duran, Anagricel (November 9, 2023). "Thirty Seconds to Mars' Jared Leto climbs Empire State Building to announce 2024 world tour". NME. Retrieved January 6, 2024.
- ^ "EUROPE!". Instagram. March 18, 2024.