Basketball is the regular Asian Games sport since the first edition in Delhi 1951. The Asian Games tournaments were the de facto Asian championships until the Asian Basketball Confederation Championship was founded in 1960.
Men's tournaments
editSummaries
editPer nation
editRank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 8 | 2 | 2 | 12 |
2 | Philippines | 5 | 1 | 2 | 8 |
3 | South Korea | 4 | 6 | 4 | 14 |
4 | Israel | 2 | 1 | 0 | 3 |
5 | Japan | 0 | 2 | 6 | 8 |
6 | Iran | 0 | 2 | 3 | 5 |
7 | Chinese Taipei | 0 | 2 | 0 | 2 |
8 | Jordan | 0 | 1 | 0 | 1 |
Qatar | 0 | 1 | 0 | 1 | |
Thailand | 0 | 1 | 0 | 1 | |
11 | Kazakhstan | 0 | 0 | 1 | 1 |
North Korea | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 19 | 19 | 19 | 57 |
Participating nations
editNation | 1951 |
1954 |
1958 |
1962 |
1966 |
1970 |
1974 |
1978 |
1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
2026 |
Overall appearances |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 13th | 13th | 2 | ||||||||||||||||||
Bahrain | 11th | 13th | 10th | 12th | 9th | 5 | |||||||||||||||
Cambodia | 7th | 7th | 7th | 3 | |||||||||||||||||
China | 3rd | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 5th | 1st | 3rd | 13 | |||||||
Chinese Taipei | 2nd | 2nd | 5th | 4th | 5th | 6th | 5th | 7th | 8th | 9th | 9th | 4th | 4th | 13 | |||||||
Hong Kong | 8th | 6th | 12th | 11th | 8th | 11th | 11th | 8th | 17th | 13th | 13th | 12th | 12th | 13 | |||||||
India | 4th | 6th | 8th | 17th | 11th | 9th | 6 | ||||||||||||||
Indonesia | 5th | 9th | 5th | 8th | 15th | 5 | |||||||||||||||
Iran | 3rd | 7th | 7th | 6th | 7th | 8th | 7th | 3rd | 3rd | 2nd | 2nd | 5th | 12 | ||||||||
Iraq | 9th | 9th | 9th | 3 | |||||||||||||||||
Israel | 1st | 2nd | 1st | 3 | |||||||||||||||||
Japan | 2nd | 3rd | 3rd | 2nd | 4th | 3rd | 7th | 4th | 3rd | 6th | 4th | 3rd | 10th | 6th | 6th | 4th | 3rd | 7th | 8th | Q | 20 |
Jordan | 4th | 4th | 7th | 9th | 2nd | 5 | |||||||||||||||
Kazakhstan | 5th | 4th | 3rd | 7th | 4th | 13th | 10th | 7 | |||||||||||||
Kuwait | 10th | 10th | 6th | 7th | 10th | 17th | 13th | 9th | 8 | ||||||||||||
Kyrgyzstan | 12th | 1 | |||||||||||||||||||
Lebanon | 9th | 1 | |||||||||||||||||||
Macau | 13th | 1 | |||||||||||||||||||
Malaysia | 10th | 9th | 8th | 9th | 7th | 7th | 5th | 7 | |||||||||||||
Maldives | 13th | 1 | |||||||||||||||||||
Mongolia | 12th | 13th | 9th | 8th | 10th | 14th | 6 | ||||||||||||||
Myanmar | 5th | 11th | 2 | ||||||||||||||||||
North Korea | 5th | 3rd | 5th | 8th | 5th | 8th | 6 | ||||||||||||||
Pakistan | 8th | 8th | 10th | 3 | |||||||||||||||||
Palestine | 17th | 13th | 2 | ||||||||||||||||||
Philippines | 1st | 1st | 1st | 1st | 6th | 5th | 4th | 5th | 4th | 3rd | 2nd | 4th | 3rd | 4th | 6th | 7th | 5th | 1st | 18 | ||
Qatar | 14th | 9th | 2nd | 5th | 6th | 9th | 11th | 7 | |||||||||||||
Saudi Arabia | 12th | 9th | 7th | 13th | 6th | 5 | |||||||||||||||
Singapore | 6th | 5th | 8th | 10th | 4 | ||||||||||||||||
South Korea | 4th | 4th | 3rd | 3rd | 1st | 2nd | 2nd | 1st | 2nd | 3rd | 2nd | 2nd | 1st | 5th | 2nd | 1st | 3rd | 7th | 18 | ||
Sri Lanka | 10th | 1 | |||||||||||||||||||
Syria | 10th | 6th | 2 | ||||||||||||||||||
Thailand | 7th | 6th | 4th | 2nd | 8th | 6th | 6th | 11th | 16th | 9 | |||||||||||
Turkmenistan | 13th | 1 | |||||||||||||||||||
United Arab Emirates | 11th | 6th | 9th | 8th | 11th | 13th | 13th | 7 | |||||||||||||
Uzbekistan | 9th | 11th | 11th | 3 | |||||||||||||||||
Vietnam | 9th | 11th | 2 | ||||||||||||||||||
Yemen | 12th | 1 |
Women's tournaments
editSummaries
editParticipating nations
editNation | 1974 |
1978 |
1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
2026 |
Overall appearances |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 3rd | 2nd | 1st | 1st | 2nd | 3rd | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 13 | |
Chinese Taipei | 3rd | 4th | 4th | 3rd | 2nd | 4th | 4th | 4th | 7th | 9 | |||||
Hong Kong | 9th | 10th | 9th | 3 | |||||||||||
India | 5th | 7th | 6th | 9th | 6th | 5 | |||||||||
Indonesia | 7th | 8th | 2 | ||||||||||||
Iran | 5th | 1 | |||||||||||||
Japan | 1st | 3rd | 3rd | 3rd | 4th | 2nd | 1st | 4th | 3rd | 3rd | 3rd | 3rd | 2nd | Q | 14 |
Kazakhstan | 5th | 5th | 5th | 5th | 12th | 5 | |||||||||
Korea | 2nd | 1 | |||||||||||||
Lebanon | 6th | 1 | |||||||||||||
Malaysia | 5th | 4th | 6th | 3 | |||||||||||
Maldives | 6th | 1 | |||||||||||||
Mongolia | 8th | 8th | 10th | 3 | |||||||||||
Nepal | 10th | 1 | |||||||||||||
North Korea | 4th | 4th | 5th | 4th | 4 | ||||||||||
Philippines | 6th | 5th | 2 | ||||||||||||
South Korea | 2nd | 1st | 2nd | 2nd | 1st | 1st | 3rd | 2nd | 4th | 2nd | 1st | 3rd | 12 | ||
Thailand | 4th | 6th | 6th | 7th | 5th | 5th | 7th | 6th | 11th | 9 | |||||
Uzbekistan | 5th | 1 |
Per nation
editRank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 7 | 4 | 2 | 13 |
2 | South Korea | 4 | 5 | 2 | 11 |
3 | Japan | 2 | 2 | 7 | 11 |
4 | Chinese Taipei | 0 | 1 | 2 | 3 |
5 | Korea | 0 | 1 | 0 | 1 |
Totals (5 entries) | 13 | 13 | 13 | 39 |
Men's 3-on-3 tournaments
editSummaries
editYear | Host | Final | Third-place game | Number team | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gold medalists | Score | Silver medalists | Bronze medalists | Score | Fourth place | |||||
2018 Details |
Jakarta |
China |
19–18 OT |
South Korea |
Iran |
21–7 | Thailand |
22 | ||
2022 Details |
Hangzhou |
Chinese Taipei |
18–16 | Qatar |
Mongolia |
21–20 | South Korea |
19 | ||
2026 Details |
Nagoya |
Participating nations
editNation | 2018 (21) |
2022 (19) |
2026 () |
---|---|---|---|
Afghanistan | 19th | ||
Bangladesh | 20th | ||
Cambodia | 15th | ||
China | 1st | 5th | |
Chinese Taipei | 7th | 1st | |
Hong Kong | 13th | ||
India | 10th | ||
Indonesia | 11th | ||
Iran | 3rd | 7th | |
Iraq | 9th | ||
Japan | 5th | 6th | Q |
Jordan | 18th | 18th | |
Kazakhstan | 8th | 9th | |
Kyrgyzstan | 17th | 17th | |
Macau | 12th | ||
Malaysia | 13th | 16th | |
Maldives | DQ | 19th | |
Mongolia | 12th | 3rd | |
Nepal | 14th | ||
Philippines | 8th | ||
Qatar | 6th | 2nd | |
Saudi Arabia | |||
South Korea | 2nd | 4th | |
Sri Lanka | 16th | ||
Syria | 10th | ||
Thailand | 4th | 11th | |
Turkmenistan | 15th | 14th | |
Vietnam | 21st |
Per nation
editRank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 1 | 0 | 0 | 1 |
Chinese Taipei | 1 | 0 | 0 | 1 | |
3 | Qatar | 0 | 1 | 0 | 1 |
South Korea | 0 | 1 | 0 | 1 | |
5 | Iran | 0 | 0 | 1 | 1 |
Mongolia | 0 | 0 | 1 | 1 | |
Totals (6 entries) | 2 | 2 | 2 | 6 |
Women's 3-on-3 tournaments
editSummaries
editYear | Host | Final | Third-place game | Number team | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gold medalists | Score | Silver medalists | Bronze medalists | Score | Fourth place | |||||
2018 Details |
Jakarta |
China |
21–10 | Japan |
Thailand |
15–14 OT |
Chinese Taipei |
16 | ||
2022 Details |
Hangzhou |
China |
21–12 | Mongolia |
Japan |
21–13 | Chinese Taipei |
14 | ||
2026 Details |
Nagoya |
Participating nations
editNation | 2018 (15) |
2022 (15) |
2026 () |
---|---|---|---|
China | 1st | 1st | |
Chinese Taipei | 4th | 4th | |
Hong Kong | 12th | ||
India | 8th | ||
Indonesia | 6th | ||
Iran | 8th | ||
Japan | 2nd | 3rd | Q |
Jordan | 9th | ||
Kazakhstan | 11th | 7th | |
Malaysia | 7th | 10th | |
Maldives | DQ | 13th | |
Mongolia | 12th | 2nd | |
Nepal | 14th | 14th | |
Philippines | DQ | ||
Qatar | 15th | ||
Saudi Arabia | |||
South Korea | 5th | 5th | |
Sri Lanka | 10th | ||
Syria | 13th | ||
Thailand | 3rd | 6th | |
Uzbekistan | 11th | ||
Vietnam | 9th |
Per nation
editRank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 2 | 0 | 0 | 2 |
2 | Japan | 0 | 1 | 1 | 2 |
3 | Mongolia | 0 | 1 | 0 | 1 |
4 | Thailand | 0 | 0 | 1 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Total medal table
editRank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 18 | 6 | 4 | 28 |
2 | South Korea (KOR) | 8 | 12 | 6 | 26 |
3 | Philippines (PHI) | 5 | 1 | 2 | 8 |
4 | Japan (JPN) | 2 | 5 | 14 | 21 |
5 | Israel (ISR) | 2 | 1 | 0 | 3 |
6 | Chinese Taipei (TPE) | 1 | 3 | 2 | 6 |
7 | Iran (IRI) | 0 | 2 | 4 | 6 |
8 | Qatar (QAT) | 0 | 2 | 0 | 2 |
9 | Mongolia (MGL) | 0 | 1 | 1 | 2 |
Thailand (THA) | 0 | 1 | 1 | 2 | |
11 | Jordan (JOR) | 0 | 1 | 0 | 1 |
Korea (COR) | 0 | 1 | 0 | 1 | |
13 | Kazakhstan (KAZ) | 0 | 0 | 1 | 1 |
North Korea (PRK) | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 36 | 36 | 36 | 108 |