Pumunta sa nilalaman

Talaksan:Soulik 2018 track.png

Page contents not supported in other languages.
Mula sa Wikipedia, ang malayang ensiklopedya

Buong resolusyon ((2,700 × 1,946 pixel, laki ng talaksan: 1.81 MB, uri ng MIME: image/png))

Buod

Paglalarawan
English: Track map of Typhoon Soulik of the 2018 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Petsa 2018-08-15–2018-09-01
Pinanggalingan Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
May-akda Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP242018,             SOULIK,     71,
20180815, 0000,  , LO, 11.4N, 145.1E,  15, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180815, 0600,  , LO, 11.9N, 144.8E,  15, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180815, 1200,  , TD, 12.7N, 144.4E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180815, 1800,  , TD, 13.7N, 143.9E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180816, 0000,  , TS, 15.2N, 143.3E,  35,  998,  100,   90,   50,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180816, 0600,  , TS, 16.8N, 142.5E,  45,  994,  120,  100,   60,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180816, 1200,  , TS, 18.5N, 141.9E,  55,  989,  130,  110,   70,   60,   60,   60,   40,   40,    0,    0,    0,    0,    JTWC,
20180816, 1800,  , TS, 20.2N, 141.4E,  60,  982,  140,  150,   80,   80,   70,   60,   40,   40,    0,    0,    0,    0,    JTWC,
20180817, 0000,  , TY, 22.0N, 140.8E,  65,  976,  150,  170,   90,  100,   80,   70,   40,   50,   30,   30,   20,   20,    JTWC,
20180817, 0600,  , TY, 23.2N, 140.2E,  75,  969,  160,  170,  100,  110,   80,   70,   50,   50,   40,   30,   30,   30,    JTWC,
20180817, 1200,  , TY, 23.7N, 139.9E,  80,  962,  160,  160,  100,  120,   70,   60,   50,   50,   40,   30,   30,   30,    JTWC,
20180817, 1800,  , TY, 24.3N, 140.0E,  90,  955,  150,  140,  110,  120,   70,   60,   50,   50,   40,   30,   30,   30,    JTWC,
20180818, 0000,  , TY, 24.6N, 140.1E,  95,  949,  140,  130,  120,  120,   70,   70,   60,   50,   40,   40,   30,   30,    JTWC,
20180818, 0600,  , TY, 24.8N, 140.1E, 105,  946,  140,  140,  130,  130,   80,   70,   70,   60,   40,   40,   40,   40,    JTWC,
20180818, 1200,  , TY, 24.9N, 139.9E,  95,  948,  120,  150,  140,  140,   80,   70,   70,   70,   40,   40,   40,   40,    JTWC,
20180818, 1800,  , TY, 25.0N, 139.5E,  90,  953,  160,  160,  140,  150,   80,   70,   70,   70,   40,   40,   40,   40,    JTWC,
20180819, 0000,  , TY, 25.0N, 139.1E,  90,  956,  170,  160,  140,  150,   80,   70,   70,   80,   50,   40,   40,   40,    JTWC,
20180819, 0600,  , TY, 25.0N, 138.6E,  85,  959,  170,  160,  150,  150,   90,   80,   70,   80,   50,   50,   40,   50,    JTWC,
20180819, 1200,  , TY, 25.2N, 138.0E,  80,  959,  170,  160,  150,  160,   90,   80,   70,   80,   50,   50,   40,   50,    JTWC,
20180819, 1800,  , TY, 25.5N, 137.3E,  90,  956,  180,  160,  150,  170,   90,   80,   70,   80,   50,   40,   40,   40,    JTWC,
20180820, 0000,  , TY, 25.8N, 136.4E,  95,  951,  190,  170,  160,  170,  100,   80,   70,   80,   50,   40,   40,   40,    JTWC,
20180820, 0600,  , TY, 26.1N, 135.5E, 100,  947,  200,  170,  170,  180,  100,   90,   80,   80,   60,   50,   50,   50,    JTWC,
20180820, 1200,  , TY, 26.5N, 134.4E, 100,  944,  210,  170,  170,  180,  110,   90,   80,   90,   70,   60,   50,   50,    JTWC,
20180820, 1800,  , TY, 27.0N, 133.3E, 105,  943,  220,  190,  160,  180,  120,  100,   80,   90,   70,   60,   50,   60,    JTWC,
20180821, 0000,  , TY, 27.7N, 132.2E, 100,  944,  230,  200,  160,  180,  120,  100,   80,   90,   70,   60,   40,   60,    JTWC,
20180821, 0600,  , TY, 28.4N, 130.9E,  95,  947,  240,  200,  160,  190,  100,  100,   70,   90,   70,   60,   40,   60,    JTWC,
20180821, 1200,  , TY, 29.0N, 129.8E,  90,  948,  250,  200,  160,  190,   90,   90,   70,   90,   60,   60,   40,   50,    JTWC,
20180821, 1800,  , TY, 29.8N, 128.6E,  95,  948,  250,  190,  160,  180,   90,   80,   70,   80,   60,   60,   40,   50,    JTWC,
20180822, 0000,  , TY, 30.4N, 127.7E,  90,  950,  250,  190,  150,  170,  100,   80,   70,   80,   60,   50,   40,   50,    JTWC,
20180822, 0600,  , TY, 31.0N, 126.9E,  85,  954,  230,  180,  140,  170,  100,   80,   70,   80,   60,   50,   40,   40,    JTWC,
20180822, 1200,  , TY, 31.8N, 126.2E,  80,  958,  210,  170,  130,  160,   90,   70,   60,   70,   50,   40,   30,   40,    JTWC,
20180822, 1800,  , TY, 32.4N, 125.4E,  75,  961,  190,  160,  120,  150,   80,   70,   50,   70,   40,   40,   30,   40,    JTWC,
20180823, 0000,  , TY, 32.9N, 125.3E,  65,  966,  180,  160,  120,  140,   80,   70,   50,   60,   40,   40,   30,   40,    JTWC,
20180823, 0600,  , TS, 33.6N, 125.5E,  60,  971,  170,  150,  120,  140,   70,   60,   50,   60,    0,    0,    0,    0,    JTWC,
20180823, 1200,  , TS, 34.7N, 126.3E,  50,  978,  160,  140,  120,  130,   60,   60,   50,   50,    0,    0,    0,    0,    JTWC,
20180823, 1800,  , TS, 35.9N, 127.4E,  45,  983,  140,  120,  120,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180824, 0000,  , TS, 37.2N, 128.8E,  45,  987,  150,  130,  120,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180824, 0600,  , TS, 38.5N, 130.2E,  45,  989,  170,  170,  120,  140,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180824, 1200,  , TS, 40.1N, 132.0E,  45,  990,  200,  170,  140,  160,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180824, 1800,  , EX, 41.1N, 133.9E,  40,  990,  210,  170,  140,  160,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180825, 0000,  , EX, 42.1N, 135.5E,  35,  991,  220,  160,  130,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180825, 0600,  , EX, 42.7N, 136.6E,  30,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180825, 1200,  , EX, 43.5N, 138.6E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180825, 1800,  , EX, 44.2N, 140.8E,  25,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180826, 0000,  , EX, 44.5N, 142.4E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180826, 0600,  , EX, 43.9N, 144.4E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180826, 1200,  , EX, 43.1N, 147.8E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180826, 1800,  , EX, 42.8N, 151.5E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180827, 0000,  , EX, 42.6N, 154.6E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180827, 0600,  , EX, 43.5N, 157.4E,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180827, 1200,  , EX, 43.4N, 160.0E,  40,  993,  140,  140,  100,   70,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180827, 1800,  , EX, 43.5N, 162.2E,  45,  990,  130,  160,  200,  100,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180828, 0000,  , EX, 44.0N, 165.5E,  45,  988,  120,  190,  190,  140,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180828, 0600,  , EX, 44.6N, 167.8E,  40,  990,    0,  260,  260,  130,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180828, 1200,  , EX, 45.8N, 171.3E,  35,  991,    0,  310,  330,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180828, 1800,  , EX, 47.9N, 174.8E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180829, 0000,  , EX, 51.7N, 178.1E,  30,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180829, 0600,  , EX, 54.6N, 178.7E,  35,  987,  350,    0,    0,  180,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180829, 1200,  , EX, 56.5N, 178.5E,  40,  985,  360,    0,    0,  290,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180829, 1800,  , EX, 57.4N, 178.9E,  40,  985,  310,  170,  160,  260,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180830, 0000,  , EX, 58.1N, 179.4E,  40,  986,  330,  250,  270,  270,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180830, 0600,  , EX, 58.7N, 178.2W,  40,  988,  220,  240,  250,  250,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180830, 1200,  , EX, 59.1N, 176.9W,  35,  991,  170,  200,  210,  200,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180830, 1800,  , EX, 59.2N, 174.7W,  35,  996,    0,    0,  110,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180831, 0000,  , EX, 59.2N, 172.9W,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180831, 0600,  , EX, 59.1N, 171.2W,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180831, 1200,  , EX, 58.5N, 169.9W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180831, 1800,  , EX, 58.2N, 168.6W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180901, 0000,  , EX, 58.1N, 166.5W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180901, 0600,  , EX, 57.5N, 165.1W,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180901, 1200,  , EX, 56.7N, 164.5W,  20, 1018,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,


Paglilisensiya

Public domain Ang akdang ito ay pinakawalan sa sakop ng madla ng may-akda nito, si Meow. Magagamit ito sa buong daigdig.
Maaaring hindi ito posibleng legal sa ilang mga bansa; kung ganito:
Ibinibigay ni Meow kaninuman ang karapatang gamitin ang akdang ito para sa anumang layunin, na walang anumang kundisyon, maliban na lamang kung ang ganyang mga kundisyon ay kinakailangan sa batas.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts English

media type English

image/png

Nakaraan ng file

Pindutin ang araw/oras upang makita kung papaano ang itsura ng talaksan noong oras na iyon.

(Pinakabago | Pinakauna) Tingnan (mas bagong 10) () (10 | 20 | 50 | 100 | 250 | 500).
Araw/OrasThumbnailMga dimensiyontagagamitKumento
ngayon21:57, 20 Enero 2020Thumbnail para sa bersyon noong 21:57, 20 Enero 20202,700 × 1,946 (1.81 MB)SupportstormJTWC data
00:33, 19 Enero 2020Thumbnail para sa bersyon noong 00:33, 19 Enero 20202,700 × 1,951 (1.8 MB)SupportstormIBTrACS data + JMA/OPC data past 180E
14:11, 5 Oktubre 2019Thumbnail para sa bersyon noong 14:11, 5 Oktubre 20192,700 × 1,917 (1.78 MB)MeowJTWC best track data
15:47, 9 Oktubre 2018Thumbnail para sa bersyon noong 15:47, 9 Oktubre 20182,700 × 1,989 (1.8 MB)MeowRSMC Tokyo Best Track Data (since 08-24 18Z)
13:24, 2 Setyembre 2018Thumbnail para sa bersyon noong 13:24, 2 Setyembre 20182,700 × 1,989 (1.79 MB)Meow09-01 12Z
15:07, 1 Setyembre 2018Thumbnail para sa bersyon noong 15:07, 1 Setyembre 20182,700 × 1,989 (1.79 MB)Meow09-01 06Z
14:35, 31 Agosto 2018Thumbnail para sa bersyon noong 14:35, 31 Agosto 20182,700 × 2,214 (2.06 MB)Meow08-31 06Z
14:53, 30 Agosto 2018Thumbnail para sa bersyon noong 14:53, 30 Agosto 20182,700 × 2,403 (2.32 MB)Meow08-30 06Z
15:33, 28 Agosto 2018Thumbnail para sa bersyon noong 15:33, 28 Agosto 20182,700 × 2,269 (1.49 MB)Meow08-28 12Z
15:48, 27 Agosto 2018Thumbnail para sa bersyon noong 15:48, 27 Agosto 20182,700 × 2,688 (2.05 MB)Meow08-27 12Z
(Pinakabago | Pinakauna) Tingnan (mas bagong 10) () (10 | 20 | 50 | 100 | 250 | 500).

Nakaturo sa talaksan na ito ang mga sumusunod na mga pahina:

Pandaigdigang paggamit sa file