0% found this document useful (0 votes)
107 views16 pages

Composite IPR Curve Analysis Data

The document contains production data from multiple test points of an oil well, including bubble point pressure, flow rates, pressures, and inflow performance relationship (IPR) curves for different water cuts. It provides pressure, rate, and water cut data to generate a composite IPR curve showing the effect of increasing water cut on the well's production performance.

Uploaded by

Juhaina Heiba
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
107 views16 pages

Composite IPR Curve Analysis Data

The document contains production data from multiple test points of an oil well, including bubble point pressure, flow rates, pressures, and inflow performance relationship (IPR) curves for different water cuts. It provides pressure, rate, and water cut data to generate a composite IPR curve showing the effect of increasing water cut on the well's production performance.

Uploaded by

Juhaina Heiba
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd

Fw

Data
0
Pr= 2550 Psi J 2.00
bubble poinr pressure= 2100 Psi qb 900.00
test Point qo max 3233.33
Pwf = 2300 psi CD 14.168
Flow Rate(total)= 500 bbl/day CG 3.233
tan a 0.2282
Determine the composite IPR curve for
fw = 0.0, 0.25, 0.5, 0.75, and 1 . tan B 4.38
q t max 3233.33
pwfG 0.00

Pwf 0
A
1700 7.476
1400 6.333
1000 4.810
600 3.286
B
1700 0.000
1400 0.000
1000 0.000
600 0.000
C
1700 0.034
1400 0.034
1000 0.034
600 0.034
D
1700 -55.964
1400 -71.746
1000 -88.726
600 -101.061
q total
1700 1632.275
1400 2092.593
1000 2587.831
600 2947.619
q total @ fw
Pwf 0
2550 0.000
2400 300.000
2300 500.000
2100 900.000
1700 1632.275
1400 2092.593
1000 2587.831
600 2947.619
200 3187.690
0 3233.333

2500

2000

1500
Pressure, PSi

1000

500

0
0 1000 2000
q total (bbl/day)
0 fw 0.25 fw 0.5 fw
Fw
0.25 0.5 0.75 1
2.00 2.00 2.00 2.00
900.00 900.00 900.00 900.00
3233.33 3233.33 3233.33 3233.33
11.030 7.892 4.754 1.617
3.233 3.233 3.233 3.233
0.2931 0.4097 0.6801 2.0000
3.41 2.44 1.47 0.50
3301.73 3424.52 3709.38 5100.00
233.33 466.67 700.00 -

0.25 0.5 0.75


A
6.397 4.238 -2.238
4.873 1.952 -6.810
2.841 -1.095 -12.905
0.810 -4.143 -19.000
B
0.001 0.002 0.006
0.001 0.002 0.006
0.001 0.002 0.006
0.001 0.002 0.006
C
0.042 0.050 0.009
0.040 0.042 -0.044
0.038 0.030 -0.113
0.035 0.019 -0.183
D
-70.938 -93.896 -106.848
-88.111 -108.045 -65.488
-103.784 -110.658 54.676
-111.202 -94.694 249.143
q total
1646.935 1662.926 1680.502
2131.730 2177.326 2231.914
2663.367 2758.147 2886.590
3043.249 3159.860 3301.340
q total @ fw
0.25 0.5 0.75 1
0.000 0.000 0.000 0.000 Pwf > Pb
300.000 300.000 300.000 300.000 PwfG < Pwf < Pb
500.000 500.000 500.000 500.000 Pwf< PwfG
900.000 900.000 900.000 900.000
1646.935 1662.926 1680.502 1700.000
2131.730 2177.326 2231.914 2300.000
2663.367 2758.147 2886.590 3100.000
3043.249 3159.860 3301.340 3900.000
3243.105 3342.584 3573.368 4700.000
3301.733 3424.521 3709.382 5100.000

1000 2000 3000 4000 5000


q total (bbl/day)
0.25 fw 0.5 fw 0.75 fw 1 fw
Fw
Data
0
Pr= 2800 Psi J 1.11
bubble poinr pressure= 2400 Psi qb 444.00
test Point qo max 1924.00
Pwf = 1200 psi CD 15.214
Flow Rate(total)= 1480 bbl/day CG 1.924
tan a 0.1265
Determine the composite IPR curve for
fw = 0.0, 0.25, 0.5, 0.75, and 1 . tan B 7.91
q t max 1924.00
pwfG 0.00

a 0.7 Pwf 0
A
2250 8.500
2000 7.667
1800 7.000
1400 5.667
1000 4.333
800 3.667
400 2.333
B
2250 0.000
2000 0.000
1800 0.000
1400 0.000
1000 0.000
800 0.000
400 0.000
C
2250 0.054
2000 0.054
1800 0.054
1400 0.054
1000 0.054
800 0.054
400 0.054
D
2250 -32.750
2000 -46.222
1800 -56.000
1400 -72.889
1000 -86.222
800 -91.556
400 -99.556
q total
2250 605.875
2000 855.111
1800 1036.000
1400 1348.444
1000 1595.111
800 1693.778
400 1841.778

q total @ fw
Pwf 0
2800 0.000
2400 444.000
2250 605.875
2000 855.111
1800 1036.000
1400 1348.444
1000 1595.111
800 1693.778
400 1841.778
0 1924.000

2500

2000
Pressure, PSi

1500

1000

500

0
0 1000
q total (bbl/day)
0 fw 0.25 fw 0.5 fw
1000

Pr
500

0
0 1000
q total (bbl/day)
0 fw 0.25 fw 0.5 fw
Fw
0.25 0.5 0.75 1
1.06 1.01 0.97 0.93
422.86 403.64 386.09 370.00
1832.38 1749.09 1673.04 1603.33
11.844 8.474 5.104 1.733
1.832 1.749 1.673 1.603
0.1547 0.2064 0.3278 0.9250
6.46 4.84 3.05 1.08
1873.64 1859.18 1935.30 2590.00
266.67 533.33 800.00 1066.67

0.25 0.5 0.75


A
7.889 6.667 3.000
6.778 5.000 -0.333
5.889 3.667 -3.000
4.111 1.000 -8.333
2.333 -1.667 -13.667
1.444 -3.000 -16.333
-0.333 -5.667 -21.667
B
0.001 0.003 0.010
0.001 0.003 0.010
0.001 0.003 0.010
0.001 0.003 0.010
0.001 0.003 0.010
0.001 0.003 0.010
0.001 0.003 0.010
C
0.073 0.104 0.124
0.071 0.092 0.055
0.069 0.084 0.000
0.065 0.066 -0.111
0.062 0.048 -0.221
0.060 0.040 -0.276
0.056 0.022 -0.387
D
-42.765 -60.556 -96.000
-59.062 -80.000 -104.889
-70.321 -91.556 -96.000
-88.099 -104.000 -35.556
-99.556 -102.222 81.778
-102.914 -96.000 161.778
-104.889 -72.889 364.444
q total
578.078 552.837 529.820
821.310 791.101 764.099
1001.128 971.101 945.716
1317.769 1296.538 1286.957
1570.365 1561.062 1575.575
1669.656 1661.708 1673.043
1806.808 1765.450 Err:502

q total @ fw
0.25 0.5 0.75 1
0.000 0.000 0.000 0.000 Pwf > Pb
422.857 403.636 386.087 370.000 PwfG < Pwf < Pb
578.078 552.837 529.820 508.750 Pwf< PwfG
821.310 791.101 764.099 740.000
1001.128 971.101 945.716 925.000
1317.769 1296.538 1286.957 1295.000
1570.365 1561.062 1575.575 1665.000
1669.656 1661.708 1673.043 1850.000
1806.808 1776.613 1804.171 2220.000
1873.637 1859.177 1935.299 2590.000

1000 2000
q total (bbl/day)
w 0.25 fw 0.5 fw 0.75 fw 1 fw
1000 2000
q total (bbl/day)
w 0.25 fw 0.5 fw 0.75 fw 1 fw
Fw
Data
0
Pr= 2250 Psi J 2.20
bubble poinr pressure= 2250 Psi qb 0.00
test Point qo max 2743.90
Pwf = 1800 psi CD 11.034
Flow Rate(total)= 900 bbl/day CG 2.744
tan a 0.2487
Determine the composite IPR curve for
fw = 0.0, 0.25, 0.5, 0.75, and 1 . tan B 4.02
q t max 2743.90
pwfG 0.00

a 0.328 Pwf 0
A
2250 9.000
2000 8.111
1800 7.400
1400 5.978
1000 4.556
800 3.844
400 2.422
B
2250 0.000
2000 0.000
1800 0.000
1400 0.000
1000 0.000
800 0.000
400 0.000
C
2250 0.029
2000 0.029
1800 0.029
1400 0.029
1000 0.029
800 0.029
400 0.029
D
2250 0.000
2000 -15.210
1800 -26.240
1400 -45.266
1000 -60.247
800 -66.220
400 -75.133
q total
2250 0.000
2000 521.680
1800 900.000
1400 1552.575
1000 2066.396
800 2271.274
400 2576.965

q total @ fw
Pwf 0
2250 0.000
2000 521.680
1800 900.000
1400 1552.575
1000 2066.396
800 2271.274
400 2576.965
0 2743.902

2000

1500
Pressure, PSi

1000

500

0
0 1000

q total (b
500

0
0 1000

q total (b
0 fw 0.25 fw 0
Fw
0.25 0.5 0.75 1
2.14 2.09 2.05 2.00
0.00 0.00 0.00 0.00
2678.57 2616.28 2556.82 2500.00
8.588 6.142 3.696 1.250
2.679 2.616 2.557 2.500
0.3119 0.4260 0.6918 2.0000
3.21 2.35 1.45 0.50
2756.55 2829.27 3075.67 4500.00
250.00 500.00 750.00 1000.00

0.25 0.5 0.75


A
9.000 9.000 9.000
7.815 7.222 5.444
6.867 5.800 2.600
4.970 2.956 -3.089
3.074 0.111 -8.778
2.126 -1.311 -11.622
0.230 -4.156 -17.311
B
0.001 0.002 0.005
0.001 0.002 0.005
0.001 0.002 0.005
0.001 0.002 0.005
0.001 0.002 0.005
0.001 0.002 0.005
0.001 0.002 0.005
C
0.040 0.061 0.125
0.039 0.055 0.088
0.037 0.050 0.058
0.035 0.041 -0.001
0.033 0.031 -0.060
0.032 0.026 -0.090
0.030 0.016 -0.149
D
0.000 0.000 0.000
-19.929 -28.840 -51.358
-33.849 -47.360 -74.240
-56.295 -72.265 -71.459
-71.550 -80.988 -3.951
-76.480 -79.281 54.076
-80.947 -63.731 218.675
q total
0.000 0.000 0.000
515.367 509.656 504.535
896.974 895.806 896.712
1570.516 1597.714 1638.157
2109.841 2175.190 2279.636
2322.600 2399.074 2516.690
2617.833 2645.244 Err:502

q total @ fw
0.25 0.5 0.75 1
0.000 0.000 0.000 0.000
515.367 509.656 504.535 500.000 PwfG < Pwf < Pb
896.974 895.806 896.712 900.000 Pwf< PwfG
1570.516 1597.714 1638.157 1700.000
2109.841 2175.190 2279.636 2500.000
2322.600 2399.074 2516.690 2900.000
2617.833 2658.877 2798.948 3700.000
2756.549 2829.269 3075.668 4500.000

1000 2000 3000 4000

q total (bbl/day)
1000 2000 3000 4000

q total (bbl/day)
0 fw 0.25 fw 0.5 fw 0.75 fw 1 fw

You might also like