0% found this document useful (0 votes)
27 views4 pages

Printy

Triper print
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
27 views4 pages

Printy

Triper print
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

Scheme for Information Security

1st Semester
Sr No Course Code Course Name L T P S C Hours
1 21SMT-125 Computational Mathematics 0 4 0 − 4 48
2 21SPT-141 Quantum and Semi-Conductor Physics 3 0 0 − 3 36
3 21ELT-111 Basic Electrical and Electronics Engineering 3 0 0 − 3 36
4 21CST-111 Problem Solving with Programming 0 2 0 − 2 24
5 21UCT-141 Communication Skills 0 2 0 − 2 24
6 21MEP-114 Computer Graphics using CAD Lab 0 1 2 − 2 36
7 21SPP-142 Quantum and Semi-Conductor Physics Lab 0 0 2 − 1 24
8 21ELP-112 Basic Electrical and Electronics Engineering Lab 0 0 2 − 1 24
9 21CSP-112 Problem Solving with Programming Lab 0 0 4 − 2 48
10 21ECP-114 Foundations of Internet of Things Lab 0 0 2 − 1 24
11 21UCP-142 Communication Skills Lab 0 0 2 − 1 24
12 21CSV-115 Fundamentals of Disruptive Technologies 1 0 0 1 2 30
13 21UCH-243 Design Thinking and creativity for innovation 1 0 0 0 1 15
2nd Semester
Sr No Course Code Course Name L T P S C Hours
1 21SMT-175 Calculus and Vector Spaces 3 2 0 − 5 60
2 21SZT-188 Biology For Engineers 3 0 0 − 3 36
3 21ECT-155 Digital Electronics 3 0 0 − 3 36
4 21CST-151 Software Foundation & Programming 2 (C++) 0 2 0 − 2 24
5 21PCT-154 Professional Communication Skills 0 2 0 − 2 24
6 21ECP-156 Digital Electronics Lab 0 0 2 − 1 24
7 21CSP-152 Software Foundation & Programming 2 (C++) lab 0 0 4 − 2 48
8 21PCP-158 Professional Communication Skills Lab 0 0 2 − 1 24
9 21MEP-156 Workshop Practice 0 1 2 − 2 36
10 21ECP-153 Foundations of AI Applications Lab 0 0 2 − 1 24
11 21UCH-247 Academic Research Paper Writing and IPR 1 0 0 0 1 15
3rd Semester
Sr No Course Code Course Name L T P S C Hours
1 21CST-231 Data Structures 3 0 0 0 3 36
2 21CST-245 Operating system 3 0 0 0 3 36
3 21CST-232 Database Management System 3 0 0 0 3 36
4 21CST-233 Programming in Java 3 0 0 0 3 36
5 21CST-236 Software Engineering 3 0 0 0 3 36
6 21CSB-231 Introduction to Information Security 3 0 0 0 3 36
7 21CST-234 Probability and Statistics 3 1 0 0 4 48
8 21UCH-249 Entrepreneurship 0 0 0 0 1 15
9 21CSP-232 Database Management System Lab 0 0 2 0 1 24
10 21CSP-233 Data Structures Lab 0 0 2 0 1 24
11 21CSP-234 Operating System lab 0 0 2 0 1 24
12 21UCY-246 Life Skills and Mentoring-1 0 1 0 0 1 15
13 21TDP-201 Soft Skills 0 0 2 0 1 24
14 21CSI-231 Institute/Industrial Summer Training 0 0 0 0 2 0
4th Semester
Sr No Course Code Course Name LTPSC Hours
1 21CST-290 Cloud Fundamentals 3 0 0 03 36
2 21CST-281 Computer Organization & Architecture 3 0 0 0 3 36
3 21CST-282 Designing and Analysis of Algorithm 3 0 0 03 36
4 21CST-295 Programming in Python 3 0 0 03 36
5 21CSP-283 Designing and Analysis of Algorithm Lab 0 0 2 0 1 24
6 21CSP-287 Programming in Python Lab 0 0 4 02 48
7 21CSP-296 Project Based Learning in Java Lab 0 0 6 03 72
8 21TDT-252 Aptitude 0 2 0 02 24
9 21CSR-288 Minor Project -1 0 0 2 12 24
10 21UCY-296 Life Skills and Mentoring-2 0 1 0 01 15
11 21UCY-245 Ethics and Gender Equality 1 0 0 01 15
5th Semester
Sr
Course Code Course Name L T P S C Hours
No
1 21CSB-331 Systems and Network Security 3 0 0 0 3 36
2 21CSB-340 Systems and Network Security Lab 0 0 2 0 1 24
3 21CSB-333 Application Security 3 0 0 0 3 36
4 21CSB-332 Application Security Lab 0 0 2 0 1 24
5 21CST-334 Security And Cryptography 3 0 0 0 3 36
6 21CSR-349 Minor Project-II 0 0 2 1 2 24
7 21CST-331 Computer Networks 3 0 0 0 3 36
8 21CSP-332 Computer Networks Lab 0 0 2 0 1 24
9 21CSP-331 Security And Cryptography Lab 0 0 2 0 1 24
10 21CSB-336 Security Intelligence Lab 0 0 2 0 1 24
11 21CSB-335 Security Intelligence 3 0 0 0 3 36
12 21CSI-331 Institute/Industrial Summer Training 0 0 0 0 2 0
13 21CSY-337 Enterprise Resource Planning (NON TPP) 3 0 0 0 3 36
14 21CST-324 Computer Science Aptitude 2 0 0 0 2 24
15 21TDY-301 Soft Skills 0 0 4 0 2 48
16 21TDY-302 Aptitude 0 2 0 0 1 24
17 21CSN-338 HACKSHOP-1 1 0 0 0 1 12
18 21UCY-344 Environmental Science , Waste and Disaster 2 0 0 0 2 30
Management
6th Semester
Sr No Course Code Course Name L T P S C Hours
1 21CST-391 Blockchain 3 0 0 0 3 36
2 21CSP-393 Blockchain Lab 0 0 2 0 1 24
3 21CST-390 Theory of Computation 3 0 0 0 3 36
4 21CST-397 Network Operating System 3 0 0 0 3 36
5 21CSB-392 Identity & Access Management 3 0 0 0 3 36
6 21CSB-394 Identity & Access Management Lab 0 0 2 0 1 24
7 21CSR-395 Minor Project III 0 0 2 3 4 24
8 21CSP-396 Network Operating System Lab 0 0 2 0 1 24
9 21CSY-398 Mobile Technologies (non-tpp) 3 0 0 0 3 36
10 21TDY-351 Soft Skills 0 0 4 0 2 48
11 21UCY-396 Life Skills and Mentoring-4 0 1 0 0 1 15
12 21TDY-352 Aptitude 0 2 0 0 1 24
13 21CST-388 Technical Training 0 1 0 0 1 12
14 21CSN-381 HACKSHOP-2 1 0 0 0 1 12
15 21CSY-388 Employability Enhancement 1 0 0 0 1 12
7th Semester
Sr No Course Code Course Name L T P S C Hours
1 21CSB-433 Incident Response and Threat Hunting Lab 0 0 2 0 1 24
2 21CSB-434 Incident Response and Threat Hunting 3 0 0 0 3 36
3 21CSB-435 Cloud Security lab 0 0 2 0 1 24
4 21CSB-436 Data Security & Governance 0 0 2 0 1 24
5 21CSB-437 Penetration Testing & Ethical Hacking Lab 0 0 2 0 1 24
6 21CSB-438 Penetration Testing & Ethical Hacking 3 0 0 0 3 36
7 21CSB-439 Cloud Security 3 0 0 0 3 36
8 21OE-I Open Elective I 3 0 0 0 3 36
9 21CSR-449 Major Project 0 0 2 2 3 24
10 21CST-441 Technical Training 0 1 0 0 1 12
8th Semester
Sr
Course Code Course Name L T P S C Hours
No
Artificial Intelligence and Natural Language
Processing
3 21CSB-482 Big Data Security 3 0 0 0 3 36
4 21CSB-484 Big Data Security lab 0 0 2 0 1 24
5 21CSB-483 Artificial Intelligence and Natural Language 0 0 2 0 1 24
Processing lab
6 21CSR-485 Capstone Project 0 0 2 3 4 24

You might also like