五大湖地区:修订间差异

删除的内容 添加的内容
使用DisamAssist清理消歧義連結:罗克福德(改連結至罗克福德 (伊利诺伊州))。
 
(未显示7个用户的7个中间版本)
第1行:
{{NoteTA
'''五大湖地区'''('''Great Lakes Region''')是指由环绕[[北美洲]][[五大湖]]的[[加拿大]][[安大略省]]和[[美国]]的[[伊利诺伊州]]、[[印第安纳州]]、[[俄亥俄州]]、[[密歇根州]]、[[明尼苏达州]]、[[纽约州]]、[[宾夕法尼亚州]]和[[威斯康星州]]所组成的区域。
|G1=USState
}}
{{Infobox settlement
| name = 五大湖地區
|official_name=The Great Lakes Region| image_skyline = {{Photomontage
| photo1a = 122 - Toronto - Septembre 2009.jpg
| photo2a = Chicago sunrise 1.jpg
| photo3a = Lake Huron- A view from Pinery Provincial Park.jpg| photo3b = Lake Ontario - Sandbanks Provincial Park 2001.jpg
| photo4a = FullLakeOfTheClouds.JPG
| photo4b = Split Rock Lighthouse - North Shore of Lake Superior.jpg
| photo5a = Canada Ottawa Panorama.jpg
| photo6a = Skyline of Detroit, Michigan from S 2014-12-07.jpg
| spacing = 2
| color = Transparent
| border = 0
| foot_montage = 由上至下,左至右:[[多伦多]]、[[芝加哥]]、[[休伦湖]]岸、{{le|沙洲省立公園|Sandbanks Provincial Park}}、[[波丘派恩山]]、{{le|裂岩燈塔|Split Rock Lighthouse}}、[[渥太華]]、[[底特律]]
}}
| image_caption =
| image_map = Great Lakes Region North America.svg
| map_alt = Great Lakes Region North America.svg
| map_caption = The eight [[U.S. state]]s and one [[provinces and territories of Canada|Canadian province]] shown in red all have shorelines on at least one of the Great Lakes.
| subdivision_type = Composition
| subdivision_name =
| subdivision_type1 = 最大都會區
| subdivision_type2 = 省和州
| subdivision_type3 =
| subdivision_name1 = [[芝加哥大都市區]]<br/>[[大多倫多地區]]<br/>[[底特律大都會區]]<br/>{{le|大克利夫蘭|Greater Cleveland}}<br/>{{le|密爾沃基都會區|Milwaukee metropolitan area}}
| subdivision_name2 = [[伊利诺伊州]]<br/>[[印第安纳州]]<br/>[[密西根州]]<br/>[[明尼蘇達州]]<br/>[[纽约州]]<br/>[[俄亥俄州]]<br/>[[安大略省]]<br/>[[宾夕法尼亚州]]<br/>[[威斯康辛州]]
| subdivision_name3 =
| unit_pref = US<!-- or UK -->
<!-- ALL fields with measurements have automatic unit conversion -->
<!-- for references: use <ref> tags -->
| area_footnotes =
| area_total_sq_mi =
| area_land_sq_mi =
| area_water_sq_mi =
| area_water_percent =
| area_rank = <!-- square miles -->
| population_total = 85,011,531 (美國)<ref>{{Cite web|url=https://worldpopulationreview.com/states/great-lakes-states/|title=Great Lakes States 2020|access-date=2020-04-12|archive-date=2020-04-12|archive-url=https://web.archive.org/web/20200412034119/https://worldpopulationreview.com/states/great-lakes-states/|dead-url=no}}</ref><br/>
14,755,211 (加拿大)<br/>
99,766,742 (總計)
| population_as_of =
| population_footnotes =
}}
'''五大湖地区'''(英語:Great Lakes Region)是指由环绕[[北美洲]][[五大湖]]的[[加拿大]][[安大略省]]和[[美国]]的[[伊利诺伊州]]、[[印第安纳州]]、[[俄亥俄州]]、[[密歇根州]]、[[明尼苏达州]]、[[纽约州]]、[[宾夕法尼亚州]]和[[威斯康星州]]所组成的区域。
==人口中心==
{{Location map+|USA Northeast
|width = 400
|caption = 五大湖区主要城市的位置
|float = center
|places =
{{Location map~|USA Northeast|label = [[芝加哥]]|position =left|lon_dir = W|lat_dir = N|lat_deg = 41|lat_min = 54|lat_sec = 0|lon_deg = 87|lon_min = 39|lon_sec = 0}}
{{Location map~|USA Northeast|label = [[多伦多]]|position =top|lon_dir = W|lat_dir = N|lat_deg = 43|lat_min = 38|lat_sec = 33|lon_deg = 79|lon_min = 23|lon_sec = 14}}
{{Location map~|USA Northeast|label = [[底特律]]|position =left|lon_dir = W|lat_dir = N|lat_deg = 42|lat_min = 19|lat_sec = 53|lon_deg = 83|lon_min = 2|lon_sec = 45}}
{{Location map~|USA Northeast|label = [[蒙特利尔]]|position =right|lon_dir = W|lat_dir = N|lat_deg = 45|lat_min = 30|lat_sec = 0|lon_deg = 73|lon_min = 34|lon_sec = 0}}
{{Location map~|USA Northeast|label = [[明尼阿波利斯-聖保羅都會區|明尼阿波利斯-聖保羅]]|position =top|lon_dir = W|lat_dir = N|lat_deg = 44|lat_min = 57|lat_sec = 0|lon_deg = 93|lon_min = 12|lon_sec = 0}}
{{Location map~|USA Northeast|label = [[克里夫蘭 (俄亥俄州)|克利夫兰]]|position =right|lon_dir = W|lat_dir = N|lat_deg = 41|lat_min = 28|lat_sec = 56|lon_deg = 81|lon_min = 40|lon_sec = 11}}
{{Location map~|USA Northeast|label = [[圣路易斯 (密苏里州)|圣路易斯]]|position =left|lon_dir = W|lat_dir = N|lat_deg = 38|lat_min = 37|lat_sec = 38|lon_deg = 90|lon_min = 11|lon_sec = 52}}
{{Location map~|USA Northeast|label = [[匹兹堡]]|position =right|lon_dir = W|lat_dir = N|lat_deg = 40|lat_min = 26|lat_sec = 23|lon_deg = 79|lon_min = 58|lon_sec = 35}}
{{Location map~|USA Northeast|label = [[辛辛那提]]|position =right|lon_dir = W|lat_dir = N|lat_deg = 39|lat_min = 6|lat_sec = 0|lon_deg = 84|lon_min = 31|lon_sec = 0}}
{{Location map~|USA Northeast|label = [[印第安纳波利斯]]|position =left|lon_dir = W|lat_dir = N|lat_deg = 39|lat_min = 46|lat_sec = 0|lon_deg = 86|lon_min = 9|lon_sec = 0}}
}}
{| class="wikitable sortable"
|-
! 排名
! 地區
! 州份/<br>省
! 照片
! CSA/CMA<br>2009年人口統計
! 2025年<br>人口估計<ref>{{Cite web |url=http://www.fairus.org/site/PageServer |title=Federation for American Immigration Reform |accessdate=2012-12-14 |archive-date=2012-03-17 |archive-url=https://web.archive.org/web/20120317165138/http://www.fairus.org/site/PageServer |dead-url=yes }}</ref><ref>{{Cite web |url=http://www.fin.gov.on.ca/en/economy/demographics/projections/ |title=Ontario Population Projections Update |accessdate=2012-12-14 |archive-date=2020-11-09 |archive-url=https://web.archive.org/web/20201109215911/https://www.fin.gov.on.ca/en/economy/demographics/projections/ |dead-url=no }}</ref><ref>{{Cite web |url=http://www.stat.gouv.qc.ca/default_an.htm |title=Institut de la statistique Quebec |accessdate=2012-12-14 |archive-date=2003-12-07 |archive-url=https://web.archive.org/web/20031207162227/http://www.stat.gouv.qc.ca/default_an.htm |dead-url=yes }}</ref>
! 2009年-2025年<br>人口上升估計
|-
| align=right | 1
| [[芝加哥]]
| [[伊利諾伊州]]
|[[File:2009-09-18 3060x2040 chicago skyline.jpg|130px|]]
| align=right | 9,804,845
| align=right | 10,935,100
| align=right | 1,130,255
|-
| align=right | 2
| [[大多倫多地區|多倫多]]
| [[安大略省]]
|[[File:Skyline of Toronto viewed from Harbour.jpg|130px|]]
| align=right | 5,741,400
| align=right | 7,408,000
| align=right | 1,666,600
|-
| align=right | 3
| [[底特律]]
| [[密歇根州]]
|[[File:DowntownDetroit.jpg|130px|]]
| align=right | 5,327,764
| align=right | 6,191,000
| align=right | 863,236
|-
| align=right | 4
| [[蒙特利爾]]
| [[魁北克省]]
|[[File:VuedeMontreal.jpg|130px|]]
| align=right | 3,859,300
| align=right | 4,246,931
| align=right | 387,631
|-
| align=right | 5
| [[明尼阿波利斯—聖保羅都會區]]
| [[明尼蘇達州]]-[[威斯康辛州]]
|[[File:Minn.jpg|130px|]]
| align=right | 3,604,460
| align=right | 4,031,000
| align=right | 426,540
|-
| align=right | 6
| [[圣路易斯_(密苏里州)|聖路易斯]]
| [[密蘇里州]]
|[[File:St Louis night expblend.jpg|130px|]]
| align=right | 2,892,874
| align=right | 3,049,000
| align=right | 156,126
|-
| align=right | 7
| [[克里夫蘭 (俄亥俄州)|克利夫蘭]]
| [[俄亥俄州]]
|[[File:ClevelandSkyline.jpg|130px|]]
| align=right | 2,891,988
| align=right | 3,172,000
| align=right | 280,012
|-
| align=right | 8
| [[匹茲堡]]
| [[賓夕法尼亞州]]
|[[File:PittsburghNightSkylineCrop.jpg|130px|]]
| align=right | 2,445,117
| align=right | 2,868,818
| align=right | 367,299
|-
| align=right | 9
| [[辛辛那提]]
| [[俄亥俄州]]
|[[File:Cincinnati-scripps-center.jpg|130px|]]
| align=right | 2,214,954
| align=right | 2,448,000
| align=right | 233,046
|-
| align=right | 10
| [[印第安納波利斯]]
| [[印地安納州]]
|[[File:Downtown indy from parking garage zoom.JPG|130px|]]
| align=right | 2,064,870
| align=right | 2,406,000
| align=right | 341,130
|-
| align=right | 11
| [[堪薩斯城 (密蘇里州)|堪薩斯城]]
| [[密蘇里州]]
|[[File:Kcsky.jpg|130px|]]
| align=right | 2,035,334
| align=right | 2,035,334
| align=right | 0
|-
| align=right | 12
| [[哥倫布 (俄亥俄州)|哥倫布]]
| [[俄亥俄州]]
|[[File:ColumbusNightSkyline2.jpg|130px|]]
| align=right | 2,031,229
| align=right | 2,446,450
| align=right | 415,221
|-
| align=right | 13
| [[密爾沃基]]
| [[威斯康辛州]]
|[[File:Milwaukee_skyline.jpg|130px|]]
| align=right | 1,760,268
| align=right | 1,913,000
| align=right | 157,732
|-
| align=right | 14
| [[渥太華]] - [[加蒂諾]]
| 安大略省-魁北克省
|[[File:Downtown ottawa night.jpg|130px|]]
| align=right | 1,451,415
| align=right | 1,596,556
| align=right | 145,141
|-
| align=right | 15
| [[路易維爾 (肯塔基州)|路易維爾]]
| [[肯塔基州]]
|[[File:Louisville skyline night.jpg|130px|]]
| align=right | 1,395,634
| align=right | 1,602,456
| align=right | 206,822
|-
| align=right | 16
| [[大急流城 (密歇根州)|大急流城]]
| [[密歇根州]]
|[[File:Grdowntown.jpg|130px|]]
| align=right | 1,327,366
| align=right | 1,530,000
| align=right | 202,634
|-
| align=right | 17
| [[水牛城]]
| [[紐約州]]
|[[File:BuffaloSkyline.jpg|130px|]]
| align=right | 1,203,493
| align=right | 1,040,400
| align=right | -163,093
|-
| align=right | 18
| [[羅徹斯特 (紐約州)|羅徹斯特]]
| [[紐約州]]
|[[File:Skyline Rochester, NY.jpg|130px|]]
| align=right | 1,149,653
| align=right | 1,078,600
| align=right | -71,053
|-
| align=right | 19
| [[代頓 (俄亥俄州)|代頓]]
| [[俄亥俄州]]
|[[File:Dayton Skyline.jpg|130px|]]
| align=right | 1,066,261
| align=right | 1,066,261
| align=right | 0
|-
| align=right | 20
| [[哈密尔顿 (安大略省)|哈密尔顿]]
| [[安大略省]]
|[[File:HamiltonOntarioSkylineC.JPG|130px|]]
| align=right | 740,200
| align=right | 954,858
| align=right | 214,658
|-
| align=right | 21
| [[托萊多 (俄亥俄州)|托萊多]]
| [[俄亥俄州]]
| [[File:Skyline_of_Toledo,_Ohio.jpg|130px|]]
| align=right | 672,220
| align=right | 672,220
| align=right | 0
|-
| align=right | 22
| [[麦迪逊 (威斯康星州市)|麥迪遜]]
| [[威斯康辛州]]
|[[File:Madisonwisconsin20060813p001.jpg|130px|]]
| align=right | 628,947
| align=right | 820,483
| align=right | 191,563
|-
| align=right | 23
| [[蘭辛 (密西根州)|蘭辛]]
| [[密歇根州]]
|[[File:Lansing skyline brobb 11 2009.jpg|130px|]]
| align=right | 523,609
| align=right | 547,325
| align=right | 23,716
|-
| align=right | 24
| [[滑鐵盧區]]
| [[安大略省]]
|[[File:Arial photo of downtown Kitchener Ontario.JPG|130px|]]
| align=right | 492,400
| align=right | 635,196
| align=right | 142,796
|-
| align=right | 25
| [[倫敦 (加拿大)|倫敦]]
| [[安大略省]]
|[[File:London, Ontario, Canada- The Forest City from above.jpg|130px|]]
| align=right | 492,200
| align=right | 634,938
| align=right | 142,738
|-
| align=right | 26
| [[罗克福德 (伊利诺伊州)|罗克福德]]
| [[伊利諾伊州]]
|[[File:Rockford,_IL_Rockford_Register_Star_01.JPG|130px|]]
| align=right | 455,595
| align=right | 499,400
| align=right | 43,805
|-
| align=right | 27
| [[韋恩堡]]
| [[印地安納州]]
|[[File:Reservoir Park Skyline.JPG|130px|]]
| align=right | 414,315
| align=right | 414,315
| align=right | 0
|-
| align=right | 28
| [[尼亞加拉區]]
| [[安大略省]]
|[[File:SkylineNiagaraFalls.jpg|130px|]]
| align=right | 404,400
| align=right | 521,676
| align=right | 117,276
|-
| align=right | 29
| [[闊德城]]
| 伊利諾伊州-[[愛阿華州]]
|[[File:Downtown Davenport.jpg|130px|]]
| align=right | 379,690
| align=right | 405,892
| align=right | 26,202
|-
| align=right | 30
| [[奧沙華]]
| [[安大略省]]
|[[File:Oshawa ON.JPG|130px|]]
| align=right | 356,177
| align=right | 419,067
| align=right | 62,890
|-
| align=right | 31
| [[溫莎 (安大略省)|溫莎]]
| [[安大略省]]
|[[File:Windsor Ontario skyline.jpg|130px|]]
| align=right | 330,900
| align=right | 426,861
| align=right | 95,961
|-
| align=right | 32
| [[伊利 (賓夕法尼亞州)|伊利]]
| [[宾夕法尼亚州|賓夕法尼亞州]]
|[[File:Flagship-Niagara-Dobbins-Landing-Erie-July4-2009.jpg|130px|]]
| align=right | 280,985
| align=right | N/A
| align=right | N/A
|- class=sortbottom
! align=right |
! 五大湖区城市群主要城市
! 美國─加拿大
! [[File:Great Lakes from space.jpg|130px|]]
! align=right | 59 ,781,623
! align=right | 65 ,735, 336
! align=right | 6 ,234, 698
|}
 
== 考文献 ==
{{Reflist}}
*[[美国地区列表]]
 
== 参见 ==
{{Portal box|地理|加拿大|美国}}
* [[五大湖]]
* [[东加拿大]]
* [[美国东北部]]
* [[美国地区列表]]
 
{{-}}
{{Greatlakes}}
{{美國地區}}
{{US-stub}}
{{CA-stub}}
{{DEFAULTSORT:Great Lakes}}
 
{{DEFAULTSORT:Great Lakes}}
[[Category:美国地区]]
[[Category:加拿大地區]]
[[Category:東加拿大]]
[[Category:五大湖|@]]
[[Category:芝加哥大都市区]]
 
{{US-geo-stub}}
{{Canada-geo-stub}}