Bearish signal on daily chart
Company has spent less than 1% of its operating revenues towards interest expenses and 3.14% towards employee cost in the year ending Mar 31, 2024. (Source: Standalone Financials)
Potential
Upside
1 Year
Target
BUY
Mean Recos by
8 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company has spent less than 1% of its operating revenues towards interest expenses and 3.14% towards employee cost in the year ending Mar 31, 2024. (Source: Standalone Financials)
Go Digit General Insurance Ltd. share price moved up by 1.87% from its previous close of Rs 299.90. Go Digit General Insurance Ltd. stock last traded price is 305.50
Share Price | Value |
---|---|
Today/Current/Last | 305.50 |
Previous Day | 299.90 |
PE Ratio (x) | 77.83 | ||||||||||
EPS - TTM (₹) | 3.93 | ||||||||||
MCap (₹ Cr.) | 28,174.57 | ||||||||||
Sectoral MCap Rank | 14 | ||||||||||
PB Ratio (x) | 10.26 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (₹) | 303.33 | ||||||||||
52W H/L (₹) |
1 Day | 1.87% |
1 Week | 1.71% |
1 Month | 1.26% |
3 Months | -11.92% |
1 Year | N.A. |
3 Years | N.A. |
5 Years | N.A. |
Go Digit General Insurance invests Rs 30 crore in Dr Reddy’s Laboratories
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
AnnouncementsAnnouncement under Regulation 30 (LODR)-Acquisition
AnnouncementsAnnouncement under Regulation 30 (LODR)-Investor Presentation
AnnouncementsCurrent
Mean Recos by 8 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 3 | 3 | 3 | 3 |
Buy | 3 | 3 | 3 | 2 |
Hold | 1 | 1 | 1 | 1 |
Sell | - | - | - | - |
Strong Sell | 1 | 1 | 1 | 1 |
# Analysts | 8 | 8 | 8 | 7 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 3.14% towards employee cost in the year ending Mar 31, 2024. (Source: Standalone Financials)Quarterly | Annual | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|---|
Total Income | 2,436.45 | 2,234.41 | 2,105.52 | 2,724.19 | 2,285.57 |
Total Income Growth (%) | 9.04 | 6.12 | -22.71 | 19.19 | 20.00 |
Total Expenses | 2,317.93 | 2,144.94 | 2,004.18 | 2,671.53 | 2,242.70 |
Total Expenses Growth (%) | 8.07 | 7.02 | -24.98 | 19.12 | 19.49 |
EBIT | 118.52 | 89.47 | 101.34 | 52.66 | 42.87 |
EBIT Growth (%) | 32.47 | -11.71 | 92.44 | 22.84 | 54.82 |
Profit after Tax (PAT) | 118.52 | 89.47 | 101.34 | 52.66 | 42.87 |
PAT Growth (%) | 32.47 | -11.71 | 92.44 | 22.84 | 54.82 |
EBIT Margin (%) | 4.86 | 4.00 | 4.81 | 1.93 | 1.88 |
Net Profit Margin (%) | 4.86 | 4.00 | 4.81 | 1.93 | 1.88 |
Basic EPS (₹) | 1.29 | 0.97 | 1.13 | 0.60 | 0.49 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Total Assets | 16,958.46 | 13,489.56 | 10,047.73 |
Total Assets Growth (%) | 25.72 | 34.25 | 67.35 |
Total Liabilities | 14,261.79 | 11,050.39 | 8,070.11 |
Total Liabilities Growth (%) | 29.06 | 36.93 | 68.93 |
Total Equity | 2,696.66 | 2,439.16 | 1,977.62 |
Total Equity Growth (%) | 10.56 | 23.34 | 61.19 |
Current Ratio (x) | 0.10 | 0.08 | 0.08 |
Total Debt to Equity (x) | 0.13 | 0.00 | 0.00 |
Contingent Liabilities | - | - | - |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 1985.88 cr for investing activities which is an YoY decrease of 21.02%. (Source: Standalone Financials)Annual | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Net Cash flow from Operating Activities | 1,720.47 | 2,249.75 | 2,479.00 |
Net Cash used in Investing Activities | -1,985.88 | -2,514.29 | -3,487.20 |
Net Cash flow from Financing Activities | 342.15 | 397.07 | 994.84 |
Net Cash Flow | 76.74 | 132.53 | -13.37 |
Closing Cash & Cash Equivalent | 355.79 | 279.05 | 146.52 |
Closing Cash & Cash Equivalent Growth (%) | 27.50 | 90.46 | -8.36 |
Total Debt/ CFO (x) | 0.20 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Return on Equity (%) | 6.73 | 1.45 | -14.95 |
Return on Capital Employed (%) | 7.19 | 2.33 | -14.33 |
Return on Assets (%) | 1.07 | 0.26 | -2.94 |
Interest Coverage Ratio (x) | 6.07 | 3.36 | -21.90 |
Asset Turnover Ratio (x) | 0.57 | 0.45 | 0.44 |
Price to Earnings (x) | - | - | - |
Price to Book (x) | - | - | - |
EV/EBITDA (x) | - | - | - |
EBITDA Margin (%) | 2.77 | 1.36 | -7.76 |
Bullish / Bearish signals for Go Digit General Ins basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 5 Mar 2025
5D EMA: 302.67
Date | 7 days Gain/Loss % |
---|---|
3 Mar 2025 | False Signal |
27 Feb 2025 | -3.23% |
20 Feb 2025 | -2.52% |
10 Feb 2025 | -4.05% |
Average price decline of -2.56% within 7 days of Bearish signal in last 5 years
10 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 5 Mar 2025
10D EMA: 301.98
Date | 7 days Gain/Loss % |
---|---|
3 Mar 2025 | False Signal |
27 Feb 2025 | -3.23% |
20 Feb 2025 | -2.52% |
10 Feb 2025 | -4.05% |
Average price decline of -3.54% within 7 days of Bearish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 308.93 | 312.37 | 321.27 | 303.47 | 300.03 | 294.57 | 285.67 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 16.56 | 15.24 | 15.14 |
Choose from Peers
Choose from Stocks
MF Ownership details are not available.
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Jan 22, 2025 | Jan 03, 2025 | Board Meeting | Quarterly Results |
Jan 21, 2025 | Dec 17, 2024 | POM | - |
Oct 24, 2024 | Oct 11, 2024 | Board Meeting | Quarterly Results |
Aug 14, 2024 | Jul 18, 2024 | AGM | - |
Jul 25, 2024 | Jul 11, 2024 | Board Meeting | Quarterly Results |
Dividend announcements are not available.
No other corporate actions details are available.
Go Digit General Insurance Ltd., incorporated in the year 2016, is a Small Cap company (having a market cap of Rs 28,174.57 Crore) operating in Financial Services sector. Go Digit General Insurance Ltd. key Products/Revenue Segments include Miscellaneous Insurance, Other Operating Revenue, Fire Insurance and Marine Insurance for the year ending 31-Mar-2024. Show More
Kamesh Goyal
ChairmanJasleen Kohli
Managing Director & CEOChandran Ratnaswami
Non Executive DirectorChristof Mascher
Independent DirectorIndustry
Key Indices Listed on
Nifty Smallcap 100, Nifty 500, BSE 500, + 12 more
Address
1 to 6 Floor, Ananta One,Pride Hotel Lane,Pune, Maharashtra - 411005
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.