Women's cricket at the 2014 Asian Games was held in Incheon, South Korea from 20 September to 26 September 2014. Ten women's teams took part in this tournament.[1]
Administrator(s) | Olympic Council of Asia |
---|---|
Cricket format | Twenty20 International |
Tournament format(s) | Knockout |
Host(s) | South Korea |
Champions | Pakistan (2nd title) |
Runners-up | Bangladesh |
Participants | 10 |
Matches | 14 |
Most runs | - |
Most wickets | - |
Medalists | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Squads
editBangladesh | China | Hong Kong | Japan |
---|---|---|---|
Malaysia | Nepal | Pakistan | South Korea |
Sri Lanka | Thailand | ||
Results
editAll times are Korea Standard Time (UTC+09:00)
Group round
editGroup C
editPos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | China | 2 | 2 | 0 | 0 | 0 | 4 | 0.600 |
2 | Hong Kong | 2 | 1 | 1 | 0 | 0 | 2 | 0.775 |
3 | South Korea | 2 | 0 | 2 | 0 | 0 | 0 | −1.407 |
Source: ACC
v
|
||
- South Korea won the toss and elected to bat.
v
|
||
- China won the toss and elected to bat.
v
|
||
- Hong Kong won the toss and elected to bat.
Group D
editPos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Thailand | 2 | 2 | 0 | 0 | 0 | 4 | 1.434 |
2 | Nepal | 2 | 1 | 1 | 0 | 0 | 2 | 0.772 |
3 | Malaysia | 2 | 0 | 2 | 0 | 0 | 0 | −2.083 |
Source: ACC
v
|
||
- Malaysia won the toss and elected to bat.
v
|
||
- Thailand won the toss and elected to field.
v
|
||
- Malaysia won the toss and elected to field.
Knockout round
editQuarterfinals | Semifinals | Final | ||||||||
23 September | ||||||||||
Japan | 71/7 | |||||||||
25 September | ||||||||||
China | 72/3 | |||||||||
China | 37 | |||||||||
24 September | ||||||||||
Pakistan | 41/1 | |||||||||
Pakistan | 97/5 | |||||||||
26 September | ||||||||||
Thailand | 46/7 | |||||||||
Pakistan (D/L) | 97/6 | |||||||||
23 September | ||||||||||
Bangladesh | 38/9 | |||||||||
Sri Lanka | 149/5 | |||||||||
25 September | ||||||||||
Hong Kong | 67 | |||||||||
Sri Lanka | 70 | |||||||||
24 September | ||||||||||
Bangladesh | 95/4 | Bronze medal match | ||||||||
Bangladesh | 107/4 | |||||||||
26 September | ||||||||||
Nepal | 26 | |||||||||
China | 65/6 | |||||||||
Sri Lanka | 66/5 | |||||||||
Quarterfinals
editv
|
||
- Japan won the toss and elected to bat.
v
|
||
- Sri Lanka won the toss and elected to bat.
v
|
||
- Thailand won the toss and elected to field.
- Rain reduced the match to 14 overs per side.
v
|
||
- Nepal won the toss and elected to field.
Semifinals
editv
|
||
- Pakistan won the toss and elected to field.
v
|
||
- Bangladesh won the toss and elected to bat.
Bronze medal match
editv
|
||
- China won the toss and elected to bat.
Final
editv
|
||
- Pakistan won the toss and elected to bat.
- Bangladesh were set a revised target of 43 runs from 7 overs due to rain.
Final standing
editRank | Team | Pld | W | L | T | NR |
---|---|---|---|---|---|---|
Pakistan | 3 | 3 | 0 | 0 | 0 | |
Bangladesh | 3 | 2 | 1 | 0 | 0 | |
Sri Lanka | 3 | 2 | 1 | 0 | 0 | |
4 | China | 5 | 3 | 2 | 0 | 0 |
5 | Hong Kong | 3 | 1 | 2 | 0 | 0 |
5 | Japan | 1 | 0 | 1 | 0 | 0 |
5 | Nepal | 3 | 1 | 2 | 0 | 0 |
5 | Thailand | 3 | 2 | 1 | 0 | 0 |
9 | Malaysia | 2 | 0 | 2 | 0 | 0 |
9 | South Korea | 2 | 0 | 2 | 0 | 0 |
References
edit- ^ "Asian Games Women's Competition, 2014/15 - Points table". ESPNcricinfo. Retrieved 20 September 2014.