Jamaikạ
Ọdịdị
Jamaikạ
Akụkụ nke | Caribbean, European Union tax haven blacklist |
---|---|
Oge/afọ mmalite | 1962 |
aha gọọmenti | Jamaica, Jamaïque, Jumieka |
akara ala | Jamaica, Xaymaca, Yamaye, Jumieka |
aha mkpirisi | 🇯🇲 |
asụsụ njieme | Bekee, Jamaican Patois |
Abụ njirimara | Jamaica, Land We Love, God Save the King |
omenala | culture of Jamaica |
ederede moto | Out of Many, One People, От множеството - един народ, Get All Right, Allan o lawer, un bobl |
kọntinent | Olile anyanwu Amerika |
mba/obodo | Jamaikạ |
isi steeti | Kingston |
dị na mpaghara oge | UTC−05:00, America/Jamaica |
dị n'ime ma ọ bụ n'akụkụ mmiri mmiri | Caribbean Sea |
dị na / na njirimara ahụrụ ányá | Jamaica |
nhazi ọnọdụ | 18°10′48″N 77°24′0″W |
nhazi nke ebe ọwụwa anyanwụ | 17°54′54″N 76°11′17″W |
nhazi nke ebe ugwu | 18°31′30″N 77°50′49″W |
nhazi nke ebe ndịda | 17°42′21″N 77°10′0″W |
nhazi nke ebe ọdịda anyanwụ | 18°16′7″N 78°22′7″W |
geoshape | Data:Jamaica.map |
ebe kachasi elu | Blue Mountain Peak |
kacha ala | Caribbean Sea |
ụlọ ọrụ nke onye isi ala na-enwe | monarch of Jamaica, Governor-General of Jamaica |
Onye isi ala | Charles III, Elizabeth II |
ụlọ ọrụ nke onye isi gọọmentị nwere | Prime Minister of Jamaica |
Onyeisi gọọmenti | Andrew Holness |
Executive òtù | Cabinet of Jamaica |
òtù omebe iwu | Parliament of Jamaica |
central bank | Bank of Jamaica |
nwere ngalaba nhazi mpaghara | Cornwall County, Middlesex County, Surrey County |
Ego | Jamaican dollar |
Nkwekọrịtara oke ala | Obodoézè Nà Ofú |
coextensive with | Jamaica |
akụkụ ịkwọ ụgbọala | left |
ụdị nkwụnye ọkụ eletrik | NEMA 1-15, NEMA 5-15 |
na-esochi | West Indies Federation |
dochie | Colony of Jamaica |
webụsaịtị | https://www.gov.jm/ |
hashtag | Jamaica |
Ogo dị elu ọnọdụ ịntanetị | .jm |
ọkọlọtọ | Flag of Jamaica |
uwe agha | coat of arms of Jamaica |
ọdịdị ala nke isiokwu | geography of Jamaica |
nwere àgwà | free country |
akụkọ ihe mere eme nke isiokwu | history of Jamaica |
emeghe data portal | Jamaica's Open Data Catalog |
Akụ na ụba nke isiokwu | economy of Jamaica |
demographics nke isiokwu | demographics of Jamaica |
Koodu ọkpụkpọ obodo | +1876 |
nọmba ekwentị mberede | 110, 112, 911, 119 |
koodu akwụkwọ ikike maka ụgbọ ala | JA |
ọnụọgụ njirimara mmiri | 339 |
agwa Unicode | 🇯🇲 |
udi maka maapụ | Category:Maps of Jamaica |
Jamaikạ | ||||||
---|---|---|---|---|---|---|
Asụsụ obodo | Bekee |
Jamaica bu òbòdò àgwè nọ na ime otú-Obodo Karibiyạn. O nor na ímé Osịmịrị Karibiyạn, nleda anyanwu ya bu ébé Cuba nor, na odida anyanwu ya wu ala-elu-mmiri há nạ kpo Hispanyola, ime ala nke bu obodo Hēyítị na Ochichiiwu Dọminícạ. Diạlạ Jamaikạ bu ndi Taíno ndi na su asụsụ Arawak, ha gùrù obodo ha Xaymaca, wuru "Alạ nkú na mmirị", ma o bu "Alạ mmirị jụrụ".
Búrú obodo ndi Spain wẹrẹ ha kpọrọ Santiago, mgbe ogẹ gáfèrè o dafụrụ áká ha, da na ime ochíchí ndi Britain aha ya wuzi 'Jamaica'. Wéré madu rúrú nde 2.8, o bu obodo ató nor na Olile anyanwu Amerika na su asụsụ Inglish wéré madu kacha, Nke ndi mbu bu Njikota Obodo Amerika na Kánada. O nor okpúrụ Eze nwanyi Elizabeth II bu ishi iwu alạ. Kingston bu ama ukwu bu nke kacha ívu na Jamaikạ.