Atletiek op de Olympische Zomerspelen 2016 – zevenkamp vrouwen
Uiterlijk
Atletiek op de Olympische Zomerspelen 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Estádio Olímpico João Havelange
| |||||||||||
Gehouden in | Rio de Janeiro | ||||||||||
Jaar | 2016 | ||||||||||
Data | 12 & 13 augustus | ||||||||||
Sport | Atletiek | ||||||||||
Accommodatie(s) | Estádio Olímpico João Havelange | ||||||||||
Deelnemers | 31 atleten uit 21 landen | ||||||||||
Medailles | |||||||||||
| |||||||||||
| |||||||||||
|
Atletiek op de Olympische Zomerspelen 2016 | ||
---|---|---|
Loopnummers | ||
100 m | mannen | vrouwen |
200 m | mannen | vrouwen |
400 m | mannen | vrouwen |
800 m | mannen | vrouwen |
1500 m | mannen | vrouwen |
5000 m | mannen | vrouwen |
10000 m | mannen | vrouwen |
100 m horden | vrouwen | |
110 m horden | mannen | |
400 m horden | mannen | vrouwen |
3000 m steeplechase | mannen | vrouwen |
4×100 m estafette | mannen | vrouwen |
4×400 m estafette | mannen | vrouwen |
Weg | ||
Marathon | mannen | vrouwen |
20 km snelwandelen | mannen | vrouwen |
50 km snelwandelen | mannen | |
Technische nummers | ||
Verspringen | mannen | vrouwen |
Hink-stap-springen | mannen | vrouwen |
Hoogspringen | mannen | vrouwen |
Polsstokhoogspringen | mannen | vrouwen |
Kogelstoten | mannen | vrouwen |
Discuswerpen | mannen | vrouwen |
Speerwerpen | mannen | vrouwen |
Kogelslingeren | mannen | vrouwen |
Meerkamp | ||
Zevenkamp | vrouwen | |
Tienkamp | mannen |
De zevenkamp voor vrouwen op de Olympische Zomerspelen 2016 in Rio de Janeiro vond plaats op 12 en 13 augustus 2016 in het Estádio Olímpico João Havelange. Regerend olympisch kampioene was Jessica Ennis uit het Verenigd Koninkrijk. Zij moest zich ditmaal met zilver tevreden stellen en de kampioenstitel doorgeven aan de Belgische Nafissatou Thiam. Brons was voor de Canadese Brianne Theisen-Eaton.
Records
[bewerken | brontekst bewerken]Voorafgaand aan het toernooi waren dit het wereldrecord en het olympisch record.
Wereldrecord | Jackie Joyner-Kersee | 7291 | Seoel | 24 september 1988 |
Olympisch record | Jackie Joyner-Kersee | 7291 | Seoel | 24 september 1988 |
Programma
[bewerken | brontekst bewerken]Data | Tijd | Ronde |
---|---|---|
Vrijdag 12 augustus 2016 | 9:35 10:50 20:35 22:05 |
100 meter horden Hoogspringen Kogelstoten 200 meter |
Zaterdag 13 augustus 2016 | 11:45 20:00 22:50 |
Verspringen Speerwerpen 800 meter |
Uitslagen
[bewerken | brontekst bewerken]Uitslagen individuele proeven
[bewerken | brontekst bewerken]100 meter horden
[bewerken | brontekst bewerken]Positie | Voorronde | Atleet | Nationaliteit | Resultaat | Punten | Nota's |
---|---|---|---|---|---|---|
29 | 1 | Vanessa Chefer Spínola | BRA | 14.24 | 945 | [1] |
23 | 1 | Ivona Dadic | AUT | 13.84 | 1001 | |
23 | 1 | Evelis Aguilar | COL | 13.84 | 1001 | |
30 | 1 | Ekaterina Voronina | UZB | 15.21 | 814 | |
21 | 1 | Gyorgyi Zsivoczky-Farkas | HUN | 13.79 | 1008 | |
28 | 1 | Alina Fyodorova | UKR | 14.10 | 964 | |
26 | 1 | Eliska Klucinova | CZE | 14.07 | 968 | |
19 | 2 | Jennifer Oeser | GER | 13.69 | 1023 | |
31 | 2 | Grit Sadeiko | EST | DNF | 0 | |
12 | 2 | Nafissatou Thiam | BEL | 13.56 | 1041 | |
22 | 2 | Barbara Nwaba | USA | 13.81 | 1005 | |
12 | 2 | Nadine Broersen | NED | 13.56 | 1041 | |
25 | 2 | Sofia Yfantidou | GRE | 13.99 | 980 | |
8 | 2 | Laura Ikauniece-Admidina | LAT | 13.33 | 1075 | |
26 | 2 | Alysbeth Felix | PUR | 14.07 | 968 | |
12 | 3 | Heather Miller-Koch | USA | 13.56 | 1041 | |
17 | 3 | Hanna Kasyanova | UKR | 13.66 | 1027 | |
11 | 3 | Katarina Johnson-Thompson | GBR | 13.48 | 1053 | |
10 | 3 | Anouk Vetter | NED | 13.47 | 1055 | |
16 | 3 | Claudia Rath | GER | 13.63 | 1031 | |
15 | 3 | Yorgelis Rodriguez | CUB | 13.61 | 1034 | |
17 | 3 | Xenia Krizsan | HUN | 13.66 | 1027 | |
20 | 3 | Uhunoma Osazuwa | NGR | 13.75 | 1014 | |
5 | 4 | Carolin Schäfer | GER | 13.12 | 1106 | |
2 | 4 | Akela Jones | BAR | 13.00 | 1124 | |
3 | 4 | Nadine Visser | NED | 13.02 | 1121 | |
7 | 4 | Katerina Cachova | CZE | 13.19 | 1096 | |
9 | 4 | Antoinette Nana Djimou | FRA | 13.37 | 1069 | |
1 | 4 | Jessica Ennis | GBR | 12.84 | 1149 | |
6 | 4 | Brianne Theisen-Eaton | CAN | 13.18 | 1097 | |
4 | 4 | Kendell Williams | USA | 13.04 | 1118 |
Hoogspringen
[bewerken | brontekst bewerken]Positie | Groep | Naam | Nationaliteit | 1.56 | 1.59 | 1.62 | 1.65 | 1.68 | 1.71 | 1.74 | 1.77 | 1.80 | 1.83 | 1.86 | 1.89 | 1.92 | 1.95 | 1.98 | 2.01 | Resultaat | Punten | Nota's | Totaal | Totaal Positie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Nafissatou Thiam | BEL | – | – | – | – | – | – | – | – | – | o | o | o | o | xxo | o | xxx | 1.98 | 1211 | 2252 | 2 | |
2 | A | Katarina Johnson-Thompson | GBR | – | – | – | – | – | – | – | – | o | – | o | o | o | o | xo | xxx | 1.98 | 1211 | 2264 | 1 | |
3 | A | Jessica Ennis | GBR | – | – | – | – | – | – | o | o | o | o | xo | xo | xxx | 1.89 | 1093 | 2242 | 3 | ||||
4 | A | Akela Jones | BAR | – | – | – | – | – | o | xo | xxo | xo | xxo | o | xxo | xxx | 1.89 | 1093 | 2217 | 4 | ||||
5 | A | Brianne Theisen-Eaton | CAN | – | – | – | – | – | – | o | o | o | xxo | o | xxx | 1.86 | 1054 | 2151 | 5 | |||||
6 | A | Gyorgyi Zsivoczky-Farkas | HUN | – | – | – | – | o | o | xo | o | o | xxo | xo | xxx | 1.86 | 1054 | 2062 | 10 | |||||
7 | A | Yorgelis Rodriguez | CUB | – | – | – | – | – | – | o | – | o | o | xxo | xxx | 1.86 | 1054 | 2088 | 8 | |||||
10 | A | Barbara Nwaba | USA | – | – | – | – | – | – | o | o | xo | xo | xxx | 1.83 | 1016 | 2012 | 12 | ||||||
11 | A | Kendell Williams | USA | – | – | – | – | – | o | o | o | xo | xxo | xxx | 1.83 | 1016 | 2134 | 6 | ||||||
12 | A | Eliska Klucinova | CZE | – | – | – | – | o | o | o | o | o | xxx | 1.80 | 978 | 1946 | 22 | |||||||
13 | A | Alina Fyodorova | UKR | – | – | – | – | o | o | o | o | xxo | xxx | 1.80 | 978 | 1942 | 24 | |||||||
15 | A | Katerina Cachova | CZE | – | – | – | – | o | o | o | o | xxx | 1.77 | 941 | 2037 | 11 | ||||||||
19 | A | Uhunoma Osazuwa | NGR | – | – | – | – | xo | o | o | xxo | xxx | 1.77 | 941 | 1955 | 20 | ||||||||
19 | A | Laura Ikauniece-Admidina | LAT | – | – | – | – | xo | xo | xo | xxo | xxx | 1.77 | 941 | 2016 | 14 | ||||||||
26 | A | Alysbeth Felix | PUR | – | – | – | – | o | xxx | 1.68 | 830 | 1798 | 27 | |||||||||||
7 | B | Jennifer Oeser | GER | – | – | – | – | – | o | o | o | o | o | xxo | xxx | 1.86 | 1054 | 2077 | 9 | |||||
9 | B | Carolin Schäfer | GER | – | – | – | – | – | o | o | o | o | o | xxx | 1.83 | 1016 | 2122 | 7 | ||||||
13 | B | Heather Miller-Koch | USA | – | – | – | xo | o | o | o | o | xxo | xxx | 1.80 | 978 | 2019 | 13 | |||||||
15 | B | Hanna Kasyanova | UKR | – | – | – | – | xo | xo | xxo | o | xxx | 1.77 | 941 | 1968 | 18 | ||||||||
17 | B | Ivona Dadic | AUT | – | – | – | – | o | o | o | xo | xxx | 1.77 | 941 | 1942 | 23 | ||||||||
17 | B | Anouk Vetter | NED | – | – | – | xo | o | o | xxo | xo | xxx | 1.77 | 941 | 1996 | 16 | ||||||||
19 | B | Xenia Krizsan | HUN | – | – | – | o | o | o | o | xxo | xxx | 1.77 | 941 | 1968 | 18 | ||||||||
19 | B | Antoinette Nana Djimou | FRA | – | – | – | o | o | o | o | xxo | xxx | 1.77 | 941 | 2010 | 15 | ||||||||
19 | B | Nadine Broersen | NED | – | – | – | – | – | o | xo | xxo | xxx | 1.77 | 941 | 1982 | 17 | ||||||||
24 | B | Claudia Rath | GER | – | – | – | o | o | o | o | xxx | 1.74 | 903 | 1934 | 25 | |||||||||
25 | B | Evelis Aguilar | COL | xo | – | o | o | o | xo | xo | xxx | 1.74 | 903 | 1904 | 26 | |||||||||
26 | B | Vanessa Chefer Spínola | BRA | – | – | o | o | o | xxx | 1.68 | 830 | 1775 | 29 | |||||||||||
28 | B | Nadine Visser | NED | – | – | o | o | xxo | xxx | 1.68 | 830 | 1951 | 21 | |||||||||||
29 | B | Sofia Yfantidou | GRE | o | o | o | o | xxx | 1.65 | 795 | 1775 | 28 | ||||||||||||
30 | B | Ekaterina Voronina | UZB | – | – | – | xo | – | xr | 1.65 | 795 | 1609 | 30 | |||||||||||
- | B | Grit Sadeiko | EST | DNS | 0 | 0 | - |
Kogelstoten
[bewerken | brontekst bewerken]Positie | Groep | Naam | Nationaliteit | #1 | #2 | #3 | Resultaat | Punten | Nota's | Totaal punten | Positie totaal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Nafissatou Thiam | BEL | 14.41 | 13.30 | 14.91 | 14.91 | 855 | 3107 | 1 | |
2 | B | Antoinette Nana Djimou | FRA | 14.88 | 14.75 | 14.74 | 14.88 | 853 | 2863 | 10 | |
3 | A | Barbara Nwaba | USA | 13.59 | 13.96 | 14.81 | 14.81 | 848 | 2869 | 9 | |
4 | A | Anouk Vetter | NED | 14.78 | X | 14.41 | 14.78 | 846 | 2842 | 12 | |
5 | B | Carolin Schäfer | GER | 13.83 | 13.86 | 14.57 | 14.57 | 832 | PB | 2954 | 4 |
6 | B | Eliska Klucinova | CZE | 14.41 | X | X | 14.41 | 821 | 2767 | 15 | |
7 | A | Györgyi Zsivoczky-Farkas | HUN | 14.39 | X | 13.95 | 14.39 | 820 | 2882 | 8 | |
8 | A | Alina Fodorova | UKR | X | X | 14.38 | 14.38 | 820 | 2761 | 16 | |
9 | B | Jennifer Oeser | GER | 14.28 | 13.67 | 13.91 | 14.28 | 813 | SB | 2890 | 7 |
10 | A | Akela Jones | BAR | 13.31 | 14.09 | 12.34 | 14.09 | 800 | 3017 | 3 | |
11 | A | Nadine Broersen | NED | 13.84 | X | 14.04 | 14.04 | 797 | 2779 | 13 | |
12 | B | Jessica Ennis | GBR | 13.44 | 13.34 | 13.86 | 13.86 | 785 | 3027 | 2 | |
13 | B | Xenia Krizsan | HUN | 13.14 | 13.65 | 13.78 | 13.78 | 779 | 2747 | 17 | |
14 | B | Yorgelis Rodriguez | CUB | 12.58 | 13.69 | X | 13.69 | 773 | 2861 | 11 | |
15 | A | Evelis Aguilar | COL | 11.66 | 13.60 | 12.23 | 13.60 | 767 | PB | 2671 | 24 |
16 | B | Laura Ikauniece-Admidina | LAT | 13.52 | 13.38 | 13.15 | 13.52 | 762 | 2778 | 14 | |
17 | A | Brianne Theisen-Eaton | CAN | 13.36 | 13.45 | 13.36 | 13.45 | 757 | 2908 | 5 | |
18 | A | Ivona Dadic | AUT | 13.09 | 13.43 | X | 13.71 | 756 | 2698 | 22 | |
19 | B | Hanna Kasyanova | UKR | 12.73 | 12.43 | 13.25 | 13.25 | 744 | 2712 | 21 | |
20 | B | Uhunoma Osazuwa | NGR | 11.67 | 12.86 | 13.15 | 13.15 | 737 | PB | 2692 | 23 |
21 | A | Vanessa Chefer Spínola | BRA | 13.04 | X | 13.06 | 13.06 | 731 | 2506 | 27 | |
22 | B | Sofia Yfantidou | GRE | X | 12.97 | 12.75 | 12.97 | 725 | 2500 | 28 | |
23 | A | Heather Miller-Koch | USA | 12.45 | 12.91 | 12.91 | 12.91 | 721 | 2740 | 19 | |
24 | B | Nadine Visser | NED | 12.31 | 12.84 | 12.11 | 12.84 | 717 | SB | 2668 | 25 |
25 | A | Claudia Rath | GER | 12.83 | 12.54 | 12.76 | 12.83 | 716 | 2650 | 26 | |
26 | A | Katerina Cachova | CZE | 11.58 | 11.95 | 12.38 | 12.38 | 686 | 2723 | 20 | |
27 | A | Katarina Johnson-Thompson | GBR | X | 11.68 | 11.19 | 11.68 | 640 | 2904 | 6 | |
28 | A | Alysbeth Felix | PUR | 11.36 | 10.84 | 10.88 | 11.36 | 619 | 2417 | 29 | |
29 | B | Kendell Williams | USA | 11.21 | X | X | 11.21 | 609 | 2743 | 18 | |
A | Grit Sadeiko | EST | DNS | 0 | DNF | - | |||||
B | Ekaterina Voronina | UZB | DNS | 0 | DNF | - |
200 meter
[bewerken | brontekst bewerken]Wind: −0,7, +0,4, +0,0, −0,1 m/s.[5][6]
Positie | Groep | Atleet | Nationaliteit | Resultaat | Punten | Nota's | Totaal | Positie na vier onderdelen |
---|---|---|---|---|---|---|---|---|
1 | 4 | Katarina Johnson-Thompson | GBR | 23.26 | 1053 | 3899 | 4 | |
2 | 4 | Jessica Ennis | GBR | 23.49 | 1030 | 4057 | 1 | |
3 | 4 | Laura Ikauniece-Admidina | LAT | 23.76 | 1004 | 3782 | 9 | |
4 | 3 | Anouk Vetter | NED | 23.93 | 987 | 3829 | 7 | |
5 | 4 | Carolin Schäfer | GER | 23.99 | 982 | 3936 | 5 | |
6 | 4 | Kendell Williams | USA | 24.09 | 972 | 3715 | 14 | |
7 | 2 | Vanessa Chefer Spinola | BRA | 24.11 | 970 | SB | 3476 | 27 |
8 | 4 | Evelis Aguilar | COL | 24.12 | 969 | 3640 | 17 | |
9 | 4 | Brianne Theisen-Eaton | CAN | 24.18 | 963 | 3871 | 6 | |
10 | 3 | Yorgelis Rodriguez | CUB | 24.26 | 956 | 3817 | 8 | |
11 | 3 | Kateřina Cachová | CZE | 24.32 | 950 | 3673 | 15 | |
12 | 1 | Nadine Visser | NED | 24.34 | 948 | 3616 | 22 | |
13 | 4 | Akela Jones | BAR | 24.35 | 947 | 3964 | 3 | |
14 | 3 | Claudia Rath | GER | 24.48 | 935 | 3585 | 26 | |
15 | 3 | Ivona Dadic | AUT | 24.60 | 924 | 3622 | 20 | |
15 | 2 | Hanna Kasyanova | UKR | 24.60 | 924 | SB | 3636 | 18 |
17 | 3 | Uhunoma Osazuwa | NGR | 24.67 | 917 | 3609 | 24 | |
18 | 2 | Alysbeth Felix | PUR | 24.74 | 911 | 3328 | 28 | |
19 | 3 | Barbara Nwaba | USA | 24.77 | 908 | 3777 | 11 | |
20 | 1 | Nadine Broersen | NED | 24.94 | 892 | SB | 3671 | 16 |
21 | 3 | Heather Miller-Koch | USA | 24.97 | 890 | 3630 | 19 | |
22 | 2 | Jennifer Oeser | GER | 24.99 | 888 | 3778 | 10 | |
23 | 2 | Antoinette Nana Djimou | FRA | 25.07 | 880 | 3743 | 12 | |
24 | 1 | Nafissatou Thiam | BEL | 25.10 | 878 | 3985 | 2 | |
25 | 2 | Xénia Krizsán | HUN | 25.24 | 865 | 3612 | 23 | |
26 | 2 | Eliška Klučinová | CZE | 25.37 | 853 | 3620 | 21 | |
27 | 1 | Györgyi Zsivoczky-Farkas | HUN | 25.38 | 852 | SB | 3734 | 13 |
28 | 1 | Alina Fodorova | UKR | 25.44 | 847 | 3608 | 25 | |
29 | 1 | Sofia Yfantidou | GRE | 26.32 | 769 | 3269 | 29 | |
Ekaterina Voronina | UZB | DNS | 0 | DNF | ||||
Grit Sadeiko | EST | DNS | 0 | DNF |
Verspringen
[bewerken | brontekst bewerken]Positie | Groep | Naam | Nationaliteit | #1 | #2 | #3 | Resultaat | Punten | Nota's | Tussensaldo | Voorlopige positie |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Nafissatou Thiam | BEL | X | 6.18 | 6.58 | 6.58 | 1033 | PB | 5018 | 1 |
2 | B | Claudia Rath | GER | 6.39 | 6.52 | 6.55 | 6.55 | 1023 | 4608 | 14 | |
3 | B | Katarina Johnson-Thompson | GBR | 6.51 | X | 6.47 | 6.51 | 1010 | 4967 | 3 | |
4 | B | Brianne Theisen-Eaton | CAN | X | 6.48 | 6.35 | 6.48 | 1001 | 4872 | 5 | |
5 | B | Antoinette Nana Djimou | FRA | 6.32 | 6.17 | 6.43 | 6.43 | 985 | SB | 4728 | 8 |
6 | B | Nadine Visser | NED | 6.05 | 6.35 | 6.03 | 6.35 | 959 | 4575 | 15 | |
7 | A | Jessica Ennis-Hill | GBR | 6.34 | 6.29 | 6.03 | 6.34 | 956 | 5013 | 2 | |
8 | A | Kendell Williams | USA | X | 6.31 | 6.30 | 6.31 | 946 | 4661 | 13 | |
8 | B | Györgyi Zsivoczky-Farkas | HUN | 5.99 | 6.31 | X | 6.31 | 946 | SB | 4680 | 11 |
10 | A | Akela Jones | BAR | 6.20 | 6.26 | 6.30 | 6.30 | 943 | 4907 | 4 | |
11 | A | Yorgelis Rodriguez | CUB | X | 6.25 | 5.87 | 6.25 | 927 | SB | 4744 | 7 |
12 | A | Evelis Aguilar | COL | 6.04 | 6.23 | X | 6.23 | 921 | PB | 4561 | 18 |
13 | A | Alysbeth Felix | PUR | 5.38 | 6.01 | 6.22 | 6.22 | 918 | 4246 | 28 | |
14 | B | Carolin Schäfer | GER | 6.20 | X | X | 6.20 | 912 | 4848 | 6 | |
15 | A | Jennifer Oeser | GER | 5.99 | X | 6.19 | 6.19 | 908 | SB | 4686 | 10 |
16 | A | Heather Miller-Koch | USA | 6.16 | X | X | 6.16 | 899 | 4529 | 19 | |
17 | A | Nadine Broersen | NED | 6.15 | X | 6.04 | 6.15 | 896 | SB | 4567 | 17 |
18 | B | Laura Ikauniece-Admidina | LAT | X | 6.12 | 6.07 | 6.12 | 887 | 4669 | 12 | |
19 | A | Anouk Vetter | NED | 6.03 | 6.10 | 5.94 | 6.10 | 880 | 4709 | 9 | |
19 | B | Vanessa Chefer Spinola | BRA | 5.89 | 5.94 | 6.10 | 6.10 | 880 | 4356 | 27 | |
21 | A | Xénia Krizsán | HUN | 6.02 | 6.08 | X | 6.08 | 874 | 4486 | 23 | |
21 | B | Eliška Klučinová | CZE | 6.08 | X | X | 6.08 | 874 | 4494 | 21 | |
23 | B | Ivona Dadic | AUT | 5.98 | 6.05 | 6.05 | 6.05 | 865 | 4487 | 22 | |
24 | A | Alina Fodorova | UKR | 6.00 | 5.96 | 4.35 | 6.00 | 850 | 4458 | 24 | |
25 | A | Kateřina Cachová | CZE | X | 5.91 | 5.90 | 5.91 | 822 | 4495 | 20 | |
26 | B | Hanna Kasyanova | UKR | 5.88 | X | 5.88 | 5.88 | 813 | 4449 | 25 | |
27 | B | Barbara Nwaba | USA | X | X | 5.81 | 5.81 | 792 | 4569 | 16 | |
28 | B | Uhunoma Osazuwa | NGR | 5.53 | 5.72 | 5.61 | 5.72 | 765 | 4374 | 26 | |
29 | B | Sofia Yfantidou | GRE | X | X | 5.51 | 5.51 | 703 | 3972 | 29 | |
Ekaterina Voronina | UZB | DNS | 0 | DNF | |||||||
Grit Sadeiko | EST | DNS | 0 | DNF |
Speerwerpen
[bewerken | brontekst bewerken]Positie | Groep | Naam | Nationaliteit | #1 | #2 | #3 | Resultaat | Punten | Nota's | Tussenstand | Voorlopige totaalpositie |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Laura Ikauniece-Admidina | LAT | 50.74 | 55.91 | 55.93 | 55.93 | 975 | PB | 5644 | 5 |
2 | B | Sofia Yfantidou | GRE | 48.52 | 51.15 | 54.57 | 54.57 | 949 | 4921 | 27 | |
3 | B | Nafissatou Thiam | BEL | 53.13 | X | 46.37 | 53.13 | 921 | PB | 5939 | 1 |
4 | B | Nadine Broersen | NED | 47.92.16 | 50.77 | 50.80 | 50.80 | 876 | 5443 | 13 | |
5 | B | Xenia Krizsan | HUN | 48.027 | 49.53 | 49.78 | 49.78 | 856 | SB | 5342 | 17 |
6 | A | Yorgelis Rodriguez | CUB | 48.89 | 43.77 | X | 48.89 | 839 | PB | 5583 | 7 |
7 | B | Antoinette Nana Djimou | FRA | 48.28 | 48.76 | X | 48.76 | 836 | 5564 | 9 | |
8 | B | Anouk Vetter | NED | 43.34 | 48.42 | X | 48.42 | 830 | 5539 | 10 | |
9 | A | Györgyi Zsivoczky-Farkas | HUN | 48.07 | 45.01 | 46.04 | 48.07 | 823 | SB | 5503 | 11 |
10 | B | Carolin Schäfer | GER | 47.36 | 47.99 | X | 47.99 | 821 | 5669 | 4 | |
11 | B | Brianne Theisen-Eaton | CAN | 47.36 | 45.94 | 43.86 | 47.36 | 809 | 5681 | 3 | |
12 | B | Jennifer Oeser | GER | 47.22 | 46.11 | 46.52 | 47.22 | 806 | 5492 | 12 | |
13 | A | Evelis Aguilar | COL | 46.90 | 40.40 | 40.20 | 46.90 | 800 | PB | 5362 | 15 |
14 | B | Barbara Nwaba | USA | 46.85 | 42.58 | X | 46.85 | 799 | 5368 | 14 | |
15 | A | Eliska Klucinova | CZE | 45.93 | 42.04 | 46.73 | 46.73 | 797 | SB | 5291 | 18 |
16 | B | Ivona Dadic | AUT | 45.39 | 46.08 | 43.01 | 46.08 | 784 | 5271 | 20 | |
17 | B | Jessica Ennis-Hill | GBR | 45.91 | 46.06 | 42.17 | 46.06 | 784 | 5797 | 2 | |
18 | B | Vanessa Chefer Spinola | BRA | 45.05 | X | 42.87 | 45.05 | 764 | 5120 | 23 | |
19 | A | Nadine Visser | NED | 37.66 | 42.48 | 40.49 | 42.48 | 715 | SB | 5290 | 19 |
20 | A | Akela Jones | BAR | 40.93 | 34.75 | 42.00 | 42.00 | 706 | PB | 5613 | 6 |
21 | A | Kendell Williams | USA | 38.85 | 40.93 | 38.43 | 40.93 | 685 | 5346 | 16 | |
22 | A | Heather Miller-Koch | USA | 40.16 | 40.25 | X | 40.25 | 672 | 5201 | 22 | |
23 | A | Alysbeth Felix | PUR | 36.83 | 39.69 | 40.17 | 40.17 | 671 | PB | 4917 | 28 |
24 | A | Claudia Rath | GER | 36.20 | 39.39 | X | 39.39 | 656 | 5264 | 21 | |
25 | B | Hanna Kasyanova | UKR | X | X | 39.10 | 39.10 | 631 | 5080 | 25 | |
26 | A | Katerina Cachova | CZE | 37.77 | 35.84 | 36.95 | 37.77 | 625 | 5120 | 24 | |
27 | A | Katarina Johnson-Thompson | GBR | 36.36 | X | 33.42 | 36.36 | 598 | 5565 | 8 | |
28 | A | Alina Fodorova | UKR | 35.44 | 35.20 | 28.97 | 35.44 | 580 | SB | 5038 | 26 |
29 | A | Uhunoma Osazuwa | NGR | 33.42 | 33.41 | 30.20 | 33.42 | 542 | 4916 | 29 |
800 meter
[bewerken | brontekst bewerken]Positie | Groep | Atleet | Nationaliteit | Resultaat | Punten | Nota's |
---|---|---|---|---|---|---|
1 | 1 | Heather Miller-Koch | USA | 2:06.82 | 1012 | PB |
2 | 1 | Claudia Rath | GER | 2:07.22 | 1006 | SB |
3 | 3 | Jessica Ennis-Hill | GBR | 2:09.07 | 978 | SB |
4 | 3 | Laura Ikauniece-Admidina | LAT | 2:09.43 | 973 | PB |
5 | 3 | Brianne Theisen-Eaton | CAN | 2:09.50 | 972 | SB |
6 | 3 | Katarina Johnson-Thompson | GBR | 2:10.47 | 958 | SB |
7 | 2 | Barbara Nwaba | USA | 2:11.61 | 941 | |
8 | 2 | Györgyi Zsivoczky-Farkas | HUN | 2:11.76 | 939 | PB |
9 | 2 | Xénia Krizsan | HUN | 2:13.46 | 915 | PB |
10 | 2 | Jennifer Oeser | GER | 2:13.82 | 909 | SB |
11 | 1 | Vanessa Chefer Spinola | BRA | 2:14.20 | 904 | SB |
12 | 2 | Evelis Aguilar | COL | 2:14.32 | 902 | |
13 | 2 | Nadine Visser | NED | 2:14.47 | 900 | |
14 | 3 | Yorgelis Rodriguez | CUB | 2:14.65 | 898 | PB |
15 | 1 | Alysbeth Felix | PUR | 2:15.32 | 888 | |
16 | 1 | Ivona Dadic | AUT | 2:15.64 | 884 | |
17 | 2 | Kendell Williams | USA | 2:16.24 | 875 | |
18 | 3 | Carolin Schäfer | GER | 2:16.52 | 871 | SB |
19 | 3 | Nafissatou Thiam | BEL | 2:16.54 | 871 | PB |
20 | 1 | Hanna Kasyanova | UKR | 2:16.58 | 871 | SB |
21 | 2 | Nadine Broersen | NED | 2:17.55 | 857 | |
22 | 2 | Anouk Vetter | NED | 2:17.71 | 855 | PB |
23 | 1 | Katerina Cachova | CZE | 2:18.95 | 838 | |
24 | 3 | Antoinette Nana Djimou | FRA | 2:20.36 | 819 | |
25 | 2 | Eliska Klucinova | CZE | 2:22.81 | 786 | |
26 | 1 | Sofia Yfantidou | GRE | 2:30.08 | 692 | |
27 | 3 | Akela Jones | BAR | 2:41.12 | 560 | |
1 | Alina Fodorova | UKR | DNF | 0 | ||
1 | Uhunoma Osazuwa | NGR | DQ | 0 |
Algemene uitslag
[bewerken | brontekst bewerken]Rang | Naam | Land | Punten | 100 h | Pos. 100 h | Hoog | Pos. Hoog | Kogel | Pos. Kogel | 200 m | Pos. 200 m | Ver | Pos. Ver | Speer | Pos. Speer | 800 m | Pos. 800 m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goud | Nafissatou Thiam | BEL | 6810 NR |
1041 13.56 s |
12 | 1211 1.98 m |
1 | 855 14.91 m |
1 | 878 25.10 s |
24 | 1033 6.58 m |
1 | 921 53.13 m |
3 | 871 2:16.54 |
19 |
Zilver | Jessica Ennis | GBR | 6775 SB |
1149 12.84 s |
1 | 1093 1.89 m |
3 | 785 13.86 m |
12 | 1030 23.49 s |
2 | 956 6.34 m |
7 | 784 46.06 m |
17 | 978 2:09.07 |
3 |
Brons | Brianne Theisen-Eaton | CAN | 6653 |
1097 13.18 s |
6 | 1054 1.86 m |
5 | 757 13.45 m |
17 | 963 24.18 s |
9 | 1001 6.48 m |
4 | 809 47.36 m |
11 | 972 2:09.50 |
5 |
4 | Laura Ikauniece-Admidina | LAT | 6617 |
1075 13.33 s |
8 | 941 1.77 m |
19 | 762 13.52 m |
16 | 1004 23.76 s |
3 | 887 6.12 m |
18 | 975 55.93 m |
1 | 973 2:09:43 |
4 |
5 | Carolin Schäfer | GER | 6540 |
1106 13.12 s |
5 | 1016 1.83 m |
9 | 832 14.57 m |
5 | 982 23.99 s |
5 | 912 6.20 m |
14 | 821 47.99 m |
10 | 871 2:16.52 |
18 |
6 | Katarina Johnson-Thompson | GBR | 6523 SB |
1053 13.48 s |
11 | 1211 1.98 m |
2 | 640 11.68 m |
27 | 1053 23.26 s |
1 | 1010 6.51 m |
3 | 598 36.36 m |
27 | 958 2:10.47 |
6 |
7 | Yorgelis Rodriguez | CUB | 6481 NR |
1034 13.61 s |
15 | 1054 1.86 m |
