ᱢᱳᱞᱫᱳᱵᱷᱟ
ᱧᱮᱞᱚᱜ
ᱢᱳᱞᱫᱳᱵᱷᱟ ᱨᱮᱱᱟᱜ ᱟᱹᱯᱱᱟᱹᱛ Republica Moldova (Romanian) |
||||||
---|---|---|---|---|---|---|
ᱡᱟᱹᱛᱤᱭᱟᱹᱨᱤ ᱥᱮᱱᱮᱨᱮᱧ: "ᱞᱤᱢᱵᱟ ᱱᱳᱣᱥᱛᱨᱟ" (English: "Our language") |
||||||
ᱤᱣᱨᱳᱯ ᱨᱮ ᱢᱳᱞᱫᱳᱵᱷᱟ ᱨᱮᱱᱟᱜ ᱴᱷᱟᱹᱶ (ᱦᱟᱹᱨᱭᱟᱹᱲ)
ᱟᱨ ᱱᱚᱣᱟ ᱨᱮᱭᱟᱜ ᱵᱟᱝ ᱪᱟᱪᱞᱟᱣ ᱴᱚᱴᱷᱟ ᱴᱨᱟᱱᱥᱱᱤᱥᱴᱨᱤᱭᱟ (ᱟᱵᱽᱪᱷᱟ ᱦᱟᱹᱨᱭᱟᱹᱲ) |
||||||
ᱨᱟᱡᱽᱜᱟᱲ | ᱠᱤᱥᱤᱱᱳᱣ | |||||
ᱢᱟᱨᱟᱝ ᱥᱚᱦᱚᱨ | ᱨᱟᱡᱽᱜᱟᱲ | |||||
ᱢᱟᱹᱱᱟᱱ ᱞᱮᱠᱷᱟᱥᱤᱫ ᱯᱟᱹᱨᱥᱤᱠᱚ |
[᱑][᱒][᱓] | |||||
ᱡᱟᱹᱛ (᱒᱐᱑᱔; ᱴᱨᱟᱱᱥᱱᱤᱥᱴᱨᱤᱭᱟ ᱵᱟᱫ ᱠᱟᱛᱮ) | ᱗᱕.᱑% ᱢᱳᱞᱫᱳᱵᱷᱟᱱ ᱗.᱐% ᱨᱳᱢᱟᱱᱤᱭᱟᱱ ᱖.᱖% ᱤᱣᱠᱨᱮᱱᱤᱭᱟᱱ ᱔.᱖% ᱜᱟᱜᱟᱣᱩᱡᱽ ᱔.᱑% ᱨᱟᱥᱤᱭᱟᱱ ᱑.᱙% ᱵᱩᱞᱜᱮᱨᱤᱭᱟᱱ ᱐.᱓᱖% ᱨᱳᱢᱟᱱᱤ ᱐.᱐᱗% ᱯᱳᱞᱥ ᱐.᱘᱙% ᱮᱴᱟᱜ |
|||||
ᱢᱤᱫ ᱢᱮᱱᱮᱫ | ᱢᱳᱞᱫᱳᱵᱷᱟᱱ | |||||
ᱥᱚᱨᱠᱟᱨ | Unitary parliamentary constitutional secular republic | |||||
- | ᱫᱤᱥᱚᱢ ᱜᱚᱢᱠᱮ | ᱢᱟᱭᱟ ᱥᱟᱱᱫᱩ | ||||
- | ᱢᱟᱨᱟᱝ ᱢᱚᱱᱛᱨᱤ | Natalia Gavrilița | ||||
- | President of the Parliament | Igor Grosu | ||||
ᱞᱮᱡᱤᱥᱞᱟᱪᱚᱨ | ᱯᱟᱨᱞᱟᱢᱮᱱᱴ | |||||
ᱵᱮᱱᱟᱣ | ||||||
- | Principality of Moldavia | ᱑᱓᱔᱖ | ||||
- | Bessarabia Governorate | ᱑᱘᱑᱒ | ||||
- | Moldavian Democratic Republic | ᱑᱕ ᱰᱤᱥᱮᱢᱵᱚᱨ ᱑᱙᱑᱗ | ||||
- | Union with Romania | ᱙ ᱮᱯᱨᱤᱞ ᱑᱙᱑᱘ | ||||
- | Moldavian ASSR | ᱑᱒ ᱚᱠᱴᱚᱵᱚᱨ ᱑᱙᱒᱔ | ||||
- | Moldavian SSR | ᱒ ᱟᱜᱚᱥᱴ ᱑᱙᱔᱐ | ||||
- | Independence from the Soviet Union | ᱒᱗ ᱟᱜᱚᱥᱴ ᱑᱙᱙᱑b | ||||
- | Admitted to the United Nations | ᱒ ᱢᱟᱨᱪ ᱑᱙᱙᱒ | ||||
- | Constitution adopted | ᱒᱙ ᱡᱩᱞᱟᱭ ᱑᱙᱙᱔ | ||||
ᱮᱨᱤᱭᱟ | ||||||
- | ᱴᱨᱟᱱᱥᱱᱤᱥᱴᱨᱤᱭᱟ ᱥᱟᱵᱽ ᱠᱟᱛᱮ | ᱓᱓,᱘᱔᱖ km2 (135th) ᱑᱓,᱐᱖᱗ m² |
||||
- | ᱫᱟᱜ ᱦᱟᱹᱴᱤᱧ (%) | 1.4 (including Transnistria) | ||||
- | ᱴᱨᱟᱱᱥᱱᱤᱥᱴᱨᱤᱭᱟ ᱵᱟᱫ ᱠᱟᱛᱮ | 29,683 km2 (11,461 sq mi) | ||||
ᱦᱚᱲᱮᱞ | ||||||
- | ᱑ ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱒᱐ ᱞᱮᱠᱷᱟ ᱡᱚᱠᱷᱟ | 2,640,438 [᱔] (excludes Transnistria) (142nd) |
||||
- | ᱥᱟᱝᱜᱮ | 86.2 [᱕]/ᱠᱤᱹᱢᱤᱹ୨ (93th) ᱒᱓᱔/ᱜᱟᱺᱴ ᱢᱤᱹ |
||||
ᱡᱤ.ᱰᱤ.ᱯᱤ (ᱠᱤᱨᱤᱧ ᱫᱟᱲᱮ ᱵᱟᱨᱟᱵᱟᱹᱨᱤ) | ᱒᱐᱑᱙ ᱯᱟᱭᱛᱟᱨ | |||||
- | ᱡᱚᱛᱚᱨᱮ | $27.271 billion | ||||
- | ᱦᱚᱲ ᱯᱤᱪᱷᱤ | $13,574[᱖] (95th) | ||||
ᱡᱤ.ᱰᱤ.ᱯᱤ (ᱞᱮᱠᱷᱟ ᱦᱟᱠᱟᱱᱟ) | ᱒᱐᱑᱙ ᱞᱮᱠᱷᱟᱥᱚᱝ | |||||
- | ᱞᱮᱠᱷᱟᱜᱩᱴ | $12.037 billion | ||||
- | ᱦᱚᱲ ᱯᱤᱪᱷᱤ | $4,498[᱗] (110th) | ||||
ᱡᱤᱱᱤ (2014) | 26.8 | |||||
ᱢᱟᱹᱱᱢᱤ ᱩᱛᱱᱟᱹᱣ ᱩᱱᱩᱫᱩᱜ (2019) | 0.750 (90th) | |||||
ᱠᱟᱹᱣᱰᱤ | Moldovan leu (MDL ) |
|||||
ᱛᱟᱹᱨᱤ ᱚᱠᱛᱚ | EET (ᱭᱩᱴᱤᱥᱤ+2) | |||||
- | ᱥᱤᱛᱩᱝ ᱫᱤᱱ (ᱰᱤᱹᱮᱥᱹᱴᱤ) | EEST (ᱭᱩᱴᱤᱥᱤ+3) | ||||
ᱦᱚᱨ ᱨᱮᱱᱟᱜ ᱱᱚᱶᱟ ᱫᱷᱟᱨᱮ ᱛᱮ ᱛᱟᱲᱟᱢ ᱢᱮ | right | |||||
ᱤᱱᱴᱚᱨᱱᱮᱴ ᱴᱤᱹᱮᱞᱹᱰᱤᱹ | .md | |||||
ᱣᱮᱵᱽᱥᱟᱭᱤᱴ www |
||||||
ᱯᱷᱚᱱ ᱠᱳᱰ | +373 |
ᱢᱳᱞᱫᱳᱵᱷᱟ ( /mɒlˈdoʊvə/, ᱟᱫᱚᱢ ᱡᱚᱠᱷᱮᱡ ᱥᱮᱞᱮᱫ ᱫᱤᱥᱚᱢ /ˈmɒldəvə/),[᱘][᱙][᱑᱐] ᱥᱚᱨᱠᱟᱨᱤ ᱞᱮᱠᱟᱛᱮ ᱢᱳᱞᱫᱳᱵᱷᱟ ᱨᱮᱱᱟᱜ ᱟᱹᱯᱱᱟᱹᱛ (ᱨᱳᱢᱟᱱᱤᱭᱟᱱ: Republica Moldova) ᱫᱚ ᱥᱟᱢᱟᱝ ᱤᱣᱨᱳᱯ ᱨᱮᱭᱟᱜ ᱢᱤᱫ ᱚᱛᱦᱟᱥᱟ ᱮᱥᱮᱫ (landlocked) ᱫᱤᱥᱚᱢ ᱠᱟᱱᱟ ᱾[᱑᱑] ᱱᱚᱣᱟ ᱫᱤᱥᱚᱢ ᱨᱮᱭᱟᱜ ᱯᱟᱪᱮ ᱥᱮᱫ ᱨᱳᱢᱟᱱᱤᱭᱟ ᱟᱨ ᱠᱚᱧᱮ, ᱥᱟᱢᱟᱝ ᱟᱨ ᱮᱛᱚᱢ ᱥᱮᱫ ᱤᱣᱠᱨᱮᱱ ᱫᱤᱥᱚᱢ ᱢᱮᱱᱟᱜᱼᱟ ᱾[᱑᱒] ᱫᱤᱥᱚᱢ ᱨᱮᱱᱟᱜ ᱨᱟᱡᱽᱜᱟᱲ ᱫᱚ ᱠᱤᱥᱤᱱᱳᱣ ᱠᱟᱱᱟ ᱾
ᱧᱩᱛᱩᱢ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]ᱱᱟᱜᱟᱢ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]ᱥᱚᱨᱠᱟᱨ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]ᱚᱛᱱᱚᱜ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]ᱠᱟᱹᱣᱰᱤᱟᱹᱨᱤ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]ᱰᱮᱢᱚᱜᱽᱨᱟᱯᱷᱤ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]ᱞᱟᱠᱪᱟᱨ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]ᱟᱨᱦᱚᱸ ᱧᱮᱞ ᱢᱮ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]ᱵᱟᱨᱦᱮ ᱡᱚᱱᱚᱲ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]ᱣᱤᱠᱤᱢᱤᱰᱤᱭᱟ ᱠᱚᱢᱚᱱᱥ ᱨᱮ ᱢᱳᱞᱫᱳᱵᱷᱟ ᱵᱟᱵᱚᱛᱫᱽ ᱛᱮ ᱨᱮᱫ ᱢᱮᱱᱟᱜᱼᱟ ᱾. |
- S.Res.148 - A resolution to express the sense of the Senate that the United States should support the right to self-determination of the people of the Republic of Moldavia and northern Bucovina
- ᱢᱩᱠᱷᱭᱟᱹ ᱣᱮᱵᱽᱥᱟᱭᱤᱴ
- Moldova. The World Factbook. Central Intelligence Agency.
- Moldova, Republic of from UCB Libraries GovPubs.
- ᱢᱳᱞᱫᱳᱵᱷᱟ at Curlie
- Moldova profile from the BBC News.
- Wikimedia Atlas of Moldova
- Geographic data related to ᱢᱳᱞᱫᱳᱵᱷᱟ at OpenStreetMap
- Key Development Forecasts for Moldova from International Futures.
ᱥᱟᱹᱠᱷᱭᱟᱹᱛ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]- ↑ "Președintele CCM: Constituția nu conferă limbii ruse un statut deosebit de cel al altor limbi minoritare". Deschide.md. Retrieved 22 January 2021.
- ↑ "Chişinău, (21.01.2021) Judecătorii constituționali au decis că limba rusă nu va avea statutul de limbă de comunicare interetnică pe teritoriul Republicii Moldova". Moldpres.md. Retrieved 22 January 2021.
- ↑ "Președintele CC Domnica Manole, explică de ce a fost anulată legea cu privire la statutul special pentru limbia rusă". ProTv.md. Retrieved 22 January 2021.
- ↑ "PX-Web - Selecteaza tabel".
- ↑ BNS:Official estimate (pg.8)
- ↑ "GDP per capita, PPP (current international $) - Moldova | Data". data.worldbank.org.
- ↑ "GDP per capita (current US$) - Moldova | Data". data.worldbank.org.
- ↑ ᱪᱷᱟᱸᱪ:Oxford Dictionaries
- ↑ ᱪᱷᱟᱸᱪ:Dictionary.com
- ↑ The Free Dictionary: Moldova
- ↑ "The World Factbook — Central Intelligence Agency". Cia.gov (in ᱟᱝᱜᱽᱨᱮᱡᱤ). Retrieved 2017-12-14.
- ↑ "Moldova". CIA World Factbook. Retrieved 2 September 2015.
ᱛᱷᱚᱠᱠᱩ:
- Pages with script errors
- Pages with non-numeric formatnum arguments
- CS1 ᱟᱝᱜᱽᱨᱮᱡᱤ-language sources (en)
- Articles containing Romanian-language text
- Articles containing explicitly cited English-language text
- Commons category with local link different than on Wikidata
- Articles with Curlie links
- ᱫᱤᱥᱚᱢ
- ᱯᱷᱩᱨᱜᱟᱹᱞ ᱫᱤᱥᱚᱢ
- ᱤᱣᱨᱳᱯ ᱨᱮᱱᱟᱜ ᱫᱤᱥᱚᱢ