Kevin Kampl
Personal information | |||
---|---|---|---|
Full name | Kevin Kampl | ||
Date of birth | 9 October 1990 | ||
Place of birth | Solingen, Germany | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | RB Leipzig | ||
Number | 44 | ||
Youth career | |||
1994–1997 | VfB Solingen | ||
1997–2009 | Bayer Leverkusen | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Bayer Leverkusen II | 36 | (5) |
2010–2011 | Bayer Leverkusen | 0 | (0) |
2010 | → Greuther Fürth (loan) | 1 | (0) |
2010 | → Greuther Fürth II (loan) | 7 | (0) |
2011–2012 | VfL Osnabrück | 35 | (2) |
2012 | VfR Aalen | 3 | (2) |
2012–2015 | Red Bull Salzburg | 74 | (18) |
2015 | Borussia Dortmund | 14 | (0) |
2015–2017 | Bayer Leverkusen | 53 | (4) |
2017– | RB Leipzig | 98 | (5) |
National team | |||
2009 | Slovenia U20 | 1 | (0) |
2009–2012 | Slovenia U21 | 17 | (1) |
2012–2018 | Slovenia | 28 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:16, 16 October 2021 (UTC) |
Kevin Kampl (born 9 October 1990 in Solingen) is a football player from Slovenia. He plays as a midfielder for RB Leipzig in the Bundesliga.
Club career
[change | change source]Before he was born, Kampl's parents moved from Maribor to Solingen, where he started his career with VfB Solingen.[1] From 1997 he went on to Bayer 04 Leverkusen. In 2010 he signed his first contract. Because he did not play much he went on loan to SpVgg Greuther Fürth. After he came back he was still part of the squad but still played seldomly. He went to VfL Osnabrück in the 3rd league. The next club was VfR Aalen, where he only played two months.[2] Then he signed for FC Red Bull Salzburg. It is said that Salzburg payed €3 million for Kampl. Within a short time he became an important player. In his first season he scored four goals and gave 9 assists.[3]
On January 1st he went on to Borussia Dortmund for €12 million.[4] Then he went on to Bayer Leverkusen and 2017 to RB Leipzig for €20 millions.[5]
National team
[change | change source]He played 17 matches for the Under-21 team of Slovenia. His first match for the team was on October 12, 2012 versus Cyprus. 2018 he retired from the team. He played 28 matches and scored two goals.
National team | Year | Apps | Goals |
---|---|---|---|
Slovenia | 2012 | 3 | 0 |
2013 | 6 | 1 | |
2014 | 5 | 0 | |
2015 | 7 | 1 | |
2016 | 3 | 0 | |
2017 | 1 | 0 | |
2018 | 3 | 0 | |
Total | 28 | 2 |
References
[change | change source]- ↑ "DFB - Deutscher Fußball-Bund e.V. - News-Meldung". Archived from the original on 2014-02-18. Retrieved 2013-12-22.
- ↑ "Paukenschlag! Kampl geht - Aydemir kommt". kicker.
- ↑ "Saison 2012/13 – FC Salzburg Wiki". Archived from the original on 2013-12-09. Retrieved 2013-12-22.
- ↑ Kicker.de
- ↑ http://www.rtvslo.si/sport