日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-24 公牛 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-21 76人 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-20 金塊 | 7:15 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | 33.3(%) | 0 | 1 | 0(%) | 0 | 0 | 0(%) |
11-18 金塊 | 13:47 | 3 | 1 | 5 | 0 | 0 | 1 | 4 | 25(%) | 1 | 3 | 33.3(%) | 0 | 0 | 0(%) |
11-16 勇士 | 23:48 | 9 | 5 | 4 | 0 | 2 | 4 | 9 | 44.4(%) | 0 | 4 | 0(%) | 1 | 4 | 25(%) |
11-14 湖人 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-11 拓荒者 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-09 巫師 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-07 湖人 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-05 籃網 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
個人數據 | |
---|---|
得分 | 5.3 |
籃板 | 3.67 |
助攻 | 3 |
阻攻 | 0.67 |
抄截 | 0 |
罰球% | 25 |
三分球% | 12.5 |
投籃% | 36.8 |