日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-20 爵士 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-17 鵜鶘 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-16 馬刺 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-14 灰熊 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-11 暴龍 | 21:22 | 12 | 6 | 1 | 0 | 1 | 4 | 6 | 66.7(%) | 0 | 0 | 0(%) | 4 | 6 | 66.7(%) |
11-09 76人 | 15:34 | 8 | 2 | 0 | 0 | 4 | 3 | 4 | 75(%) | 0 | 0 | 0(%) | 2 | 2 | 100(%) |
11-07 灰熊 | 34:40 | 8 | 10 | 1 | 0 | 0 | 3 | 6 | 50(%) | 0 | 0 | 0(%) | 2 | 2 | 100(%) |
11-05 活塞 | 9:11 | 5 | 3 | 0 | 1 | 0 | 2 | 5 | 40(%) | 0 | 0 | 0(%) | 1 | 3 | 33.3(%) |
11-02 暴龍 | 15:02 | 4 | 6 | 0 | 0 | 2 | 1 | 1 | 100(%) | 0 | 0 | 0(%) | 2 | 2 | 100(%) |
10-31 騎士 | 19:04 | 6 | 3 | 2 | 1 | 0 | 2 | 2 | 100(%) | 0 | 0 | 0(%) | 2 | 2 | 100(%) |
個人數據 | |
---|---|
得分 | 6.3 |
籃板 | 4.6 |
助攻 | 0.9 |
阻攻 | 0.9 |
抄截 | 0.3 |
罰球% | 78.9 |
三分球% | 0 |
投籃% | 70.6 |