日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-24 火箭 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-23 火箭 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-21 雷霆 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-18 老鷹 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-14 灰狼 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-13 灰狼 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-11 灰熊 | 20:37 | 6 | 8 | 1 | 1 | 0 | 3 | 5 | 60(%) | 0 | 1 | 0(%) | 0 | 0 | 0(%) |
11-09 灰狼 | 17:54 | 4 | 6 | 0 | 1 | 0 | 2 | 6 | 33.3(%) | 0 | 1 | 0(%) | 0 | 0 | 0(%) |
11-08 馬刺 | 30:47 | 21 | 10 | 0 | 2 | 1 | 10 | 15 | 66.7(%) | 1 | 2 | 50(%) | 0 | 0 | 0(%) |
11-05 鵜鶘 | 31:51 | 19 | 13 | 0 | 1 | 0 | 9 | 14 | 64.3(%) | 1 | 1 | 100(%) | 0 | 2 | 0(%) |
個人數據 | |
---|---|
得分 | 13.3 |
籃板 | 10.55 |
助攻 | 1 |
阻攻 | 0.45 |
抄截 | 0.91 |
罰球% | 62.5 |
三分球% | 38.5 |
投籃% | 51.9 |