日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-21 鵜鶘 | 37:23 | 16 | 11 | 7 | 2 | 0 | 7 | 12 | 58.3(%) | 1 | 4 | 25(%) | 1 | 2 | 50(%) |
11-20 塞爾蒂克 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-18 黃蜂 | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-16 公牛 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-14 76人 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-12 公牛 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-10 籃網 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-09 勇士 | 3:26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0(%) | 0 | 2 | 0(%) | 0 | 0 | 0(%) |
11-07 鵜鶘 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-05 公鹿 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
個人數據 | |
---|---|
得分 | 3.3 |
籃板 | 2.14 |
助攻 | 1.3 |
阻攻 | 0 |
抄截 | 0.29 |
罰球% | 50 |
三分球% | 37.5 |
投籃% | 50 |