2011 Italiaanse Grand Prix
Voorkoms
Die 2011 Formule Een Italiaanse Grand Prix is op 11 September 2011 op die Autodromo Nazionale Monza, in Italië, gehou. Dit was die dertiende wedren van die kampioenskapseisoen en is deur Sebastian Vettel in 'n Red Bull-Renault gewen.
Kwalifisering
[wysig | wysig bron]Pos | No | Renjaer | Span | K1 | K2 | K3 | Rooster |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull-Renault | 1:24.002 | 1:22.914 | 1:22.275 | 1 |
2 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:23.976 | 1:23.172 | 1:22.725 | 2 |
3 | 4 | Jenson Button | McLaren-Mercedes | 1:24.013 | 1:23.031 | 1:22.777 | 3 |
4 | 5 | Fernando Alonso | Ferrari | 1:24.134 | 1:23.342 | 1:22.841 | 4 |
5 | 2 | Mark Webber | Red Bull-Renault | 1:24.148 | 1:23.387 | 1:22.972 | 5 |
6 | 6 | Felipe Massa | Ferrari | 1:24.523 | 1:23.681 | 1:23.188 | 6 |
7 | 10 | Vitaly Petrov | Renault | 1:24.486 | 1:23.741 | 1:23.530 | 7 |
8 | 7 | Michael Schumacher | Mercedes | 1:25.108 | 1:23.671 | 1:23.777 | 8 |
9 | 8 | Nico Rosberg | Mercedes | 1:24.550 | 1:23.335 | 1:24.477 | 9 |
10 | 9 | Bruno Senna | Renault | 1:24.914 | 1:24.157 | geen tyd | 10 |
11 | 15 | Paul di Resta | Force India-Mercedes | 1:24.574 | 1:24.163 | 11 | |
12 | 14 | Adrian Sutil | Force India-Mercedes | 1:24.595 | 1:24.209 | 12 | |
13 | 11 | Rubens Barrichello | Williams-Cosworth | 1:24.975 | 1:24.648 | 13 | |
14 | 12 | Pastor Maldonado | Williams-Cosworth | 1:24.798 | 1:24.726 | 14 | |
15 | 17 | Sergio Pérez | Sauber-Ferrari | 1:25.113 | 1:24.845 | 15 | |
16 | 18 | Sébastien Buemi | Toro Rosso-Ferrari | 1:25.164 | 1:24.932 | 16 | |
17 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:24.879 | 1:25.065 | 17 | |
18 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:25.334 | 18 | ||
19 | 21 | Jarno Trulli | Lotus–Renault | 1:26.647 | 19 | ||
20 | 20 | Heikki Kovalainen | Lotus–Renault | 1:27.184 | 20 | ||
21 | 24 | Timo Glock | Virgin-Cosworth | 1:27.591 | 21 | ||
22 | 25 | Jérôme d'Ambrosio | Virgin-Cosworth | 1:27.609 | 22 | ||
23 | 22 | Daniel Ricciardo | HRT–Cosworth | 1:28.054 | 23 | ||
24 | 23 | Vitantonio Liuzzi | HRT–Cosworth | 1:28.231 | 24 | ||
107% tyd: 1:29.231 |
Wedrenuitslag
[wysig | wysig bron]Pos | No | Renjaer | Span | Rondtes | Tyd | Rooster | Punte |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull-Renault | 53 | 1:20:46.172 | 1 | 25 |
2 | 4 | Jenson Button | McLaren-Mercedes | 53 | +9.590 | 3 | 18 |
3 | 5 | Fernando Alonso | Ferrari | 53 | +16.909 | 4 | 15 |
4 | 3 | Lewis Hamilton | McLaren-Mercedes | 53 | +17.417 | 2 | 12 |
5 | 7 | Michael Schumacher | Mercedes | 53 | +32.677 | 8 | 10 |
6 | 6 | Felipe Massa | Ferrari | 53 | +42.993 | 6 | 8 |
7 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 52 | +1 rondte | 18 | 6 |
8 | 15 | Paul di Resta | Force India-Mercedes | 52 | +1 rondte | 11 | 4 |
9 | 9 | Bruno Senna | Renault | 52 | +1 rondte | 10 | 2 |
10 | 18 | Sébastien Buemi | Toro Rosso-Ferrari | 52 | +1 rondte | 16 | 1 |
11 | 12 | Pastor Maldonado | Williams-Cosworth | 52 | +1 rondte | 14 | |
12 | 11 | Rubens Barrichello | Williams-Cosworth | 52 | +1 rondte | 13 | |
13 | 20 | Heikki Kovalainen | Lotus-Renault | 51 | +2 rondtes | 20 | |
14 | 21 | Jarno Trulli | Lotus-Renault | 51 | +2 rondtes | 19 | |
15 | 24 | Timo Glock | Virgin-Cosworth | 51 | +2 rondtes | 21 | |
NC | 22 | Daniel Ricciardo | HRT-Cosworth | 39 | +14 rondtes | 23 | |
DNF | 17 | Sergio Pérez | Sauber-Ferrari | 32 | Ratkas | 15 | |
DNF | 16 | Kamui Kobayashi | Sauber-Ferrari | 21 | Ratkas | 17 | |
DNF | 14 | Adrian Sutil | Force India-Mercedes | 9 | Hidrolies | 12 | |
DNF | 2 | Mark Webber | Red Bull-Renault | 4 | Ongeluk | 5 | |
DNF | 25 | Jérôme d'Ambrosio | Virgin-Cosworth | 1 | Ratkas | 22 | |
DNF | 10 | Vitaly Petrov | Renault | 0 | Ongeluk | 7 | |
DNF | 8 | Nico Rosberg | Mercedes | 0 | Ongeluk | 9 | |
DNF | 23 | Vitantonio Liuzzi | HRT-Cosworth | 0 | Ongeluk | 24 |