|
|
User | ||
|---|---|---|---|
| Created | 2014-07-21 13:35:19 PDT (11 years ago) | ||
| Last activity | 2024-08-13 00:49:47 PDT | ||
| Permissions | Can confirm bugs, can edit any bug | ||
| Review Queue | |||
| Review requests | 0 | ||
| Feedback requests | 0 | ||
| Needinfo requests | 0 | ||
| User Statistics (Updated daily) | |||
| Bugs filed | 1365 | ||
| Comments made | 18630 | ||
| Assigned to | 1186 | ||
| Assigned to and fixed | 1054 | ||
| Commented on | 4279 | ||
| QA-Contact | 1 | ||
| Patches submitted | 3444 | ||
| Patches reviewed | 1301 | ||
| Bugs poked | 4882 | ||
| Bugs changed the status to | RESOLVED (921), FIXED (107), VERIFIED (6), INVALID (163) | ||
| Activity by product | Core (36498), Firefox for Android Graveyard (407), Firefox Build System (374), Firefox (304), Toolkit (234), Developer Infrastructure (115), Firefox OS Graveyard (101), Web Compatibility (92), Testing (63), Conduit (52), Release Engineering (48), Firefox for iOS (39), MozReview Graveyard (39), Tree Management (34), Developer Services (31), bugzilla.mozilla.org (22), mozilla.org (22), Invalid Bugs (14), SeaMonkey (3), mozilla.org Graveyard (1), Other (923) | ||
|
This information is updated daily
|
|||