Flags of municipalities in North Rhine-Westphalia
Jump to navigation
Jump to search
Federal states of Germany:
This is a gallery with flags of municipalities in North Rhine-Westphalia, Germany.
Städteregion Aachen
[edit]Towns
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Aachen | |||
Alsdorf | |||
Baesweiler | |||
Eschweiler | |||
Herzogenrath | |||
Monschau | |||
Stolberg (Rhineland) | |||
Würselen |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Roetgen | |||
Simmerath |
Historical
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Simmerath |
Bielefeld
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Bielefeld | 1978 |
Boroughs
[edit]Borough | Date | Hissflagge | Banner |
---|---|---|---|
Brackwede | |||
Dornberg | |||
Quelle | |||
Ummeln |
Bochum
[edit]City | Date | Hissflagge | Banner | |
---|---|---|---|---|
Bochum |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner ! colspan="2" |
---|---|---|---|---|
Wattenscheid | Bochum |
Bonn
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Bonn |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Bad Godesberg | Bonn | |||
Beuel | Bonn | |||
Bonn | Bonn | |||
Friesdorf | Bonn | |||
Hardtberg | Bonn | |||
Lannesdorf | Bonn | |||
Lengsdorf | Bonn | |||
Muffendorf | Bonn |
Kreis Borken
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Ahaus | |||
Bocholt | |||
Borken | |||
Gescher | |||
Gronau | |||
Isselburg | |||
Rhede | |||
Stadtlohn | |||
Velen | |||
Vreden |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Heek | |||
Heiden | |||
Legden | |||
Raesfeld | |||
Reken | |||
Schöppingen | |||
Südlohn |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Anholt | Isselburg | |||
Asbeck | Legden |
Histoical
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Legden | 1956-1970 | ||
Raesfeld | 1967-1979 | ||
Velen | 1961-1977 |
Bottrop
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Bottrop | 1978 |
Historical
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Bottrop | |||
Kirchhellen |
Kreis Coesfeld
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Billerbeck | |||
Coesfeld | |||
Dülmen | |||
Lüdinghausen | |||
Olfen |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Ascheberg (Westfalen) | 1978 | ||
Havixbeck | |||
Nordkirchen | |||
Nottuln | |||
Rosendahl | |||
Senden |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Hausdülmen | Dülmen | |||
Seppenrade | Lüdinghausen |
Historical
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Ascheberg (Westfalen) | 1962-1978 |
Dortmund
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Dortmund |
Duisburg
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Duisburg |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Hamborn | Duisburg | |||
Homberg | Duisburg | |||
Meiderich | Duisburg | |||
Ruhrort | Duisburg | |||
Rheinhausen | Duisburg | |||
Rumeln-Kaldenhausen | Duisburg | |||
Walsum | Duisburg |
Kreis Düren
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Düren | |||
Heimbach | |||
Jülich | |||
Linnich | |||
Nideggen | 1975 |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Aldenhoven | 1973 | ||
Hürtgenwald | 1975 | ||
Inden | 1974 | ||
Kreuzau | 1964 | ||
Langerwehe | 1972 | ||
Merzenich | 1975 | ||
Niederzier | 1976 | ||
Nörvenich | 1969 | ||
Titz | 1972 | ||
Vettweiß | 1967 |
Historical
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Aldenhoven | 1956–1973 | ||
Titz | 1971-1972 |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Gevelsdorf | Titz | |||
Hasselsweiler | Titz | |||
Müntz | Titz | |||
Rödingen | Titz |
Düsseldorf
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Düsseldorf |
Ennepe-Ruhr-Kreis
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Breckerfeld | 1979 | ||
Ennepetal | 1953 | ||
Gevelsberg | 1903 | ||
Hattingen | 1970 | ||
Herdecke | 1902 | ||
Schwelm | 1938 | ||
Sprockhövel | 1973 | ||
Wetter (Ruhr) | 1971 | ||
Witten |
Essen
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Essen |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Kettwig | Essen | |||
Steele | Essen | |||
Werden | Essen |
Kreis Euskirchen
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Bad Münstereifel | 1972 | ||
Euskirchen | |||
Mechernich | 1973 | ||
Schleiden | 1976 | ||
Zülpich |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Blankenheim | |||
Dahlem | 1976 | ||
Hellenthal | |||
Kall | 1990 | ||
Nettersheim | 1974 | ||
Weilerswist | 1972 |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Gemünd | Schleiden |
Gelsenkirchen
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Gelsenkirchen | 1930 |
Kreis Gütersloh
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Borgholzhausen | 1970 | ||
Gütersloh | 1844 | ||
Halle (Westfalen) | 1973 | ||
Harsewinkel | 1974 | ||
Rheda-Wiedenbrück | 1971 | ||
Rietberg | 1971 | ||
Schloß Holte-Stukenbrock | 1979 | ||
Verl | 1973 | ||
Versmold | 1973 | ||
Werther | 1973 |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Herzebrock-Clarholz | 1970 | ||
Langenberg (Westphalia) | 1970 | ||
Steinhagen | 1977 |
Historical
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Borgholzhausen | |||
Harsewinkel | |||
Rietberg | 1953-1971 | ||
Werther |
Boroughs and villages
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Avenwedde | Gütersloh | |||
Benteler | Langenberg (Westphalia) | |||
Friedrichsdorf | Gütersloh | |||
Herzebrock | Herzebrock-Clarholz | |||
Spexard | Gütersloh | |||
Nordrheda-Ems | Rheda-Wiedenbrück | |||
Rheda | Rheda-Wiedenbrück | |||
Wiedenbrück | Rheda-Wiedenbrück |
Hagen
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Hagen |
Hamm
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Hamm | 1975 |
Boroughs
[edit]Borough | Date | Hissflagge | Banner |
---|---|---|---|
Bockum-Hövel | |||
Heessen | |||
Hamm-Pelkum |
Kreis Heinsberg
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Erkelenz | 1972 | ||
Geilenkirchen | 1972 | ||
Heinsberg | 1974 | ||
Hückelhoven | 1972 | ||
Übach-Palenberg | 1937 | ||
Wassenberg | 1974 | ||
Wegberg |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Gangelt | |||
Selfkant | 1970 | ||
Waldfeucht | 1977 |
Kreis Herford
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Bünde | 1972 | ||
Enger | 1970 | ||
Herford | |||
Löhne | 1970 | ||
Spenge | 1972 | ||
Vlotho | 1970 |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Hiddenhausen | 1973 | ||
Kirchlengern | 1972 | ||
Rödinghausen | 1976 |
Herne
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Herne |
Boroughs
[edit]Borough | Date | Hissflagge | Banner |
---|---|---|---|
Wanne-Eickel |
Hochsauerlandkreis
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Arnsberg | |||
Brilon | |||
Hallenberg | |||
Marsberg | |||
Medebach | |||
Meschede | |||
Olsberg | |||
Schmallenberg | |||
Sundern | |||
Winterberg |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Bestwig | |||
Eslohe |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Bad Fredeburg | Schmallenberg | |||
Beringhausen | Marsberg | |||
Borntosten | Marsberg | |||
Bredelar | Marsberg | |||
Canstein | Marsberg | |||
Erlinghausen | Marsberg | |||
Eversberg | Meschede | |||
Freienohl | Meschede | |||
Giershagen | Marsberg | |||
Grevenstein | Meschede | |||
Niedermarsberg | Marsberg | |||
Obermarsberg | Marsberg | |||
Oesdorf | Marsberg | |||
Padberg | Marsberg | |||
Westfeld | Schmallenberg |
Kreis Höxter
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Bad Driburg | 1973 | ||
Beverungen | 1972 | ||
Borgentreich | 1976 | ||
Brakel | 1977 | ||
Höxter | 1970 | ||
Marienmünster | 1973 | ||
Nieheim | 1974 | ||
Steinheim | 1972 | ||
Warburg | 1977 | ||
Willebadessen | 1977 |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Borgholz | Borgentreich | |||
Bredenborn | Marienmünster | |||
Dringenberg | Bad Driburg | |||
Gehrden | Brakel | |||
Peckelsheim | Willebadessen |
Historical
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Borgentreich | until 1976 |
Kreis Kleve
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Emmerich am Rhein | |||
Geldern | 1971 | ||
Goch | 1970 | ||
Kalkar | 1973 | ||
Kevelaer | |||
Kleve | |||
Rees | |||
Straelen | 1971 |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Bedburg-Hau | 1975 | ||
Issum | 1973 | ||
Kerken | 1972 | ||
Kranenburg | 1972 | ||
Rheurdt | 1970 | ||
Uedem | 1971 | ||
Wachtendonk | 1971 | ||
Weeze | 1928 |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Haldern | Rees | |||
Hau | Bedburg-Hau | |||
Kellen | Kleve | |||
Louisendorf | Bedburg-Hau | |||
Schneppenbaum | Bedburg-Hau | |||
Sevelen | Issum | |||
Till-Moyland | Bedburg-Hau |
Köln
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Köln |
Krefeld
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Krefeld |
Leverkusen
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Leverkusen | 1976 |
Historical
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Leverkusen | until 1975 |
Kreis Lippe
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Bad Salzuflen | |||
Barntrup | |||
Blomberg | |||
Detmold | |||
Horn-Bad Meinberg | |||
Lage | |||
Lemgo | |||
Lügde | |||
Oerlinghausen | |||
Schieder-Schwalenberg |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Augustdorf | |||
Dörentrup | |||
Extertal | |||
Kalletal | |||
Leopoldshöhe | |||
Schlangen |
Historical
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Lage | 1953-1954 | ||
Lemgo | 1972-1979 | ||
Schwalenberg | 1906-1972 |
Villages
[edit]Märkischer Kreis
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Altena | |||
Balve | 1976 | ||
Halver | 1935 | ||
Hemer | 1976 | ||
Iserlohn | |||
Kierspe | 1969 | ||
Lüdenscheid | |||
Meinerzhagen | 1975 | ||
Menden | |||
Neuenrade | 1979 | ||
Plettenberg | |||
Werdohl | 1935 |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Herscheid | 1935 | ||
Nachrodt-Wiblingwerde | 1935 | ||
Schalksmühle | 1970 |
Historical
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Hemer | until 1975 | ||
Lüdenscheid | until 1975 | ||
Menden | 1700 | ||
Neuenrade | 1952-1979 |
Kreis Mettmann
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Erkrath | 1977 | ||
Haan | |||
Heiligenhaus | 1947 | ||
Hilden | 1900 | ||
Langenfeld | |||
Mettmann | 1954 | ||
Monheim am Rhein | |||
Ratingen | |||
Velbert | |||
Wülfrath | 1938 |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Neviges | Velbert |
Kreis Minden-Lübbecke
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Bad Oeynhausen | 1973 | ||
Espelkamp | 1973 | ||
Lübbecke | 1974 | ||
Minden | |||
Petershagen | 1974 | ||
Porta Westfalica | 1973 | ||
Preußisch Oldendorf | 1976 | ||
Rahden | 1973 |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Hille | 1981 | ||
Hüllhorst | 1973 | ||
Stemwede | 1975 |
Historical
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Bad Oeynhausen | 1863-1973 | ||
Lübbecke | until 1974 |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Hausberge | Porta Westfalica | |||
Rehme | Porta Westfalica |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Levern | Stemwede |
Mönchengladbach
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Mönchengladbach | 1977 |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Rheydt | Mönchengladbach |
Mülheim
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Mülheim |
Münster
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Münster |
Boroughs
[edit]Borough | Date | Hissflagge | Banner |
---|---|---|---|
Amelsbüren | |||
Handorf | |||
Hiltrup | |||
St. Mauritz |
Oberbergischer Kreis
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Bergneustadt | 1953 | ||
Gummersbach | 1892 | ||
Hückeswagen | 1892 | ||
Radevormwald | |||
Waldbröl | 1952 | ||
Wiehl | |||
Wipperfürth | 1975 |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Engelskirchen | 1976 | ||
Lindlar | |||
Marienheide | 1934 | ||
Morsbach | 1937 | ||
Nümbrecht | 1969 | ||
Reichshof | 1972 |
Oberhausen
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Oberhausen | 1952 |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Biefang | Oberhausen | |||
Holten | Oberhausen | |||
Sterkrade | Oberhausen |
Kreis Olpe
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Attendorn | 1970 | ||
Drolshagen | 1972 | ||
Lennestadt | 1974 | ||
Olpe |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Finnentrop | 1972 | ||
Kirchhundem | 1972 | ||
Wenden (Sauerland) | 1970 |
Kreis Paderborn
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Bad Lippspringe | |||
Bad Wünnenberg | 1986 | ||
Büren | 1976 | ||
Delbrück | 1977 | ||
Lichtenau | 1976 | ||
Paderborn | |||
Salzkotten | 1976 |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Altenbeken | 1976 | ||
Borchen | 1975 | ||
Hövelhof | 1971 |
Kreis Recklinghausen
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Castrop-Rauxel | |||
Datteln | 1928 | ||
Dorsten | |||
Gladbeck | |||
Haltern am See | 1975 | ||
Herten | |||
Marl | |||
Oer-Erkenschwick | 1937 | ||
Recklinghausen | |||
Waltrop | 1938 |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Horneburg | Datteln |
Remscheid
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Remscheid |
Rhein-Erft-Kreis
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Bedburg | 1977 | ||
Bergheim | 1976 | ||
Brühl (Rhineland) | |||
Elsdorf | 1976 | ||
Erftstadt | 1974 | ||
Frechen | 1928 | ||
Hürth | 1984 | ||
Kerpen | 1976 | ||
Pulheim | 1977 | ||
Wesseling | 1988 |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Brauweiler | Pulheim |
Rheinisch-Bergischer Kreis
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Bergisch Gladbach | |||
Burscheid | 1920 | ||
Leichlingen | 1914 | ||
Overath | |||
Rösrath | |||
Wermelskirchen |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Kürten | 1982 | ||
Odenthal | 1935 |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Witzhelden | Leichlingen |
Rhein-Kreis Neuss
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Dormagen | 1977 | ||
Grevenbroich | |||
Jüchen | 1978 | ||
Kaarst | |||
Korschenbroich | 1977 | ||
Meerbusch | |||
Neuss |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Rommerskirchen | 1979 |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Kleinenbroich | Korschenbroich | |||
Liedberg | Korschenbroich | |||
Stadt Wevelinghoven | Grevenbroich | |||
Stadt Zons | Dormagen |
Rhein-Sieg-Kreis
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Bad Honnef | 1973 | ||
Bornheim (Rheinland) | |||
Hennef (Sieg) | |||
Königswinter | 1972 | ||
Lohmar | |||
Meckenheim | |||
Niederkassel | |||
Rheinbach | |||
Sankt Augustin | |||
Siegburg | |||
Troisdorf |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Alfter | |||
Eitorf | 1934 | ||
Much | |||
Neunkirchen-Seelscheid | 1970 | ||
Ruppichteroth | 1970 | ||
Swisttal | |||
Wachtberg | 1971 | ||
Windeck | 1972 |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Niederbachem | Wachtberg |
Kreis Siegen-Wittgenstein
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Bad Berleburg | 1976 | ||
Bad Laasphe | 1976 | ||
Freudenberg | 1970 | ||
Hilchenbach | 1970 | ||
Kreuztal | 1970 | ||
Netphen | 1974 | ||
Siegen | 1975 |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Burbach | 1970 | ||
Erndtebrück | 1976 | ||
Neunkirchen (Siegerland) | 1969 | ||
Wilnsdorf | 1973 |
Kreis Soest
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Erwitte | 1977 | ||
Geseke | |||
Lippstadt | |||
Rüthen | 1976 | ||
Soest | |||
Warstein | 1991 | ||
Werl |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Anröchte | 1976 | ||
Bad Sassendorf | 1970 | ||
Ense | 1971 | ||
Lippetal | 1971 | ||
Möhnesee | 1970 | ||
Welver | 1970 | ||
Wickede | 1970 |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Bad Westernkotten | Erwitte | |||
Belecke | Warstein | |||
Herzfeld | Lippetal | |||
Störmede | Geseke |
Historical
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Anröchte | 1958-1976 | ||
Warstein | 1976-1991 |
Solingen
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Solingen |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Dorp | Solingen |
Kreis Steinfurt
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Emsdetten | 1937 | ||
Greven | 1950 | ||
Hörstel | 1987 | ||
Horstmar | 1978 | ||
Ibbenbüren | 1977 | ||
Lengerich | 1949 | ||
Ochtrup | 1963 | ||
Rheine | 1976 | ||
Steinfurt | 1978 | ||
Tecklenburg | 1976 |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Altenberge | 1979 | ||
Hopsten | 1988 | ||
Ladbergen | 1950 | ||
Laer | 1983 | ||
Lienen | 1962 | ||
Lotte | 1975 | ||
Metelen | 1964 | ||
Mettingen | 1938 | ||
Neuenkirchen | 1939 | ||
Nordwalde | 1935 | ||
Recke | 1961 | ||
Saerbeck | 1974 | ||
Westerkappeln | 1958 | ||
Wettringen (Münsterland) | 1938 |
Historical
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Lengerich | 1939-1948 | ||
Mettingen | 1950-1994(?) |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Alst | Horstmar | |||
Borghorst | Steinfurt | |||
Burgsteinfurt | Steinfurt | |||
Elte | Rheine | |||
Mesum | Rheine |
Kreis Unna
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Bergkamen | 1969 | ||
Fröndenberg | 1949 | ||
Kamen | |||
Lünen | |||
Schwerte | 1977 | ||
Selm | 1977 | ||
Unna | 1967 | ||
Werne |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Bönen | 1969 | ||
Holzwickede | 1971 |
Boroughs
[edit]Borough | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Hemmerde | Unna |
Kreis Viersen
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Kempen | 1971 | ||
Nettetal | 1971 | ||
Tönisvorst | 1972 | ||
Viersen | |||
Willich | 1971 |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Brüggen | 1972 | ||
Grefrath | 1972 | ||
Niederkrüchten | 1976 | ||
Schwalmtal |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Amern | Schwalmtal | |||
Oedt | Grefrath |
Kreis Warendorf
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Ahlen | 1936 | ||
Beckum | 1976 | ||
Drensteinfurt | 1976 | ||
Ennigerloh | 1955 | ||
Oelde | 1910 | ||
Sassenberg | 1969 | ||
Sendenhorst | 1979 | ||
Telgte | 1976 | ||
Warendorf | 1976 |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Beelen | 1989 | ||
Everswinkel | 1962 | ||
Ostbevern | 1986 | ||
Wadersloh | 1977 |
Historical
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Drensteinfurt | 1971-1976 | ||
Sendenhorst | 1954-1965 |
Villages
[edit]Village | Date | Hissflagge | Banner | |
---|---|---|---|---|
Albersloh | Sendenhorst | |||
Dolberg | Ahlen | |||
Freckenhorst | Warendorf | |||
Liesborn | Wadersloh | |||
Neubeckum | Beckum | |||
Stromberg | Oelde | until 1975 | ||
Westbevern | Telgte |
Kreis Wesel
[edit]Towns
[edit]Town | Date | Hissflagge | Banner |
---|---|---|---|
Dinslaken | |||
Hamminkeln | 1978 | ||
Kamp-Lintfort | |||
Moers | |||
Neukirchen-Vluyn | 1961 | ||
Rheinberg | |||
Voerde | 1957 | ||
Wesel | |||
Xanten |
Municipalities
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Alpen | 1971 | ||
Hünxe | 1976 | ||
Schermbeck | 1977 | ||
Sonsbeck |
Villages
[edit]Village | Town/Municipality | Date | Hissflagge | Banner |
---|---|---|---|---|
Drevenack | Hünxe | |||
Rheinkamp | Moers |
Historical
[edit]Municipality | Date | Hissflagge | Banner |
---|---|---|---|
Wesel |
Wuppertal
[edit]City | Date | Hissflagge | Banner |
---|---|---|---|
Wuppertal |