Lebanon
Yi palo
Lebanon
Pahi la | Middle East, West Asia, Asia |
---|---|
Di pilli ni | 22 Silimin gɔli November 1943 |
Yuli din nyɛ a balli | الجمهوريّة اللبنانيّة |
Yu'ŋmaa | 🇱🇧 |
Yɛltɔɣa din nyɛ tuma ni dini | laribanchi |
Tiŋgbani silima | Lebanese national anthem |
Kali | culture of Lebanon |
Taachi sabbu | Lebanon Passion for Living, Libanus: Y Wefr o Fyw |
Dunia yaɣili | Asia |
Tiŋa | Lebanon |
Tinzuɣu | Beirut |
Wakati luɣili | UTC+02:00, UTC+03:00, Eastern European Time, Eastern European Summer Time, Asia/Beirut |
Be ni bee n pa kodoosheei zuɣu | Mediterranean Sea |
Located in/on physical feature | Levant |
Tiŋgbaŋ yaɣili calinli | 33°50′0″N 35°46′0″E |
Coordinates of easternmost point | 34°12′3″N 36°37′25″E |
Coordinates of northernmost point | 34°41′32″N 36°20′7″E |
Coordinates of southernmost point | 33°3′18″N 35°22′41″E |
Coordinates of westernmost point | 33°5′39″N 35°6′14″E |
Highest point | Qurnat as Sawda' |
Lowest point | Mediterranean Sea |
Din nyɛ gɔmnanti nyolini | parliamentary republic |
Office held by head of state | President of Lebanon |
Tiŋgban zuɣ'lana | no value |
Office held by head of government | Prime Minister of Lebanon |
Tiŋgbani zuɣ'lana | Najib Mikati |
Loo zalibu yaɣa | Parliament of Lebanon |
Central bank | Banque du Liban |
Tingbani liɣiri | Lebanese pound |
Di tarisi ni | Syria, Israel |
Duhubu yaɣili | right |
Niɣilim buɣum polo puloku balishɛli | NEMA 1-15, NEMA 5-15, Europlug, AC power plugs and sockets: British and related types, BS 1363 |
Bal' tɔɣasira | Modern Standard Arabic, Silmiinsili, Farinsi, North Levantine Arabic, Malay |
Lahabaya dundɔŋ din mali dihitabili | |
Described at URL | http://68k.news/index.php?section=nation&loc=LB&lang=AR |
Hasitagi | Lebanon |
Top-level Internet domain | .lb |
Tuuta | flag of Lebanon |
Coat of arms | coat of arms of Lebanon |
Geography of topic | geography of Lebanon |
Nahingbaŋ | partly free country |
Taarihi bachikpani dalinli | history of Lebanon |
Economy of topic | economy of Lebanon |
Demographics of topic | demographics of Lebanon |
Mobile country code | 415 |
Tiŋgbani boligu zalikpana | +961 |
Trunk prefix | 0 |
Zuɣusaa zuɣusaa tangalimia lamba | 140, 175, 112, 160 |
GS1 tiŋgbani code | 528 |
Lansisi plati koodi | RL |
Maritime lamba kalinli | 450 |
Unicode bachinima | 🇱🇧 |
Category for maps | Category:Maps of Lebanon |
Lebanon nyɛla tiŋgban' shɛli din be Western Asia.