The 2016 NASCAR K&N Pro Series West was the sixty-third season of the K&N Pro Series West. It began at Irwindale Speedway on March 19 and concluded at All American Speedway on October 15. Chris Eggleston entered the season as the defending drivers' Champion. Todd Gilliland won the championship, thirteen points in front of Ryan Partridge.
Gilliland also became the youngest champion in West Series and NASCAR history, winning the title at 16 years and 5 months. The record for youngest champion in all of NASCAR was broken by Sam Mayer's 2019 East Series championship when he was 16 years, 3 months, and 8 days. However, Gilliland remains to this day the youngest West Series champion.
Drivers
editNo. | Manufacturer | Car Owner | Race Driver | Crew Chief |
---|---|---|---|---|
1 | Chevrolet | Valerie Inglebright | Jim Inglebright 1 | Rodney Haygood |
5 | Chevrolet | Charlie Silva | Michael Shawhan (R) 1 | John Krebs |
06 | Chevrolet 12 Ford 2 |
Dave Hansen | John Wood 7 | Mike Holleran 9 Kevin McCarty 1 Stafford Smith 1 John Wood 1 Joe Carr 2 |
Will Rodgers (R) 6 | ||||
Andrew Koens (R) 1 | ||||
6 | Ford | Bob Bruncati | Cole Rouse (R)[1] | Bill Sedgwick |
07 | Chevrolet 1 | Scott Bomenger | Colton Nelson (R) 2 | Danny Cristiani 2 |
Ford 1 | ||||
7 | Ford | Jerry Pitts | Noah Gragson | Jerry Pitts |
08 | Toyota | Sue McCarty | John Wood 1 | Mike Holleran 1 |
Dan Phillippi (R) 1 | Kevin McCarty 2 | |||
Alex Malycke (R) 1 | ||||
09 | Ford | Rodrigo San Martin | Christian Celaya 1 | Tony Ponkauskas |
9 | Ford | Bob Bruncati | Ryan Partridge | Jeff Schrader |
11 | Chevrolet | John Krebs | Takuma Koga 4[2] | John Krebs 2 |
Thomas Wicks 2 | ||||
13 | Toyota | Kelly Souza | Todd Souza 6 | Michael Munoz |
14 | Ford 10 | Penny Wood | Matt Levin 8 | Chase Newell 8 |
Jack Chisholm 1 | Mike Holleran 1 | |||
Stafford Smith (R) 1 | Kent Smith 1 | |||
Chevrolet 4 | Sting Ray Robb (R) 3 | Sonny Wahl 4 | ||
Dan Phillippi (R) 1 | ||||
15 | Chevrolet | Jack Sellers 1 | Jack Sellers 4 | Brian Carson |
Eric Steele 2 | ||||
John Krebs 1 | ||||
16 | Toyota | Bill McAnally | Todd Gilliland (R)[3] | Chris Lawson |
17 | Chevrolet | Steve McGowan | David Mayhew 2 | Johnny White 1 |
Corey LaJoie 1 | ||||
18 | Toyota | Becky Kann | Bill Kann 3 | Billy Kann 2 |
Chris Lawson 1 | ||||
19 | Toyota | Bill McAnally | Riley Herbst (R)[3] | Duane Knorr |
20 | Chevrolet 2 | Bob Newberry 2 | Blaine Rocha (R) 2[4] | Willie Allen 2 |
Toyota 6 | Bill McAnally 6 | Cole Moore (R) 6[5] | Michael Munoz 2 | |
Chris Nelle 2 | ||||
Roger Bracken 2 | ||||
21 | Chevrolet | Steve Portenga | Blaine Perkins (R)[6] | Steve Portenga |
22 | Ford | Bob Bruncati | Trevor Huddleston (R) 1 | Tim Huddleston 1 |
James Bruncati (R) 1 | Brett Barnett 1 | |||
24 | Chevrolet | Harry Scott Jr. | Chase Elliott 1[7] | Kris Bowen |
25 | Chevrolet | Harold Kunsman | Tom Klauer 1 | Harold Kunsman |
27 | Ford | Jeff Jefferson | Gracin Raz | Jeff Jefferson |
29 | Chevrolet | Bob Newberry | Parker Stephens (R) 2[4] | Duane Sharp |
30 | Ford | Kent Smith | Ron Norman 12 | Christopher Thomas 11 Roger Bracken 3 |
Luis Vega (R) 2 | ||||
31 | Chevrolet | Windi Portenga | James Cooley (R) 2 | Rob Rucker |
33 | Toyota | Mike Behar | Nicole Behar 4 | Mike Behar |
36 | Chevrolet 8 | Kevin McCarty | Jesse Iwuji (R)[8] | Joe Ransom 13 |
Toyota 6 | Stafford Smith 1 | |||
38 | Ford 6 Toyota 4 Chevrolet 4 |
Mike Holleran | Colton Nelson (R) 3 | Dave Hansen 2 Sonny Wahl 1 Jason Heggemeier 1 David McKay Jr. 1 Ron Cortez 1 Kent Smith 6 Kevin McCarty 1 John Wood 1 |
Stafford Smith (R) 9[N 1] | ||||
Rich DeLong Jr. 1 | ||||
Salvatore Iovino (R) 1 | ||||
39 | Toyota 9 Chevrolet 1 |
Nick Sommers | Dan Phillippi (R) 4 | Kevin McCarty 4 Dave McKay 1 Mike Holleran 1 Darrel Pederson 2 Nick Sommers 2 |
Salvatore Iovino (R) 6 | ||||
40 | Chevrolet | Michael Hillman | Brian Wong 1[9] | Mardy Lindley |
42 | Ford | Sonny Wahl | Larry Hull (R) 1 | Travis Anderson |
47 | Toyota | Michelle Ivie | Scott Ivie 3 | Mike D'Arcy |
50 | Toyota | Bill McAnally | Chris Eggleston[3] | Ty Joiner |
51 | Chevrolet | Carlos Vieira | Carlos Vieira 1 | Travis Bryans |
54 | Toyota | Bill McAnally 2 | Julia Landauer (R)[10] | Mario Isola |
Mike Curb 12 | ||||
55 | Ford | Dione Jefferson | Hannah Newhouse (R) 2 | Jason Jefferson |
Buddy Shepherd (R) 1 | ||||
Garret Archer (R) 1 | ||||
Vanessa Robinson (R) 2 | ||||
61 | Ford 2 | Richard Thompson | Johnny Borneman 3 | Will Harris |
Chevrolet 1 | ||||
64 | Chevrolet | Richard DeLong 1 | Rich DeLong Jr. 5 | Richard Walker 4 |
Danny Fascovicz 4 | Jason DeLong 1 | |||
68 | Chevrolet | Jenise Kneeland | Rodd Kneeland (R) 1 | Jim Weiler |
77 | Chevrolet | Joe Nava | Juan Esteban Garcia (R) 3 | Charles Price |
83 | Chevrolet | Todd Havens | Braeden Havens 2 | Travis Sharpe |
Alan Cress (R) 1 | ||||
84 | Chevrolet | Richard DeLong 1 Cindy DeLong 12 |
Rich DeLong III 12 | Willian Loe 1 Chris Dittes 12 |
Will Rodgers (R) 1 | ||||
86 | Chevrolet | Tim Spurgeon | Tim Spurgeon 3 | Mike Davis 1 |
Jim Brown 2 | ||||
Hollis Thackeray (R) 1 | Hollis Thackeray 1 | |||
88 | Ford | Troy Cline | Alex Schutte 1 | Troy Cline |
91 | Ford | Courtney O'Donnell | Dan O'Donnell (R) 3 | Willian Loe |
- Notes
- ^ Stafford Smith drove in the Casey's General Store 150 with car number 08.
Schedule
editAll of the races in the 2016 season were televised on NBCSN and were on a tape delay basis.[11]
No. | Race Title | Track | Date |
---|---|---|---|
1 | Toyota/NAPA Auto Parts 150 | Irwindale Speedway, Irwindale | March 19 |
2 | NAPA Auto Parts 150 | Kern County Raceway Park, Bakersfield | April 2 |
3 | NAPA Auto Parts Wildcat 150 | Tucson Speedway, Tucson | May 7 |
4 | Sunrise Ford 150 | Orange Show Speedway, San Bernardino | May 21 |
5 | Toyota/NAPA Auto Parts 150 | Colorado National Speedway, Dacono | June 11 |
6 | Chevy's Fresh Mex 200 | Sonoma Raceway, Sonoma | June 25 |
7 | Toyota/NAPA Auto Parts 150 | Stateline Speedway, Post Falls | July 9 |
8 | Casey's General Store 150[a] | Iowa Speedway, Newton | July 29 |
9 | Toyota/NAPA Auto Parts 150 | Evergreen Speedway, Monroe | August 13 |
10 | Toyota/NAPA Auto Parts 150 | Douglas County Speedway, Roseburg | August 27 |
11 | UMC 110 presented by Ken Garff Volvo | Utah Motorsports Campus, Tooele | September 10–11 |
12 | |||
13 | NAPA Auto Parts Idaho 208 | Meridian Speedway, Meridian | September 24 |
14 | Toyota/NAPA Auto Parts 150 presented by TriCo Welding Supplies | All American Speedway, Roseville | October 15 |
Source:[12] |
- Notes
- ^ The Casey's General Store 150 was held as a combined event, with competitors from the K&N Pro Series West competing along with competitors for the K&N Pro Series East. The race was run with a series-based point distribution, where drivers receive points and statistical credit for their finish relative to other drivers in their series, not to the whole field in general.
Results and standings
editRaces
edit- Notes
- 1 – Qualifying was set by the fastest lap times from Saturday's race.
- 2 – The qualifying session for the Toyota/NAPA Auto Parts 150 presented by TriCo Welding Supplies was cancelled due to weather. The starting line-up was decided by Owners' championship.
Drivers' championship
edit(key) Bold – Pole position awarded by time. Italics – Pole position set by final practice results or 2015 Owner's points. * – Most laps led.
Pos | Driver | IRW | KER | TUC | ORG | CNS | SON | SLN | IOW | EVG | DCO | UMC | UMC | MER | AAS | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Gilliland (R) | 1 | 1* | 2 | 4 | 2 | 24 | 1 | 1* | 1* | 6* | 2 | 2* | 1 | 8 | 594 |
2 | Ryan Partridge | 2 | 2 | 1* | 6* | 4 | 4 | 10 | 5 | 5 | 1 | 9* | 3 | 11* | 1* | 581 |
3 | Noah Gragson | 4 | 8 | 9 | 3 | 10 | 2* | 2 | 13 | 16 | 4 | 1 | 1 | 6 | 4 | 552 |
4 | Julia Landauer (R) | 8 | 10 | 5 | 5 | 6 | 11 | 5 | 17 | 8 | 5 | 4 | 8 | 2 | 3 | 528 |
5 | Gracin Raz | 14* | 7 | 16 | 2 | 3 | 3 | 4 | 9 | 4 | 2 | 3 | 11 | 5 | 18 | 524 |
6 | Chris Eggleston | 3 | 5 | 3 | 1 | 1* | 26 | 3* | 25 | 2 | 7 | 21 | 19 | 9 | 2 | 518 |
7 | Riley Herbst (R) | 6 | 4 | 7 | 16 | 13 | 5 | 7 | 6 | 3 | 3 | 5 | 4 | 19 | 12 | 510 |
8 | Cole Rouse (R) | 9 | 3 | 4 | 14 | 9 | 10 | 6 | 12 | 6 | 12 | 10 | 9 | 4 | 6 | 509 |
9 | Blaine Perkins (R) | 18 | 16 | 8 | 9 | 5 | 21 | 11 | 16 | 7 | 8 | 6 | 6 | 10 | 9 | 475 |
10 | Jesse Iwuji (R) | 20 | 14 | 15 | 10 | 16 | 15 | 18 | 27 | 15 | 18 | 13 | 12 | 18 | 16 | 404 |
11 | Ron Norman | 13 | 11 | 10 | 7 | 7 | 22 | 15 | 23 | 12 | 9 | 12 | 11 | 390 | ||
12 | Rich DeLong III | 22 | 12 | 14 | 12 | 27 | 19 | 17 | 11 | 12 | 14 | 8 | Wth | 316 | ||
13 | Stafford Smith (R) | 11 | 11 | 28 | 13 | Wth | 19 | 14 | 10 | 7 | 20 | 263 | ||||
14 | Matt Levin | 19 | 17 | 6 | 8 | 8 | 14 | 9 | 31 | 258 | ||||||
15 | John Wood | 16 | 13 | 13 | 11 | 15 | 12 | 17 | 15 | 240 | ||||||
16 | Will Rodgers (R) | Wth | 17 | 8 | 24 | 14 | 7 | 7 | 201 | |||||||
17 | Cole Moore (R) | 14 | 14 | 10 | 18 | 17 | 7 | 184 | ||||||||
18 | Salvatore Iovino (R) | 17 | 21 | 16 | 16 | 16 | 21 | 22 | 179 | |||||||
19 | Dan Phillippi (R) | 17 | 12 | 28 | 19 | 20 | 10 | 173 | ||||||||
20 | Nicole Behar | 9 | 10 | 3 | 5 | 149 | ||||||||||
21 | Colton Nelson (R) | 11 | 20 | 17 | 13 | 23 | 136 | |||||||||
22 | Todd Souza | 24 | Wth | 16 | 11 | 5 | Wth | 120 | ||||||||
23 | Jack Sellers | 15 | 21 | 20 | 14 | 106 | ||||||||||
24 | Takuma Koga | 17 | 23 | 13 | 20 | 103 | ||||||||||
25 | Scott Ivie | 8 | 15 | 13 | 96 | |||||||||||
26 | Tim Spurgeon | 12 | 8 | 18 | 94 | |||||||||||
27 | Johnny Borneman III | 5 | 9 | 29 | 89 | |||||||||||
28 | Bill Kann | 13 | 20 | 17 | 82 | |||||||||||
29 | Sting Ray Robb (R) | 17 | 20 | 14 | 81 | |||||||||||
30 | Rich DeLong Jr. | 13 | Wth | 20 | 21 | Wth | Wth | 78 | ||||||||
31 | Hannah Newhouse (R) | 7 | 16 | 65 | ||||||||||||
32 | Braeden Havens | 16 | 11 | 61 | ||||||||||||
33 | Parker Stephens (R) | 12 | 18 | 58 | ||||||||||||
34 | David Mayhew | 6 | 30 | 54 | ||||||||||||
35 | Luis Vega (R) | 19 | 15 | 54 | ||||||||||||
36 | Vanessa Robinson (R) | 15 | 21 | 52 | ||||||||||||
37 | Juan Esteban Garcia (R) | 23 | 15 | Wth | 50 | |||||||||||
38 | Chase Elliott | 1 | 47 | |||||||||||||
39 | Blaine Rocha (R) | 21 | 22 | 45 | ||||||||||||
40 | Michael Shawhan (R) | 6 | 38 | |||||||||||||
41 | Tom Klauer | 7 | 37 | |||||||||||||
42 | Carlos Vieira | 9 | 35 | |||||||||||||
43 | Trevor Huddleston (R) | 10 | 34 | |||||||||||||
44 | Christian Celaya | 12 | 212 | 32 | ||||||||||||
45 | Alan Cress (R) | 13 | 31 | |||||||||||||
46 | Hollis Thackeray (R) | 13 | 31 | |||||||||||||
47 | Andrew Koens (R) | 14 | 30 | |||||||||||||
48 | Dan O'Donnell (R) | Wth | 15 | Wth | 29 | |||||||||||
49 | Larry Hull (R) | 15 | 29 | |||||||||||||
50 | Rodd Kneeland (R) | 18 | 26 | |||||||||||||
51 | Garret Archer (R) | 18 | 26 | |||||||||||||
52 | Buddy Shepherd (R) | 19 | 25 | |||||||||||||
53 | James Bruncati (R) | 19 | 25 | |||||||||||||
54 | Alex Malycke (R) | 19 | 25 | |||||||||||||
55 | Jack Chisholm | 22 | 22 | |||||||||||||
56 | James Cooley (R) | Wth | Wth3 | 22 | ||||||||||||
57 | Brian Wong | 23 | 21 | |||||||||||||
58 | Alex Schutte | 25 | 19 | |||||||||||||
59 | Jim Inglebright | DNS1 | 13 | |||||||||||||
Drivers ineligible for K&N Pro Series West points | ||||||||||||||||
Kyle Benjamin | 2 | |||||||||||||||
Austin Theriault | 3 | |||||||||||||||
Collin Cabre | 4 | |||||||||||||||
Justin Haley | 7 | |||||||||||||||
Hunter Baize (R) | 8 | |||||||||||||||
John Holleman IV (R) | 10 | |||||||||||||||
Jesse Little | 11 | |||||||||||||||
Tyler Dippel (R) | 14 | |||||||||||||||
Spencer Davis (R) | 15 | |||||||||||||||
Dominique Van Wieringen (R) | 18 | |||||||||||||||
Trey Hutchens | 19 | |||||||||||||||
Jairo Avila Jr. (R) | 20 | |||||||||||||||
Justin Fontaine | 22 | |||||||||||||||
Harrison Burton (R) | 26 | |||||||||||||||
Ali Kern (R) | 29 | |||||||||||||||
Chad Finchum | 30 | |||||||||||||||
Grant Quinlan (R) | 32 | |||||||||||||||
Rubén García Jr. (R) | 33 | |||||||||||||||
Pos | Driver | IRW | KER | TUC | ORG | CNS | SON | SLN | IOW | EVG | DCO | UMC | UMC | MER | AAS | Points |
- Notes
- 1 – Jim Inglebright received championship points, despite the fact that he did not start the race.
- 2 – Scored points towards the K&N Pro Series East.
- 3 – James Cooley received championship points, despite the fact that he withdrew prior to the race.
See also
editReferences
edit- ^ "Cole Rouse Joins Sunrise Ford Racing". hometracks.nascar.com. Glendora, California: NASCAR Media Group, LLC. February 15, 2016. Archived from the original on March 17, 2016. Retrieved March 17, 2016.
- ^ "Takuma Koga competes against 2016 NASCAR K&N PRO SERIES" (PDF). takumakoga.com. January 6, 2016. Archived from the original (PDF) on March 18, 2016. Retrieved March 17, 2016.
- ^ a b c "BMR Announces 2016 Driver Lineup". MRN.com. Motor Racing Network. November 25, 2015. Archived from the original on December 4, 2015. Retrieved March 17, 2016.
- ^ a b "NTS Motorsports set for 2016". srlsouthwesttour.com. Bakersfield, California. March 15, 2016. Retrieved March 17, 2016.
- ^ "Moore To Drive For BMR In K&N Pro West". hometracks.nascar.com. Roseville, California: NASCAR Media Group, LLC. June 3, 2016. Archived from the original on June 7, 2016. Retrieved June 10, 2016.
- ^ Lewis, Spencer (December 9, 2015). "Blaine Perkins to Race Full K&N West Schedule in 2016". speed51.com. Speed 51. Retrieved March 17, 2016.
- ^ Jensen, Tom (June 16, 2016). "Chase Elliott to race twice at Sonoma Raceway". foxsports.com. Fox Sports. Retrieved June 23, 2016.
- ^ "KNPSW: Iwuji Returns to K&N West in 2016; Adds Big 5 Late Model Slate at Meridian to Schedule". racechaseronline.com. Chantilly, Virginia: Jesse Iwuji Racing. March 15, 2016. Retrieved March 17, 2016.
- ^ "Ranier Racing with MDM Heads to the West Coast for K&N Pro Series West". ranierracingwithmdm.com. Ranier Racing with MDM. June 21, 2016. Archived from the original on August 10, 2016. Retrieved June 23, 2016.
- ^ "Landauer Named To Drive For BMR". hometracks.nascar.com. Roseville, California: NASCAR Media Group, LLC. January 12, 2016. Archived from the original on March 17, 2016. Retrieved March 17, 2016.
- ^ "2016 Touring Series Telecast Schedule". NASCAR Media Group, LLC. Archived from the original on March 7, 2010. Retrieved April 25, 2016.
- ^ Christley, Jason (January 11, 2016). "K&N Pro Series 2016 Schedules Announced". hometracks.nascar.com. Daytona Beach, Florida: NASCAR Media Group, LLC. Archived from the original on January 13, 2016. Retrieved January 11, 2016.
- ^ "NKNPS West Irwindale 3/19/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. March 19, 2016. Archived from the original on March 26, 2016. Retrieved March 23, 2016.
- ^ "NKNPS West Kern 4/2/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. April 2, 2016. Archived from the original on May 7, 2016. Retrieved April 3, 2016.
- ^ "NKNPS West Tucson 5/7/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. May 7, 2016. Archived from the original on May 18, 2016. Retrieved May 8, 2016.
- ^ "NKNPS West Orange Show 5/21/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. May 21, 2016. Archived from the original on June 4, 2016. Retrieved May 22, 2016.
- ^ "NKNPS West Colorado 6/11/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. June 11, 2016. Archived from the original on July 7, 2016. Retrieved June 12, 2016.
- ^ "NKNPS West Sonoma 6/25/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. June 25, 2016. Archived from the original on June 28, 2016. Retrieved June 26, 2016.
- ^ "NKNPS West Stateline 7/9/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. July 9, 2016. Archived from the original on July 20, 2016. Retrieved July 10, 2016.
- ^ "NKNPS Iowa 7/29/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. July 29, 2016. Archived from the original on August 2, 2016. Retrieved July 30, 2016.
- ^ "NKNPS West Evergreen 8/13/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. August 13, 2016. Archived from the original on August 17, 2016. Retrieved August 14, 2016.
- ^ "NKNPS West Roseburg 8/27/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. August 27, 2016. Archived from the original on October 3, 2016. Retrieved August 28, 2016.
- ^ "NKNPS West Utah 9/10/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. September 10, 2016. Archived from the original on September 16, 2016. Retrieved September 11, 2016.
- ^ "NKNPS West Utah 9/11/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. September 11, 2016. Archived from the original on 2016-09-16. Retrieved September 12, 2016.
- ^ "NKNPS West Meridian 9/24/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. September 24, 2016. Archived from the original on September 28, 2016. Retrieved September 25, 2016.
- ^ "NKNPS West All American 10/15/16 Results". hometracks.nascar.com. NASCAR Media Group, LLC. October 15, 2016. Archived from the original on October 19, 2016. Retrieved October 16, 2016.