The following are the scheduled events of association football (soccer) for the year 2021 throughout the world.
Events
editMen's national teams
editFIFA
edit- 22 July – 7 August: Football at the 2020 Summer Olympics – Men's tournament in Japan
- 19–29 August: 2021 FIFA Beach Soccer World Cup in Russia
- : RFU
- : Japan
- : Switzerland
- 4th: Senegal
- 12 September – 3 October: 2021 FIFA Futsal World Cup in Lithuania
- : Portugal
- : Argentina
- : Brazil
- 4th: Kazakhstan
- 30 November – 18 December: 2021 FIFA Arab Cup in Qatar
AFC
editAFF
edit- 5 December – 1 January 2022: 2020 AFF Championship in Singapore
CAFA
edit- 19–23 November: 2021 CAFA U-15 Championship in Dushanbe
- : Iran
- : Tajikistan
- : Uzbekistan
- 4th: Kyrgyzstan
SAFF
edit- 1–16 October: 2021 SAFF Championship in Maldives
- : India
- : Nepal
- : Maldives
- 4th: Bangladesh
WAFF
edit- 4–12 October: 2021 WAFF U-23 Championship in Saudi Arabia
- : Jordan
- : Saudi Arabia
- : Iraq
- : Syria
- 20 November – 1 December: 2021 WAFF U-18 Championship in Iraq
UAFA
edit- 20–29 May: 2021 Arab Futsal Cup in Egypt
- : Morocco
- : Egypt
- : Bahrain
- : United Arab Emirates
- 20 June – 6 July: 2021 Arab Cup U-20 in Egypt
- : Saudi Arabia
- : Algeria
- : Egypt
- : Tunisia
CAF
edit- 16 January – 7 February: 2020 African Nations Championship in Cameroon
- 14 February – 6 March: 2021 Africa U-20 Cup of Nations in Mauritania
- 23–29 May: 2021 Africa Beach Soccer Cup of Nations in Senegal
- : Senegal
- : Mozambique
- : Morocco
- 4th: Uganda
CECAFA
edit- 17–31 July: 2021 CECAFA U-23 Challenge Cup in Ethiopia
- : Tanzania
- : Burundi
- : South Sudan
- 4th: Kenya
COSAFA
edit- 7–18 July: 2021 COSAFA Cup in Port Elizabeth
- : South Africa
- : Senegal
- : Eswatini
- 4th: Mozambique
- 1 December –: 2021 COSAFA Under-17 Championship in Lesotho
UNAF
edit- 18–24 January: 2021 UNAF U-17 Tournament in Algeria
- 8–17 November: 2021 UNAF U-20 Tournament in Tunisia
- : Tunisia
- : Egypt
- : Mauritania
- 4th: Algeria
WAFU
edit- 5–18 January: 2021 WAFU Zone B U-17 Tournament in Togo
- : Ivory Coast
- : Nigeria
- : Burkina Faso
- 4th: Niger
- 5–13 February: 2021 WAFU Zone A U-17 Tournament in Senegal
- : Senegal
- : Mali
- : Guinea-Bissau
- : Mauritania
CONCACAF
edit- 3–9 May: 2021 CONCACAF Futsal Championship in Guatemala
- : Costa Rica
- : United States
- : Guatemala
- 4th: Panama
- 3–6 June: 2021 CONCACAF Nations League Finals in United States
- : United States
- : Mexico
- : Honduras
- 4th: Costa Rica
- 10 July – 1 August: 2021 CONCACAF Gold Cup in United States
- : United States
- : Mexico
- : Canada
- : Qatar
CONMEBOL
edit- 13 June – 10 July: 2021 Copa América in Brazil
UEFA
edit- 24–31 March (group stage), 31 May – 6 June (knockout stage): 2021 UEFA European Under-21 Championship in Hungary and Slovenia
- : Germany
- : Portugal
- : Netherlands
- : Spain
- 11 June – 11 July: UEFA Euro 2020 in 11 European countries (Final in England)
- 6–10 October: 2021 UEFA Nations League Finals in Italy
Invitational
edit- 23–29 March: 2021 Three Nations Cup in Nepal
- : Nepal
- : Bangladesh
- : Kyrgyzstan U23
- 26–29 May: 2021 Valeri Lobanovsky Memorial Tournament in Ukraine
- : Uzbekistan
- : Azerbaijan
- : Ukraine
- 1–10 June: 2020 Baltic Cup in Vilnius, Riga and Tallinn
- 2–7 September: 2021 Three Nations Cup in Kyrgyzstan
- : Kyrgyzstan
- : Palestine
- : Bangladesh
- 8–19 November: 2021 Four Nations Football Tournament in Sri Lanka
- : Seychelles
- : Sri Lanka
- : Bangladesh
- 4th: Maldives
- 8–13 December–: 2021 Copa Raúl Coloma Rivas in Chile
Women's national teams
editFIFA
edit- 21 July – 6 August: Football at the 2020 Summer Olympics – Women's tournament in Japan
- : Canada
- : Sweden
- : United States
- 4th: Australia
AFC
editCAFA
edit- 11–17 June: 2021 CAFA U-20 Women's Championship in Dushanbe
- : Uzbekistan
- : Iran
- : Kyrgyzstan
- 4th: Afghanistan
- 30 June – 9 July: 2021 CAFA U-17 Women's Championship in Dushanbe
- : Uzbekistan
- : Iran
- : Tajikistan
- 4th: Afghanistan
SAFF
edit- 11–22 December: 2021 SAFF U-19 Women's Championship in Dhaka
- : Bangladesh
- : India
- : Nepal
- 4th: Bhutan
UAFA
editCAF
editCECAFA
edit- 30 October – 9 November: 2021 CECAFA Women's U20 Championship in Uganda
COSAFA
edit- 28 September – 9 October: 2021 COSAFA Women's Championship in Port Elizabeth
- : Tanzania
- : Malawi
- : Zambia
- 4th: South Africa
Invitational
edit- 17–23 February: 2021 Turkish Women's Cup in Turkey
- : Nigeria
- : Uzbekistan
- : CSKA Moscow
- 4th: Equatorial Guinea
- 18–23 February: 2021 Malta International Women's Football Tournament in Malta
- 18–24 February: 2021 'Three Nations, One Goal' Cup in Brussels, Aachen and Venlo
- : Netherlands
- : Germany
- : Belgium
- 18–24 February: 2021 SheBelieves Cup in United States
- : United States
- : Brazil
- : Canada
- 4th: Argentina
- 5–11 April: 2021 Three Nations Cup in Uzbekistan
- : Belarus
- : Uzbekistan
- : India
- 7–12 April: Four Nation Tournament in Armenia
- 8–14 June: Bansko Pirin Women's Cup in Bulgaria
- : Bulgaria
- : North Macedonia
- : Albania
- 10–13 June: 2020 Baltic Women's Cup in Alytus
- : Lithuania
- : Faroe Islands
- : Estonia
- 4th: Latvia
- 10–15 June: Three Nations Training Tournament in Bohuslän
- 27–29 June: 2020 Baltic Women's U19 Cup in Tallinn
- 25 November – 1 December: 2021 International Women's Football Tournament of Manaus in Brazil
Club continental champions
editMen
editWomen
editRegion | Tournament | Defending champion | Champion | Title | Last honour |
---|---|---|---|---|---|
AFC (Asia) | 2021 AFC Women's Club Championship | Nippon TV Beleza (2019) | Amman SC | 1st | — |
2021 WAFF Women's Clubs Championship | Shabab Ordon (2019) | Season postponed to 2022, due to the COVID-19 pandemic | |||
CAF (Africa) | 2021 CAF Women's Champions League | The first edition | Mamelodi Sundowns | 1st | ― |
CONMEBOL (South America) | 2021 Copa Libertadores Femenina | Ferroviária | Corinthians | 3rd | 2019 |
UEFA (Europe) | 2020–21 UEFA Women's Champions League | Lyon | Barcelona | 1st | — |
National leagues
editUEFA
editAFC
editCAF
editCONCACAF
editCONMEBOL
editOFC
edit- ^ With four teams in each of the National League Championships unable to play, New Zealand Football took the decision to cancel the Championship phase and not crown national champions.
Instead, a new one-off interregional competition, the National League: South Central Series, was held in its place for the teams that were able to play.
Non-FIFA
editDomestic cups
editUEFA
editAFC
edit- ^ The Emperor's Cup final is traditionally held on 1 January of the next calendar year.
CAF
editCONCACAF
editCONMEBOL
editOFC
editNation | Tournament | Champion | Final score | Second place | Title | Last honour |
---|---|---|---|---|---|---|
Cook Islands | 2021 Cook Islands Cup | Nikao Sokattak | 3–0 | Tupapa Maraerenga | 11th | 2020 |
Fiji | 2021 Fiji Interdistrict Championship | |||||
New Caledonia | 2021 Coupe de Calédonie | Tournament Abandoned, due to the COVID-19 pandemic | ||||
New Zealand | 2021 Chatham Cup | Cashmere Technical | 4–2 | Miramar Rangers | 4th | 2014 |
Tahiti | 2021 Tahiti Cup | A.S. Vénus | 2–1 | A.S. Pirae | 8th | 2019 |
Tonga | 2021 Tonga Cup | |||||
Tuvalu | 2021 NBT Cup | Tofaga | 4–3 | Lakena United | 7th | 2019 |
2021 Tuvalu Independence Cup | Nanumaga | 2–2 (4–3 p) | Funafuti | 1st | — | |
2021 Christmas Cup | Nauti | bt | Tofaga | 3rd | 2020 |
Non-FIFA
editNation | Tournament | Champion | Final score | Second place | Title | Last honour |
---|---|---|---|---|---|---|
Channel Islands | 2020–21 Guernsey FA Cup | Sylvans | 3–2 | St. Martins | 2nd | 2006–07 |
Crimea | 2021 Crimean Football Union Cup | Yevpatoria | 2–1 | Gvardeyets Skvortsovo | 1st | — |
Gozo | 2020–21 G.F.A. Cup | |||||
Isle of Man | 2020–21 Isle of Man FA Cup | Corinthians | 7–1 | Ramsey | 1st | — |
Northern Cyprus | 2021 Cypriot Cup | Not held | ||||
Orkney | 2021 Parish Cup | Holm | 1–1 (9–8 p) | Stromness | ||
Saint Helena | 2021 Knockout Cup | Rovers | 2–1 | Wirebirds | 1st | — |
Scilly Islands | 2021 Scilly Islands Charity Shield | |||||
Tibet | 2021 GCMGC Gold Cup | |||||
Vatican City | 2021 Clericus Cup |
Women's leagues
editUEFA
editAFC
editCAF
editNation | League | Champion | Second place | Title | Last honour |
---|---|---|---|---|---|
Algeria | 2020–21 Algerian Women's Championship | Afak Relizane | AS Sûreté Nationale | 9th | 2016–17 |
Ethiopia | 2020–21 Ethiopian Women's Premier League | CBE SA | Mekelakeya | 1st | – |
Ghana | 2020–21 Ghana Women's Premier League | Hasaacas Ladies | Ampem Darkoa Ladies | 4th | 2014–15 |
Kenya | 2021 Kenya Women's Football League | Thika Queens | Gaspo Youth | 3rd | 2016 |
Malawi | 2021 FAM Women's Football League | ||||
Morocco | 2020–21 Moroccan Women's Championship | AS FAR | Raja Ait Izza | 8th | 2019–20 |
Namibia | 2020–21 Namibia Women's Super League | Tura Magic | Galz & Goals | 2nd | 2015–16 |
Nigeria | 2020–21 NWFL Premiership | Rivers Angels | Delta Queens | 7th | 2019 |
South Africa | 2021 ABSA Women's League | Mamelodi Sundowns Ladies | TUT Ladies | 4th | 2020 |
2020–21 ABSA Women's League | Not Held | ||||
Tunisia | 2020–21 Tunisian Women's Championship | ASF Sousse | AS Banque de l'Habitat | 1st | – |
Uganda | 2021 FUFA Women Super League | Lady Doves | UCU Lady Cardinals | 1st | – |
CONCACAF
editNation | League | Champion | Second place | Title | Last honour | |
---|---|---|---|---|---|---|
Belize | 2020–21 National Women's Football League | Not Held | ||||
El Salvador | 2021 Salvadoran women's football championship | FAS | Alianza | 2nd | 2019 | |
Guatemala | 2020–21 National Women's Football League Clausura | Deportivo Xela | 3rd | Apertura 2020 | ||
2020–21 National Women's Football League Apertura | Deportivo Xela | Unifut | 2nd | Clausura 2017 | ||
Mexico | 2021 Liga MX Femenil Clausura | UANL | CD Guadalajara | 4th | Apertura 2020 | |
2020 Liga MX Femenil Apertura | UANL | Monterrey | 3rd | Clausura 2019 | ||
United States[a] | 2021 National Women's Soccer League season | Washington Spirit | Chicago Red Stars | 1st | – |
- ^ The NWSL operates solely in the United States. However, the league then received financial support from the Canadian Soccer Association, and an agreement between the NWSL, CSA, and United States Soccer Federation guaranteed NWSL roster places to core members of the Canada national team. The 2021 season was the last for this arrangement.
CONMEBOL
editNation | League | Champion | Second place | Title | Last honour | |
---|---|---|---|---|---|---|
Argentina | 2020 Campeonato de Fútbol Femenino Apertura | San Lorenzo de Almagro | Boca Juniors | 3rd | 2015 | |
2021 Campeonato de Fútbol Femenino Clausura | Boca Juniors | San Lorenzo de Almagro | 24th | 2020 | ||
Bolivia | 2021 Copa Simón Bolívar Femenina | Real Tomayapo | ABB | 1st | — | |
Brazil | 2021 Campeonato Brasileiro de Futebol Feminino Série A1 | Corinthians | Palmeiras | 3rd | 2020 | |
Chile | 2021 Chilean women's football championship | Not Held | ||||
Colombia | 2021 Colombian Women's Football League | Deportivo Cali | Santa Fe | 1st | — | |
Ecuador | 2021 SuperLiga Femenina | Deportivo Cuenca | Ñañas | 2nd | 2019 | |
Paraguay | 2021 Paraguayan women's football championship | Cerro Porteño | Sol de América | 7th | 2018 | |
Peru | 2021 Liga Femenina | Alianza Lima | Universitario | 1st | — | |
Venezuela | 2021 Liga FUTVE Fem | Yaracuyanos | Caracas | 1st | — |
OFC
editNation | League | Champion | Second place | Title | Last honour |
---|---|---|---|---|---|
New Zealand | 2021 Women's National League | Southern United | Capital Football | 1st | — |
Solomon Islands | 2021 Women's Premier League | RSIPF Royals | Solright Eels FC | 2nd | 2020 |
Non-FIFA
editWomen's Domestic cup
editUEFA
editAFC
editNation | Tournament | Champion | Final score | Second place | Title | Last honour |
---|---|---|---|---|---|---|
Japan | 2021 Empress's Cup | Urawa Reds | 1–0 | JEF United Chiba | 1st | — |
2021 Nadeshiko League Cup | Not Held | |||||
Lebanon | 2020–21 Lebanese Women's FA Cup | Eleven Football Pro | 2–2 (5–4 p) | Beirut Football Academy | 1st | — |
Malaysia | 2021 Piala Tun Sharifah Rodziah | Not Held |
CAF
editNation | Tournament | Champion | Final score | Second place | Title | Last honour |
---|---|---|---|---|---|---|
Algeria | 2020–21 Algerian Women's Cup | Not Held | ||||
2020–21 Algerian Women's League Cup | Not Held | |||||
2021 Algerian Women's Super Cup | Not Held | |||||
Burkina Faso | 2021 Coupe du Faso Féminine | Étincelles FC | 4–0 | National AS | 2nd | 2018 |
2021 Super Coupe Féminine | Not Held | |||||
Liberia | 2021 Liberia Women Cup | Earth Angels | 1–0 | Senior Pros | 10th | 2019 |
Morocco | 2021 Moroccan Women Throne Cup | Tournament cancelled, due to the COVID-19 pandemic | ||||
Nigeria | 2021 Nigeria Women's Cup | Bayelsa Queens | 4–2 | Robo Queens | 1st | — |
2021 Nigeria Women's Super Cup | Not Held | |||||
Réunion | 2021 Réunion Women Cup | Saint-Denis FC | 3–2 | SS St.-Louisienne | 3rd | 1995 |
Senegal | 2021 Senegal Women Cup | Not Held |
CONCACAF
editNation | Tournament | Champion | Final score | Second place | Title | Last honour |
---|---|---|---|---|---|---|
United States | 2021 NWSL Challenge Cup Championship | Portland Thorns | 1–1 (6–5 p) | NJ/NY Gotham | 1st | — |
CONMEBOL
editNation | Tournament | Champion | Final score | Second place | Title | Last honour |
---|---|---|---|---|---|---|
Argentina | 2021 Copa Federal de Fútbol Femenino | UAI Urquiza | 2–1 | Boca Juniors | 1st | — |
OFC
editNation | Tournament | Champion | Final score | Second place | Title | Last honour |
---|---|---|---|---|---|---|
New Zealand | 2021 Kate Sheppard Cup | Wellington United | 1–0 | Hamilton Wanderers | 1st | — |
Non-FIFA
editSecond, third, fourth, and fifth leagues
editUEFA
editNation | League | Champion | Second place | Title | Last honour | |
---|---|---|---|---|---|---|
Albania | 2020–21 Kategoria e Parë | Egnatia | Dinamo Tirana | 2nd | 2002–03 | |
2020–21 Kategoria e Dytë | Shkumbini | Maliqi | 2nd | 1978–79 | ||
2021 Kategoria e Tretë | AF Luftëtari | Murlani | 1st | — | ||
Andorra | 2020–21 Segona Divisió | Ordino | FS La Massana | 3rd | 2017–18 | |
Armenia | 2020–21 Armenian First League | Sevan | BKMA | 2nd | 2018–19 | |
Austria | 2020–21 Austrian Football Second League | Blau-Weiß Linz | Liefering | 1st | — | |
2020–21 Austrian Regionalliga | Season Abandoned, due to the COVID-19 pandemic | |||||
Azerbaijan | 2020–21 Azerbaijan First Division | Neftçi-2 | Zagatala | 1st | — | |
2020–21 Azerbaijan Regional League | ||||||
Belarus | 2021 Belarusian First League | Arsenal Dzerzhinsk | Belshina Bobruisk | 1st | — | |
2021 Belarusian Second League | Ostrovets | BC Maxline | 1st | — | ||
2021 Belarusian Premier League Reserves Championship | Dinamo Minsk (Reserves) | BATE Borisov (Reserves) | 10th | 2020 | ||
Belgium | 2020–21 Belgian First Division B | Union SG | Seraing | 2nd | 1963–64 | |
2020–21 Belgian First Amateur Division | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Belgian Division 2 | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Belgian Division 3 | Season Abandoned, due to the COVID-19 pandemic | |||||
Bosnia and Herzegovina *3-4 tier has been omitted |
2020–21 First League of the Federation of Bosnia and Herzegovina | Posušje | TOŠK Tešanj | 1st | — | |
2020–21 First League of the Republika Srpska | Rudar Prijedor | Leotar | 3rd | 2014–15 | ||
Bulgaria *3 tier has been omitted |
2020–21 Second Professional Football League | Pirin Blagoevgrad | Lokomotiv Sofia | 1st | — | |
Croatia *3 tier has been omitted |
2020–21 Croatian Second Football League | Hrvatski Dragovoljac | Rudeš | 3rd | 2012–13 | |
Cyprus | 2020–21 Cypriot Second Division | PAEEK | Aris Limassol FC | 1st | — | |
2020–21 Cypriot Third Division | Omonia 29is Maiou | Olympias Lympion | 1st | — | ||
2020–21 STOK Elite Division | Season Abandoned, due to the COVID-19 pandemic | |||||
Czech Republic *5 tier has been omitted |
2020–21 Czech National Football League | Hradec Králové | Líšeň | 3rd | 2009–10 | |
2020–21 Bohemian Football League | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Moravian–Silesian Football League | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Czech Fourth Division | (Divize A) Přeštice | Sokol Lom | N/A | N/A | ||
(Divize B) Neratovice-Byškovice | Baník Souš | N/A | N/A | |||
(Divize C) Sparta Kolín | Vysoké Mýto | N/A | N/A | |||
(Divize D) Hodonín | Zbrojovka Brno II | N/A | N/A | |||
(Divize E) Viktorie Přerov | Kozlovice | N/A | N/A | |||
(Divize F) Frýdlant | Bílovec | N/A | N/A | |||
Denmark *5-8 tier has been omitted |
2020–21 Danish 1st Division | Viborg | Silkeborg | 1st | — | |
2020–21 Danish 2nd Divisions | (West) Jammerbugt | Boldklubben af 1893 | 1st | — | ||
(East) Nykøbing | HIK | 2nd | 2002–03 | |||
2020–21 Denmark Series | IF Lyseng | Young Boys FD | N/A | N/A | ||
England *9-20 tier has been omitted |
2020–21 EFL Championship | Norwich City | Watford | 5th | 2018–19 | |
2020–21 EFL League One | Hull City | Peterborough United | 1st | — | ||
2020–21 EFL League Two | Cheltenham Town | Cambridge United | 1st | — | ||
2020–21 National League | Sutton United | Torquay United | 1st | — | ||
2020–21 Northern Premier League | Season cancelled, due to the COVID-19 pandemic | |||||
2020–21 Southern Football League | Season cancelled, due to the COVID-19 pandemic | |||||
2020–21 Isthmian League | Season Abandoned, due to the COVID-19 pandemic | |||||
Estonia *5 tier has been omitted |
2021 Esiliiga A | Maardu | Tallinna Kalev | 3rd | 2018 | |
2021 Esiliiga B | Viimsi | Harju Laagri | 1st | — | ||
2021 II liiga | ||||||
Faroe Islands | 2021 1. deild | Skála ÍF | Víkingur II | 2nd | 2015 | |
2021 2. deild | Undrið FF | ÍF II | 1st | — | ||
2021 3. deild | ||||||
Finland *5-8 tier has been omitted |
2021 Ykkönen | VPS | RoPS | 1st | — | |
2021 Kakkonen | (Group A) JaPS | PEPO | N/A | N/A | ||
(Group B) PIF | Honka Akatemia | N/A | N/A | |||
(Group C) SJK Akatemia | JJK | N/A | N/A | |||
2021 Kolmonen | Season Abandoned, due to the COVID-19 pandemic | |||||
France *Level 5-17 has been omitted |
2020–21 Ligue 2 | Troyes | Clermont | 2nd | 2014–15 | |
2020–21 Championnat National | Bastia | Quevilly-Rouen | 2nd | 2010–11 | ||
2020–21 Championnat National 2 | Season Abandoned, due to the COVID-19 pandemic | |||||
Georgia *Level 4-5 has been omitted |
2021 Erovnuli Liga 2 | Sioni Bolnisi | Gagra | 2nd | 1994–95 (East) | |
2021 Liga 3 | Spaeri Tbilisi | Kolkheti-1913 Poti | 1st | — | ||
Germany *Level 6 has been omitted |
2020–21 2. Bundesliga | VfL Bochum | SpVgg Greuther Fürth | 4th | 2005–06 | |
2020–21 3. Liga | Dynamo Dresden | Hansa Rostock | 2nd | 2015–16 | ||
2020–21 Regionalliga | (Nord) | No Champion | ||||
(Nordost) Viktoria Berlin | Altglienicke | 1st | — | |||
(Südwest) Freiburg II | Elversberg | 1st | — | |||
(West) Borussia Dortmund II | Rot-Weiss Essen | 3rd | 2011–12 | |||
(Bayern) Schweinfurt 05 | Viktoria Aschaffenburg | 1st | — | |||
2020–21 Oberliga Baden-Württemberg [de] | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Bayernliga [de] | (North) Eltersdorf | DJK Vilzing | N/A | N/A | ||
(South) Pipinsried | Deisenhofen | N/A | N/A | |||
2020–21 Bremenliga [de] | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Oberliga Hamburg [de] | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Hessenliga [de] | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Mittelrheinliga [de] | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Oberliga Niederrhein [de] | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Oberliga Niedersachsen [de] | Heeslinger | Spelle-Venhaus | N/A | N/A | ||
2020–21 Oberliga Nordost [de] | (North) Tasmania Berlin | Greifswalder FC | N/A | N/A | ||
(South) Eilenburg | VfL Halle 1896 | N/A | N/A | |||
2020–21 Oberliga Rheinland-Pfalz/Saar [de] | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Oberliga Schleswig-Holstein [de] | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Oberliga Westfalen [de] | Season Abandoned, due to the COVID-19 pandemic | |||||
Greece *Level 5 has been omitted |
2020–21 Super League Greece 2 | Ionikos | Xanthi | 2nd | 1993–94 | |
2020–21 Football League (Greece) | (North) Veria | Kavala | 4th | 1976–77 (Group 2) | ||
(South) Kalamata | Episkopi | 3rd | 1973–74 (Group 2) | |||
2020–21 Gamma Ethniki | (Group 1) Orfeas Xanthi | Iraklis | 1st | — | ||
(Group 2) Poseidon Michaniona | Thyella Sarakinoi | 1st | — | |||
(Group 3) Anagennisi Karditsa | Karitsa | 4th | 1996–97 (Group 2) | |||
(Group 4) Diagoras Stefanovikeio | Iraklis Psachna | 1st | — | |||
(Group 5) Acheron Kanallaki | Lefkimmi | 1st | — | |||
(Group 6) Panionios | Ilioupolis | 1st | — | |||
(Group 7) Kifisia | Rouf | 1st | — | |||
(Group 8) Thyella Rafina | Aiolikos | 1st | — | |||
(Group 9) Zakynthos | Diagoras Vrachnaiika | 1st | — | |||
(Group 10) Irodotos | Agios Nikolaos | 3rd | 2017–18 (Group 8) | |||
Hungary *Level 4-8 has been omitted |
2020–21 Nemzeti Bajnokság II | Debrecen | Gyirmót | 8th | 1992–93 (East) | |
2020–21 Nemzeti Bajnokság III | (West) III. Kerület | Mosonmagyaróvár | 2nd | 1986–87 (Group 3) | ||
(Centre) Iváncsa | Kecskemét | 1st | — | |||
(East) Tiszakécske | BVSC-Zugló | 3rd | 2017–18 (Centre) | |||
Iceland | 2021 1. deild karla | Fram | ÍBV | 5th | 2006 | |
2021 2. deild karla | Þróttur Vogum | KV | 1st | — | ||
2021 3. deild karla | Höttur/Huginn | Ægir | 1st | — | ||
2021 4. deild karla | KH | Kormákur/Hvöt | 2nd | 2017 | ||
Ireland | 2021 League of Ireland First Division | Shelbourne | Galway United | 2nd | 2019 | |
Israel | 2020–21 Liga Leumit | Hapoel Nof HaGalil | Hapoel Jerusalem | 1st | — | |
2020–21 Liga Alef | (North) Maccabi Bnei Reineh | Tira | 1st | — | ||
(South) Hapoel Ashdod | Maccabi Kabilio Jaffa | 2nd | 1989–90 (South) | |||
2020–21 Liga Bet | (North A Division) Tzeirei Kafr Kanna | Ihud Bnei Shefa-'Amr | N/A | N/A | ||
(North B Division) Ironi Nesher | Tirat Carmel | N/A | N/A | |||
(South A Division) Shimshon Tel Aviv | Hapoel Mahane Yehuda | N/A | N/A | |||
(South B Division) Bnei Eilat | Maccabi Ironi Sderot | N/A | N/A | |||
2020–21 Liga Gimel | (Upper Galilee) Maccabi Bnei Jadeidi Makr | Hapoel Ihud Bnei Sumei | N/A | N/A | ||
(Lower Galilee) Hapoel Deir Hanna | Ironi Bnei Sha'ab | N/A | N/A | |||
(Jezreel) Hapoel Daliyat al-Karmel | Tzeirei Umm al-Fahm | N/A | N/A | |||
(Samaria) Maccabi Isfiya | Hapoel Kiryat Yam | N/A | N/A | |||
(Sharon) Tzeirei Tira | Bnei Herzliya | N/A | N/A | |||
(Tel Aviv) Hapoel Ramat Yisrael | HaMakhtesh Givatayim | N/A | N/A | |||
(Central) Ramla | Bnei Yeechalal Rehovot | N/A | N/A | |||
(South) Hapoel Segev Shalom | Maccabi Be'er Sheva | N/A | N/A | |||
Italy *Level 5-8 has been omitted |
2020–21 Serie B | Empoli | Salernitana | 3rd | 2017–18 | |
2020–21 Serie C | (Group A) Como | Alessandria | 2nd | 1967–68 (Group A) | ||
(Group B) Perugia | Padova | 3rd | 1966–67 (Group B) | |||
(Group C) Ternana | Catanzaro | 2nd | 1967–68 (Group C) | |||
2020–21 Serie D | Title not assigned | |||||
Kazakhstan | 2021 Kazakhstan First Division | Aksu | Maktaaral | 1st | — | |
Kosovo | 2020–21 First Football League of Kosovo | (Group A) Malisheva | Dukagjini | 1st | — | |
(Group B) Ulpiana | Flamurtari | 1st | — | |||
2020–21 Second Football League of Kosovo | Fushë Kosova | Rahoveci | 1st | — | ||
2020–21 Third Football League of Kosovo | (Kosovo Plain) Shkëndija Hajvalia | Kosova VR | 1st | — | ||
(Dukagjini Plain) Prizreni | Australia Mitrovica | 1st | — | |||
Latvia | 2021 Latvian First League | Season Abandoned, due to the COVID-19 pandemic | ||||
2021 Latvian Second League | Season Abandoned, due to the COVID-19 pandemic | |||||
Lithuania | 2021 LFF I Lyga | Šiauliai | Jonava | 1st | — | |
2021 II Lyga | Ekranas | Be1 NFA | 1st | — | ||
2021 III Lyga | (Alytus) RESE Alytus | Druskininkai | 4th | 2020 (Alytus) | ||
(Kaunas-Marijampolė) Tauras | Šturmas Kaunas | 2nd | 2006 (Tauragė) | |||
(Klaipėda) Sakuona | Neptūnas (Reserves) | 4th | 2019 (Klaipėda) | |||
(Panevėžys) PSSK Atomas | Dembava | 2nd | 2013 (Panevėžys) | |||
(Šiauliai) ŠSPC-Radviliškis | Akmenė | 2nd | 2018 (Šiauliai) | |||
(Vilnius) IFEX Margiris | Medžiai Vilnius | 2nd | 2020 (Vilnius) | |||
2021 SFL | (Group A) Geležinis Vilkas | Lentvaris | 1st | — | ||
(Group B) Nemenčinė-Hegvita | Modulis Pabradė | 2nd | 2012 (Group B2) | |||
(Group C) Anykščiai | Spartakas Ukmergė (Reserves) | 1st | — | |||
(Group D) Ataka Vilnius | IFEX Margiris (Reserves) | 1st | — | |||
Luxembourg | 2020–21 Luxembourg Division of Honour | Season Abandoned, due to the COVID-19 pandemic | ||||
2020–21 Luxembourg 1. Division | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Luxembourg 2. Division | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Luxembourg 3. Division | Season Abandoned, due to the COVID-19 pandemic | |||||
Malta | 2020–21 Maltese Challenge League | Season Abandoned, due to the COVID-19 pandemic | ||||
2020–21 Maltese National Amateur League | Luqa St. Andrew's | Melita | 1st | — | ||
Moldova | 2020–21 Moldovan "A" Division | Bălți | Cahul-2005 | 1st | — | |
2020–21 Moldovan "B" Division | (North) Ungheni | Codru-Juniori | 1st | — | ||
(South) Sporting Trestieni | Saxan | 1st | — | |||
Montenegro | 2020–21 Montenegrin Second League | Mornar | Arsenal Tivat | 2nd | 2017–18 | |
2020–21 Montenegrin Third League | (North) Petnjica | Borac | 2nd | 2010–11 | ||
(Center) Mladost DG | Nikšić | 2nd | 2019–20 | |||
(South) Cetinje | Orjen | 4th | 2018–19 | |||
Netherlands *Level 6-10 has been omitted |
2020–21 Eerste Divisie | Cambuur | Go Ahead Eagles | 3rd | 2012–13 | |
2020–21 Tweede Divisie | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Derde Divisie | Season Abandoned, due to the COVID-19 pandemic | |||||
2020–21 Hoofdklasse | Season Abandoned, due to the COVID-19 pandemic | |||||
North Macedonia *Level 4-5 has been omitted |
2020–21 Macedonian Second Football League | (East) Bregalnica Štip | Tikvesh | 3rd | 2003–04 | |
(West) Skopje | Ohrid | 2nd | 1996–97 (West) | |||
