This article needs additional citations for verification. (March 2024) |
Stock car racing events in the NASCAR Xfinity Series has been held at Darlington Raceway in Darlington, South Carolina since the series' inaugural season in 1982. Currently, the track hosts two races for the series: the Crown Royal Purple Bag Project 200 in the spring (on the same weekend as the NASCAR Cup Series' Goodyear 400) and the Sport Clips Haircuts VFW 200 in the fall (on the same weekend as the Cup Series' Southern 500). Both races are 200 miles (320 km) in distance.
NASCAR Xfinity Series | |
---|---|
Venue | Darlington Raceway |
Location | Darlington, South Carolina, U.S. |
Corporate sponsor | Spring race: Crown Royal Fall race: Sport Clips & Veterans of Foreign Wars |
First race | 1982 |
Distance | 200.802 miles (323.159 km) |
Laps | 147[1] Stages 1/2: 45 each Final stage: 57 |
Previous names | Spring race: TranSouth 200 (1982) Dixie Cup 200 (1984–1986) Country Squire 200 (1987–1989) Pontiac 200 (1990-1991) Mark III Vans 200 (1992–1995) Dura Lube 200 (1996) SunCom 200 (2000–2001) darlingtonraceway.com 200 (2002–2003) Diamond Hill Plywood 200 (1997–1999, 2004–2009) Royal Purple 200 (2010–2011) VFW Sport Clips Help a Hero 200 (2012–2014) Toyota 200 (2020) Steakhouse Elite 200 (2021) Mahindra ROXOR 200 (2022) Shriners Children's 200 (2023) Fall race: Darlington 250 (1983) Darlington 200 (1984) Pontiac Winners' Circle 200 (1985) Gatorade 200 (1986–1995, 2002) Dura-Lube 200 Presented by BI-LO (1998) Dura Lube 200 (1996–1997, 1999-2000) South Carolina 200 (2001) Winn-Dixie 200 Presented by PepsiCo (2003) BI-LO 200 (2004) VFW Sport Clips Help a Hero 200 (2015–2016) |
Most wins (driver) | Mark Martin (8) |
Most wins (team) | Roush Fenway Racing (15) |
Most wins (manufacturer) | Chevrolet (23) |
Circuit information | |
Surface | Asphalt |
Length | 1.366 mi (2.198 km) |
Turns | 4 |
Initially only one race was held, but starting in 1984 the track hosted two races per year until 2004 when the track lost its fall weekend date as a result of the realignments caused by the Ferko lawsuit. A realignment in 2015 moved the spring race to the pre-Ferko fall slot. The emergency schedule realignment for 2020 resulted in Darlington regaining its second Xfinity date, which became permanent starting from 2021. The track is scheduled to downscale to just one race in 2025.[2]
Past winners
editYear | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1982 | April 3 | 99 | Geoffrey Bodine | Frank Plessinger | Pontiac | 147 | 200.802 (323.159) | 1:33:23 | 129.018 |
1983 | September 4 | 75 | Neil Bonnett | Butch Mock | Pontiac | 183 | 249.978 (402.3) | 1:54:14 | 131.299 |
1984 | April 14 | 47 | Ron Bouchard | Race Hill Farm Team | Pontiac | 147 | 200.802 (323.159) | 2:04:55 | 97.992 |
September 1 | 47 | Ron Bouchard | Race Hill Farm Team | Pontiac | 147 | 200.802 (323.159) | 1:50:25 | 109.115 | |
1985 | April 13 | 11 | Jack Ingram | Jack Ingram Racing | Oldsmobile | 147 | 200.802 (323.159) | 1:51:05 | 108.46 |
August 31 | 17 | Darrell Waltrip | DarWal, Inc. | Chevrolet | 147 | 200.802 (323.159) | 1:43:20 | 116.595 | |
1986 | April 12 | 17 | Darrell Waltrip | DarWal, Inc. | Pontiac | 147 | 200.802 (323.159) | 1:37:37 | 123.423 |
September 1 | 8 | Dale Earnhardt | Dale Earnhardt, Inc. | Pontiac | 147 | 200.802 (323.159) | 2:06:02 | 95.468 | |
1987 | March 28 | 8 | Dale Earnhardt | Dale Earnhardt, Inc. | Chevrolet | 147 | 200.802 (323.159) | 1:27:24 | 137.85 |
September 5 | 7 | Harry Gant | Whitaker Racing | Buick | 147 | 200.802 (323.159) | 1:56:45 | 103.196 | |
1988 | March 26 | 15 | Geoffrey Bodine | Hendrick Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:44:18 | 115.514 |
September 3 | 7 | Harry Gant | Whitaker Racing | Buick | 147 | 200.802 (323.159) | 1:28:35 | 136.009 | |
1989 | April 1 | 15 | Geoffrey Bodine | Hendrick Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:41:31 | 118.681 |
September 2 | 7 | Harry Gant | Whitaker Racing | Buick | 147 | 200.802 (323.159) | 1:41:06 | 119.17 | |
1990 | March 31 | 7 | Harry Gant | Whitaker Racing | Buick | 147 | 200.802 (323.159) | 1:32:54 | 129.689 |
September 1 | 32 | Dale Jarrett | Horace Isenhower | Pontiac | 147 | 200.802 (323.159) | 1:28:22 | 136.342 | |
1991 | April 6 | 32 | Dale Jarrett | Dale Jarrett | Pontiac | 147 | 200.802 (323.159) | 1:44:16 | 115.551 |
August 31 | 3 | Dale Earnhardt | Dale Earnhardt, Inc. | Chevrolet | 147 | 200.802 (323.159) | 1:29:49 | 134.141 | |
1992 | March 28 | 59 | Robert Pressley | Alliance Motorsports | Oldsmobile | 147 | 200.802 (323.159) | 1:31:59 | 130.982 |
September 5 | 30 | Michael Waltrip | Bahari Racing | Pontiac | 147 | 200.802 (323.159) | 1:27:13 | 138.14 | |
1993 | March 27 | 59 | Robert Pressley | Alliance Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:50:20 | 109.197 |
September 4 | 60 | Mark Martin | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:42:25 | 117.638 | |
1994 | March 26 | 60 | Mark Martin | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:42:08 | 117.965 |
September 3 | 60 | Mark Martin | Roush Racing | Ford | 111* | 151.626 (244.018) | 1:12:53 | 124.824 | |
1995 | March 25 | 92 | Larry Pearson | Martin Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:51:28 | 108.087 |
September 2 | 60 | Mark Martin | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:44:36 | 115.183 | |
1996 | March 23 | 60 | Mark Martin | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:39:46 | 120.763 |
August 31 | 5 | Terry Labonte | Labonte Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:33:47 | 128.468 | |
1997 | March 22 | 74 | Randy LaJoie | BACE Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:44:15 | 115.569 |
August 30 | 9 | Jeff Burton | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:42:02 | 118.08 | |
1998 | March 21 | 44 | Bobby Labonte | Joe Gibbs Racing | Pontiac | 147 | 200.802 (323.159) | 1:59:57 | 100.443 |
September 5 | 64 | Dick Trickle | Shoemaker Racing | Chevrolet | 147 | 200.802 (323.159) | 1:37:46 | 123.233 | |
1999 | March 20 | 17 | Matt Kenseth | Reiser Enterprises | Chevrolet | 147 | 200.802 (323.159) | 1:38:48 | 121.945 |
September 4 | 60 | Mark Martin | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:31:07 | 132.227 | |
2000 | March 18 | 60 | Mark Martin | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:46:08 | 113.519 |
September 2 | 60 | Mark Martin | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:41:55 | 118.215 | |
2001 | March 17 | 10 | Jeff Green | ppc Racing | Ford | 147 | 200.802 (323.159) | 1:33:35 | 128.742 |
September 1 | 9 | Jeff Burton | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:57:34 | 102.479 | |
2002 | March 16 | 9 | Jeff Burton* | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:37:03 | 124.143 |
August 31 | 9 | Jeff Burton | Roush Racing | Ford | 74* | 101.084 (162.678) | 1:05:33 | 92.525 | |
2003 | March 17* | 92 | Todd Bodine | Herzog Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:36:44 | 124.55 |
August 30 | 5 | Brian Vickers | Hendrick Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:45:00 | 114.744 | |
2004 | March 20 | 60 | Greg Biffle | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:40:17 | 120.141 |
November 13 | 66 | Jamie McMurray | Rusty Wallace Racing | Dodge | 147 | 200.802 (323.159) | 1:49:49 | 109.711 | |
2005 | May 6 | 17 | Matt Kenseth | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:43:39 | 116.238 |
2006 | May 12 | 20 | Denny Hamlin | Joe Gibbs Racing | Chevrolet | 147 | 200.802 (323.159) | 1:52:36 | 106.999 |
2007 | May 11 | 20 | Denny Hamlin | Joe Gibbs Racing | Chevrolet | 147 | 200.802 (323.159) | 2:10:26 | 92.37 |
2008 | May 9 | 20 | Tony Stewart | Joe Gibbs Racing | Toyota | 149* | 203.534 (327.556) | 1:53:59 | 107.139 |
2009 | May 8 | 16 | Matt Kenseth | Roush Fenway Racing | Ford | 153* | 208.998 (336.349) | 1:47:33 | 116.596 |
2010 | May 7 | 20 | Denny Hamlin | Joe Gibbs Racing | Toyota | 147 | 200.802 (323.159) | 1:56:50 | 103.122 |
2011 | May 6 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 147 | 200.802 (323.159) | 1:40:56 | 119.364 |
2012 | May 11 | 20 | Joey Logano | Joe Gibbs Racing | Toyota | 151* | 206.266 (331.952) | 1:50:29 | 112.017 |
2013 | May 10 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 147 | 200.802 (323.159) | 1:32:06 | 130.816 |
2014 | April 11 | 9 | Chase Elliott | JR Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:45:55 | 113.751 |
2015 | September 5 | 20 | Denny Hamlin | Joe Gibbs Racing | Toyota | 147 | 200.802 (323.159) | 1:25:14 | 141.355 |
2016 | September 3 | 1 | Elliott Sadler | JR Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:33:36 | 128.719 |
2017 | September 2 | 18 | Denny Hamlin | Joe Gibbs Racing | Toyota | 148* | 202.168 (325.357) | 1:52:03 | 108.256 |
2018 | September 1 | 22 | Brad Keselowski | Team Penske | Ford | 147 | 200.802 (323.159) | 1:48:22 | 111.179 |
2019* | August 31 | 00 | Cole Custer* | Stewart-Haas Racing | Ford | 147 | 200.802 (323.159) | 1:41:08 | 119.131 |
2020 | May 21* | 98 | Chase Briscoe | Stewart-Haas Racing | Ford | 147 | 200.802 (323.159) | 1:44:26 | 115.367 |
September 5 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 147 | 200.802 (323.159) | 1:58:32 | 101.643 | |
2021 | May 8 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 148* | 202.168 (325.357) | 2:02:51 | 98.739 |
September 4 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 152* | 207.632 (334.096) | 2:01:38 | 102.422 | |
2022 | May 7 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:51:59 | 107.589 |
September 3 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 147 | 200.802 (323.159) | 2:02:58 | 97.979 | |
2023 | May 13 | 10 | Kyle Larson | Kaulig Racing | Chevrolet | 147 | 200.802 (323.159) | 2:11:04 | 91.924 |
September 2 | 19 | Denny Hamlin | Joe Gibbs Racing | Toyota | 148* | 202.168 (325.357) | 1:53:53 | 106.826 | |
2024 | May 11 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:48:58 | 110.567 |
August 31 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 150* | 204.9 (329.754) | 1:50:49 | 110.94 |
- 1994 Fall and 2002 Fall: Race shortened due to rain.
- 2003 Spring: Race postponed from Saturday to Monday due to rain.
- 2008, 2009, 2012, 2017, both 2021 races, 2023 and 2024: Races extended due to NASCAR overtime.
- 2019: Cole Custer declared winner after Denny Hamlin was disqualified due to failing inspection.
- 2020 Spring: Race added due to the COVID-19 pandemic schedule changes; postponed from Tuesday to Thursday due to rain.
Multiple winners (drivers)
edit# Wins | Driver | Years Won |
---|---|---|
8 | Mark Martin | Spring: 1993-1995, 1999, 2000 Fall: 1994, 1996, 2000 |
6 | Denny Hamlin | Spring: 2006, 2007, 2010 Fall: 2015, 2017, 2023 |
4 | Harry Gant | Spring: 1990 Fall: 1987-1989 |
3 | Geoffrey Bodine | Spring: 1982, 1988, 1989 |
Jeff Burton | Fall: 1997, 2001, 2002 | |
Matt Kenseth | Spring: 1999, 2005, 2009 | |
Justin Allgaier | Spring: 2021, 2022, 2024 | |
2 | Ron Bouchard | Spring: 1984 Fall: 1984 |
Darrell Waltrip | Spring: 1986 Fall: 1985 | |
Dale Earnhardt | Fall: 1986, 1991 | |
Dale Jarrett | Spring: 1991 Fall: 1990 | |
Noah Gragson | Fall: 2021, 2022 | |
Robert Pressley | Spring: 1992, 1993 | |
Kyle Busch | Spring: 2011, 2013 |
Multiple winners (teams)
edit# Wins | Team | Years Won |
---|---|---|
15 | Roush Fenway Racing | Spring: 1994, 1996, 2000, 2002, 2004, 2005, 2009 Fall: 1993-1995, 1997, 1999-2002 |
13 | Joe Gibbs Racing | Spring: 1998, 2006-2008, 2010-2013 Fall: 2015, 2017, 2020, 2023, 2024 |
7 | JR Motorsports | Spring: 2014, 2021, 2022, 2024 Fall: 2016, 2021, 2022 |
4 | Whitaker Racing | Spring: 1990 Fall: 1987-1989 |
2 | Race Hill Farm Team | Spring: 1984 Fall: 1984 |
DarWal, Inc. | Spring: 1986 Fall: 1985 | |
Hendrick Motorsports | Spring: 1988, 1989 | |
Alliance Motorsports | Spring: 1992, 1993 | |
Dale Earnhardt, Inc. | Fall: 1986, 1991 |
Manufacturer wins
edit# Wins | Manufacturer | Years Won |
---|---|---|
23 | Chevrolet | Spring: 1987-1989, 1993, 1995, 1997, 1999, 2003, 2006, 2007, 2014, 2021-2024 Fall: 1985, 1991, 1996, 1998, 2003, 2016, 2021, 2022 |
20 | Ford | Spring: 1994, 1996, 2000-2002, 2004, 2005, 2009, 2020 Fall: 1993-1995, 1997, 1999-2002, 2018, 2019 |
10 | Pontiac | Spring: 1982, 1984, 1986, 1991, 1998 Fall: 1983, 1984, 1986, 1990, 1992 |
Toyota | Spring: 2008, 2010-2013 Fall: 2015, 2017, 2020, 2023, 2024 | |
4 | Buick | Spring: 1990 Fall: 1987-1989 |
2 | Oldsmobile | Spring: 1985, 1992 |
1 | Dodge | Fall: 2004 |
References
edit- ^ "Stage lengths for 2021 NASCAR season". NASCAR. January 25, 2021. Retrieved January 31, 2021.
- ^ Stumpf, Stehphen (August 29, 2024). "4 Burning Questions: Reviewing NASCAR's 2025 Schedules". Frontstretch.com. Retrieved August 31, 2024.
External links
edit- Darlington Raceway race results at Racing-Reference