|
|
Work in progress
|
|
Some Tools
To purge a page, add ?action=purge to the url
tracking the AfD: {{collapse|1={{User:Cyberbot I/Current AfDs}}|2=Active AFD's}}
May be in progress
- User:Pldx1/Jeong_Cheol
- User:Pldx1/Donghak
- User:Pldx1/Crown_Prince_Sado_-_Lady_Hyegyeong
- User:Pldx1/Korean_Titles
- User:Pldx1/Jeong_Yak-yong
- User:Pldx1/Kim_Hong-do
- User:Pldx1/history-korea
- Jeongjo: dates of life : korean/gregorian; ancestry before media; 장조 was Jangheon/Sado, while 진종 was Hyojang.
Contributions
Korean History
Korean Paintings
K | # | Title |
---|---|---|
P | 12 | An Gyeon |
P | 8 | Gim Hongdo |
P | 7 | List of Korean painters |
P | 7 | Sin Yun-bok |
P | 6 | Choe Buk |
P | 4 | Gang Hui-an |
P | 4 | Gim Myeong-guk |
P | 4 | Yi Am |
P | 3 | Gang Se-hwang |
P | 3 | Gim Du-ryang |
P | 2 | Gim Eung-hwan |
P | 2 | Kim Sang-soon |
P | 2 | National Museum of Korea |
P | 2 | Sun Mu |
P | 2 | Yi Yu-won |
P | 1 | Byeon Sang-byeok |
P | 1 | Chang Ucchin |
P | 1 | Dansaekhwa |
P | 1 | Gim Jeong-ho |
P | 1 | Gim Su-cheol |
P | 1 | Go Hui-dong |
P | 1 | Hang-Ryul Park |
P | 1 | Heo Nanseolheon |
P | 1 | Hwang Gi-cheon |
P | 1 | Hyewon pungsokdo |
P | 1 | Hyon Gyon |
P | 1 | Jeon Hyeongpil |
P | 1 | Jo Hui-ryong |
P | 1 | Kim Deuk-sin |
P | 1 | Kim Tae-yeon (painter) |
P | 1 | Kim Tschang-yeul |
P | 1 | Na Hye-sok |
P | 1 | Nam Gye-u |
P | 1 | O Yoon |
P | 1 | Park Naehyeon |
P | 1 | Park Seo-bo |
P | 1 | Ran Hwang |
P | 1 | Seok Cheoljoo |
P | 1 | Seund Ja Rhee |
P | 1 | Shin Kwangho |
P | 1 | Shin Wui |
P | 1 | Shirley Kaneda |
P | 1 | Sim Sa-jeong |
P | 1 | Tschoon Su Kim |
P | 1 | Whanki Kim |
P | 1 | Yi Eungro |
P | 1 | Yi Han-cheol |
P | 1 | Yi Jaegwan |
P | 1 | Yi Jehyeon |
P | 1 | Yi Jeong |
P | 1 | Yi Myeong-gi |
Buddhist temples
K | # | Title |
---|---|---|
B | 3 | Borisa Sitting Buddha |
B | 3 | Muhak |
B | 2 | Bulguksa |
B | 2 | Korean Buddhist temples |
B | 2 | Mireuksa |
B | 1 | Beopjusa |
B | 1 | Eunsusa |
B | 1 | Geumdangsa |
B | 1 | Geumsansa Temple |
B | 1 | Korean Buddhism |
B | 1 | Silleuksa |
B | 1 | Tapsa |
Korean Dramas
Korea Nowadays
K | # | Title |
---|---|---|
N | 11 | Koreans |
N | 5 | Literature Translation Institute of Korea |
N | 5 | Prince Hodong (ballet) |
N | 4 | 2018 Japan–South Korea radar lock-on dispute |
N | 3 | Courtesy name |
N | 2 | Aegukka |
N | 2 | Chagang Province |
N | 2 | Empas |
N | 2 | Gwangju |
N | 2 | Korean fortress |
N | 2 | McCune–Reischauer |
N | 2 | North Hamgyong Province |
N | 2 | North Pyongan Province |
N | 2 | Park (Korean surname) |
N | 2 | Provinces of Korea |
N | 2 | Ryanggang Province |
N | 2 | South Hamgyong Province |
N | 2 | South Pyongan Province |
N | 2 | Tujeon |
N | 2 | Yi Chong-jun |
N | 1 | Dano (Korean festival) |
N | 1 | Gainjeonmokdan |
N | 1 | Gwangju Uprising |
N | 1 | Han Moo-sook |
N | 1 | Insa-dong |
N | 1 | Jegi-dong station |
N | 1 | Ji-young Kim |
N | 1 | Kangwon Province (North Korea) |
N | 1 | Kim Chunsu |
N | 1 | Kim Joo-won |
N | 1 | Korea National Ballet |
N | 1 | List of CJK fonts |
N | 1 | Moon Byung-nam |
N | 1 | Mount Myohyang |
N | 1 | Myeong-dong |
N | 1 | North Hwanghae Province |
N | 1 | Park Shin-yang |
N | 1 | Pyongsan County |
N | 1 | Rason |
N | 1 | South Hwanghae Province |
N | 1 | Yangyang County |
N | 1 | Yeoju |
Korean Actors
K | # | Title |
---|---|---|
A | 3 | Jung Ae-ri |
A | 3 | Lee In-hye |
A | 1 | Im Ho |
A | 1 | Im Jung-eun |
A | 1 | Jung Kyung-ho (actor, born 1983) |
A | 1 | Kim Ji-hoon (actor, born 1981) |
A | 1 | Kim Kap-soo |
A | 1 | Ku Hye-sun |
A | 1 | Lee Eon |
A | 1 | Lee Seung-hyo |
A | 1 | Oh Man-seok |
A | 1 | Park Bo-young |
A | 1 | Yoo Ah-in |
Mathematics
K | # | Title |
---|---|---|
M | 30 | List of graphs by edges and vertices |
M | 10 | Law of cotangents |
M | 7 | Mary Cordia Karl |
M | 6 | Loupekine snark (first) |
M | 4 | 26-fullerene graph |
M | 4 | Gallery of named graphs |
M | 4 | Jean-Victor Poncelet |
M | 4 | Loupekine snark (second) |
M | 3 | Kittell graph |
M | 3 | Loupekine snarks |
M | 3 | Orthopole |
M | 2 | 0 (disambiguation) |
M | 2 | Daniel Lazard |
M | 2 | Fritsch graph |
M | 2 | Klein graph (cubic) |
M | 2 | Klein graphs |
M | 2 | Orientation (geometry) |
M | 1 | Apollonian circles |
M | 1 | Beta distribution |
M | 1 | Exterior algebra |
M | 1 | Gaussian quadrature |
M | 1 | Hunter College High School |
M | 1 | Klein graph (7-valent) |
M | 1 | Parametrization (geometry) |
M | 1 | Periodic table |
M | 1 | Projectile motion |
M | 1 | Similitude |
Others
K | # | Title |
---|---|---|
O | 55 | List of rulers of Ife |
O | 31 | Pierre de Saintignon |
O | 11 | Saintignon |
O | 8 | 2010 French regional elections |
O | 5 | 2015 French regional elections |
O | 3 | Martine Aubry |
O | 3 | Yusuf Sulaimon Lasun |
O | 2 | Paco de Lucía |
O | 2 | The Signpost |
O | 1 | Eiichiro Oda (manga) |
O | 1 | KAFY |
O | 1 | Regions of France |
O | 1 | Serial ATA |
O | 1 | Smelting |
O | 1 | Solipsism |
O | 1 | Stade Pierre-Mauroy |
O | 1 | Umar Buba Bindir |
O | 1 | Victoria Hall stampede |
Bottom
qqqqqqand everything else