1969–70 Alpha Ethniki
Appearance
Season | 1969–70 |
---|---|
Champions | Panathinaikos 10th Greek title |
Relegated | Vyzas Olympiacos Volos Olympiakos Nicosia Panachaiki |
European Cup | Panathinaikos |
Cup Winners' Cup | Aris |
Inter-Cities Fairs Cup | AEK Athens PAOK |
Matches played | 306 |
Goals scored | 697 (2.28 per match) |
Top goalscorer | Antonis Antoniadis (25 goals) |
← 1968–69 1970–71 → |
The 1969–70 Alpha Ethniki was the 34th season of the highest football league of Greece. The season began on 21 September 1969 and ended on 10 June 1970. Panathinaikos won their second consecutive and tenth Greek title.
The point system was: Win: 3 points - Draw: 2 points - Loss: 1 point.
League table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos (C) | 34 | 27 | 5 | 2 | 69 | 15 | +54 | 93 | Qualification for European Cup first round |
2 | AEK Athens | 34 | 21 | 9 | 4 | 55 | 23 | +32 | 85 | Invitation for Inter-Cities Fairs Cup first round |
3 | Olympiacos | 34 | 21 | 8 | 5 | 52 | 21 | +31 | 84 | |
4 | Aris | 34 | 20 | 7 | 7 | 47 | 15 | +32 | 81 | Qualification for Cup Winners' Cup first round |
5 | PAOK | 34 | 12 | 17 | 5 | 52 | 25 | +27 | 75 | Invitation for Inter-Cities Fairs Cup first round |
6 | Iraklis | 34 | 14 | 12 | 8 | 37 | 31 | +6 | 74 | |
7 | Pierikos | 34 | 13 | 11 | 10 | 45 | 44 | +1 | 71 | |
8 | Panserraikos | 34 | 14 | 8 | 12 | 31 | 27 | +4 | 70 | |
9 | Panionios | 34 | 11 | 10 | 13 | 42 | 34 | +8 | 66 | |
10 | Egaleo | 34 | 10 | 12 | 12 | 36 | 35 | +1 | 66 | |
11 | Ethnikos Piraeus | 34 | 8 | 15 | 11 | 40 | 37 | +3 | 65 | |
12 | Proodeftiki | 34 | 9 | 13 | 12 | 36 | 34 | +2 | 65 | |
13 | OFI | 34 | 11 | 7 | 16 | 33 | 40 | −7 | 63 | |
14 | Kavala | 34 | 9 | 11 | 14 | 24 | 32 | −8 | 63 | |
15 | Vyzas (R) | 34 | 8 | 9 | 17 | 33 | 57 | −24 | 59 | Relegation to Beta Ethniki |
16 | Olympiacos Volos (R) | 34 | 6 | 6 | 22 | 20 | 63 | −43 | 52 | |
17 | Olympiakos Nicosia (R) | 34 | 3 | 3 | 28 | 20 | 101 | −81 | 43 | Moving to Cypriot First Division |
18 | Panachaiki[a] (R) | 34 | 4 | 7 | 23 | 25 | 63 | −38 | 36 | Relegation to Beta Ethniki |
Source: RSSSF
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champions; (R) Relegated
Notes:
- ^ Panachaiki were deducted 13 points.
Results
[edit]Top scorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Antonis Antoniadis | Panathinaikos | 25 |
2 | Mimis Papaioannou | AEK Athens | 18 |
3 | Georgios Dedes | Panionios | 17 |
Stavros Sarafis | PAOK | ||
Nikos Gioutsos | Olympiacos | ||
6 | Alekos Alexiadis | Aris | 15 |
Michalis Kritikopoulos | Ethnikos Piraeus | ||
8 | Sakis Kouvas | Vyzas | 14 |
Stamatis Vourdamis | Proodeftiki | ||
10 | Panagiotis Ventouris | AEK Athens | 12 |
Kostas Nikolaidis | AEK Athens |