Knowsley Metropolitan Borough Council elections
Appearance
(Redirected from 2011 Knowsley Metropolitan Borough Council election)
Knowsley Metropolitan Borough Council elections are generally held three years out of every four, with a third of the council being elected each time. Knowsley Metropolitan Borough Council, generally known as Knowsley Council, is the local authority for the metropolitan borough of Knowsley in Merseyside, England. Since the last boundary changes in 2016, 45 councillors have been elected from 15 wards.[1]
Council elections
[edit]- 1973 Knowsley Metropolitan Borough Council election
- 1975 Knowsley Metropolitan Borough Council election
- 1976 Knowsley Metropolitan Borough Council election
- 1978 Knowsley Metropolitan Borough Council election
- 1979 Knowsley Metropolitan Borough Council election
- 1980 Knowsley Metropolitan Borough Council election
- 1982 Knowsley Metropolitan Borough Council election (new ward boundaries)[2]
- 1983 Knowsley Metropolitan Borough Council election
- 1984 Knowsley Metropolitan Borough Council election
- 1986 Knowsley Metropolitan Borough Council election
- 1987 Knowsley Metropolitan Borough Council election
- 1988 Knowsley Metropolitan Borough Council election
- 1990 Knowsley Metropolitan Borough Council election
- 1991 Knowsley Metropolitan Borough Council election
- 1992 Knowsley Metropolitan Borough Council election
- 1994 Knowsley Metropolitan Borough Council election
- 1995 Knowsley Metropolitan Borough Council election
- 1996 Knowsley Metropolitan Borough Council election
- 1998 Knowsley Metropolitan Borough Council election
- 1999 Knowsley Metropolitan Borough Council election
- 2000 Knowsley Metropolitan Borough Council election
- 2002 Knowsley Metropolitan Borough Council election
- 2003 Knowsley Metropolitan Borough Council election
- 2004 Knowsley Metropolitan Borough Council election (whole council elected after boundary changes reduced the number of seats by 3)[3][4]
- 2006 Knowsley Metropolitan Borough Council election
- 2007 Knowsley Metropolitan Borough Council election
- 2008 Knowsley Metropolitan Borough Council election
- 2010 Knowsley Metropolitan Borough Council election
- 2011 Knowsley Metropolitan Borough Council election
- 2012 Knowsley Metropolitan Borough Council election
- 2014 Knowsley Metropolitan Borough Council election
- 2015 Knowsley Metropolitan Borough Council election
- 2016 Knowsley Metropolitan Borough Council election (whole council elected after boundary changes)[5][1]
- 2018 Knowsley Metropolitan Borough Council election
- 2019 Knowsley Metropolitan Borough Council election
- 2021 Knowsley Metropolitan Borough Council election
- 2022 Knowsley Metropolitan Borough Council election
- 2023 Knowsley Metropolitan Borough Council election
- 2024 Knowsley Metropolitan Borough Council election
Results maps
[edit]-
2018 results map
-
2019 results map
-
2021 results map
-
2022 results map
-
2023 results map
-
2024 results map
By-election results
[edit]2002-2006
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | 555 | 53.3 | |||
Liberal Democrats | 383 | 36.8 | |||
Conservative | 103 | 9.9 | |||
Majority | 172 | 16.5 | |||
Turnout | 1,041 | ||||
Labour hold | Swing |
2006-2010
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Allan Harvey | 607 | 46.0 | +12.1 | |
Liberal Democrats | Tommy Morretta | 486 | 36.8 | −9.8 | |
BNP | 113 | 8.6 | +8.6 | ||
United Socialist | 52 | 3.9 | −5.3 | ||
Conservative | 32 | 2.4 | −3.5 | ||
Independent | 30 | 2.3 | +2.3 | ||
Majority | 121 | 9.2 | |||
Turnout | 1,320 | ||||
Labour gain from Liberal Democrats | Swing |
2010-2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tony Brennan | 650 | 86.0 | +6.1 | |
Liberal Democrats | John White | 70 | 9.3 | −10.8 | |
Conservative | Gary Robertson | 36 | 4.8 | +4.8 | |
Majority | 580 | 76.7 | |||
Turnout | 756 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Dave Tulley | 541 | 82.5 | −10.6 | |
Liberal Democrats | John White | 57 | 8.7 | +1.8 | |
Independent | Sean Watson | 22 | 3.4 | +3.4 | |
Green | Marie Rea | 21 | 3.2 | +3.2 | |
Conservative | Robert Avery | 15 | 2.3 | +2.3 | |
Majority | 484 | 73.8 | |||
Turnout | 656 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Steff O'Keeffe | 515 | 57.9 | −5.8 | |
Liberal Democrats | Carl Cashman | 328 | 36.9 | +3.9 | |
Conservative | Adam Butler | 47 | 5.3 | +2.0 | |
Majority | 187 | 21.0 | |||
Turnout | 890 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lynn O'Keeffe | 441 | 43.8 | −2.8 | |
Liberal Democrats | Ian Smith | 403 | 40.1 | +2.2 | |
TUSC | Stephen Whatham | 86 | 8.5 | −1.3 | |
Conservative | Robert Avery | 62 | 6.2 | +0.5 | |
Green | Robert Mbanu | 14 | 1.4 | +1.4 | |
Majority | 38 | 3.8 | |||
Turnout | 1,006 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Vickie Lamb | 676 | 85.7 | −7.1 | |
Liberal Democrats | Mike Currie | 69 | 8.7 | +1.5 | |
Conservative | David Dunne | 44 | 5.6 | +5.6 | |
Majority | 607 | 76.9 | |||
Turnout | 789 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Margi O'Mara | 670 | 64.8 | −29.0 | |
Independent | Paul Woods | 327 | 31.6 | +31.6 | |
Conservative | Adam Butler | 37 | 3.6 | +3.6 | |
Majority | 343 | 33.2 | |||
Turnout | 1,034 | ||||
Labour hold | Swing |
2014-2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mike Kearns | 716 | 86.6 | ||
Liberal Democrats | Dean Boyle | 58 | 7.0 | ||
Green | Kirk Sandringham | 53 | 6.4 | ||
Majority | 658 | 79.6 | |||
Turnout | 827 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Del Arnall | 657 | 78.2 | ||
Green | Kirk Sandringham | 74 | 8.8 | ||
UKIP | Fred Fricker | 68 | 8.1 | ||
Conservative | Aaron Waters | 41 | 4.9 | ||
Majority | 583 | 69.4 | |||
Turnout | 840 | ||||
Labour hold | Swing |
2018-2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gary See | 1,012 | 51.6 | +5.8 | |
Independent | Bob Swann | 778 | 39.7 | +39.7 | |
Liberal Democrats | Jenny McNeilis | 118 | 6.0 | +6.0 | |
Conservative | Victoria Smart | 54 | 2.8 | −4.1 | |
Majority | 234 | 11.9 | |||
Turnout | 1,962 | ||||
Labour hold | Swing |
2022-2026
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Brian Johns | 659 | 54.1 | +54.1 | |
Labour | Robert Owens | 558 | 45.9 | −6.6 | |
Majority | 101 | 8.2 | |||
Turnout | 1,217 | ||||
Independent hold | Swing |
See also
[edit]- Knowsley
- Knowsley Metropolitan Borough Council
- Merseyside County Council 1974–1986
- List of electoral wards in Merseyside
References
[edit]- ^ a b "The Knowsley (Electoral Changes) Order 2015", legislation.gov.uk, The National Archives, SI 2015/2036, retrieved 29 August 2022
- ^ "The Borough of Knowsley (Electoral Arrangements) Order 1980", legislation.gov.uk, The National Archives, SI 1980/1402, retrieved 29 August 2022
- ^ "Knowsley council". BBC News Online. Retrieved 27 November 2009.
- ^ "The Borough of Knowsley (Electoral Changes) Order 2003", legislation.gov.uk, The National Archives, SI 2003/2156, retrieved 29 August 2022
- ^ "Labour nets Thanet | LocalCouncils.co.uk". localcouncils.co.uk. Retrieved 1 April 2018.
- ^ "Local Elections Archive Project — Whiston South Ward". www.andrewteale.me.uk.
- ^ "Local Elections Archive Project — Halewood South Ward". www.andrewteale.me.uk.
- ^ "Labour stole back a seat at a Knowsley council at a by election held last night". Liverpool Echo. 27 November 2009. Retrieved 19 April 2022.
- ^ "Local Elections Archive Project — Park Ward". www.andrewteale.me.uk.
- ^ "Local Elections Archive Project — Page Moss Ward". www.andrewteale.me.uk.
- ^ "Local Elections Archive Project — Prescot East Ward". www.andrewteale.me.uk.
- ^ "Local Elections Archive Project — Prescot West Ward". www.andrewteale.me.uk.
- ^ "Local Elections Archive Project — St Michaels Ward". www.andrewteale.me.uk.
- ^ "Local Elections Archive Project — Longview Ward". www.andrewteale.me.uk.
- ^ "Local Elections Archive Project — St Michaels Ward". www.andrewteale.me.uk.
- ^ "Local Elections Archive Project — Page Moss Ward". www.andrewteale.me.uk.
- ^ "Local Elections Archive Project — Halewood South Ward". www.andrewteale.me.uk.
- ^ "Local Elections Archive Project — Whitefield Ward". www.andrewteale.me.uk. Retrieved 21 November 2024.