Jump to content

2017 UEFA European Under-19 Championship squads

From Wikipedia, the free encyclopedia

Each national team has to submit a squad of 18 players, two of whom must be goalkeepers.

Players in boldface have been capped at full international level since the tournament.

Ages are as of the start of the tournament, 2 July 2017.

Group A

[edit]

Georgia

[edit]

Head coach: Georgi Kipiani

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Giorgi Chochishvili (1998-05-07)7 May 1998 (aged 19) Georgia (country) Shevardeni-1906 Tbilisi
12 1GK Luka Gugeshashvili (1999-04-29)29 April 1999 (aged 18) Poland Jagiellonia Białystok

2 2DF Nikoloz Mali (1999-01-27)27 January 1999 (aged 18) Georgia (country) Saburtalo Tbilisi
3 2DF Shalva Burjanadze (1998-10-29)29 October 1998 (aged 18) Georgia (country) Torpedo Kutaisi
4 2DF Aleksandr Kakhidze (1999-04-24)24 April 1999 (aged 18) Russia Spartak Moscow
5 2DF Davit Kobouri (captain) (1998-01-24)24 January 1998 (aged 19) Georgia (country) Dinamo Tbilisi
13 2DF Toma Khubashvili (1998-07-29)29 July 1998 (aged 18) Georgia (country) Saburtalo Tbilisi
21 2DF Luka Lakvekheliani (1998-10-22)22 October 1998 (aged 18) Georgia (country) Saburtalo Tbilisi

6 3MF Giorgi Kutsia (1999-10-27)27 October 1999 (aged 17) Georgia (country) Dinamo Tbilisi
7 3MF Giorgi Kokhreidze (1998-11-18)18 November 1998 (aged 18) Georgia (country) Saburtalo Tbilisi
8 3MF Davit Samurkasovi (1998-02-05)5 February 1998 (aged 19) Georgia (country) Locomotive Tbilisi
9 3MF Vato Arveladze (1998-04-03)3 April 1998 (aged 19) Georgia (country) Locomotive Tbilisi
10 3MF Giorgi Chakvetadze (1999-08-29)29 August 1999 (aged 17) Georgia (country) Dinamo Tbilisi
14 3MF Giorgi Kochorashvili (1999-06-29)29 June 1999 (aged 18) Georgia (country) Saburtalo Tbilisi

11 4FW Gabrieli Sagrishvili (1998-06-17)17 June 1998 (aged 19) Georgia (country) Torpedo Kutaisi
17 4FW Nika Kvantaliani (1998-02-06)6 February 1998 (aged 19) Georgia (country) Dinamo Batumi
18 4FW Temur Chogadze (1998-05-05)5 May 1998 (aged 19) Georgia (country) Saburtalo Tbilisi
20 4FW Giorgi Arabidze (1998-03-04)4 March 1998 (aged 19) Ukraine Shakhtar Donetsk

Czech Republic

[edit]

Head coach: Jan Suchopárek

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jan Plachý (1998-07-05) 5 July 1998 (age 26) 10 0 Czech Republic FK Teplice
16 1GK Martin Jedlička (1998-01-24) 24 January 1998 (age 26) 10 0 Czech Republic 1. FK Příbram

3 2DF Matěj Chaluš (1998-02-02) 2 February 1998 (age 26) 10 0 Czech Republic 1. FK Příbram
4 2DF Libor Holík (1998-05-12) 12 May 1998 (age 26) 10 0 Czech Republic Slavia Prague
18 2DF Denis Granečný (1998-09-07) 7 September 1998 (age 26) 12 0 Czech Republic Baník Ostrava
21 2DF František Čech (1998-12-06) 6 December 1998 (age 26) 3 0 Czech Republic Hradec Králové

5 3MF Daniel Mareček (1998-05-30) 30 May 1998 (age 26) 10 1 Czech Republic Sparta Prague
6 3MF Emil Tischler (1998-03-13) 13 March 1998 (age 26) 6 1 Czech Republic 1. FC Slovácko
8 3MF Michal Sadílek (1999-05-31) 31 May 1999 (age 25) 10 2 Netherlands PSV
13 3MF Alex Král (1998-05-19) 19 May 1998 (age 26) 12 1 Czech Republic Slavia Prague
14 3MF Filip Havelka (1998-01-21) 21 January 1998 (age 26) 9 1 Czech Republic Sparta Prague
15 3MF Ondřej Chvěja (1998-07-17) 17 July 1998 (age 26) 8 2 Czech Republic Baník Ostrava
20 3MF Michal Hlavatý (1998-06-17) 17 June 1998 (age 26) 4 0 Czech Republic Baník Sokolov

7 4FW Daniel Turyna (1998-02-26) 26 February 1998 (age 26) 9 4 Czech Republic Sparta Prague
9 4FW Ondřej Lingr (1998-07-10) 10 July 1998 (age 26) 11 1 Czech Republic Karviná
10 4FW Ondřej Šašinka (captain) (1998-03-21) 21 March 1998 (age 26) 14 5 Czech Republic Baník Ostrava
12 4FW Ondřej Novotný (1998-05-02) 2 May 1998 (age 26) 6 1 Czech Republic Sparta Prague
19 4FW Martin Graiciar (1999-11-04) 4 November 1999 (age 25) 3 1 Czech Republic Slovan Liberec

Sweden

[edit]

On 16 June 2017, Sweden named their squad.[1] On 28 June 2017, defender Dennis Hadžikadunić, midfielder Mattias Svanberg and midfielder Svante Ingelsson left the squad, being replaced by Anel Ahmedhodžić, Teddy Bergqvist and Joseph Ceesay.

Head coach: Claes Eriksson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marko Johansson (1998-08-25) 25 August 1998 (age 26) 8 0 Sweden Trelleborgs FF
12 1GK Viktor Johansson (1998-09-14) 14 September 1998 (age 26) 5 0 England Aston Villa

2 2DF Mattias Andersson (1998-03-13) 13 March 1998 (age 26) 12 1 Italy Juventus
3 2DF Charlie Weberg (1998-05-22) 22 May 1998 (age 26) 0 0 Sweden Helsingborgs IF
4 2DF Joseph Colley (1999-04-13) 13 April 1999 (age 25) 5 0 England Chelsea
5 2DF Anel Ahmedhodžić[a] (1999-03-26) 26 March 1999 (age 25) 4 3 England Nottingham Forest
6 2DF Anton Kralj (1998-03-12) 12 March 1998 (age 26) 12 0 Sweden Malmö FF
7 2DF Thomas Isherwood (1998-01-28) 28 January 1998 (age 26) 13 2 Germany Bayern Munich

9 3MF Max Svensson (1998-06-19) 19 June 1998 (age 26) 2 0 Sweden Helsingborgs IF
10 3MF Carl Johansson (1998-06-17) 17 June 1998 (age 26) 6 1 Sweden Kalmar FF
13 3MF Joseph Ceesay (1998-06-03) 3 June 1998 (age 26) 2 0 Sweden Vasalunds IF
14 3MF Dušan Jajić (captain) (1998-07-04) 4 July 1998 (age 26) 15 2 Sweden Hammarby IF
15 3MF Besard Sabović (1998-01-05) 5 January 1998 (age 26) 13 0 Sweden IF Brommapojkarna
16 3MF Samuel Adrian (1998-03-02) 2 March 1998 (age 26) 1 0 Sweden Malmö FF

11 4FW Jesper Karlsson (1998-07-25) 25 July 1998 (age 26) 10 2 Sweden IF Elfsborg
17 4FW Viktor Gyökeres (1998-06-04) 4 June 1998 (age 26) 13 4 Sweden IF Brommapojkarna
18 4FW Isac Lidberg (1998-09-08) 8 September 1998 (age 26) 14 10 Sweden Åtvidabergs FF
8 4FW Teddy Bergqvist (1999-03-16) 16 March 1999 (age 25) 5 1 Sweden Malmö FF

Portugal

[edit]

On 25 June 2017, Portugal announced their final squad.[2] On 28 June, Madi Queta replaced injured José Gomes.[3]

Head coach: Hélio Sousa

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Diogo Costa (1999-09-19)19 September 1999 (aged 17) 9 Portugal Porto
12 1GK Daniel Figueira (1998-07-20)20 July 1998 (aged 18) 1 Portugal Vitória de Guimarães

2 2DF Diogo Dalot (1999-03-18)18 March 1999 (aged 18) 10 Portugal Porto
3 2DF Diogo Queirós (1999-01-05)5 January 1999 (aged 18) 8 Portugal Porto
4 2DF Diogo Leite (1999-01-23)23 January 1999 (aged 18) 1 Portugal Porto
5 2DF Abdu Conté (1998-03-24)24 March 1998 (aged 19) 6 Portugal Sporting CP
15 2DF João Queirós (1998-04-22)22 April 1998 (aged 19) 8 Portugal Porto

6 3MF Rui Pires (1998-03-23)23 March 1998 (aged 19) 5 Portugal Porto
8 3MF Gedson Fernandes (1999-01-09)9 January 1999 (aged 18) 5 Portugal Benfica
10 3MF Bruno Paz[4] (1998-04-23)23 April 1998 (aged 19) 6 Portugal Sporting CP
14 3MF Florentino Luís (1999-08-19)19 August 1999 (aged 17) 7 Portugal Benfica
16 3MF Miguel Luís (1999-02-27)27 February 1999 (aged 18) 9 Portugal Sporting CP
18 3MF Domingos Quina (1999-11-18)18 November 1999 (aged 17) 5 England West Ham United

11 4FW Mesaque Djú (1999-03-18)18 March 1999 (aged 18) 5 Portugal Benfica
13 4FW Rui Pedro (1998-03-20)20 March 1998 (aged 19) 7 Portugal Porto
9 4FW Madi Queta[5] (1998-10-21)21 October 1998 (aged 18) 6 Portugal Porto
7 4FW João Filipe (1999-03-29)29 March 1999 (aged 18) 3 Portugal Benfica
17 4FW Rafael Leão (1999-06-10)10 June 1999 (aged 18) 9 Portugal Sporting CP

Group B

[edit]

Germany

[edit]

On 25 June 2017, Germany announced their final squad.[6] Maxime Awoudja replaced Salih Özcan. [7]

Head coach: Frank Kramer

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Eike Bansen (1998-02-21)21 February 1998 (aged 19) 0 0 Germany Borussia Dortmund
12 1GK Markus Schubert (1998-06-12)12 June 1998 (aged 19) 7 0 Germany Dynamo Dresden

2 2DF Jonas Busam (1998-05-03)3 May 1998 (aged 19) 6 2 Germany SC Freiburg
5 2DF Jeff Chabot (1998-02-12)12 February 1998 (aged 19) 4 1 Netherlands Sparta Rotterdam
3 2DF Dominik Franke (1998-10-05)5 October 1998 (aged 18) 8 0 Germany RB Leipzig
19 2DF Maxime Awoudja (1998-02-02)2 February 1998 (aged 19) 0 0 Germany Bayern Munich

16 3MF Bote Baku (1998-04-08)8 April 1998 (aged 19) 8 3 Germany Mainz 05
7 3MF Aymen Barkok[8] (1998-05-21)21 May 1998 (aged 19) 3 1 Germany Eintracht Frankfurt
8 3MF Sidney Friede (1998-04-12)12 April 1998 (aged 19) 4 0 Germany Hertha BSC
9 3MF Etienne Amenyido[9] (1998-03-01)1 March 1998 (aged 19) 4 4 Germany Borussia Dortmund
6 3MF Dennis Geiger (1998-06-10)10 June 1998 (aged 19) 9 0 Germany 1899 Hoffenheim
14 3MF Felix Götze (1998-02-11)11 February 1998 (aged 19) 0 0 Germany Bayern Munich
4 3MF Gökhan Gül (1998-07-17)17 July 1998 (aged 18) 12 2 Germany Fortuna Düsseldorf
11 3MF Robin Hack (1998-08-27)27 August 1998 (aged 18) 6 1 Germany 1899 Hoffenheim
13 3MF David Raum (1998-04-22)22 April 1998 (aged 19) 2 1 Germany Greuther Fürth
15 3MF Görkem Sağlam (1998-04-11)11 April 1998 (aged 19) 0 0 Germany VfL Bochum

17 4FW Mats Köhlert (1998-05-02)2 May 1998 (aged 19) 6 2 Germany Hamburger SV
18 4FW Tobias Warschewski (1998-02-06)6 February 1998 (aged 19) 2 1 Germany Preußen Münster

England

[edit]

Head coach: Keith Downing

No. Pos. Player Date of birth (age) Club
1 1GK Aaron Ramsdale (1998-05-14)14 May 1998 (aged 19) England Bournemouth
13 1GK Nathan Trott (1998-11-21)21 November 1998 (aged 18) England West Ham United

5 2DF Trevoh Chalobah (1999-07-05)5 July 1999 (aged 17) England Chelsea
3 2DF Jay Dasilva[10] (1998-04-22)22 April 1998 (aged 19) England Chelsea
4 2DF Tayo Edun (1998-05-14)14 May 1998 (aged 19) England Fulham
2 2DF Dujon Sterling (1999-10-24)24 October 1999 (aged 17) England Chelsea
16 2DF Darnell Johnson (1998-09-03)3 September 1998 (aged 18) England Leicester City
6 2DF Easah Suliman[11] (1998-01-26)26 January 1998 (aged 19) England Aston Villa
18 2DF Reece James (1999-12-08)8 December 1999 (aged 17) England Chelsea
11 2DF Ryan Sessegnon (2000-05-18)18 May 2000 (aged 17) England Fulham

8 3MF Andre Dozzell (1999-05-02)2 May 1999 (aged 18) England Ipswich Town
17 3MF Jacob Maddox (1998-11-03)3 November 1998 (aged 18) England Chelsea
10 3MF Mason Mount (1999-01-10)10 January 1999 (aged 18) England Chelsea
14 3MF Marcus Edwards (1998-12-03)3 December 1998 (aged 18) England Tottenham Hotspur

9 4FW Ben Brereton[b] (1999-04-18)18 April 1999 (aged 18) England Nottingham Forest
7 4FW Isaac Buckley-Ricketts (1998-01-01)1 January 1998 (aged 19) England Manchester City
15 4FW Josh Dasilva (1998-10-23)23 October 1998 (aged 18) England Arsenal
12 4FW Lukas Nmecha[c] (1998-12-12)12 December 1998 (aged 18) England Manchester City

Bulgaria

[edit]

On 21 June 2017, Bulgaria announced their final squad.[12]

Head coach: Angel Stoykov

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Daniel Naumov (1998-03-29)29 March 1998 (aged 19) 13 0 Bulgaria Ludogorets
12 1GK Dimitar Sheytanov (1999-09-15)15 September 1999 (aged 17) 1 0 Bulgaria Levski Sofia

2 2DF Andrea Hristov (1999-03-01)1 March 1999 (aged 18) 7 0 Bulgaria Slavia Sofia
3 2DF Vasil Dobrev (1998-01-05)5 January 1998 (aged 19) 12 0 Bulgaria Septemvri Sofia
4 2DF Angel Lyaskov (1998-03-18)18 March 1998 (aged 19) 18 0 Bulgaria CSKA Sofia
5 2DF Petar Genchev (1998-08-29)29 August 1998 (aged 18) 14 1 Bulgaria Septemvri Sofia
15 2DF Petko Hristov (1999-03-01)1 March 1999 (aged 18) 12 0 Bulgaria Slavia Sofia
18 2DF Mariyan Dimitrov (1998-09-28)28 September 1998 (aged 18) 11 1 Bulgaria Septemvri Sofia

6 3MF Ivaylo Klimentov (1998-02-03)3 February 1998 (aged 19) 10 0 Bulgaria Ludogorets
7 3MF Ivaylo Naydenov (1998-03-22)22 March 1998 (aged 19) 14 0 Bulgaria Levski Sofia
8 3MF Georgi Yanev (1998-01-04)4 January 1998 (aged 19) 8 0 Bulgaria Levski Sofia
10 3MF Georgi Rusev (1998-07-02)2 July 1998 (aged 19) 14 2 Spain Elche
11 3MF Svetoslav Kovachev (1998-03-14)14 March 1998 (aged 19) 14 0 Bulgaria Ludogorets
20 3MF Mateo Stamatov (1999-03-22)22 March 1999 (aged 18) 3 1 Spain Espanyol
22 3MF Ivan Tilev (1999-01-05)5 January 1999 (aged 18) 9 1 Bulgaria Septemvri Sofia

9 4FW Tonislav Yordanov (1998-11-27)27 November 1998 (aged 18) 21 6 Bulgaria CSKA Sofia
16 4FW Kaloyan Krastev (1999-01-24)24 January 1999 (aged 18) 8 6 Bulgaria Slavia Sofia
19 4FW Stanislav Ivanov (1999-04-16)16 April 1999 (aged 18) 11 2 Bulgaria Levski Sofia

Netherlands

[edit]

On 22 June 2017, the Netherlands named their squad.[13]

Head coach: Maarten Stekelenburg

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Justin Bijlow (1998-01-22) 22 January 1998 (age 26) 9 0 Netherlands Feyenoord
16 1GK Maarten Paes[14] (1998-05-14) 14 May 1998 (age 26) 2 0 Netherlands NEC

5 2DF Jurich Carolina[15] (1998-07-15) 15 July 1998 (age 26) 12 0 Netherlands PSV
2 2DF Tristan Dekker (1998-03-27) 27 March 1998 (age 26) 0 0 Netherlands VVV
3 2DF Robin Zwartjens (1998-03-17) 17 March 1998 (age 26) 0 0 Netherlands Feyenoord
13 2DF Navajo Bakboord[16] (1999-01-29) 29 January 1999 (age 25) 0 0 Netherlands Ajax
4 2DF Armando Obispo (1999-03-05) 5 March 1999 (age 25) 0 0 Netherlands PSV
15 2DF Boy Kemper (1999-06-21) 21 June 1999 (age 25) 0 0 Netherlands Ajax

8 3MF Teun Koopmeiners (1998-02-28) 28 February 1998 (age 26) 9 0 Netherlands AZ
6 3MF Dani de Wit (1998-05-12) 12 May 1998 (age 26) 11 1 Netherlands Ajax
12 3MF Rodney Kongolo (1998-01-09) 9 January 1998 (age 26) 7 0 England Manchester City
11 3MF Javairô Dilrosun (1998-06-22) 22 June 1998 (age 26) 11 2 England Manchester City
10 3MF Ferdi Kadioglu[17] (1999-10-07) 7 October 1999 (age 25) 3 2 Netherlands NEC
18 3MF Noa Lang (1999-06-17) 17 June 1999 (age 25) 0 0 Netherlands Ajax
14 3MF Justin Lonwijk[18] (1999-12-21) 21 December 1999 (age 24) 0 0 Netherlands PSV

7 4FW Jay-Roy Grot (1998-03-13) 13 March 1998 (age 26) 2 0 Netherlands NEC
9 4FW Joël Piroe (1999-08-02) 2 August 1999 (age 25) 2 0 Netherlands PSV
17 4FW Ché Nunnely (1999-02-04) 4 February 1999 (age 25) 0 0 Netherlands Ajax

Notes

[edit]
  1. ^ Ahmedhodžić capped at senior level by Sweden, then Bosnia and Herzegovina in 2020.
  2. ^ Brereton capped at senior level by Chile in 2021.
  3. ^ Capped by Germany.

References

[edit]
  1. ^ "P19-truppen till EM i Georgien" (in Swedish). Svenskfotboll. 16 June 2017. Retrieved 24 June 2017.
  2. ^ "Mapa de internacionalizações - Seleção Nacional SUB19" [Internationalization map - Under-19 National Team] (PDF) (in Portuguese). FPF. Retrieved 25 June 2017.
  3. ^ "Madi Queta replaces injured José Gomes at the European" [Madi Queta substitui lesionado José Gomes no Europeu] (in Portuguese). Record.pt. 28 July 2017. Retrieved 2 July 2017.
  4. ^ Capped by Angola
  5. ^ Capped by Guinea Bissau
  6. ^ ""Schwere Entscheidungen": Kramer nominiert finalen EM-Kader" (in German). DFB. 25 June 2017. Retrieved 26 June 2017.
  7. ^ "U19-EM: Awoudja ersetzt Kapitän Özcan". sport.de.
  8. ^ Capped for Morocco
  9. ^ Capped for Togo
  10. ^ Capped by Wales
  11. ^ Capped by Pakistan
  12. ^ "България U19 се събра на последен лагер преди ЕВРО 2017" (in Bulgarian). bfunion.bg. Archived from the original on 26 September 2017. Retrieved 21 June 2017.
  13. ^ "Definitieve selectie Oranje onder 19 voor EK in Georgië". www.onsoranje.nl.
  14. ^ Capped for Indonesia
  15. ^ Capped for Curaçao
  16. ^ Capped for Surinam
  17. ^ Capped for Turkey
  18. ^ Capped for Surinam