2018 United States Senate election in Texas
| |||||||||||||||||
Turnout | 53.01% (of registered voters) 42.07% (of voting age population)[1] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Cruz: 40–50% 50–60% 60–70% 70–80% 80–90% >90% O'Rourke: 40–50% 50–60% 60–70% 70–80% 80–90% >90% Tie: 40–50% 50% No data | |||||||||||||||||
|
Elections in Texas |
---|
Government |
The 2018 United States Senate election in Texas was held on November 6, 2018, along with other elections to the United States Senate and elections to the United States House of Representatives in additional states. Incumbent Republican U.S. Senator Ted Cruz secured a second term, defeating Democratic candidate Beto O'Rourke. The primary for all parties was held on March 6, 2018, making it the first primary of the 2018 season.[2] As Cruz and O'Rourke both won majorities in their primaries, they did not participate in the May 22 runoff primary that was held for some nominations in Texas.[3]
No Democrat has won a general election for statewide office in Texas since Bob Bullock was reelected as lieutenant governor in 1994, with election forecasters declaring it a safe Republican seat at the beginning of the 2018 cycle.[4] However, O'Rourke gradually closed the gap,[5] and leading up to the election, the race was considered unexpectedly competitive.[6]
On Election Day, Cruz defeated O'Rourke[7] by a margin just short of 215,000 votes, or 2.6 percent; the race was the closest U.S. Senate race in Texas since 1978.[8]
Background
[edit]In 2012, after a stunning upset victory in the Republican primary, then-Solicitor General of Texas Ted Cruz defeated former member of the Texas House of Representatives Paul Sadler by a 16-point margin (56%–40%). Texas has not elected a Democratic senator since 1988. As conservatives began turning to the Republican Party in once strongly Democratic areas, Democratic voters in the state were largely based in the majority-Hispanic communities in Southern Texas and in populous metropolitan cities, such as Houston, Austin, San Antonio, and Dallas, as well as the heavily Hispanic city of El Paso on the state's western tip, which O'Rourke represented in the U.S. House.
Since 1990, Texas has voted for Republican statewide candidates in all elections, whether it be presidential, gubernatorial, or senatorial, often by large margins. In 1998, Governor George W. Bush won re-election by 37 points over his Democratic challenger, Garry Mauro. In 2000, Governor Bush won Texas by 21 points over Vice President Al Gore. In 2004, President Bush won Texas over Senator John Kerry by 23 points, winning rural areas by landslide margins, capturing urban zones, and coming very close to winning the Latino vote (49% to Kerry's 50%). Democrat Barack Obama was defeated by margins of 12 points in 2008, against John McCain, and 16 points in 2012, against Mitt Romney, respectively. However, in 2016, Donald Trump defeated Democrat Hillary Clinton by only a 9-point margin, demonstrating a possible shift away from the Safe Republican status it had held for over a decade. This has led Democrats to begin targeting Texas as a potential future swing state. It should also be noted that Ted Cruz defeated Donald Trump in the Texas Republican primary for U.S. president in 2016.
As of June 2018, Senator Cruz held a 49%–44% approval rating among Texans in a state Donald Trump won by 9 points against Hillary Clinton in 2016. Among groups that tend to affiliate themselves more with the Democratic Party, Senator Cruz held a 29% approval rating among Hispanics, 37% among women, and 42% among college-educated voters.[9]
Republican primary
[edit]Candidates
[edit]Nominee
[edit]Eliminated in primary
[edit]- Bruce Jacobson, television producer[11]
- Mary Miller, CPA[12]
- Geraldine Sam, former mayor of La Marque[13][14]
- Stefano de Stefano, attorney[15]
Failed to qualify
[edit]- Thomas Dillingham, businessman[16]
Withdrew
[edit]- Dan McQueen, former mayor of Corpus Christi[17][18]
Declined
[edit]- George P. Bush, Texas Land Commissioner (running for re-election)[19][20]
- Michael McCaul, U.S. Representative[21][22][15]
- Dan Patrick, Lieutenant Governor of Texas (running for re-election)[23][24]
- Rick Perry, Secretary of Energy, former Governor of Texas and candidate for president in 2012 and 2016[25]
- Katrina Pierson, national spokesperson for the Donald Trump's presidential campaign in 2016 and candidate for House district TX-32 in 2014[24]
Endorsements
[edit]Individuals
- Dan McQueen, former Mayor of Corpus Christi[18]
Polling
[edit]Poll source | Date(s) administered |
Sample size |
Margin of error |
Ted Cruz |
Stefano de Stefano |
Bruce Jacobson |
Mary Miller |
Geraldine Sam |
Undecided |
---|---|---|---|---|---|---|---|---|---|
Dixie Strategies[29] | February 22–23, 2018 | – | ± 4.7% | 73% | 1% | 2% | 2% | 1% | 21% |
University of Texas[30] | February 1–12, 2018 | 612 | ± 5.3% | 91% | 1% | 3% | 3% | 2% | – |
Poll source | Date(s) administered |
Sample size |
Margin of error |
Ted Cruz |
Michael McCaul |
Other | Undecided |
---|---|---|---|---|---|---|---|
Dixie Strategies[31] | September 29 – October 1, 2016 | 321 | ± 3.5% | 52% | 12% | 7% | 29% |
Public Policy Polling[32] | August 12–14, 2016 | 522 | – | 51% | 19% | – | 31% |
Poll source | Date(s) administered |
Sample size |
Margin of error |
Ted Cruz |
George P. Bush |
Other | Undecided |
---|---|---|---|---|---|---|---|
Dixie Strategies[33] | August 8–9, 2016 | 448 | – | 40% | 21% | 12% | 27% |
Poll source | Date(s) administered |
Sample size |
Margin of error |
Ted Cruz |
Dan Patrick |
Other | Undecided |
---|---|---|---|---|---|---|---|
Public Policy Polling[32] | August 12–14, 2016 | 522 | – | 49% | 27% | – | 24% |
Dixie Strategies[33] | August 8–9, 2016 | 448 | – | 38% | 23% | 15% | 24% |
Poll source | Date(s) administered |
Sample size |
Margin of error |
Ted Cruz |
Rick Perry |
Undecided |
---|---|---|---|---|---|---|
Public Policy Polling[32] | August 12–14, 2016 | 522 | – | 37% | 46% | 18% |
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ted Cruz (incumbent) | 1,322,724 | 85.36% | |
Republican | Mary Miller | 94,715 | 6.11% | |
Republican | Bruce Jacobson Jr. | 64,791 | 4.18% | |
Republican | Stefano de Stefano | 44,456 | 2.87% | |
Republican | Geraldine Sam | 22,887 | 1.48% | |
Total votes | 1,549,573 | 100% |
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]Eliminated in primary
[edit]- Sema Hernandez, activist and organizer for the Poor People's Campaign, baseball coach and small business owner[38]
- Edward Kimbrough[39]
Declined
[edit]- Joaquin Castro, U.S. Representative[40]
- Julian Castro, former U.S. Secretary of Housing and Urban Development and Mayor of San Antonio[41]
- Wendy Davis, former state senator and nominee for governor in 2014[42]
Endorsements
[edit]Newspapers
Organizations
Polling
[edit]Poll source | Date(s) administered |
Sample size |
Margin of error |
Sema Hernandez |
Edward Kimbrough |
Beto O'Rourke |
Undecided |
---|---|---|---|---|---|---|---|
Dixie Strategies[29] | February 22–23, 2018 | – | ± 5.7% | 6% | 4% | 38% | 53% |
University of Texas[30] | February 1–12, 2018 | 453 | ± 7.4% | 19% | 8% | 73% | – |
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Beto O'Rourke | 644,632 | 61.81% | |
Democratic | Sema Hernandez | 247,424 | 23.72% | |
Democratic | Edward Kimbrough | 150,858 | 14.47% | |
Total votes | 1,042,914 | 100% |
Libertarian nomination
[edit]Candidates
[edit]Nominated
[edit]Independents
[edit]Candidates
[edit]Declared
[edit]- Carl Bible, nurse[53]
- Jonathan Jenkins, tech entrepreneur[54][55]
- Bob McNeil, businessman[56] (American Citizen Party)[a]
Declined
[edit]- Matthew Dowd, former strategist for President George W. Bush[58][59]
Notes
[edit]General election
[edit]Predictions
[edit]Source | Ranking | As of |
---|---|---|
The Cook Political Report[60] | Tossup | October 26, 2018 |
Inside Elections[61] | Likely R | November 1, 2018 |
Sabato's Crystal Ball[62] | Lean R | November 5, 2018 |
CNN[63] | Lean R | October 5, 2018 |
RealClearPolitics[64] | Lean R | November 5, 2018 |
Daily Kos[65] | Lean R | October 5, 2018 |
Fox News[66][a] | Lean R | October 30, 2018 |
Notes
- ^ The Fox News Midterm Power Rankings uniquely does not contain a category for Safe/Solid races
Debates
[edit]- Complete video of debate, September 21, 2018
- Complete video of debate, October 16, 2018
Endorsements
[edit]U.S. executive branch officials
- Mike Pence, 48th Vice President of the United States[67]
- Donald Trump, 45th President of the United States[68][69]
U.S. senators
- John Cornyn, U.S. Senate Majority Whip (TX)[70]
- Dan Sullivan, U. S. Senator (AK)
U.S. representatives
- Kevin Brady, U.S. Representative (TX 8th district) and Chair of the House Ways and Means Committee[71]
- Bill Flores, U.S. Representative (TX 17th district)[72]
State officials
- Greg Abbott, Governor of Texas[73]
- George P. Bush, Land Commissioner of Texas[74]
- Wayne Christian. Texas Railroad Commissioner[75]
- Ryan Sitton, Texas Railroad Commissioner[76]
Texas state senators
- Konni Burton, state senator (10th district)[77]
- Charles Perry, state denator (28th district)[78]
Texas state representatives
- Cecil Bell Jr., state representative (3rd district)[79]
- Jeff Leach, state representative (67th district)[80]
- Matt Rinaldi, state representative (115th district)[81]
- Jonathan Stickland, state representative (92nd district)[82]
- Valoree Swanson, state representative (150th district)
Local officeholders
- Tracy Murphree, Sheriff of Denton County since 2017 and former Texas Ranger[83]
Individuals
- Diamond and Silk, social media personalities and political activists[84]
- Joe Gamaldi, president of the Houston Police Officers Union (HPOU)[85]
- Sean Hannity, conservative talk radio host and television host of Hannity on Fox News[86]
- Ray Hunt, past HPOU president[85]
- Laura Ingraham, television and radio talk show host [87]
- Mark Levin, radio personality and author[88]
- Donald Trump Jr., Executive Director of The Trump Organization and eldest child of President Donald Trump[89]
- James Woods, actor [90]
Labor unions
- San Antonio Police Officers Association[91]
Organizations
Former U.S. executive branch officials
- John O. Brennan, 5th Director of the Central Intelligence Agency (2013–2017)[99]
- Julian Castro, 16th U.S. Secretary of Housing and Urban Development (2014–2017)[100]
U.S. senators
- Cory Booker, U.S. Senator from New Jersey[101]
- Catherine Cortez Masto, U.S. Senator from Nevada[102]
- Dick Durbin, U.S. Senator from Illinois and Senate Minority Whip[103]
- Kirsten Gillibrand, U.S. Senator from New York[104]
- Kamala Harris, U.S. Senator from California[105]
- Maggie Hassan, U.S. Senator from New Hampshire[106]
- Chris Murphy, U.S. Senator from Connecticut[107]
- Patty Murray, U.S. Senator from Washington[108]
- Chuck Schumer, U.S. Senator from New York and Senate Minority Leader[109]
- Elizabeth Warren, U.S. Senator from Massachusetts[110]
U.S. representatives
- Joaquín Castro, U.S. Representative (TX-20th district)[100]
- Lloyd Doggett, U.S. Representative (TX-35th district))[111]
- Tulsi Gabbard, U.S. Representative (HI-2nd district))[112]
- Eddie Bernice Johnson, U.S. Representative (TX-30th district)[113]
- Joe Kennedy III, U.S. Representative (MA-4th district)[114]
- Ted Lieu, U.S. Representative (CA-33rd district)[115]
- Marc Veasey, U.S. Representative (TX-33rd district)[116]
Texas state senators
- Wendy Davis, former state senator (D-10th district) and 2014 Democratic nominee for Governor of Texas[117]
Texas state representatives
- Chris Turner, state representative (101st district) and Chair of the Texas House Democratic Caucus[118]
Local officeholders
- Lupe Valdez, former Sheriff of Dallas County and 2018 Democratic nominee for Governor of Texas[119]
- Jenny Wilson, Salt Lake County Councilwoman and candidate for U.S. Senate in Utah in 2018[120]
Individuals
- Judd Apatow, film director[121]
- Bun B, rapper[122]
- Kevin Bacon, actor[123]
- Leon Bridges, singer[124]
- Connie Britton, actress[125]
- Win Butler, musician[126]
- Scott Campbell, executive Director of Elton John AIDS Foundation[127]
- Jim Carrey, actor and comedian[128]
- Kevin Conroy, voice actor[129]
- Ellen DeGeneres, comedian and television host[130]
- Tate Donovan, actor and film director[125]
- Anthony Fantano, music critic, video producer, journalist, and creator of The Needle Drop[131]
- Jason Flom, Chief Executive Officer of Lava Records[132]
- Arian Foster, former NFL running back[133]
- Vicente Fox, 55th President of Mexico[134]
- Jim Gianopulos, chairman and Chief Executive Officer of Paramount Pictures[125]
- Shakey Graves, singer[135]
- Jonathan Groff, actor and singer[132]
- Jake Gyllenhaal, actor[136]
- Chelsea Handler, comedian and actress[137]
- Steve Hely, writer[132]
- John Iadarola, host of The Young Turks[138]
- LeBron James, NBA player[139]
- Rian Johnson, film director[125]
- Kelly Jones, ex-wife of Alex Jones[140]
- Ana Kasparian, host of The Young Turks[141]
- Stephen King, author[142]
- Pat Klous, actress[125]
- Beyoncé Knowles, singer[143]
- John Leguizamo, actor[144]
- Lawrence Lessig, academic, attorney, and political activist[145]
- William Li, Ralph Lauren Corporation global brand president[127]
- Eva Longoria, actress[146]
- Phil Lord, film director[125]
- Bill Maher, comedian and political commentator[147]
- Stephanie March, actress[127]
- Craig Mazin, screenwriter[148]
- Alyssa Milano, actress and activist[149]
- David Mixner, civil rights activist[127]
- Willie Nelson, singer and activist[150]
- Thao Nguyen, singer-songwriter[125]
- Alexandria Ocasio-Cortez, Democratic nominee for New York's 14th congressional district[151]
- Bob Odenkirk, actor[125]
- Rosie O'Donnell, comedian and actress[152]
- Richard Painter, University of Minnesota Twin Cities law professor, former George W. Bush White House ethics lawyer and candidate for the U.S. Senate in Minnesota in 2018[153]
- David Pakman, political commentator[154]
- Sarah Jessica Parker, actress[155]
- Ron Perlman, actor[156]
- Aubrey Plaza, actress[125]
- Gregg Popovich, Head coach of the San Antonio Spurs[157]
- Alan Rosenberg, screen actor[125]
- Rick Rosenthal, film producer[125]
- Tom Rothman, chairman of Sony Pictures Entertainment Motion Picture Group[125]
- Paul Rudd, actor[127]
- Mark Ruffalo, actor[158]
- Steve Schmidt, Republican political strategist, campaign manager of John McCain's 2008 presidential campaign[159]
- Amy Schumer, actress[160]
- Travis Scott, rapper[161]
- Amy Siskind, activist and writer[162]
- Nancy Stephens, actress[125]
- Tara Strong, voice actress and activist[163]
- Michael Urie, actor[127]
- Cenk Uygur, host of The Young Turks[164]
- Shea Whigham, actor[132]
- Andrew White, businessman; son of former Texas Governor Mark White; candidate for the 2018 gubernatorial Democratic nomination[165]
Labor unions
- American Federation of Government Employees[166]
- National Education Association[167]
- National Nurses United[168]
- Texas Gulf Coast Area Labor Federation[169]
- Texas State AFL-CIO[170]
- Texas State Teachers Association[171]
- TSAFF-Texas State Association of Firefighters
- United Automobile Workers[172]
Organizations
- Council for a Livable World[173][174]
- End Citizens United[175]
- Equality Texas[176]
- Feminist Majority Political Action Committee [177]
- Houston LGBT Political Caucus[178]
- Human Rights Campaign[179]
- J Street[180]
- Jolt Texas[181]
- League of Conservation Voters Action Fund[182]
- MoveOn.org[183]
- NARAL Pro-Choice America[184]
- National Organization for the Reform of Marijuana Laws PAC[185]
- Our Revolution[186]
- Population Connection[187]
- Progress Texas[188]
- Progressive Change Campaign Committee[189]
- Sierra Club[190]
- Stonewall Democrats of Dallas[191]
- Stonewall Democrats of San Antonio[192]
Newspapers
Fundraising
[edit]In the third quarter of 2018, O'Rourke raised $38.1 million. This amount was the largest quarterly total raised by a U.S. Senate candidate[201] until Jaime Harrison raised $57 million in the third quarter of 2020 in the South Carolina election.[202] Cruz and O'Rourke combined to raise a record-setting total of $126 million during the 2018 campaign.[203][204]
Campaign finance reports as of December 31, 2018 | |||
---|---|---|---|
Candidate (party) | Total receipts | Total disbursements | Cash on hand |
Ted Cruz (R) | $45,668,718 | $45,990,176 | $157,959 |
Beto O'Rourke (D) | $80,344,836 | $80,458,720 | $284,816 |
Neal Dikeman (L) | $33,732 | $33,398 | $333 |
Source: Federal Election Commission[204] |
Polling
[edit]Poll source | Date(s) administered |
Sample size |
Margin of error |
Ted Cruz (R) |
Beto O'Rourke (D) |
Neal Dikeman (L) |
Other | Undecided |
---|---|---|---|---|---|---|---|---|
Trafalgar Group (R)[205] | November 3–5, 2018 | 2,135 | ± 2.1% | 52% | 43% | – | 1% | 4% |
Change Research (D-Reason to Believe PAC)[206] | November 1–2, 2018 | 1,211 | – | 49% | 49% | 1% | – | – |
Emerson College[207] | October 28–30, 2018 | 781 | ± 3.7% | 50% | 47% | 1% | – | 2% |
Quinnipiac University[208] | October 22–28, 2018 | 1,078 | ± 3.5% | 51% | 46% | – | 1% | 3% |
University of Texas Tyler[209] | October 15–28, 2018 | 905 LV | – | 47% | 43% | – | 4% | 6% |
1,033 RV | ± 3.0% | 47% | 42% | – | 4% | 8% | ||
Dixie Strategies[210] | October 25–26, 2018 | 588 | ± 4.0% | 52% | 42% | – | – | 5% |
GBA Strategies (D-End Citizens United)[211] | October 18–21, 2018 | 1,000 | ± 4.0% | 50% | 46% | 2% | – | 2% |
University of Texas/YouGov[212] | October 15–21, 2018 | 927 | ± 3.2% | 51% | 45% | 2% | 2% | – |
Ipsos[213] | October 12–18, 2018 | 1,298 | ± 3.2% | 49% | 44% | – | 3% | 1% |
Tulchin Research (D-MoveOn)[214] | October 10–14, 2018 | 600 | ± 4.0% | 49% | 45% | 3% | – | 3% |
CNN/SSRS[215] | October 9–13, 2018 | 716 LV | ± 4.5% | 52% | 45% | – | 0% | 2% |
862 RV | ± 4.1% | 50% | 45% | – | 0% | 3% | ||
WPA Intelligence (R-Club for Growth)[216] | October 8–13, 2018 | 801 | ± 3.5% | 52% | 43% | 1% | – | 4% |
NYT Upshot/Siena College[217] | October 8–11, 2018 | 800 | ± 3.6% | 51% | 43% | 1% | – | 5% |
Quinnipiac University[218] | October 3–9, 2018 | 730 | ± 4.4% | 54% | 45% | – | 0% | 2% |
YouGov[219] | October 2–5, 2018 | 881 | – | 50% | 44% | – | 2% | 4% |
Emerson College[220] | October 1–5, 2018 | 500 | ± 4.5% | 47% | 42% | – | 3% | 8% |
Public Policy Polling (D-Protect Our Care)[221] | September 19–20, 2018 | 613 | ± 4.0% | 48% | 45% | – | – | 8% |
Public Policy Polling (D-End Citizens United)[222] | September 19–20, 2018 | 603 | ± 4.0% | 49% | 46% | – | – | 5% |
Vox Populi Polling[223] | September 16–18, 2018 | 508 | ± 4.4% | 50% | 50% | – | – | – |
Quinnipiac University[224] | September 11–17, 2018 | 807 | ± 4.1% | 54% | 45% | – | 0% | 1% |
Chism Strategies (D-Reform Austin)[225] | September 11–12, 2018 | 1,161 | ± 3.0% | 49% | 45% | – | – | 5% |
Ipsos[226] | September 6–14, 2018 | 992 | ± 4.0% | 45% | 47% | – | 3% | 5% |
Crosswind Media & Public Relations[227] | September 6–9, 2018 | 800 | ± 4.0% | 47% | 44% | – | – | – |
Dixie Strategies[228] | September 6–7, 2018 | 519 | ± 4.3% | 46% | 42% | 1% | – | 11% |
Emerson College[229] | August 22–25, 2018 | 550 | ± 4.4% | 38% | 37% | – | 4% | 21% |
NBC News/Marist[230] | August 12–16, 2018 | 759 | ± 3.8% | 49% | 45% | – | 1% | 6% |
Civiqs[231][a] | August 8–11, 2018 | –[b] | – | 47% | 48% | – | – | – |
Public Policy Polling (D-End Citizens United)[232] | August 1–2, 2018 | 797 | ± 3.5% | 46% | 42% | – | – | – |
Quinnipiac University[233] | July 26–31, 2018 | 1,118 | ± 3.5% | 49% | 43% | – | 0% | 6% |
Texas Lyceum[234] | July 9–26, 2018 | 441 LV | ± 4.7% | 41% | 39% | 1% | – | 19% |
806 RV | ± 3.5% | 36% | 34% | 3% | – | 24% | ||
Gravis Marketing[235] | July 3–7, 2018 | 602 | ± 4.0% | 51% | 42% | – | – | 7% |
YouGov[236] | June 19–22, 2018 | 821 LV | – | 50% | 40% | – | 3% | 7% |
1,025 RV | ± 3.6% | 44% | 36% | – | 3% | 13% | ||
University of Texas/YouGov[237] | June 8–17, 2018 | 1,200 | ± 2.8% | 41% | 36% | 2% | 3% | 17% |
GQR Research (D-End Citizens United)[238] | May 29 – June 5, 2018 | 1,000 | ± 3.1% | 49% | 43% | – | – | 8% |
Quinnipiac University[239] | May 23–29, 2018 | 961 | ± 3.8% | 50% | 39% | – | 0% | 9% |
Baselice & Associates (R-TLRPAC)[240] | May 21–28, 2018 | 601 | ± 4.1% | 48% | 36% | 3% | 1% | 11% |
Public Policy Polling (D-Giffords)[241] | May 21–22, 2018 | 861 | ± 3.3% | 48% | 42% | – | – | 10% |
JMC Analytics (R-Red Metrics Group)[242] | May 19–21, 2018 | 575 | ± 4.1% | 47% | 40% | – | 6%[243] | 7% |
Quinnipiac University[244] | April 12–17, 2018 | 1,029 | ± 3.6% | 47% | 44% | – | 1% | 8% |
Public Policy Polling (D-End Citizens United)[245] | January 17–18, 2018 | 757 | ± 3.6% | 45% | 37% | – | – | 18% |
WPA Intelligence (R-Cruz)[246] | December 12–14, 2017 | 600 | ± 4.0% | 52% | 34% | – | 1% | 13% |
Texas Lyceum[247] | April 3–9, 2017 | 1,000 | ± 3.1% | 30% | 30% | – | 3% | 37% |
Poll source | Date(s) administered |
Sample size |
Margin of error |
Ted Cruz (R) |
Joaquin Castro (D) |
Other | Undecided |
---|---|---|---|---|---|---|---|
Texas Lyceum[247] | April 3–9, 2017 | 1,000 | ± 3.1% | 31% | 35% | 3% | 31% |
Public Policy Polling[32] | August 12–14, 2016 | 944 | ± 3.2% | 48% | 36% | – | 16% |
Dixie Strategies[33] | August 8–9, 2016 | 1,018 | ± 3.1% | 32% | 31% | 14% | 23% |
Poll source | Date(s) administered |
Sample size |
Margin of error |
Ted Cruz (R) |
Wendy Davis (D) |
Undecided |
---|---|---|---|---|---|---|
Public Policy Polling[32] | August 12–14, 2016 | 944 | ± 3.2% | 49% | 37% | 14% |
Results
[edit]On November 6, 2018, Ted Cruz defeated Beto O'Rourke. However, O'Rourke performed unexpectedly well, outperforming pre-election polling.[248] In addition, O'Rourke flipped numerous counties that Donald Trump carried in 2016, including Williamson (includes Round Rock and Georgetown), historically conservative Tarrant (includes Fort Worth and suburbs within the DFW metroplex), Jefferson (includes Beaumont and Port Arthur), Nueces (includes Corpus Christi), sparsely populated Brewster (includes Big Bend National Park), and Hays (includes San Marcos). Cruz won only one county that voted for Hillary Clinton in 2016, sparsely populated Kenedy (coastal region south of Corpus Christi).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Ted Cruz (incumbent) | 4,260,553 | 50.89% | −5.57% | |
Democratic | Beto O'Rourke | 4,045,632 | 48.33% | +7.71% | |
Libertarian | Neal Dikeman | 65,470 | 0.78% | −1.28% | |
Total votes | 8,371,655 | 100% | N/A | ||
Republican hold |
By county
[edit]Counties won by Cruz | |
Counties won by O'Rourke |
County | Cruz Republican |
O'Rourke Democratic |
Dikeman Libertarian |
Margin | Total votes | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | ||
Anderson | 11,335 | 76.92% | 3,307 | 22.44% | 94 | 0.64% | 8,028 | 54.48% | 14,736 |
Andrews | 3,338 | 80.80% | 776 | 18.78% | 17 | 0.41% | 2,562 | 62.02% | 4,131 |
Angelina | 19,166 | 72.46% | 7,130 | 26.96% | 153 | 0.58% | 12,036 | 45.51% | 26,449 |
Aransas | 6,677 | 74.35% | 2,247 | 25.02% | 56 | 0.62% | 4,430 | 49.33% | 8,980 |
Archer | 3,208 | 89.06% | 376 | 10.44% | 18 | 0.50% | 2,832 | 78.62% | 3,602 |
Armstrong | 819 | 91.10% | 74 | 8.23% | 6 | 0.67% | 745 | 82.87% | 899 |
Atascosa | 7,753 | 63.53% | 4,332 | 35.50% | 119 | 0.98% | 3,421 | 28.03% | 12,204 |
Austin | 8,722 | 78.95% | 2,241 | 20.29% | 84 | 0.76% | 6,481 | 58.67% | 11,047 |
Bailey | 1,204 | 74.50% | 405 | 25.06% | 7 | 0.43% | 799 | 49.44% | 1,616 |
Bandera | 7,643 | 79.75% | 1,865 | 19.46% | 76 | 0.79% | 5,778 | 60.29% | 9,584 |
Bastrop | 15,067 | 54.87% | 12,082 | 44.00% | 312 | 1.14% | 2,985 | 10.87% | 27,461 |
Baylor | 1,070 | 86.64% | 156 | 12.63% | 9 | 0.73% | 914 | 74.01% | 1,235 |
Bee | 4,342 | 60.16% | 2,811 | 38.95% | 64 | 0.89% | 1,531 | 21.21% | 7,217 |
Bell | 47,437 | 54.79% | 38,417 | 44.37% | 723 | 0.84% | 9,020 | 10.42% | 86,577 |
Bexar | 217,600 | 39.59% | 326,946 | 59.49% | 5,024 | 0.91% | 109,346 | 19.90% | 549,570 |
Blanco | 4,181 | 71.99% | 1,570 | 27.03% | 57 | 0.98% | 2,611 | 44.96% | 5,808 |
Borden | 320 | 93.29% | 22 | 6.41% | 1 | 0.29% | 298 | 86.88% | 343 |
Bosque | 5,718 | 79.92% | 1,374 | 19.20% | 63 | 0.88% | 4,344 | 60.71% | 7,155 |
Bowie | 20,157 | 71.17% | 7,982 | 28.18% | 182 | 0.64% | 12,175 | 42.99% | 28,321 |
