2022 Tour of the Alps
Appearance
2022 UCI ProSeries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 18–22 April 2022 | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 726.5 km (451.4 mi) | ||||||||||||||||||||||||||||||||
Winning time | 18h 59'29" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2022 Tour of the Alps was the 45th edition of the Tour of the Alps road cycling stage race and the sixth edition since its renaming from the Giro del Trentino. It was held from 18 to 22 April 2022 in the Austrian state of Tyrol and in the Italian provinces of Trentino and South Tyrol, which all make up the Tyrol–South Tyrol–Trentino Euroregion.
Teams
[edit]Ten of the eighteen UCI WorldTeams, seven UCI ProTeams, and one UCI Continental team made up the eighteen teams that participated in the race.
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
Route
[edit]Stage | Date | Route | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 19 April | Cles to Primiero San Martino di Castrozza | 160.9 km (100.0 mi) | Hilly stage | Geoffrey Bouchard (FRA) | |
2 | 20 April | Primiero San Martino di Castrozza to Lana | 154.1 km (95.8 mi) | Hilly stage | Pello Bilbao (ESP) | |
3 | 21 April | Lana to Niederdorf/Villabassa | 154.6 km (96.1 mi) | Mountain stage | Lennard Kämna (GER) | |
4 | 22 April | Niederdorf/Villabassa to Kals am Großglockner | 142.4 km (88.5 mi) | Mountain stage | Miguel Ángel López (COL) | |
5 | 23 April | Lienz to Lienz | 114.5 km (71.1 mi) | Hilly stage | Thibaut Pinot (FRA) | |
Total | 726.5 km (451.4 mi) |
Stages
[edit]Stage 1
[edit]- 18 April 2022 — Cles to Primiero San Martino di Castrozza, 160.9 km (100.0 mi)[1]
Stage 2
[edit]
|
|
Stage 3
[edit]- 20 April 2022 — Lana to Niederdorf/Villabassa, 154.6 km (96.1 mi)[1]
|
|
Stage 4
[edit]- 21 April 2022 — Niederdorf/Villabassa to Kals am Großglockner, 142.4 km (88.5 mi)[1]
|
|
Stage 5
[edit]
|
|
Classification leadership table
[edit]Stage | Winner | General classification |
Mountains classification |
Young rider classification |
Sprints classification |
Team classification |
---|---|---|---|---|---|---|
1 | Geoffrey Bouchard | Geoffrey Bouchard | Geoffrey Bouchard | Natnael Tesfatsion | Emanuel Zangerle | AG2R Citroën Team |
2 | Pello Bilbao | Pello Bilbao | Pavel Sivakov | Santiago Buitrago | Miguel Ángel López | Ineos Grenadiers |
3 | Lennard Kämna | Thymen Arensman | ||||
4 | Miguel Ángel López | Geoffrey Bouchard | ||||
5 | Thibaut Pinot | Romain Bardet | Torstein Træen | Thibaut Pinot | Groupama–FDJ | |
Final | Romain Bardet | Torstein Træen | Thymen Arensman | Thibaut Pinot | Groupama–FDJ |
- On stage 2, Ben Zwiehoff, who was second in the mountains classification, wore the light blue jersey, because first-placed Geoffrey Bouchard wore the green jersey as the leader of the general classification.
Final classification standings
[edit]Legend | |||
---|---|---|---|
Denotes the leader of the general classification | Denotes the leader of the young rider classification | ||
Denotes the leader of the mountains classification | Denotes the leader of the sprints classification |
General classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | Romain Bardet (FRA) | Team DSM | 18h 59' 29" |
2 | Michael Storer (AUS) | Groupama–FDJ | + 14" |
3 | Thymen Arensman (NED) | Team DSM | + 16" |
4 | Pello Bilbao (ESP) | Team Bahrain Victorious | + 37" |
5 | Attila Valter (HUN) | Groupama–FDJ | + 49" |
6 | Felix Gall (AUT) | AG2R Citroën Team | + 53" |
7 | Richie Porte (AUS) | Ineos Grenadiers | +1' 00" |
8 | Santiago Buitrago (COL) | Team Bahrain Victorious | +1' 57" |
9 | Hugh Carthy (GBR) | EF Education–EasyPost | +2' 08" |
10 | Pavel Sivakov (FRA) | Ineos Grenadiers | +2' 13" |
Mountains classification
[edit]Rank | Rider | Team | Points |
---|---|---|---|
1 | Torstein Træen (NOR) | Uno-X Pro Cycling Team | 20 |
2 | David De La Cruz (ESP) | Astana Qazaqstan Team | 16 |
3 | Geoffrey Bouchard (FRA) | AG2R Citroën Team | 15 |
4 | Pavel Sivakov (FRA) | Ineos Grenadiers | 12 |
5 | Thibaut Pinot (FRA) | Groupama–FDJ | 10 |
6 | Thibaut Pinot (FRA) | Groupama–FDJ | 10 |
7 | Lennard Kämna (GER) | Bora–Hansgrohe | 10 |
8 | Unai Iribar (ESP) | Euskaltel–Euskadi | 9 |
9 | Thymen Arensman (NED) | Team DSM | 8 |
10 | Miguel Ángel López (COL) | Astana Qazaqstan Team | 8 |
Young rider classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | Thymen Arensman (NED) | Team DSM | 18h 59' 45" |
2 | Santiago Buitrago (COL) | Team Bahrain Victorious | +1' 41" |
3 | Lenny Martinez (FRA) | Groupama–FDJ | +2' 58" |
4 | Sean Quinn (USA) | EF Education–EasyPost | +3' 00" |
5 | Cian Uijtdebroeks (BEL) | Bora–Hansgrohe | +3'00" |
6 | Natnael Tesfatsion (ERI) | Drone Hopper–Androni Giocattoli | + 7' 57" |
7 | Florian Lipowitz (GER) | Tirol KTM Cycling Team | + 13' 40" |
8 | Magnus Kulset (NOR) | Uno-X Pro Cycling Team | + 15' 11" |
9 | Abner González (PUR) | Movistar Team | + 17' 12" |
10 | Reuben Thompson (NZL) | Groupama–FDJ | + 18' 31" |
Sprints classification
[edit]Rank | Rider | Team | Points |
---|---|---|---|
1 | Thibaut Pinot (FRA) | Groupama–FDJ | 10 |
2 | Miguel Ángel López (COL) | Astana Qazaqstan Team | 6 |
3 | David De La Cruz (ESP) | Astana Qazaqstan Team | 6 |
4 | Anton Palzer (GER) | Bora–Hansgrohe | 6 |
5 | Chris Hamilton (AUS) | Team DSM | 4 |
6 | Nicolas Prodhomme (FRA) | AG2R Citroën Team | 4 |
7 | Vadim Pronskiy (KAZ) | Astana Qazaqstan Team | 4 |
8 | Asier Etxeberria (ESP) | Euskaltel–Euskadi | 4 |
Team classification
[edit]Rank | Team | Time |
---|---|---|
1 | Groupama–FDJ | 56h 51' 08" |
2 | Ineos Grenadiers | + 10' 04" |
3 | Team Bahrain Victorious | + 12' 05" |
4 | EF Education–EasyPost | + 17' 50" |
5 | Team DSM | + 19' 04" |
6 | Astana Qazaqstan Team | + 24' 30" |
7 | Movistar Team | + 32' 24" |
8 | AG2R Citroën Team | + 38' 25" |
9 | Bora–Hansgrohe | + 45' 10" |
10 | Euskaltel–Euskadi | +1h 00' 19" |
References
[edit]- ^ a b c d e f "Stages 2022". Tour of the Alps. Gruppo Sportivo Alto Garda A.S.D. Retrieved 18 April 2022.
- ^ a b Ryan, Barry (18 April 2022). "Tour of the Alps: Bouchard holds off field to take solo win on stage 1". CyclingNews. Retrieved 18 April 2022.
- ^ a b Frattini, Kirsten (19 April 2022). "Tour of the Alps: Pello Bilbao wins stage 2". CyclingNews. Retrieved 19 April 2022.
- ^ a b Farrand, Stephen (20 April 2022). "Tour of the Alps: Kamna wins stage 3". CyclingNews. Retrieved 22 April 2022.
- ^ a b Ryan, Barry (21 April 2022). "Tour of the Alps: Lopez denies Pinot to win stage 4". CyclingNews. Retrieved 22 April 2022.
- ^ a b c d e f g Ryan, Barry (22 April 2022). "Tour of the Alps: Pinot surges to stage 5 win as Bardet grabs overall title". CyclingNews. Retrieved 22 April 2022.