2024 BNP Paribas Open – Men's singles
Men's singles | |
---|---|
2024 BNP Paribas Open | |
Champion | Carlos Alcaraz |
Runner-up | Daniil Medvedev |
Score | 7–6(7–5), 6–1 |
Draw | 96 (12 Q / 5 WC ) |
Seeds | 32 |
Defending champion Carlos Alcaraz[1] defeated Daniil Medvedev in a rematch of the previous year's final, 7–6(7–5), 6–1 to win the men's singles tennis title at the 2024 Indian Wells Open.[2] It was his fifth ATP Masters 1000 and 13th career ATP Tour title. Alcaraz became the first player to defend the title since Novak Djokovic in 2016, and the eighth overall; he was the second player to do so before turning 21, after Boris Becker in 1988.[3]
Alcaraz and Medvedev were the second pair of men's players to contest consecutive Indian Wells finals, following Djokovic and Roger Federer in 2014 and 2015.
Alcaraz defeated Jannik Sinner in the semifinals, snapping Sinner's 19-match winning streak dating back to the 2023 Davis Cup Finals.[4] Djokovic was attempting to win a record sixth Indian Wells title,[5] but lost in the third round to Luca Nardi.[6] Ranked No. 123 in the world, Nardi became the lowest-ranked player to defeat Djokovic at the Masters level or higher, as well as the third lucky loser to defeat a reigning world No. 1, after Lorenzo Sonego at the 2020 Vienna Open and David Goffin at the 2022 Astana Open.[7]
Seeds
[edit]All seeds received a bye into the second round.
- 1. Novak Djokovic (third round)
- 2. Carlos Alcaraz (champion)
- 3. Jannik Sinner (semifinals)
- 4. Daniil Medvedev (final)
- 5. Andrey Rublev (third round)
- 6. Alexander Zverev (quarterfinals)
- 7. Holger Rune (quarterfinals)
- 8. Hubert Hurkacz (second round)
- 9. Casper Ruud (quarterfinals)
- 10. Alex de Minaur (fourth round)
- 11. Stefanos Tsitsipas (fourth round)
- 12. Taylor Fritz (fourth round)
- 13. Grigor Dimitrov (fourth round)
- 14. Ugo Humbert (third round)
- 15. Karen Khachanov (second round)
- 16. Ben Shelton (fourth round)
- 17. Tommy Paul (semifinals)
- 18. Frances Tiafoe (third round)
- 19. Sebastián Báez (third round)
- 20. Alexander Bublik (third round)
- 21. Adrian Mannarino (third round)
- 22. Francisco Cerúndolo (third round)
- 23. Alejandro Davidovich Fokina (second round)
- 24. Nicolás Jarry (second round)
- 25. Jan-Lennard Struff (third round)
- 26. Lorenzo Musetti (third round)
- 27. Tallon Griekspoor (third round)
- 28. Cameron Norrie (third round)
- 29. Sebastian Korda (third round)
- 30. Tomás Martín Etcheverry (withdrew)
- 31. Félix Auger-Aliassime (third round)
- 32. Jiří Lehečka (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
17 | Tommy Paul | 6 | 1 | 6 | ||||||||||||||||
9 | Casper Ruud | 2 | 6 | 3 | ||||||||||||||||
17 | Tommy Paul | 6 | 63 | 2 | ||||||||||||||||
4 | Daniil Medvedev | 1 | 77 | 6 | ||||||||||||||||
4 | Daniil Medvedev | 7 | 6 | |||||||||||||||||
7 | Holger Rune | 5 | 4 | |||||||||||||||||
4 | Daniil Medvedev | 65 | 1 | |||||||||||||||||
2 | Carlos Alcaraz | 77 | 6 | |||||||||||||||||
32 | Jiří Lehečka | 3 | 3 | |||||||||||||||||
3 | Jannik Sinner | 6 | 6 | |||||||||||||||||
3 | Jannik Sinner | 6 | 3 | 2 | ||||||||||||||||
2 | Carlos Alcaraz | 1 | 6 | 6 | ||||||||||||||||
6 | Alexander Zverev | 3 | 1 | |||||||||||||||||
2 | Carlos Alcaraz | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | N Djokovic | 6 | 5 | 6 | |||||||||||||||||||||||
Q | S Mochizuki | 64 | 66 | A Vukic | 2 | 7 | 3 | ||||||||||||||||||||
A Vukic | 77 | 78 | 1 | N Djokovic | 4 | 6 | 3 | ||||||||||||||||||||
WC | A Kovacevic | 77 | 3 | 5 | LL | L Nardi | 6 | 3 | 6 | ||||||||||||||||||
Z Zhang | 62 | 6 | 7 | Z Zhang | 3 | 6 | 3 | ||||||||||||||||||||
LL | L Nardi | 6 | 3 | 6 | |||||||||||||||||||||||
LL | L Nardi | 4 | 3 | ||||||||||||||||||||||||
17 | T Paul | 6 | 6 | ||||||||||||||||||||||||
17 | T Paul | 6 | 6 | ||||||||||||||||||||||||
A Michelsen | 6 | 6 | A Michelsen | 2 | 2 | ||||||||||||||||||||||
J Munar | 2 | 3 | 17 | T Paul | 6 | 6 | |||||||||||||||||||||
Q | E Quinn | 1 | 61 | 14 | U Humbert | 4 | 4 | ||||||||||||||||||||
WC | P Kypson | 6 | 77 | WC | P Kypson | 4 | 4 | ||||||||||||||||||||
14 | U Humbert | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | C Ruud | 6 | 77 | ||||||||||||||||||||||||
Q | N Moreno de Alboran | 68 | 4 | Q | L Klein | 4 | 64 | ||||||||||||||||||||
Q | L Klein | 710 | 6 | 9 | C Ruud | 6 | 6 | ||||||||||||||||||||
A Fils | 77 | 6 | A Fils | 2 | 4 | ||||||||||||||||||||||
N Borges | 65 | 2 | A Fils | 6 | 6 | ||||||||||||||||||||||
23 | A Davidovich Fokina | 3 | 4 | ||||||||||||||||||||||||
9 | C Ruud | 3 | 77 | 6 | |||||||||||||||||||||||
G Monfils | 6 | 63 | 4 | ||||||||||||||||||||||||
28 | C Norrie | 6 | 6 | ||||||||||||||||||||||||
L Sonego | 77 | 6 | L Sonego | 4 | 4 | ||||||||||||||||||||||
M Kecmanović | 61 | 4 | 28 | C Norrie | 77 | 65 | 3 | ||||||||||||||||||||
G Monfils | 6 | 6 | G Monfils | 65 | 77 | 6 | |||||||||||||||||||||
M Purcell | 1 | 2 | G Monfils | 6 | 65 | 6 | |||||||||||||||||||||
8 | H Hurkacz | 0 | 77 | 2 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | D Medvedev | 6 | 6 | ||||||||||||||||||||||||
F Cobolli | 4 | 4 | R Carballés Baena | 2 | 3 | ||||||||||||||||||||||
R Carballés Baena | 6 | 6 | 4 | D Medvedev | 6 | 5 | 6 | ||||||||||||||||||||
R Safiullin | 6 | 5 | 6 | 29 | S Korda | 4 | 7 | 3 | |||||||||||||||||||
D Evans | 1 | 7 | 2 | R Safiullin | 4 | 2 | |||||||||||||||||||||
29 | S Korda | 6 | 6 | ||||||||||||||||||||||||
4 | D Medvedev | 6 | 6 | ||||||||||||||||||||||||
13 | G Dimitrov | 4 | 4 | ||||||||||||||||||||||||
21 | A Mannarino | 6 | 6 | ||||||||||||||||||||||||
S Wawrinka | 63 | 6 | 2 | T Macháč | 1 | 2 | |||||||||||||||||||||
T Macháč | 77 | 4 | 6 | 21 | A Mannarino | 3 | 3 | ||||||||||||||||||||
Q | H Grenier | 65 | 5 | 13 | G Dimitrov | 6 | 6 | ||||||||||||||||||||
A Müller | 77 | 7 | A Müller | 5 | 2 | ||||||||||||||||||||||
13 | G Dimitrov | 7 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | T Fritz | 77 | 6 | ||||||||||||||||||||||||
P Kotov | 6 | 3 | 5 | A Tabilo | 62 | 2 | |||||||||||||||||||||
A Tabilo | 4 | 6 | 7 | 12 | T Fritz | 6 | 6 | ||||||||||||||||||||
WC | F Fognini | 4 | 6 | 6 | 19 | S Báez | 2 | 2 | |||||||||||||||||||
B Zapata Miralles | 6 | 2 | 3 | WC | F Fognini | 5 | 3 | ||||||||||||||||||||
19 | S Báez | 7 | 6 | ||||||||||||||||||||||||
12 | T Fritz | 6 | 62 | 3 | |||||||||||||||||||||||
7 | H Rune | 2 | 77 | 6 | |||||||||||||||||||||||
26 | L Musetti | 6 | 2 | 7 | |||||||||||||||||||||||
B van de Zandschulp | 1 | 4 | PR | D Shapovalov | 4 | 6 | 5 | ||||||||||||||||||||
PR | D Shapovalov | 6 | 6 | 26 | L Musetti | 2 | 65 | ||||||||||||||||||||
PR | M Raonic | 6 | 6 | 7 | H Rune | 6 | 77 | ||||||||||||||||||||
LL | S Nagal | 3 | 3 | PR | M Raonic | ||||||||||||||||||||||
7 | H Rune | w/o |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | A Rublev | 77 | 6 | ||||||||||||||||||||||||
A Murray | 6 | 6 | A Murray | 63 | 1 | ||||||||||||||||||||||
Q | D Goffin | 3 | 2 | 5 | A Rublev | 4 | 4 | ||||||||||||||||||||
C Eubanks | 3 | 63 | 32 | J Lehečka | 6 | 6 | |||||||||||||||||||||
WC | B Nakashima | 6 | 77 | WC | B Nakashima | 6 | 3 | 4 | |||||||||||||||||||
32 | J Lehečka | 3 | 6 | 6 | |||||||||||||||||||||||
32 | J Lehečka | 6 | 6 | ||||||||||||||||||||||||
11 | S Tsitsipas | 2 | 4 | ||||||||||||||||||||||||
18 | F Tiafoe | 6 | 6 | ||||||||||||||||||||||||
D Lajović | 7 | 6 | D Lajović | 3 | 3 | ||||||||||||||||||||||
E Ruusuvuori | 5 | 2 | 18 | F Tiafoe | 3 | 3 | |||||||||||||||||||||
Q | L Pouille | 6 | 6 | 11 | S Tsitsipas | 6 | 6 | ||||||||||||||||||||
D Altmaier | 4 | 3 | Q | L Pouille | 3 | 2 | |||||||||||||||||||||
11 | S Tsitsipas | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | B Shelton | 4 | 6 | 6 | |||||||||||||||||||||||
WC | J Menšík | 6 | 6 | WC | J Menšík | 6 | 3 | 4 | |||||||||||||||||||
Q | S-c Hong | 3 | 4 | 16 | B Shelton | 77 | 3 | 77 | |||||||||||||||||||
A Shevchenko | 6 | 1 | 77 | 22 | F Cerúndolo | 65 | 6 | 65 | |||||||||||||||||||
D Koepfer | 3 | 6 | 63 | A Shevchenko | 2 | 1r | |||||||||||||||||||||
22 | F Cerúndolo | 6 | 3 | ||||||||||||||||||||||||
16 | B Shelton | 64 | 1 | ||||||||||||||||||||||||
3 | J Sinner | 77 | 6 | ||||||||||||||||||||||||
25 | J-L Struff | 63 | 6 | 711 | |||||||||||||||||||||||
B Ćorić | 6 | 3 | 6 | B Ćorić | 77 | 2 | 69 | ||||||||||||||||||||
S Ofner | 2 | 6 | 0 | 25 | J-L Struff | 3 | 4 | ||||||||||||||||||||
T Kokkinakis | 6 | 7 | 3 | J Sinner | 6 | 6 | |||||||||||||||||||||
M Giron | 3 | 5 | T Kokkinakis | 3 | 0 | ||||||||||||||||||||||
3 | J Sinner | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | A Zverev | 6 | 6 | ||||||||||||||||||||||||
C O'Connell | 1 | 6 | 6 | C O'Connell | 4 | 4 | |||||||||||||||||||||
J Draper | 6 | 3 | 2 | 6 | A Zverev | 79 | 6 | ||||||||||||||||||||
Y Hanfmann | 67 | 6 | 6 | 27 | T Griekspoor | 67 | 3 | ||||||||||||||||||||
P Cachín | 79 | 4 | 1 | Y Hanfmann | 3 | 3 | |||||||||||||||||||||
27 | T Griekspoor | 6 | 6 | ||||||||||||||||||||||||
6 | A Zverev | 5 | 6 | 6 | |||||||||||||||||||||||
10 | A de Minaur | 7 | 2 | 3 | |||||||||||||||||||||||
20 | A Bublik | 6 | 6 | ||||||||||||||||||||||||
Q | J Shang | 6 | 6 | Q | J Shang | 4 | 1 | ||||||||||||||||||||
J Thompson | 2 | 3 | 20 | A Bublik | 5 | 0 | |||||||||||||||||||||
T Daniel | 6 | 6 | 10 | A de Minaur | 7 | 6 | |||||||||||||||||||||
DE Galán | 4 | 1 | T Daniel | 1 | 2 | ||||||||||||||||||||||
10 | A de Minaur | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | K Khachanov | 1 | 5 | ||||||||||||||||||||||||
Q | T Seyboth Wild | 6 | 6 | Q | T Seyboth Wild | 6 | 7 | ||||||||||||||||||||
JJ Wolf | 2 | 1 | Q | T Seyboth Wild | 2 | 2 | |||||||||||||||||||||
F Marozsán | 6 | 6 | F Marozsán | 6 | 6 | ||||||||||||||||||||||
LL | J Rodionov | 3 | 2 | F Marozsán | 3 | 7 | 6 | ||||||||||||||||||||
24 | N Jarry | 6 | 5 | 4 | |||||||||||||||||||||||
F Marozsán | 3 | 3 | |||||||||||||||||||||||||
2 | C Alcaraz | 6 | 6 | ||||||||||||||||||||||||
31 | F Auger-Aliassime | 6 | 6 | ||||||||||||||||||||||||
Q | C Lestienne | 3 | 6 | 6 | Q | C Lestienne | 4 | 1 | |||||||||||||||||||
Q | D Kudla | 6 | 2 | 4 | 31 | F Auger-Aliassime | 2 | 3 | |||||||||||||||||||
L Van Assche | 66 | 63 | 2 | C Alcaraz | 6 | 6 | |||||||||||||||||||||
M Arnaldi | 78 | 77 | M Arnaldi | 77 | 0 | 1 | |||||||||||||||||||||
2 | C Alcaraz | 65 | 6 | 6 |
Seeded players
[edit]The following are the seeded players. Seedings are based on ATP rankings as of March 4, 2024. Rankings and points before are as of March 4, 2024.[8]
Seed | Rank | Player | Points before | Points defending | Points earned | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Novak Djokovic | 9,675 | 0 | 50 | 9,725 | Third round lost to Luca Nardi [LL] |
2 | 2 | Carlos Alcaraz | 8,805 | 1,000 | 1,000 | 8,805 | Champion, defeated Daniil Medvedev [4] |
3 | 3 | Jannik Sinner | 8,270 | 360 | 400[a] | 8,310 | Semifinals lost to Carlos Alcaraz [2] |
4 | 4 | Daniil Medvedev | 7,715 | 600 | 650 | 7,765 | Runner-up, lost to Carlos Alcaraz [2] |
5 | 5 | Andrey Rublev | 5,010 | 90 | 50 | 4,970 | Third round lost to Jiří Lehečka [32] |
6 | 6 | Alexander Zverev | 4,950 | 90 | 200 | 5,060 | Quarterfinals lost to Carlos Alcaraz [2] |
7 | 7 | Holger Rune | 3,720 | 45 | 200 | 3,875 | Quarterfinals lost to Daniil Medvedev [4] |
8 | 8 | Hubert Hurkacz | 3,405 | 45 | 10 | 3,370 | Second round lost to Gaël Monfils |
9 | 9 | Casper Ruud | 3,405 | 45 | 200 | 3,560 | Quarterfinals lost to Tommy Paul [17] |
10 | 10 | Alex de Minaur | 3,210 | 10 | 100 | 3,300 | Fourth round lost to Alexander Zverev [6] |
11 | 11 | Stefanos Tsitsipas | 3,170 | (15)† | 100 | 3,255 | Fourth round lost to Jiří Lehečka [32] |
12 | 12 | Taylor Fritz | 3,015 | 180 | 100 | 2,935 | Fourth round lost to Holger Rune [7] |
13 | 13 | Grigor Dimitrov | 2,880 | (45)† | 100 | 2,935 | Fourth round lost to Daniil Medvedev [4] |
14 | 14 | Ugo Humbert | 2,415 | 45 | 50 | 2,420 | Third round lost to Tommy Paul [17] |
15 | 15 | Karen Khachanov | 2,300 | 45 | 10 | 2,265 | Second round lost to Thiago Seyboth Wild [Q] |
16 | 16 | Ben Shelton | 2,145 | 25 | 100 | 2,220 | Fourth round lost to Jannik Sinner [3] |
17 | 17 | Tommy Paul | 2,120 | 90 | 400 | 2,430 | Semifinals lost to Daniil Medvedev [4] |
18 | 18 | Frances Tiafoe | 2,115 | 360 | 50 | 1,805 | Third round lost to Stefanos Tsitsipas [11] |
19 | 19 | Sebastián Báez | 1,985 | 45 | 50 | 1,990 | Third round lost to Taylor Fritz [12] |
20 | 20 | Alexander Bublik | 1,984 | (32)‡ | 50 | 2,002 | Third round lost to Alex de Minaur [10] |
21 | 21 | Adrian Mannarino | 1,950 | 45 | 50 | 1,955 | Third round lost to Grigor Dimitrov [13] |
22 | 22 | Francisco Cerúndolo | 1,840 | 45 | 50 | 1,845 | Third round lost to Ben Shelton [16] |
23 | 23 | Alejandro Davidovich Fokina | 1,595 | 180 | 10 | 1,425 | Second round lost to Arthur Fils |
24 | 24 | Nicolás Jarry | 1,575 | (10)§ | 10 | 1,575 | Second round lost to Fábián Marozsán |
25 | 25 | Jan-Lennard Struff | 1,531 | 41+66 | 50+10 | 1,484 | Third round lost to Jannik Sinner [3] |
26 | 26 | Lorenzo Musetti | 1,480 | 10 | 50 | 1,520 | Third round lost to Holger Rune [7] |
27 | 27 | Tallon Griekspoor | 1,445 | 45 | 50 | 1,450 | Third round lost to Alexander Zverev [6] |
28 | 28 | Cameron Norrie | 1,380 | 180 | 50 | 1,250 | Third round lost to Gaël Monfils |
29 | 29 | Sebastian Korda | 1,345 | 0 | 50 | 1,395 | Third round lost to Daniil Medvedev [4] |
30 | 30 | Tomás Martín Etcheverry | 1,335 | 10 | 0 | 1,325 | Withdrew |
31 | 31 | Félix Auger-Aliassime | 1,295 | 180 | 50 | 1,165 | Third round lost to Carlos Alcaraz [2] |
32 | 32 | Jiří Lehečka | 1,260 | 25 | 200 | 1,435 | Quarterfinals lost to Jannik Sinner [3] |
† The player's 2023 points were replaced by a better result for purposes of his ranking as of March 4, 2024. Points for his 19th best result will be deducted instead.
‡ The player's 2023 points were replaced by a better result for purposes of his ranking as of March 4, 2024. Points for an ATP Challenger Tour event (Phoenix) held during the second week of the 2023 tournament will be deducted instead.
§ The player did not qualify for the main draw in 2023. Points for his 19th best result will be deducted instead.
Other entry information
[edit]Wildcards
[edit]Protected ranking
[edit]Withdrawals
[edit]- ‡ Laslo Djere → replaced by Bernabé Zapata Miralles
- § Tomás Martín Etcheverry → replaced by Luca Nardi
- ‡ Aslan Karatsev → replaced by Thanasi Kokkinakis
- ‡ Mackenzie McDonald → replaced by Daniel Elahi Galán
- § Rafael Nadal → replaced by Sumit Nagal
- § Alexei Popyrin → replaced by Jurij Rodionov
‡ – withdrew from entry list
§ – withdrew from main draw
Qualifying
[edit]Seeds
[edit]- Thiago Seyboth Wild (qualified)
- Rinky Hijikata (first round)
- Yoshihito Nishioka (first round)
- Hugo Gaston (first round)
- Arthur Cazaux (first round)
- Jurij Rodionov (qualifying competition, lucky loser)
- Maximilian Marterer (first round)
- Sumit Nagal (qualifying competition, lucky loser)
- Constant Lestienne (qualified)
- Quentin Halys (first round)
- Luca Nardi (qualifying competition, lucky loser)
- Benoît Paire (first round)
- David Goffin (qualified)
- Vít Kopřiva (qualifying competition)
- Hamad Medjedovic (first round)
- Diego Schwartzman (first round)
- Duje Ajduković (first round)
- Michael Mmoh (first round)
- Yosuke Watanuki (withdrew)
- Liam Broady (qualifying competition)
- Felipe Meligeni Alves (first round)
- Harold Mayot (qualifying competition)
- Andrea Vavassori (qualifying competition)
- Emilio Nava (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Thiago Seyboth Wild | 6 | 6 | ||||||||||
Adam Walton | 1 | 3 | |||||||||||
1 | Thiago Seyboth Wild | 6 | 6 | ||||||||||
20 | Liam Broady | 1 | 1 | ||||||||||
Marc Polmans | 3 | 2 | |||||||||||
20 | Liam Broady | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Rinky Hijikata | 7 | 1 | 3 | |||||||||
WC | Lucas Pouille | 5 | 6 | 6 | |||||||||
WC | Lucas Pouille | 0 | 6 | 6 | |||||||||
22 | Harold Mayot | 6 | 4 | 2 | |||||||||
Beibit Zhukayev | 3 | 1 | |||||||||||
22 | Harold Mayot | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Yoshihito Nishioka | 6 | 612 | 3 | |||||||||
Shang Juncheng | 4 | 714 | 6 | ||||||||||
Shang Juncheng | 6 | 7 | |||||||||||
Facundo Bagnis | 2 | 5 | |||||||||||
Facundo Bagnis | 3 | 6 | 6 | ||||||||||
18 | Michael Mmoh | 6 | 4 | 4 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Hugo Gaston | 1 | 3 | ||||||||||
Denis Kudla | 6 | 6 | |||||||||||
Denis Kudla | 6 | 6 | |||||||||||
24 | Emilio Nava | 2 | 4 | ||||||||||
WC | Steve Johnson | 78 | 610 | 4 | |||||||||
24 | Emilio Nava | 66 | 712 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Arthur Cazaux | 4 | 4 | ||||||||||
Benjamin Hassan | 6 | 6 | |||||||||||
Benjamin Hassan | 4 | 64 | |||||||||||
Shintaro Mochizuki | 6 | 77 | |||||||||||
Shintaro Mochizuki | 6 | 6 | |||||||||||
16 | Diego Schwartzman | 4 | 3 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Jurij Rodionov | 6 | 6 | ||||||||||
Federico Gaio | 1 | 2 | |||||||||||
6 | Jurij Rodionov | 3 | 6 | 3 | |||||||||
Nicolas Moreno de Alboran | 6 | 4 | 6 | ||||||||||
Nicolas Moreno de Alboran | 6 | 6 | |||||||||||
21 | Felipe Meligeni Alves | 3 | 1 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | Maximilian Marterer | 2 | 4 | ||||||||||
Lukáš Klein | 6 | 6 | |||||||||||
Lukáš Klein | 6 | 66 | 6 | ||||||||||
Zachary Svajda | 4 | 78 | 3 | ||||||||||
Zachary Svajda | 2 | 6 | 6 | ||||||||||
17 | Duje Ajduković | 6 | 2 | 0 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | Sumit Nagal | 6 | 6 | ||||||||||
WC | Stefan Dostanic | 2 | 2 | ||||||||||
8 | Sumit Nagal | 6 | 2 | 64 | |||||||||
Alt | Hong Seong-chan | 2 | 6 | 77 | |||||||||
PR | Kwon Soon-woo | 3 | 3 | ||||||||||
Alt | Hong Seong-chan | 6 | 6 |
Ninth qualifier
[edit]First round | Qualifying competition | ||||||||||||
9 | Constant Lestienne | 6 | 79 | ||||||||||
Elias Ymer | 4 | 67 | |||||||||||
9 | Constant Lestienne | 6 | 6 | ||||||||||
14 | Vít Kopřiva | 1 | 3 | ||||||||||
WC | Cooper Woestendick | 2 | 3 | ||||||||||
14 | Vít Kopřiva | 6 | 6 |
Tenth qualifier
[edit]First round | Qualifying competition | ||||||||||||
10 | Quentin Halys | 1 | 5 | ||||||||||
WC | Ethan Quinn | 6 | 7 | ||||||||||
WC | Ethan Quinn | 4 | 6 | 6 | |||||||||
23 | Andrea Vavassori | 6 | 1 | 2 | |||||||||
Damir Džumhur | 4 | 3 | |||||||||||
23 | Andrea Vavassori | 6 | 6 |
Eleventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
11 | Luca Nardi | 6 | 6 | ||||||||||
Térence Atmane | 4 | 0 | |||||||||||
11 | Luca Nardi | 64 | 7 | 4 | |||||||||
13 | David Goffin | 77 | 5 | 6 | |||||||||
Maxime Cressy | 77 | 3 | 3 | ||||||||||
13 | David Goffin | 65 | 6 | 6 |
Twelfth qualifier
[edit]First round | Qualifying competition | ||||||||||||
12 | Benoît Paire | 65 | 3 | ||||||||||
Alex Molčan | 77 | 6 | |||||||||||
Alex Molčan | 3 | 2 | |||||||||||
Hugo Grenier | 6 | 6 | |||||||||||
Hugo Grenier | 6 | 6 | |||||||||||
15 | Hamad Medjedovic | 1 | 1 |
Notes
[edit]- ^ On 20 August 2024, it was announced that Sinner received an anti-doping sanction and was stripped of his money and points from the Indian Wells tournament in March, due to testing positive for Clostebol, a banned anabolic steroid.[9] However, these points were deducted as point deduction was not applied retroactively.[10]
References
[edit]- ^ "Carlos Alcaraz Wins Indian Wells, Returns To World No. 1". ATP Tour. Retrieved 2 March 2024.
- ^ "Indian Wells: Carlos Alcaraz beats Daniil Medvedev to defend title". BBC Sport. Retrieved 20 October 2024.
- ^ Pranjali, P. (2024-03-18). ""Did you check my record?" - Boris Becker questions exclusion from records involving Indian Wells champ Carlos Alcaraz, Nadal, Federer, Djokovic". Sportskeeda. Retrieved 2024-03-19.
- ^ "Indian Wells: Carlos Alcaraz ends Jannik Sinner's winning run to set up Daniil Medvedev final". BBC Sport. 2024-03-17. Retrieved 2024-03-26.
- ^ "Novak Djokovic back in Indian Wells & chasing more history | ATP Tour | Tennis". ATP Tour. 5 March 2024. Archived from the original on 2024-03-09. Retrieved 2024-03-09.
- ^ "Indian Wells: Novak Djokovic knocked out by lucky loser Luca Nardi". BBC Sport. 2024-03-12. Retrieved 2024-03-14.
- ^ "Luca Nardi upsets Novak Djokovic in Indian Wells". ATP Tour. 12 March 2024. Retrieved 2024-03-12.
- ^ "Players - ATP Singles". bnpparibasopen.com. Retrieved 2024-02-20.
- ^ "Jannik Sinner receives anti-doping sanction after positive tests for banned substance clostebol". The New York Times. 20 August 2024. Retrieved 20 August 2024.
- ^ Bachheti, Akchhat (Aug 22, 2024). "Jannik Sinner stays ahead of Novak Djokovic and retains No. 1 spot for last week as point deduction for failed drug test not applied retroactively". Sportskeeda. Retrieved 22 August 2024.
- ^ https://twitter.com/BNPPARIBASOPEN/status/1765558513965879691