California's 57th State Assembly district
Appearance
California's 57th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 465,845[1] 344,852[1] 268,696[1] | ||
Demographics |
| ||
Registered voters | 239,950 | ||
Registration | 48.47% Democratic 23.31% Republican 23.70% No party preference |
California's 57th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Sade Elhawary as of December 2024
District profile
[edit]The district encompasses an eastern portion of the Gateway Cities region as well as South Los Angeles. The district is primarily suburban and heavily Latino.
Parts of this article (those related to District Areas and demographics/voting) need to be updated.(November 2024) |
Election results from statewide races
[edit]Year | Office | Results |
---|---|---|
2020 | President | Biden 63.4 – 34.5% |
2018 | Governor | Newsom 64.2 – 35.8% |
Senator | Feinstein 54.3 – 45.7% | |
2016 | President | Clinton 65.8 – 28.4% |
Senator | Sanchez 54.3 – 45.7% | |
2014 | Governor | Brown 58.8 – 41.2% |
2012 | President | Obama 63.7 – 34.0% |
Senator | Feinstein 65.7 – 34.3% |
List of assembly members
[edit]Due to redistricting, the 57th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
George Washington Tully Carter | Republican | January 5, 1885 - January 3, 1887 | Contra Costa | |
David N. Sherburne | January 3, 1887 - January 7, 1889 | |||
Henry Hook | January 7, 1889 - January 5, 1891 | |||
George E. Carter | January 5, 1891 - January 2, 1893 | |||
Frank H. Gould | Democratic | January 2, 1893 - January 7, 1895 | Merced, Stanislaus | |
Lovell Alexander Richards | Republican | January 7, 1895 - January 4, 1897 | ||
John G. Elliott | Fusion | January 4, 1897 - January 2, 1899 | ||
G. R. Stewart | Democratic | January 2, 1899 - January 1, 1901 | ||
James W. Haley | January 1, 1901 - January 5, 1903 | |||
Marshall Black | Republican | January 5, 1903 - January 2, 1905 | Santa Clara | |
Fayette Mitcheltree | January 2, 1905 - January 7, 1907 | |||
Charles C. Spalding | January 7, 1907 - January 4, 1909 | |||
Daniel R. Hayes | January 4, 1909 - January 6, 1913 | |||
George Hatch Johnson | January 6, 1913 - January 8, 1917 | San Bernardino | ||
Crombie Allen | January 8, 1917 - January 3, 1921 | |||
Issac Jones | January 3, 1921 - January 5, 1931 | |||
Charles W. Dempster | January 5, 1931 - January 2, 1933 | Los Angeles | ||
Kent H. Redwine | January 2, 1933 - January 6, 1941 | |||
Franklin J. Potter | January 6, 1941 - January 8, 1945 | |||
Albert Dekker | Democratic | January 8, 1945 - January 6, 1947 | ||
Charles J. Conrad | Republican | January 6, 1947 - January 8, 1973 | ||
Howard Berman | Democratic | January 8, 1973 - November 30, 1974 | ||
Mike Cullen | December 2, 1974 - November 30, 1978 | |||
Dave Elder | December 4, 1978 - November 30, 1992 | |||
Hilda Solis | December 7, 1992 - November 30, 1994 | |||
Martin Gallegos | December 5, 1994 - November 30, 2000 | |||
Ed Chavez | December 4, 2000 - November 30, 2006 | |||
Ed Hernandez | December 4, 2006 - November 30, 2010 | |||
Roger Hernández | December 6, 2010 - November 30, 2012 | |||
Ian Calderon | December 3, 2012 – November 30, 2020 | |||
Lisa Calderon | December 7, 2020 – present |
Election results (1992–present)
[edit]2020
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Jessica Martinez | 23,752 | 28.7 | |
Democratic | Lisa Calderon | 16,622 | 20.1 | |
Democratic | Sylvia Rubio | 14,123 | 17.1 | |
Democratic | Josue Alvarado | 11,361 | 13.7 | |
Democratic | Vanessa Tyson | 7,121 | 8.6 | |
Democratic | Primo Castro | 3,156 | 3.8 | |
Democratic | Gary Mendez | 2,799 | 3.4 | |
Democratic | Dora Sandoval | 2,445 | 3.0 | |
Democratic | Oscar Valladares | 1,297 | 1.6 | |
Total votes | 82,676 | 100.0 | ||
General election | ||||
Democratic | Lisa Calderon | 114,122 | 60.5 | |
Republican | Jessica Martinez | 74,371 | 39.5 | |
Total votes | 188,493 | 100.0 | ||
Democratic hold |
2018
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Ian Calderon (incumbent) | 27,136 | 46.6 | |
Republican | Jessica Martinez | 13,824 | 23.7 | |
Republican | Oscar J. Llamas | 9,025 | 15.5 | |
Democratic | Justin Joshua Valero | 6,829 | 11.7 | |
Democratic | Blake Sullivan Carter | 1,393 | 2.4 | |
Total votes | 57,331 | 100.0 | ||
General election | ||||
Democratic | Ian Calderon (incumbent) | 84,159 | 64.9 | |
Republican | Jessica Martinez | 45,492 | 35.1 | |
Total votes | 129,651 | 100.0 | ||
Democratic hold |
2016
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Ian Calderon (incumbent) | 50,996 | 65.7 | |
Republican | Rita Topalian | 26,639 | 34.3 | |
Total votes | 77,635 | 100.0 | ||
General election | ||||
Democratic | Ian Calderon (incumbent) | 93,339 | 62.7 | |
Republican | Rita Topalian | 55,577 | 37.3 | |
Total votes | 148,916 | 100.0 | ||
Democratic hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Rita Topalian | 15,859 | 52.2 | |
Democratic | Ian Calderon (incumbent) | 14,544 | 47.8 | |
Total votes | 30,403 | 100.0 | ||
General election | ||||
Democratic | Ian Calderon (incumbent) | 32,284 | 51.5 | |
Republican | Rita Topalian | 30,397 | 48.5 | |
Total votes | 62,681 | 100.0 |
2012
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Noel A. Jaimes | 17,025 | 43.8 | |
Democratic | Ian Calderon | 11,100 | 28.5 | |
Democratic | Rudy Bermudez | 10,763 | 27.7 | |
Total votes | 38,888 | 100.0 | ||
General election | ||||
Democratic | Ian Calderon | 86,644 | 63.5 | |
Republican | Noel A. Jaimes | 49,832 | 36.5 | |
Total votes | 136,476 | 100.0 | ||
Democratic hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Roger Hernandez | 52,763 | 67.2 | |
Republican | Brian A. Gutierrez | 25,699 | 32.6 | |
Independent | Mike Meza (write-in) | 163 | 0.2 | |
Total votes | 78,625 | 100.0 | ||
Democratic hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Edward Hernandez (incumbent) | 71,953 | 66.30 | |
Republican | Victor Saldana | 36,576 | 33.70 | |
Total votes | 108,529 | 100.00 | ||
Turnout | 63.22 | |||
Democratic hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Edward Hernandez | 44,025 | 63.06 | |
Republican | Holly Carver | 25,790 | 36.94 | |
Total votes | 69,815 | 100.00 | ||
Turnout | 45.01 | |||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ed Chavez (incumbent) | 72,860 | 68.51 | |
Republican | Victor M. Valenzuela, Jr. | 33,494 | 31.49 | |
Total votes | 106,354 | 100.00 | ||
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ed Chavez (incumbent) | 39,092 | 64.99 | |
Republican | Anne M. Moll | 19,552 | 32.50 | |
Libertarian | Leland Thomas Faegre | 1,510 | 2.51 | |
Invalid or blank votes | 3,870 | 6.04 | ||
Total votes | 64,024 | 100.00 | ||
Democratic hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Edward Chavez | 56,710 | 73.28 | |
Republican | Katherine Licari Venturoso | 20,675 | 26.72 | |
Invalid or blank votes | 9,747 | 11.19 | ||
Total votes | 87,132 | 100.00 | ||
Democratic hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Martin Gallegos (incumbent) | 40,578 | 72.07 | |
Republican | Henry E. Gonzales | 15,722 | 27.93 | |
Invalid or blank votes | 6,007 | 9.64 | ||
Total votes | 62,307 | 100.00 | ||
Democratic hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Martin Gallegos (incumbent) | 46,841 | 69.69 | |
Republican | Jim Kleinpell | 20,370 | 30.31 | |
Invalid or blank votes | 8,626 | 11.37 | ||
Total votes | 75,837 | 100.00 | ||
Democratic hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Martin Gallegos | 34,228 | 61.61 | |
Republican | Frank Yik | 18,910 | 34.04 | |
Libertarian | David Carl Argall | 2,417 | 4.35 | |
Invalid or blank votes | 6,698 | 10.76 | ||
Total votes | 62,253 | 100.00 | ||
Democratic hold |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hilda Solis | 44,078 | 60.86 | |
Republican | Gary Woods | 24,824 | 34.27 | |
Libertarian | Bruce Dovner | 3,529 | 4.87 | |
Invalid or blank votes | 6,604 | 8.36 | ||
Total votes | 79,035 | 100.00 | ||
Democratic hold |