Couesmes
Appearance
Couesmes | |
---|---|
Coordinates: 47°33′52″N 0°20′33″E / 47.5644°N 0.3425°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre-et-Loire |
Arrondissement | Chinon |
Canton | Langeais |
Government | |
• Mayor (2020–2026) | Nicolas Veauvy[1] |
Area 1 | 19.12 km2 (7.38 sq mi) |
Population (2021)[2] | 549 |
• Density | 29/km2 (74/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 37084 /37330 |
Elevation | 58–128 m (190–420 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Couesmes is a commune in the Indre-et-Loire department in central France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 606 | — |
1975 | 515 | −2.30% |
1982 | 499 | −0.45% |
1990 | 490 | −0.23% |
1999 | 496 | +0.14% |
2007 | 528 | +0.78% |
2012 | 529 | +0.04% |
2017 | 501 | −1.08% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Couesmes.