Donatas Kazlauskas
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 31 March 1994 | ||
Place of birth | Kretinga, Lithuania | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Winger | ||
Youth career | |||
2001–2008 | FK Minija | ||
2008–2010 | Nacionalinė Futbolo Akademija | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011 | NFA Aisčiai Kaunas | 11 | (1) |
2011–2012 | Atletas Kaunas | 5 | (3) |
2012 | Žalgiris Vilnius | 7 | (1) |
2012–2013 | FK NFA | (11) | |
2013–2015 | Atlantas | 53 | (19) |
2015–2017 | Lechia Gdańsk | 1 | (0) |
2015 | → Olimpia Grudziądz (loan) | 3 | (0) |
2016 | → Atlantas (loan) | 31 | (2) |
2017–2018 | Atlantas | 36 | (4) |
2018–2020 | Riteriai | 58 | (23) |
2020–2021 | Lviv | 13 | (0) |
2021 | Academica Clinceni | 9 | (0) |
2022–2023 | Žalgiris | 48 | (12) |
2024 | Šiauliai | 24 | (2) |
International career‡ | |||
2009 | Lithuania U15 | 2 | (0) |
2009–2011 | Lithuania U17 | 25 | (3) |
2010–2012 | Lithuania U18 | 11 | (3) |
2011–2013 | Lithuania U19 | 18 | (3) |
2013–2016 | Lithuania U21 | 16 | (4) |
2014– | Lithuania | 34 | (2) |
*Club domestic league appearances and goals, correct as of 20 December 2024 ‡ National team caps and goals, correct as of 31 March 2024 |
Donatas Kazlauskas (born 31 March 1994) is a Lithuanian professional footballer who plays as a winger.
Club career
[edit]On 6 January 2015, Kazlauskas joined Lechia Gdańsk on three-and-a-half-year contract,[1] but his contract was terminated after two years.[2]
Career statistics
[edit]Club
[edit]- As of match played 17 September 2023[3]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Žalgiris | 2012 | A Lyga | 7 | 1 | 0 | 0 | — | — | 7 | 1 | ||
Atlantas | 2013 | A Lyga | 30 | 7 | — | — | — | 30 | 7 | |||
2014 | A Lyga | 23 | 11 | — | 4[a] | 0 | — | 27 | 11 | |||
Total | 53 | 18 | — | 4 | 0 | — | 57 | 18 | ||||
Lechia Gdańsk | 2014–15 | Ekstraklasa | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
Olimpia Grudziądz (loan) | 2015–16 | I liga | 3 | 0 | 1 | 0 | — | — | 4 | 0 | ||
Atlantas (loan) | 2016 | A Lyga | 31 | 2 | — | 2[a] | 0 | — | 33 | 2 | ||
Atlantas | 2017 | A Lyga | 25 | 1 | — | 2[a] | 0 | — | 27 | 1 | ||
2018 | A Lyga | 11 | 3 | — | 0 | 0 | — | 11 | 3 | |||
Total | 36 | 4 | — | 2 | 0 | — | 38 | 4 | ||||
Riteriai | 2018 | A Lyga | 13 | 9 | — | 6[a] | 1 | — | 19 | 10 | ||
2019 | A Lyga | 24 | 9 | — | 2[a] | 0 | — | 26 | 9 | |||
2020 | A Lyga | 20 | 5 | — | 2[a] | 1 | — | 22 | 6 | |||
Total | 57 | 23 | 0 | 0 | 10 | 2 | — | 67 | 25 | |||
Lviv | 2020–21 | Ukrainian Premier League | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||
Academica Clinceni | 2021–22 | Romanian SuperLiga | 9 | 0 | — | — | — | 9 | 0 | |||
Žalgiris | 2022 | A Lyga | 26 | 6 | 4 | 1 | 11[b] | 0 | 1[c] | 0 | 42 | 7 |
2023 | A Lyga | 22 | 6 | 0 | 0 | 5[d] | 1 | — | 27 | 7 | ||
Total | 48 | 12 | 4 | 1 | 16 | 1 | 1 | 0 | 69 | 14 | ||
Career total | 258 | 51 | 5 | 1 | 34 | 3 | 1 | 0 | 298 | 55 |
- ^ a b c d e f Appearance(s) in the UEFA Europa League
- ^ Six appearances in UEFA Champions League, one appearance in UEFA Europa League, four appearances in UEFA Europa Conference League
- ^ Appearance in Lithuanian Supercup
- ^ Two appearances and one goal in UEFA Champions League, one appearance in UEFA Europa League, two appearances in UEFA Europa Conference League
International career
[edit]International stats
[edit]- As of 31 March 2024[4]
National team | Year | Apps | Goals |
---|---|---|---|
Lithuania | 2014 | 2 | 0 |
2015 | 2 | 0 | |
2016 | 2 | 0 | |
2017 | 0 | 0 | |
2018 | 3 | 0 | |
2019 | 5 | 1 | |
2020 | 7 | 1 | |
2021 | 10 | 0 | |
2022 | 2 | 0 | |
2023 | 1 | 0 | |
Total | 34 | 2 |
International goals
[edit]- Scores and results list Lithuania's goal tally first.[5]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 14 October 2019 | LFF Stadium, Vilnius, Lithuania | Serbia | 1–2 | 1–2 | UEFA Euro 2020 qualification |
2 | 7 September 2020 | Arena Kombëtare, Tirana, Albania | Albania | 1–0 | 1–0 | 2020–21 UEFA Nations League |
Honours
[edit]Žalgiris
Lithuania
- Baltic Cup: runner-up 2016
Individual
References
[edit]- ^ "Donatas Kazlauskas piłkarzem Lechii" (in Polish). 90minut.pl.
- ^ "D.Kazlauskas nutraukė sutartį su Gdansko "Lechia"" (in Lithuanian). Futbolas.lt. 6 January 2017. Retrieved 6 January 2017.
- ^ Donatas Kazlauskas at Soccerway
- ^ "Kazlauskas, Donatas". National Football Teams. Retrieved 21 October 2021.
- ^ "Donatas Kazlauskas". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 26 October 2019.
- ^ "A Lygos Rinktinė 2018 Sezono". Facebook (in Lithuanian). A Lyga. 17 November 2018. Retrieved 17 November 2018.
External links
[edit]- Donatas Kazlauskas at Soccerway
- Donatas Kazlauskas at 90minut.pl (in Polish)
- Donatas Kazlauskas at National-Football-Teams.com
- Donatas Kazlauskas at UAF and archived FFU page (in Ukrainian)
Categories:
- 1994 births
- Living people
- Sportspeople from Kretinga
- Lithuanian men's footballers
- Lithuanian expatriate men's footballers
- Lithuania men's international footballers
- Lithuania men's under-21 international footballers
- FK Žalgiris players
- FK Atlantas players
- Lechia Gdańsk players
- Lechia Gdańsk II players
- Olimpia Grudziądz players
- FK Riteriai players
- FC Lviv players
- LPS HD Clinceni players
- A Lyga players
- I Lyga players
- Ekstraklasa players
- I liga players
- III liga players
- Ukrainian Premier League players
- Liga I players
- Expatriate men's footballers in Poland
- Lithuanian expatriate sportspeople in Poland
- Expatriate men's footballers in Ukraine
- Lithuanian expatriate sportspeople in Ukraine
- Expatriate men's footballers in Romania
- Lithuanian expatriate sportspeople in Romania
- Men's association football midfielders