Peshawar Division
Appearance
Peshawar Division
پشاور ڈویژن پېښور څانګه | |
---|---|
Country | Pakistan |
Province | Khyber Pakhtunkhwa |
Capital | Peshawar |
Government | |
• Type | Divisional Administration |
• Mayor | Zubair Khan (JUI-F) |
• Commissioner | Riaz Khan Mehsud (BPS-20 PCS) |
• Capital City Police Officer | Syed Ashfaq Anwar (BPS-20 PSP) |
Population (2023) | |
• Division | 10,035,171 |
• Urban | 2,635,067 (26.26%) |
• Rural | 7,400,104 |
Language Speakers | |
• Speakers | |
Literacy | |
• Literacy rate |
|
Website | cpd |
Peshawar Division is an administrative division of Khyber Pakhtunkhwa Province, Pakistan. It was abolished in the reforms of 2000, like all divisions, but reinstated in 2008. At independence in 1947, the Khyber Pakhtunkhwa (then North-West Frontier Province) was split into two divisions, Dera Ismail Khan and Peshawar. Until 1976, Peshawar Division contained the districts of Hazara and Kohat, when they both became divisions themselves. Later in the mid-1990s, the district of Mardan (and its tehsils) also became a division itself. CNIC code of Peshawar Division is 17.
List of the Districts
[edit]# | District | Headquarter | Area
(km²)[3] |
Pop.
(2023) |
Density
(ppl/km²) (2023) |
Lit. rate
(2023) |
---|---|---|---|---|---|---|
1 | Charsadda | Charsadda | 996 | 1,835,504 | 1,843.1 | 53.94% |
2 | Khyber | Landi Kotal | 2,576 | 1,146,267 | 445.0 | 38.45% |
3 | Nowshera | Nowshera | 1,748 | 1,740,705 | 995.8 | 56.78% |
4 | Peshawar | Peshawar | 1,518 | 4,758,762 | 3,135.6 | 53.28% |
5 | Mohmand | Ghalanai | 2,296 | 553,933 | 241.2 | 31.28% |
List of the Tehsils
[edit]# | Tehsil | Area
(km²)[4] |
Pop.
(2023) |
Density
(ppl/km²) (2023) |
Lit. rate
(2023) |
Districts |
---|---|---|---|---|---|---|
1 | Charsadda Tehsil | 445 | 909,438 | 2,043.68 | Charsadda District | |
2 | Shabqadar Tehsil | 204 | 440,524 | 2,159.43 | ||
3 | Tangi Tehsil | 347 | 485,542 | 1,399.26 | ||
4 | Bagh Maidan Tehsil | Khyber District | ||||
5 | Bara Tehsil | 1,430 | 548,084 | 383.28 | ||
6 | Bazar Zakha Khel Tehsil | |||||
7 | Fort Salop Tehsil | |||||
8 | Jamrud Tehsil | 311 | 243,290 | 782.28 | ||
9 | Landi Kotal Tehsil | 679 | 312,313 | 459.96 | ||
10 | Mula Gori Tehsil | 156 | 42,580 | 272.95 | ||
11 | Painda Cheena Tehsil | |||||
12 | Ambar Utman Khel Tehsil | 273 | 79,455 | 291.04 | Mohmand District | |
13 | Halim Zai Tehsil | 211 | 89,149 | 422.51 | ||
14 | Pindiali Tehsil | 454 | 112,247 | 247.24 | ||
15 | Pran Ghar Tehsil | 257 | 36,046 | 140.26 | ||
16 | Safi Tehsil | 322 | 109,620 | 340.43 | ||
17 | Upper Mohmand (Baizai) Tehsil]] | 513 | 63,659 | 124.09 | ||
18 | Yake Ghund Tehsil | 266 | 63,757 | 239.69 | ||
19 | Jehangira Tehsil | 718 | 434,984 | 100.72 | Nowshera District | |
20 | Nowshera Tehsil | 679 | 796,226 | 106.39 | ||
21 | Pabbi Tehsil | 351 | 509,495 | 102.42 | ||
22 | Badbher Tehsil | 357 | 439,912 | 1,232.25 | Peshawar District | |
23 | Chamkani Tehsil | 226 | 624,354 | 2,762.63 | ||
24 | Hassan Khel Tehsil | 261 | 72,557 | 278 | ||
25 | Mathra Tehsil | 218 | 495,059 | 2,270.91 | ||
26 | Peshawar City Tehsil | 176 | 2,113,596 | 12,009.07 | ||
27 | Peshtakhara Tehsil | 135 | 480,436 | 3,558.79 | ||
28 | Shah Alam Tehsil | 145 | 532,848 | 3,674.81 |
Demographics
[edit]According to the 2023 census, Peshawar Division had a population of 10,035,171.[5]
Religious group |
1881[6] | 1891[7] | 1901[8] | 1911[9] | 1921[10] | 1931[11] | 1941[12][13]: 22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
Islam | 546,117 | 92.14% | 654,443 | 92.99% | 732,870 | 92.92% | 807,788 | 93.38% | 836,222 | 92.16% | 898,683 | 92.24% | 769,589 | 90.35% |
Hinduism | 39,321 | 6.63% | 35,417 | 5.03% | 40,183 | 5.09% | 35,367 | 4.09% | 48,144 | 5.31% | 42,321 | 4.34% | 51,212 | 6.01% |
Christianity | 4,088 | 0.69% | 4,742 | 0.67% | 4,288 | 0.54% | 5,604 | 0.65% | 7,652 | 0.84% | 8,974 | 0.92% | 6,890 | 0.81% |
Sikhism | 3,103 | 0.52% | 9,125 | 1.3% | 11,318 | 1.44% | 16,196 | 1.87% | 15,326 | 1.69% | 24,271 | 2.49% | 24,030 | 2.82% |
Zoroastrianism | 39 | 0.01% | 37 | 0.01% | 46 | 0.01% | 49 | 0.01% | 20 | 0% | 59 | 0.01% | 24 | 0% |
Jainism | 3 | 0% | 0 | 0% | 0 | 0% | 4 | 0% | 3 | 0% | 0 | 0% | 0 | 0% |
Buddhism | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 0% | 18 | 0% |
Judaism | — | — | 4 | 0% | 2 | 0% | 1 | 0% | 0 | 0% | 11 | 0% | 70 | 0.01% |
Others | 3 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Total population | 592,674 | 100% | 703,768 | 100% | 788,707 | 100% | 865,009 | 100% | 907,367 | 100% | 974,321 | 100% | 851,833 | 100% |
Note: British North-West Frontier Province era figures are for Peshawar District, which roughly corresponds to present-day Peshawar Division. |
See also
[edit]References
[edit]- ^ "TABLE 11 : POPULATION BY MOTHER TONGUE, SEX AND RURAL/URBAN, CENSUS-2023" (PDF).
- ^ "Literacy rate, enrolments, and out-of-school population by sex and rural/urban, CENSUS-2023" (PDF).
- ^ "TABLE 1 : AREA, POPULATION BY SEX, SEX RATIO, POPULATION DENSITY, URBAN POPULATION, HOUSEHOLD SIZE AND ANNUAL GROWTH RATE, CENSUS-2023, PUNJAB" (PDF).
- ^ "TABLE 1 : AREA, POPULATION BY SEX, SEX RATIO, POPULATION DENSITY, URBAN POPULATION, HOUSEHOLD SIZE AND ANNUAL GROWTH RATE, CENSUS-2023, PUNJAB" (PDF).
- ^ https://www.pbs.gov.pk/sites/default/files/population/2023/tables/kp/pcr/table_1.pdf [bare URL PDF]
- ^ "Census of India, 1881 Report on the Census of the Panjáb Taken on the 17th of February 1881, vol. II". 1881. p. 17. JSTOR saoa.crl.25057657. Retrieved 16 June 2024.
- ^ "The Punjab and its feudatories, part II--Imperial Tables and Supplementary Returns for the British Territory". 1891. p. 14. JSTOR saoa.crl.25318669. Retrieved 22 June 2024.
- ^ "Census of India 1901. [Vol. 17A]. Imperial tables, I-VIII, X-XV, XVII and XVIII for the Punjab, with the native states under the political control of the Punjab Government, and for the North-west Frontier Province". 1901. p. 34. JSTOR saoa.crl.25363739. Retrieved 25 February 2024.
- ^ "Census of India 1911. Vol. 13, North-west Frontier Province : part I, Report; part II, Tables". 1911. p. 306. JSTOR saoa.crl.25394102. Retrieved 23 September 2021.
- ^ "Census of India 1921. Vol. 14, North-west Frontier Province : part I, Report; part II, Tables". 1921. p. 344. JSTOR saoa.crl.25430163. Retrieved 2 February 2023.
- ^ Mallam, G. L.; Dundas, A. D. F. (1933). "Census of India, 1931, vol. XV. North-west frontier province. Part I-Report. Part II-Tables". Peshawar, Printed by the manager, Government stationery and printing, 1933. p. 373. JSTOR saoa.crl.25793233. Retrieved 7 February 2023.
- ^ "Census of India, 1941. Vol. 10, North-West Frontier Province". 1941. p. 22. JSTOR saoa.crl.28215543. Retrieved 23 September 2021.
- ^ "CENSUS OF INDIA, 1941 VOLUME X NORTH-WEST FRONTIER PROVINCE". Retrieved 14 October 2021.