Vikramgad Assembly constituency
Appearance
Vikramgad | |
---|---|
Constituency No. 129 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
LS constituency | Palghar |
Established | 2008 |
Reservation | ST |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | NCP(SP) |
Vikramgad is one of the 288 Vidhan Sabha (Legislative Assembly) constituencies of Maharashtra state in western India.[1]
Overview
[edit]Vikramgad constituency is one of the 6 Vidhan Sabha constituencies located in Palghar district. It is reserved for candidates belonging to the Scheduled Tribes.[2] The constituency comprises the entire Vikramgad, Jawhar, and Mokhada tehsils, as well as part of the Wada tehsil in the district.
Vikramgad is a part of Palghar Lok Sabha constituency, along with five other Vidhan Sabha constituencies, namely, Dahanu, Palghar, Boisar, Nalasopara, and Vasai in Thane district.[2]
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
Until 2008: Constituency did not exist
| |||
2009 | Chintaman Vanaga | Bharatiya Janata Party | |
2014 | Vishnu Savara[3] | ||
2019 | Sunil Chandrakant Bhusara[4] | Nationalist Congress Party |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP-SP | Sunil Chandrakant Bhusara | ||||
BJP | Harish Bhoye | ||||
Independent | Prakash Nikam (Eknath Shinde's cand.) | ||||
Majority | |||||
Turnout | |||||
gain from | Swing |
2019
[edit]- Sunil Chandrakant Bhusara (NCP): 88,425 votes
- Dr. Hemant Vishnu Savara (BJP): 67,026 votes
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vishnu Savara | 40,201 | 24.29 | −7.80 | |
SS | Prakash Nikam | 36,356 | 21.96 | N/A | |
NCP | Sunil Chandrakant Bhusara | 32,053 | 19.36 | −9.32 | |
BVA | Govind Ramchandra | 18,085 | 10.93 | N/A | |
CPI(M) | Ratan Budhar | 13,152 | 7.95 | −2.31 | |
INC | Ashok Patil | 5,324 | 3.22 | N/A | |
MNS | Bharat Hajare | 4,743 | 2.87 | −4.49 | |
Independent | Kama Tabale | 3,128 | 1.89 | N/A | |
Independent | Arjun Surum | 2,753 | 1.66 | N/A | |
BMP | Chintaman Mohondkar | 2,367 | 1.43 | N/A | |
Independent | Vaishali Jadhav | 2,110 | 1.27 | −3.92 | |
BSP | Mohan Guhe | 1,064 | 0.64 | N/A | |
NOTA | None of the above | 4,188 | 2.53 | N/A | |
Majority | 3,845 | 2.33 | −3.92 | ||
Turnout | 165,524 | 67.25 | +5.37 | ||
BJP hold | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Chintaman Vanaga | 47,371 | 32.09 | ||
NCP | Sunil Chandrakant Bhusara | 42,339 | 28.68 | ||
CPI(M) | Ratan Budhar | 15,141 | 10.26 | ||
MNS | Prakash Bhoye | 10,867 | 7.36 | ||
Independent | Vaishali Jadhav | 7,660 | 5.19 | ||
Independent | Kashinath Kokera | 7,218 | 4.89 | ||
Independent | Gunant Bhoir | 5,322 | 3.60 | ||
Independent | Mohan Guhe | 3,932 | 2.66 | ||
Independent | Vishnu Bhadange | 1,775 | 1.20 | ||
Independent | Damu Mhase | 1,678 | 1.14 | ||
Independent | Bhalchandra Morgha | 1,573 | 1.07 | ||
Independent | Kavita Nirgude | 1,129 | 0.76 | ||
BSP | Mahakal Lahu | 996 | 0.67 | ||
BBM | Keshav Pawar | 639 | 0.43 | ||
Majority | 5,032 | 3.41 | |||
Turnout | 147,640 | 61.88 | |||
BJP win (new seat) |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.