Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target27

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2601 Journal of Roman Archaeology 209 181 1.155
2602 China Perspectives 209 180 1.161
2603 Government and Opposition 209 177 1.181
2604 Annual Review of Nuclear and Particle Science 209 172 1.215
2605 Journal of Mathematical Analysis and Applications 209 172 1.215
2606 ACM Transactions on Graphics 209 160 1.306
2607 Paléorient 209 154 1.357
2608 Biomacromolecules 209 151 1.384
2609 Pittsburgh Post-Gazette 209 141 1.482
2610 Desalination 209 105 1.990
2611 Science & Global Security 208 197 1.056
2612 Massachusetts Historical Society 208 189 1.101
2613 Society for the Social History of Medicine 208 187 1.112
2614 Harper's Magazine 208 186 1.118
2615 Australian Journal of Chemistry 208 185 1.124
2616 Annales Scientifiques de l'École Normale Supérieure 208 178 1.169
2617 Political Theory (journal) 208 173 1.202
2618 Acta Neurologica Scandinavica 208 165 1.261
2619 American Institute of Chemical Engineers 208 159 1.308
2620 Autoimmunity Reviews 208 147 1.415
2621 Psychological Assessment (journal) 208 146 1.425
2622 Comparative Biochemistry and Physiology B 207 193 1.073
2623 Review of International Studies 207 186 1.113
2624 Acta Chemica Scandinavica 207 184 1.125
2625 Antioxidants & Redox Signaling 207 183 1.131
2626 Zeitschrift der Deutschen Morgenländischen Gesellschaft 207 181 1.144
2627 Acta Zoologica 207 179 1.156
2628 State Historical Society of Iowa 207 176 1.176
2629 The American Journal of Economics and Sociology 207 174 1.190
2630 The Journal of Social Psychology 207 174 1.190
2631 Crash (magazine) 207 159 1.302
2632 IEEE Transactions on Software Engineering 207 153 1.353
2633 Polymer (journal) 207 152 1.362
2634 Australian Mammalogy 207 138 1.500
2635 Tamil Times 207 111 1.865
2636 Journal of Medical Microbiology 206 187 1.102
2637 Journal of the Royal Musical Association 206 187 1.102
2638 Molecular Neurobiology (journal) 206 186 1.108
2639 Air and Space Power Journal 206 182 1.132
2640 Institute of Muslim Minority Affairs 206 178 1.157
2641 Archaeometry (journal) 206 177 1.164
2642 Arabica (journal) 206 175 1.177
2643 Vetus Testamentum 206 167 1.234
2644 Psychiatric Clinics of North America 206 165 1.248
2645 Journal of Marketing Research 206 156 1.321
2646 Transplantation (journal) 206 154 1.338
2647 American Cinematographer 206 151 1.364
2648 Journal of Genetics 206 145 1.421
2649 Film Comment 205 187 1.096
2650 Journal of Pharmaceutical and Biomedical Analysis 205 177 1.158
2651 Sociology (journal) 205 175 1.171
2652 Annual Review of Nutrition 205 174 1.178
2653 Measurement Science and Technology 205 169 1.213
2654 Acta Physiologica 205 167 1.228
2655 Nature Sustainability 205 166 1.235
2656 South Carolina Historical Society 205 164 1.250
2657 Soft Matter (journal) 205 161 1.273
2658 Carbohydrate Research 205 160 1.281
2659 Earth, Planets and Space 205 160 1.281
2660 Poultry Science Association 205 155 1.323
2661 Addictive Behaviors 205 151 1.358
2662 IEEE Transactions on Electron Devices 205 151 1.358
2663 Journal of Indian Philosophy 205 147 1.395
2664 Neural Networks (journal) 205 143 1.434
2665 Solar Energy (journal) 205 135 1.519
2666 Schweizer Eisenbahn-Revue 205 98 2.092
2667 American Journal of Comparative Law 204 177 1.153
2668 International Mountain Society 204 176 1.159
2669 Journal of the American Oil Chemists' Society 204 166 1.229
2670 Molecular Plant Pathology 204 161 1.267
2671 The New Zealand Herald 204 154 1.325
2672 Country Life (magazine) 204 153 1.333
2673 Aggression and Violent Behavior 204 148 1.378
2674 La Vanguardia 204 145 1.407
2675 The Pomegranate 204 136 1.500
2676 Energy and Buildings 204 125 1.632
2677 The Numismatist 204 106 1.925
2678 El Siglo de Torreón 204 100 2.040
2679 Contemporary Literature (journal) 203 176 1.153
2680 Amino acid 203 174 1.167
2681 Indo-Iranian Journal 203 172 1.180
2682 Wired (magazine) 203 171 1.187
2683 Comprehensive Psychiatry 203 164 1.238
2684 Experimental Gerontology 203 164 1.238
2685 Surgery (journal) 203 155 1.310
2686 Developmental Science 203 153 1.327
2687 Journal of Osteopathic Medicine 203 151 1.344
2688 Arts Magazine 203 114 1.781
2689 Brooklyn Eagle 203 101 2.010
2690 Pacific Insects Monographs 202 190 1.063
2691 Social Science History 202 190 1.063
2692 Virchows Archiv 202 185 1.092
2693 Journal of Plant Research 202 182 1.110
2694 The Village Voice 202 172 1.174
2695 Social Cognitive and Affective Neuroscience 202 165 1.224
2696 Journal of Plastic, Reconstructive & Aesthetic Surgery 202 160 1.262
2697 Research Policy (journal) 202 144 1.403
2698 AIAA Journal 202 139 1.453
2699 Crystal Growth & Design 202 137 1.474
2700 Psychophysiology (journal) 202 129 1.566

Target26
Current
Target27

Target28