24 Heures de Daytona 2012
Apparence
24 Heures de Daytona 2012
Sport | Endurance |
---|---|
Organisateur(s) | Grand American Road Racing Association |
Édition | 50e |
Lieu(x) |
Daytona Beach Floride États-Unis |
Date | Les et |
Participants | 58 |
Site(s) | Daytona International Speedway |
Tenant du titre | Chip Ganassi Racing |
---|---|
Vainqueur | Michael Shank Racing |
Deuxième | Starworks Motorsport |
Troisième | Michael Shank Racing |
Les 24 Heures de Daytona 2012 (Rolex 24 At Daytona 2012), disputées les et sur le Daytona International Speedway, sont la cinquantième édition de cette épreuve, la quarante-sixième sur un format de vingt-quatre heures, et la première manche des Rolex Sports Car Series 2012. Elle est remportée par la Riley MkXXVI-Ford no 60 de l'écurie Michael Shank Racing.
Classement de la course
[modifier | modifier le code]Voici le classement officiel au terme de la course[1].
- Les vainqueurs de chaque catégorie sont signalés par un fond jauni.
- Pour la colonne Pneus, il faut passer le curseur au-dessus du modèle pour connaître le manufacturier de pneumatiques.
Pos | Cat | n° | Equipe | Pilotes | Châssis | Pneus | Tours |
---|---|---|---|---|---|---|---|
Moteur | |||||||
1 | DP | 60 | Michael Shank Racing | A. J. Allmendinger | Riley MkXXVI | C | 761 |
Ford 5.0L V8 | |||||||
2 | DP | 8 | Starworks Motorsport | Ryan Dalziel | Riley MkXXVI | C | 761 |
Ford 5.0L V8 | |||||||
3 | DP | 6 | Michael Shank Racing | Jorge Goncalvez | Riley MkXX | C | 761 |
Ford 5.0L V8 | |||||||
4 | DP | 02 | Chip Ganassi Racing | Scott Dixon | Riley MkXXVI | C | 760 |
BMW 5.0L V8 | |||||||
5 | DP | 5 | Action Express Racing | David Donohue | Corvette DP | C | 758 |
Chevrolet LS9 5.0L V8 | |||||||
6 | DP | 01 | Chip Ganassi Racing | Joey Hand | Riley MkXXVI | C | 757 |
BMW 5.0L V8 | |||||||
7 | DP | 77 | Doran Racing | Brian Frisselle | Dallara DP-01 | C | 748 |
Ford 5.0L V8 | |||||||
8 | DP | 90 | Spirit of Daytona Racing | Antonio García | Corvette DP | C | 746 |
Chevrolet LS9 5.0L V8 | |||||||
9 | DP | 9 | Action Express Racing | João Barbosa | Corvette DP | C | 739 |
Chevrolet LS9 5.0L V8 | |||||||
10 | DP | 2 | Starworks Motorsport | Marco Andretti | Riley MkXX | C | 736 |
Ford 5.0L V8 | |||||||
11 | GT | 44 | Magnus Racing | Andy Lally | Porsche 911 GT3 Cup | C | 727 |
Porsche 3.8L Flat-6 | |||||||
12 | GT | 67 | TRG | Steven Bertheau | Porsche 911 GT3 Cup | C | 727 |
Porsche 3.8L Flat-6 | |||||||
13 | GT | 59 | Brumos Racing | Andrew Davis | Porsche 911 GT3 Cup | C | 726 |
Porsche 3.8L Flat-6 | |||||||
14 | GT | 57 | Stevenson Motorsports | Ronnie Bremer | Chevrolet Camaro GT.R | C | 726 |
Chevrolet 6.0L V8 | |||||||
15 | GT | 63 | Risi Competizione | Olivier Beretta | Ferrari 458 Grand-Am | C | 726 |
Ferrari 4.5L V8 | |||||||
16 | GT | 70 | SpeedSource | Jonathan Bomarito | Mazda RX-8 | C | 722 |
Mazda 2.0L 3-Rotor | |||||||
17 | GT | 66 | TRG | Dominik Farnbacher | Porsche 911 GT3 Cup | C | 721 |
Porsche 3.8L Flat-6 | |||||||
18 | GT | 69 | AIM Autosport FXDD | Emil Assentato | Ferrari 458 Grand-Am | C | 716 |
Ferrari 4.5L V8 | |||||||
19 | DP | 76 | Krohn Racing | Colin Braun | Lola B08/70 | C | 713 |
Ford 5.0L V8 | |||||||
20 | GT | 88 | Autohaus Motorsports | Paul Edwards | Chevrolet Camaro GT.R | C | 713 |
Chevrolet 6.0L V8 | |||||||
21 | GT | 40 | Dempsey Racing | Patrick Dempsey | Mazda RX-8 | C | 713 |
Mazda 2.0L 3-Rotor | |||||||
22 | GT | 32 | Orbit / GMG | Nicolas Armindo | Porsche 911 GT3 Cup | C | 713 |
Porsche 3.8L Flat-6 | |||||||
23 | GT | 42 | Team Sahlen | Dane Cameron | Mazda RX-8 | C | 711 |
Mazda 2.0L 3-Rotor | |||||||
24 | GT | 03 | Extreme Speed Motorsports | Ed Brown | Ferrari 458 Grand-Am | C | 707 |
Ferrari 4.5L V8 | |||||||
25 | GT | 24 | Alex Job Racing | Michael Avenatti | Porsche 911 GT3 Cup | C | 707 |
Porsche 3.8L Flat-6 | |||||||
26 | GT | 45 | Flying Lizard Motorsports with Wright Motorsport | Jörg Bergmeister | Porsche 911 GT3 Cup | C | 706 |
Porsche 3.8L Flat-6 | |||||||
27 | GT | 93 | Turner Motorsport | Bill Auberlen | BMW M3 E92 | C | 691 |
BMW 5.0L V8 | |||||||
28 | GT | 23 | Alex Job Racing | Emmanuel Collard | Porsche 911 GT3 Cup | C | 689 |
Porsche 3.8L Flat-6 | |||||||
29 | GT | 26 | NGT Motorsport | Henrique Cisneros | Porsche 911 GT3 Cup | C | 688 |
Porsche 3.8L Flat-6 | |||||||
30 |
GT | 64 | TRG | Gaetano Ardagna | Porsche 911 GT3 Cup | C | 688 |
Porsche 3.8L Flat-6 | |||||||
31 |
GT | 22 | Bullet Racing | Randy Blaylock | Porsche 911 GT3 Cup | C | 681 |
Porsche 3.8L Flat-6 | |||||||
32 |
DP | 50 | 50+Predator / Alegra | Byron Defoor | Riley MkXI | C | 672 |
BMW 5.0L V8 | |||||||
33 |
DP | 99 | Bob Stallings Racing | Jon Fogarty | Corvette DP | C | 672 |
Chevrolet 5.0L V8 | |||||||
34 |
GT | 82 | Dick Greer Racing | John Fergus | Porsche 911 GT3 Cup | C | 665 |
Porsche 3.8L Flat-6 | |||||||
35 | GT | 56 | AF Corse / Michael Waltrip Racing | Rui Águas | Ferrari 458 Grand-Am | C | 645 |
Ferrari 4.5L V8 | |||||||
36 | GT | 65 | TRG | Joe Castellano | Porsche 911 GT3 Cup | C | 643 |
Porsche 3.8L Flat-6 | |||||||
37 | GT | 68 | TRG | Chris Cumming | Porsche 911 GT3 Cup | C | 640 |
Porsche 3.8L Flat-6 | |||||||
38
Abd. |
GT | 55 | Acumen Motorsport | Frank Del Vecchio | Porsche 911 GT3 Cup | C | 626 |
Porsche 3.8L Flat-6 | |||||||
39 | GT | 18 | Mühlner Motorsports America | Davy Jones | Porsche 911 GT3 Cup | C | 609 |
Porsche 3.8L Flat-6 | |||||||
40 | GT | 41 | Dempsey Racing | Ian James | Mazda RX-8 | C | 608 |
Mazda 2.0L 3-Rotor | |||||||
41 | GT | 12 | Alliance Autosport | Jon Miller | Porsche 911 GT3 Cup | C | 604 |
Porsche 3.8L Flat-6 | |||||||
42 | GT | 19 | Mühlner Motorsports America | Scott Dollahite | Porsche 911 GT3 Cup | C | 599 |
Porsche 3.8L Flat-6 | |||||||
43
Abd. |
GT | 75 | Stevenson Motorsports | Matt Bell | Chevrolet Camaro GT.R | C | 577 |
Chevrolet 6.0L V8 | |||||||
44 | GT | 51 | APR Motorsport | Ian Baas | Audi R8 Grand-Am | C | 447 |
Audi 5.2L V10 | |||||||
45 | GT | 74 | Oryx Racing | Humaid Al Masaood | Audi R8 Grand-Am | C | 202 |
Audi 5.2L V10 | |||||||
46
Abd. |
GT | 17 | Burtin Racing with Goldcrest Motorsports | Sebastian Asch | Porsche 911 GT3 Cup | C | 424 |
Porsche 3.8L Flat-6 | |||||||
47
Abd. |
GT | 20 | Team Engstler/Mitchum Motorsports | Jade Buford | Porsche 911 GT3 Cup | C | 416 |
Porsche 3.8L Flat-6 | |||||||
48
Abd. |
GT | 34 | Orbit / GMG | Michael DeFontes | Porsche 911 GT3 Cup | C | 383 |
Porsche 3.8L Flat-6 | |||||||
49 | GT | 4 | Magnus Racing | Justin Bell | Porsche 911 GT3 Cup | C | 310 |
Porsche 3.8L Flat-6 | |||||||
50
Abd. |
GT | 36 | Yellow Dragon Motorsports | Jarett Andretti | Mazda RX-8 | C | 270 |
Mazda 2.0L 3-Rotor | |||||||
51
Abd. |
GT | 15 | Rick Ware Racing | Chris Cook | Ford Mustang GT | C | 256 |
Ford 5.0L V8 | |||||||
52
Abd. |
GT | 48 | Paul Miller Racing | Robert Bell | Porsche 911 GT3 Cup | C | 224 |
Porsche 3.8L Flat-6 | |||||||
53
Abd. |
GT | 46 | Michael Baughman Racing | Michael Baughman | Chevrolet Corvette C6 | C | 172 |
Chevrolet 6.2L V8 | |||||||
54
Abd. |
GT | 62 | Risi Competizione | Gianmaria Bruni | Ferrari 458 Grand-Am | C | 154 |
Ferrari 4.5L V8 | |||||||
55
Abd. |
GT | 87 | Racers Edge Motorsports | Tony Ave | Dodge Viper CC | C | 101 |
Dodge 8.0L V10 | |||||||
56
Abd. |
GT | 94 | Turner Motorsport | Bill Auberlen | BMW M3 E92 | C | 86 |
BMW 5.0L V8 | |||||||
57
Abd. |
GT | 43 | Team Sahlen | Joe Nonnamaker | Mazda RX-8 | C | 21 |
Mazda 2.0L 3-Rotor | |||||||
58
Abd. |
DP | 10 | SunTrust Racing | Max Angelelli | Corvette DP | C | 14 |
Chevrolet LS9 5.0L V8 |
Notes et références
[modifier | modifier le code]- (en) François Hurel, « A cliff-hanger ! », Le Mans Racing, no 72, , p. 87
- (en) Cet article est partiellement ou en totalité issu de l’article de Wikipédia en anglais intitulé « 2012 24 Hours of Daytona » (voir la liste des auteurs).