Città del Montana
Aspetto
Lista delle città del Montana, Stati Uniti d'America, comprendente tutti i comuni (city e town) dello Stato e i maggiori census-designated place (CDP).
I dati sono dell'USCB riferiti al censimento del 2010.
Località | Status | Cens. 2010 |
---|---|---|
Absarokee | CDP | 1150 |
Alberton | town | 420 |
Alder | CDP | 103 |
Alzada | CDP | 29 |
Amsterdam | CDP | 180 |
Anaconda | city | 9298 |
Antelope | CDP | 51 |
Arlee | CDP | 636 |
Ashland | CDP | 824 |
Augusta | CDP | 309 |
Avon | CDP | 111 |
Azure | CDP | 286 |
Babb | CDP | 174 |
Bainville | town | 208 |
Baker | city | 1741 |
Ballantine | CDP | 320 |
Basin | CDP | 212 |
Batavia | CDP | 385 |
Bearcreek | town | 79 |
Bear Dance | CDP | 275 |
Beaver Creek | CDP | 271 |
Belfry | CDP | 218 |
Belgrade | city | 7389 |
Belknap | CDP | 158 |
Belt | town | 597 |
Biddle | CDP | 41 |
Big Arm | CDP | 177 |
Bigfork | CDP | 4270 |
Big Sandy | town | 598 |
Big Sky | CDP | 2308 |
Big Timber | city | 1641 |
Billings | city | 104170 |
Birney | CDP | 137 |
Black Eagle | CDP | 904 |
Boneau | CDP | 380 |
Bonner-West Riverside | CDP | 1663 |
Boulder | city | 1183 |
Box Elder | CDP | 87 |
Boyd | CDP | 35 |
Bozeman | city | 37280 |
Brady | CDP | 140 |
Bridger | town | 708 |
Bridger | CDP | 30 |
Broadus | town | 468 |
Broadview | town | 192 |
Brockton | town | 255 |
Browning | town | 1016 |
Busby | CDP | 745 |
Butte-Silver Bow | city | 34200 |
Bynum | CDP | 31 |
Camas | CDP | 58 |
Camp Three | CDP | 173 |
Cardwell | CDP | 50 |
Carlton | CDP | 694 |
Carter | CDP | 58 |
Cascade | town | 685 |
Charlo | CDP | 379 |
Charlos Heights | CDP | 120 |
Chester | town | 847 |
Chinook | city | 1203 |
Choteau | city | 1684 |
Churchill | CDP | 902 |
Circle | town | 615 |
Clancy | CDP | 1661 |
Clinton | CDP | 1052 |
Clyde Park | town | 288 |
Colstrip | city | 2214 |
Columbia Falls | city | 4688 |
Columbus | town | 1893 |
Condon | CDP | 343 |
Conner | CDP | 216 |
Conrad | city | 2570 |
Cooke City | CDP | 75 |
Coram | CDP | 539 |
Corvallis | CDP | 976 |
Corwin Springs | CDP | 109 |
Craig | CDP | 43 |
Crane | CDP | 102 |
Crow Agency | CDP | 1616 |
Culbertson | town | 714 |
Custer | CDP | 159 |
Cut Bank | city | 2869 |
Darby | town | 720 |
Dayton | CDP | 84 |
De Borgia | CDP | 78 |
Deer Lodge | city | 3111 |
Denton | town | 255 |
Dillon | city | 4134 |
Dixon | CDP | 203 |
Dodson | town | 124 |
Drummond | town | 309 |
Dupuyer | CDP | 86 |
Dutton | town | 316 |
East Glacier Park Village | CDP | 363 |
East Helena | city | 1984 |
East Missoula | CDP | 2157 |
Edgar | CDP | 114 |
Ekalaka | town | 332 |
Elkhorn | CDP | 10 |
Elliston | CDP | 219 |
Elmo | CDP | 180 |
Emigrant | CDP | 488 |
Ennis | town | 838 |
Eureka | town | 1037 |
Evaro | CDP | 322 |
Evergreen | CDP | 7616 |
Fairfield | town | 708 |
Fairview | town | 840 |
Fallon | CDP | 164 |
Finley Point | CDP | 480 |
Flaxville | town | 71 |
Florence | CDP | 765 |
Forest Hill Village | CDP | 206 |
Forsyth | city | 1777 |
Fort Belknap Agency | CDP | 1293 |
Fort Benton | city | 1464 |
Fortine | CDP | 325 |
Fort Peck | town | 233 |
Fort Shaw | CDP | 280 |
Fort Smith | CDP | 161 |
Four Corners | CDP | 3146 |
Fox Lake | CDP | 158 |
Frazer | CDP | 362 |
Frenchtown | CDP | 1825 |
Froid | town | 185 |
Fromberg | town | 438 |
Gallatin Gateway | CDP | 856 |
Gallatin River Ranch | CDP | 69 |
Gardiner | CDP | 875 |
Garrison | CDP | 96 |
Geraldine | town | 261 |
Geyser | CDP | 87 |
Gibson Flats | CDP | 199 |
Gildford | CDP | 179 |
Glasgow | city | 3250 |
South Glastonbury | CDP | 284 |
Glendive | city | 4935 |
Grass Range | town | 110 |
Great Falls | city | 58505 |
Greycliff | CDP | 112 |
Hamilton | city | 4348 |
Happys Inn | CDP | 164 |
Hardin | city | 3505 |
Harlem | city | 808 |
Harlowton | city | 997 |
Harrison | CDP | 137 |
Havre | city | 9310 |
Havre North | CDP | 716 |
Hays | CDP | 843 |
Heart Butte | CDP | 582 |
Hebgen Lake Estates | CDP | 70 |
Helena | city | 28190 |
Helena Flats | CDP | 1043 |
Helena Valley Northeast | CDP | 2995 |
Helena Valley Northwest | CDP | 3482 |
Helena Valley Southeast | CDP | 8227 |
Helena Valley West Central | CDP | 7883 |
Helena West Side | CDP | 1637 |
Heron | CDP | 282 |
Herron | CDP | 116 |
Highwood | CDP | 176 |
Hingham | town | 118 |
Hinsdale | CDP | 217 |
Hobson | city | 215 |
Hot Springs | town | 544 |
Hungry Horse | CDP | 826 |
Huntley | CDP | 446 |
Huson | CDP | 210 |
Hysham | town | 312 |
Indian Springs | CDP | 31 |
Inverness | CDP | 55 |
Ismay | town | 19 |
Jardine | CDP | 57 |
Jefferson City | CDP | 472 |
Jette | CDP | 253 |
Joliet | town | 595 |
Joplin | CDP | 157 |
Jordan | town | 343 |
Judith Gap | city | 126 |
Kalispell | city | 19927 |
Kerr | CDP | 251 |
Kevin | town | 154 |
Kicking Horse | CDP | 286 |
Kila | CDP | 392 |
King Arthur Park | CDP | 738 |
Kings Point | CDP | 151 |
Klein | CDP | 168 |
Knife River | CDP | 320 |
Kremlin | CDP | 98 |
Lake Mary Ronan | CDP | 65 |
Lakeside | CDP | 2669 |
Lame Deer | CDP | 2052 |
Laurel | city | 6718 |
Lavina | town | 187 |
Lewistown | city | 5901 |
Lewistown Heights | CDP | 407 |
Libby | city | 2628 |
Lima | town | 221 |
Lincoln | CDP | 1013 |
Lindisfarne | CDP | 284 |
Little Bitterroot Lake | CDP | 194 |
Little Browning | CDP | 206 |
Livingston | city | 7044 |
Lockwood | CDP | 6797 |
Lodge Grass | town | 428 |
Lodge Pole | CDP | 265 |
Logan | CDP | 99 |
Lolo | CDP | 3892 |
Loma | CDP | 85 |
Lonepine | CDP | 162 |
Malmstrom AFB | CDP | 3472 |
Malta | city | 1997 |
Manhattan | town | 1520 |
Marion | CDP | 886 |
Martin City | CDP | 500 |
Martinsdale | CDP | 64 |
Marysville | CDP | 80 |
Maxville | CDP | 130 |
Medicine Lake | town | 225 |
Melstone | town | 96 |
Midvale | CDP | 393 |
Miles City | city | 8410 |
Missoula | city | 66788 |
Montana City | CDP | 2715 |
Moore | town | 193 |
Muddy | CDP | 617 |
Musselshell | CDP | 60 |
Nashua | town | 290 |
Neihart | town | 51 |
Niarada | CDP | 27 |
North Browning | CDP | 2408 |
Noxon | CDP | 218 |
Old Agency | CDP | 107 |
Olney | CDP | 191 |
Opheim | town | 85 |
Orchard Homes | CDP | 5197 |
Outlook | town | 47 |
Ovando | CDP | 81 |
Pablo | CDP | 2254 |
Paradise | CDP | 163 |
Park City | CDP | 983 |
Parker School | CDP | 340 |
Philipsburg | town | 820 |
Piltzville | CDP | 395 |
Pinesdale | town | 917 |
Pioneer Junction | CDP | 959 |
Plains | town | 1048 |
Plentywood | city | 1734 |
Plevna | town | 162 |
Polson | city | 4488 |
Ponderosa Pines | CDP | 336 |
Pony | CDP | 118 |
Poplar | city | 810 |
Power | CDP | 179 |
Pray | CDP | 681 |
Pryor | CDP | 618 |
Rader Creek | CDP | 363 |
Radersburg | CDP | 66 |
Ravalli | CDP | 76 |
Red Lodge | city | 2125 |
Reed Point | CDP | 193 |
Reserve | CDP | 23 |
Rexford | town | 105 |
Richey | town | 177 |
Riverbend | CDP | 484 |
Roberts | CDP | 361 |
Rocky Boy's Agency | CDP | 355 |
Rocky Boy West | CDP | 890 |
Rocky Point | CDP | 97 |
Rollins | CDP | 209 |
Ronan | city | 1871 |
Roscoe | CDP | 15 |
Rosebud | CDP | 111 |
Roundup | city | 1788 |
Roy | CDP | 108 |
Rudyard | CDP | 258 |
Ryegate | town | 245 |
Saco | town | 197 |
Saddle Butte | CDP | 128 |
St. Ignatius | town | 842 |
St. Marie | CDP | 264 |
St. Pierre | CDP | 350 |
St. Regis | CDP | 319 |
St. Xavier | CDP | 83 |
Sand Coulee | CDP | 212 |
Sangrey | CDP | 306 |
Santa Rita | CDP | 113 |
Scobey | city | 1017 |
Sedan | CDP | 99 |
Seeley Lake | CDP | 1659 |
Shawmut | CDP | 42 |
Shelby | city | 3376 |
Shepherd | CDP | 516 |
Sheridan | town | 642 |
Sidney | city | 5191 |
Silesia | CDP | 96 |
Silver Gate | CDP | 20 |
Simms | CDP | 354 |
Somers | CDP | 1109 |
South Browning | CDP | 1785 |
South Hills | CDP | 517 |
Spokane Creek | CDP | 355 |
Springdale | CDP | 42 |
Springhill | CDP | 130 |
Stanford | town | 401 |
Starr School | CDP | 252 |
Stevensville | town | 1809 |
Stockett | CDP | 169 |
Stryker | CDP | 26 |
Sula | CDP | 37 |
Sunburst | town | 375 |
Sun Prairie | CDP | 1630 |
Sun River | CDP | 124 |
Superior | town | 812 |
Swan Lake | CDP | 113 |
Sweet Grass | CDP | 58 |
Sylvanite | CDP | 103 |
Terry | town | 605 |
The Silos | CDP | 506 |
Thompson Falls | city | 1313 |
Three Forks | city | 1869 |
Toston | CDP | 108 |
Townsend | city | 1878 |
Trego | CDP | 541 |
Trout Creek | CDP | 242 |
Troy | city | 938 |
Turah | CDP | 306 |
Turner | CDP | 61 |
Turtle Lake | CDP | 209 |
Twin Bridges | town | 375 |
Ulm | CDP | 738 |
Valier | town | 509 |
Vaughn | CDP | 658 |
Victor | CDP | 745 |
Virginia City | town | 190 |
Walkerville | town | 675 |
Weeksville | CDP | 83 |
Westby | town | 168 |
West Glacier | CDP | 227 |
West Glendive | CDP | 1948 |
West Havre | CDP | 316 |
West Kootenai | CDP | 365 |
West Yellowstone | town | 1271 |
Wheatland | CDP | 568 |
Whitefish | city | 6357 |
Whitehall | town | 1038 |
White Haven | CDP | 577 |
White Sulphur Springs | city | 939 |
Whitewater | CDP | 64 |
Wibaux | town | 589 |
Willow Creek | CDP | 210 |
Wilsall | CDP | 178 |
Wineglass | CDP | 256 |
Winifred | town | 208 |
Winnett | town | 182 |
Winston | CDP | 147 |
Wisdom | CDP | 98 |
Wolf Point | city | 2621 |
Woods Bay | CDP | 661 |
Worden | CDP | 577 |
Wye | CDP | 511 |
Wyola | CDP | 215 |
Yaak | CDP | 248 |
Zortman | CDP | 69 |
Collegamenti esterni
[modifica | modifica wikitesto]- American Fact Finder dello United States Census Bureau