Index Gubernatorum Rhodensis Insulae
Appearance
Hic est index Rhodensis Insulae gubernatorum.
Gubernatores Rhodensis Insula
[recensere | fontem recensere]Nomen | Mandatum | Factio |
---|---|---|
Nicholas Cooke | 1775–1778 | |
William Greene | 1778–1786 | |
John Collins | 1786–1790 |
Gubernatores Rhodensis Insulae
[recensere | fontem recensere]Nomen | Mandatum | Factio |
---|---|---|
Arthur Fenner | 1790–1805 | Factio Ruralis |
Henry Smith | 1805–1806 | Ruralis |
Isaac Wilbour | 1806–1807 | Ruralis |
James Fenner | 1807–1811 | Democratica Republicana |
William Jones | 1811–1817 | Foederalis |
Nehemiah Rice Knight | 1817–1821 | Democratica Republicana |
William Channing Gibbs | 1821–1824 | Democratica Republicana |
James Fenner | 1824–1831 | Democratica Republicana |
Lemuel Hastings Arnold | 1831–1833 | Whig |
John Brown Francis | 1833–1838 | Whig |
William Sprague III | 1838–1839 | Whig |
Samuel Ward King | 1840–1843 | Whig |
James Fenner | 1843–1845 | Factio Lex et Ordo |
Charles Jackson | 1845–1846 | Whig |
Byron Diman | 1846–1847 | Lex et Ordo |
Elisha Harris | 1847–1849 | Whig |
Henry Bowen Anthony | 1849–1851 | Whig |
Philip Allen | 1851–1853 | Democratica |
Francis M. Dimond | 1853–1854 | Democratica |
William Warner Hoppin | 1854–1857 | Factio Nulla Scio |
Elisha Dyer | 1857–1859 | Republicana |
Thomas Goodwin Turner | 1859–1860 | Republicana |
William Sprague IV | 1860–1863 | Republicana |
William Cole Cozzens | 1863 | Democratica |
James Youngs Smith | 1863–1866 | Republicana |
Ambrose Everett Burnside | 1866–1869 | Republicana |
Seth Padelford | 1869–1873 | Republicana |
Henry Howard | 1873–1875 | Republicana |
Henry Lippitt | 1875–1877 | Republicana |
Charles Collins Van Zandt | 1877–1880 | Republicana |
Alfred Henry Littlefield | 1880–1883 | Republicana |
Augustus Osborn Bourn | 1883–1885 | Republicana |
George Peabody Wetmore | 1885–1887 | Republicana |
John William Davis | 1887–1888 | Democratica |
Royal Chapin Taft | 1888–1889 | Republicana |
Herbert Warren Ladd | 1889–1890 | Republicana |
John William Davis | 1890–1891 | Democratica |
Herbert Warren Ladd | 1891–1892 | Republicana |
Daniel Russell Brown | 1892–1895 | Republicana |
Charles Warren Lippitt | 1895–1897 | Republicana |
Elisha Dyer Jr. | 1897–1900 | Republicana |
William Gregory | 1900–1901 | Republicana |
Charles Dean Kimball | 1901–1903 | Republicana |
Lucius Fayette Clark Garvin | 1903–1905 | Democratica |
George Herbert Utter | 1905–1907 | Republicana |
James Henry Higgins | 1907–1909 | Democratica |
Aram Jules Pothier | 1909–1915 | Republicana |
Robert Livingston Beeckman | 1915–1921 | Republicana |
Emery John San Souci | 1921–1923 | Republicana |
William Smith Flynn | 1923–1925 | Democratica |
Aram Jules Pothier | 1925–1928 | Republicana |
Norman Stanley Case | 1928–1933 | Republicana |
Theodore Francis Green | 1933–1937 | Democratica |
Robert Emmet Quinn | 1937–1939 | Democratica |
William Henry Vanderbilt | 1939–1941 | Republicana |
James Howard McGrath | 1941–1945 | Democratica |
John Orlando Pastore | 1945–1950 | Democratica |
John Sammon McKiernan | 1950–1951 | Democratica |
Dennis Joseph Roberts | 1951–1959 | Democratica |
Christopher Del Sesto | 1959–1961 | Republicana |
John Anthony Notte | 1961–1963 | Democratica |
John Lester Hubbard Chafee | 1963–1969 | Republicana |
Frank Licht | 1969–1973 | Democratica |
Philip William Noel | 1973–1977 | Democratica |
John Joseph Garrahy | 1977–1985 | Democratica |
Edward Daniel DiPrete | 1985–1991 | Republicana |
Bruce G. Sundlun | 1991–1995 | Democratica |
Lincoln Carter Almond | 1995–2003 | Republicana |
Donald L. Carcieri | 2003–2011 | Republicana |
Lincoln Davenport Chafee | 2011– | sine factione |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Arcansia | Arizona | California | Carolina Meridionalis | Carolina Septentrionalis | Cenomannica | Coloratum | Connecticuta | Dacota Meridionalis | Dacota Septentrionalis | Delevaria | Florida | Georgia | Havaii | Idahum | Illinoesia | Indiana | Iova | Kansia | Kentukia | Ludoviciana | Massachusetta | Michigania | Minnesota | Mississippia | Missuria | Montana | Mons Viridis | Nebrasca | Nivata | Nova Caesarea | Nova Hantonia | Novi Eboraci | Novum Mexicum | Oclahoma | Ohium | Oregonia | Pennsilvania | Rhodensis Insula | Tennesia | Terra Mariae | Texia | Uta | Vasingtonia | Virginia | Virginia Occidentalis | Visconsinia | Vyomina | | |