Council of Economic Advisers
Appearance
Agency overview | |
---|---|
Formed | 1946 |
Preceding agencies | |
Headquarters | Eisenhower Executive Office Building |
Employees | About 35 |
Agency executive |
|
Parent agency | Executive Office of the President of the United States |
Website | wh |
The Council of Economic Advisers (CEA) is an agency within the Executive Office of the President that advises the President of the United States on economic policy.[2] The CEA provides much of the research for the White House and prepares the annual Economic Report of the President.
List of chairs
[change | change source]Image | Name | Start | End | President | |
---|---|---|---|---|---|
Edwin Nourse | August 9, 1946 | November 1, 1949 | Harry Truman (1945–1953) | ||
Leon Keyserling | November 2, 1949 Acting: November 2, 1949 – May 10, 1950 |
January 20, 1953 | |||
Arthur Burns | March 19, 1953 | December 1, 1956 | Dwight Eisenhower (1953–1961) | ||
Raymond Saulnier | December 3, 1956 | January 20, 1961 | |||
Walter Heller | January 29, 1961 | November 15, 1964 | John F. Kennedy (1961–1963) | ||
Lyndon Johnson (1963–1969) | |||||
Gardner Ackley | November 16, 1964 | February 15, 1968 | |||
Arthur Okun | February 15, 1968 | January 20, 1969 | |||
Paul McCracken | February 4, 1969 | December 31, 1971 | Richard Nixon (1969–1974) | ||
Herbert Stein | January 1, 1972 | August 31, 1974 | |||
Gerald Ford (1974–1977) | |||||
Alan Greenspan | September 4, 1974 | January 20, 1977 | |||
Charles Schultze | January 22, 1977 | January 20, 1981 | Jimmy Carter (1977–1981) | ||
Murray Weidenbaum | February 27, 1981 | August 25, 1982 | Ronald Reagan (1981–1989) | ||
Marty Feldstein | October 14, 1982 | July 10, 1984 | |||
Beryl Sprinkel | April 18, 1985 | January 20, 1989 | |||
Michael Boskin | February 2, 1989 | January 20, 1993 | George H. W. Bush (1989–1993) | ||
Laura Tyson | February 5, 1993 | April 22, 1995 | Bill Clinton (1993–2001) | ||
Joe Stiglitz | June 28, 1995 | February 10, 1997 | |||
Janet Yellen | February 18, 1997 | August 3, 1999 | |||
Martin Baily | August 12, 1999 | January 20, 2001 | |||
Glenn Hubbard | May 11, 2001 | February 28, 2003 | George W. Bush (2001–2009) | ||
Greg Mankiw | May 29, 2003 | February 18, 2005 | |||
Harvey Rosen | February 23, 2005 | June 10, 2005 | |||
Ben Bernanke | June 21, 2005 | January 31, 2006 | |||
Edward Lazear | February 27, 2006 | January 20, 2009 | |||
Christina Romer | January 29, 2009 | September 3, 2010 | Barack Obama (2009–2017) | ||
Austan Goolsbee | September 10, 2010 | August 5, 2011 | |||
Alan Krueger | November 7, 2011 | August 2, 2013 | |||
Jason Furman[3] | August 2, 2013 | January 20, 2017 | |||
Kevin Hassett[4] | September 13, 2017 | June 28, 2019 | Donald Trump (2017–2021) | ||
Tomas Philipson Acting |
June 28, 2019 | June 23, 2020 | |||
Tyler Goodspeed Acting |
June 23, 2020 | January 7, 2021 | |||
Cecilia Rouse | March 12, 2021 | March 31, 2023 | Joe Biden (2021–2025) | ||
Jared Bernstein | July 10, 2023 | Incumbent | |||
Stephen Miran Nominee |
TBD | Donald Trump (elect) |
References
[change | change source]- ↑ 1.0 1.1 Wage and Price Controls Encyclopedia.com n.d.
- ↑ Council of Economic Advisers, archived from the original on 2014-11-26, retrieved 2014-10-29
- ↑ "Obama names Furman as new White House chief economist". Reuters. 2013-06-10.
- ↑ "Senate Confirms Kevin Hassett as Chairman of the President's Council of Economic Advisers". The Wall Street Journal. 2017-09-12.