Martin Jørgensen
Appearance
Personal information | |||
---|---|---|---|
Full name | Lars Martin Jørgensen[1] | ||
Date of birth | 6 October 1975 | ||
Place of birth | Ryomgård, Denmark | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | AGF (scout) | ||
Youth career | |||
1979–1988 | IF Midtdjurs | ||
1989–1993 | AGF | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1997 | AGF | 82 | (13) |
1997–2004 | Udinese | 185 | (30) |
2004–2010 | Fiorentina | 151 | (14) |
2010–2014 | AGF | 102 | (14) |
Total | 530 | (66) | |
National team | |||
1991 | Denmark U16 | 2 | (0) |
1991–1992 | Denmark U17 | 11 | (1) |
1992–1994 | Denmark U19 | 10 | (3) |
1994–1997 | Denmark U21 | 31 | (9) |
1998–2011 | Denmark | 102 | (12) |
Teams managed | |||
2014 | AGF (assistant)[2] | ||
2015 | AGF U14[3] | ||
2015– | AGF (scout)[4] | ||
2015–2016 | Denmark (assistant)[5] | ||
* Senior club appearances and goals counted for the domestic league only |
Lars Martin Jørgensen (da; born 6 October 1975) is a Danish former professional footballer who currently works as a scout for AGF.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
AGF | 1993–94 | Superliga | 6 | 2 | — | 6 | 2 | |||
1994–95 | 21 | 4 | — | 21 | 4 | |||||
1995–96 | 25 | 1 | 4[a] | 1 | 29 | 2 | ||||
1996–97 | 30 | 6 | 2[b] | 0 | 32 | 6 | ||||
Total | 82 | 13 | 6 | 1 | 88 | 14 | ||||
Udinese | 1997–98 | Serie A | 20 | 2 | — | 1[c] | 0 | 21 | 2 | |
1998–99 | 28 | 4 | 2 | 0 | 2[c] | 0 | 32 | 4 | ||
1999–2000 | 30 | 7 | — | 8[c] | 0 | 38 | 7 | |||
2000–01 | 27 | 4 | — | 3[c] | 0 | 30 | 4 | |||
2001–02 | 19 | 6 | 1 | 1 | — | 20 | 7 | |||
2002–03 | 27 | 4 | — | — | 27 | 4 | ||||
2003–04 | 34 | 3 | 1 | 0 | 2[c] | 0 | 37 | 3 | ||
Total | 185 | 30 | 4 | 1 | 16 | 0 | 205 | 31 | ||
Fiorentina | 2004–05 | Serie A | 30 | 3 | 3 | 0 | — | 33 | 3 | |
2005–06 | 37 | 7 | 1 | 0 | — | 38 | 7 | |||
2006–07 | 35 | 3 | — | — | 35 | 3 | ||||
2007–08 | 26 | 0 | 3 | 0 | 11[c] | 2 | 40 | 2 | ||
2008–09 | 10 | 1 | — | 3[d] | 0 | 13 | 1 | |||
2009–10 | 13 | 0 | — | 5[e] | 1 | 18 | 1 | |||
Total | 151 | 14 | 7 | 0 | 19 | 3 | 177 | 17 | ||
AGF | 2009–10 | Superliga | 13 | 0 | — | — | 13 | 0 | ||
2010–11 | 1st Division | 24 | 2 | 2 | 0 | — | 26 | 2 | ||
2011–12 | Superliga | 32 | 5 | 1 | 0 | — | 33 | 5 | ||
2012–13 | 14 | 1 | 2 | 1 | 2[c] | 0 | 18 | 2 | ||
2013–14 | 17 | 0 | 2 | 0 | — | 19 | 0 | |||
2014–15 | 1st Division | 12 | 1 | — | — | 12 | 1 | |||
Total | 112 | 9 | 7 | 1 | 2 | 0 | 121 | 10 | ||
Career total | 530 | 66 | 18 | 2 | 43 | 4 | 591 | 72 |
- Notes
- ↑ Appearances in UEFA Intertoto Cup
- ↑ Appearances in UEFA Cup Winners' Cup
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 Appearances in UEFA Cup / UEFA Europa League
- ↑ Two appearances in UEFA Champions League, one appearance in UEFA Cup
- ↑ Appearances in UEFA Champions League
International
[change | change source][source?]
National team | Year | Apps | Goals |
---|---|---|---|
Denmark | 1998 | 12 | 1 |
1999 | 10 | 2 | |
2000 | 3 | 0 | |
2001 | 6 | 1 | |
2002 | 6 | 0 | |
2003 | 9 | 3 | |
2004 | 12 | 3 | |
2005 | 10 | 1 | |
2006 | 8 | 1 | |
2007 | 6 | 0 | |
2008 | 3 | 0 | |
2009 | 8 | 0 | |
2010 | 6 | 0 | |
2011 | 3 | 0 | |
Total | 102 | 12 |
- Scores and results list Denmark's goal tally first, score column indicates score after each Jørgensen goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 3 July 1998 | Stade de la Beaujoire, Nantes, France | Brazil | 1–0 | 2–3 | 1998 FIFA World Cup |
2 | 8 September 1999 | Stadio San Paolo, Napoli, Italy | Italy | 1–2 | 3–2 | UEFA Euro 2000 qualification |
3 | 13 November 1999 | Ramat Gan Stadium, Ramat Gan, Israel | Israel | 4–0 | 5–0 | UEFA Euro 2000 qualification |
4 | 10 November 2001 | Parken Stadium, Copenhagen, Denmark | Netherlands | 1–1 | 1–1 | Friendly |
5 | 11 October 2003 | Koševo Stadium, Sarajevo, Bosnia and Herzegovina | Bosnia and Herzegovina | 1–0 | 1–1 | UEFA Euro 2004 qualification |
6 | 16 November 2003 | Old Trafford, Manchester, England | England | 1–1 | 3–2 | Friendly |
7 | 2–2 | |||||
8 | 18 February 2004 | Adana 5 Ocak Stadium, Adana, Turkey | Turkey | 1–0 | 1–0 | Friendly |
9 | 4 September 2004 | Parken Stadium, Copenhagen, Denmark | Ukraine | 1–0 | 1–1 | 2006 FIFA World Cup qualification |
10 | 9 October 2004 | Qemal Stafa Stadium, Tirana, Albania | Albania | 1–0 | 2–0 | 2006 FIFA World Cup qualification |
11 | 8 June 2005 | Parken Stadium, Copenhagen, Denmark | Albania | 3–0 | 3–1 | 2006 FIFA World Cup qualification |
12 | 1 September 2006 | Brøndby Stadium, Brøndbyvester, Denmark | Portugal | 3–2 | 4–2 | Friendly |
References
[change | change source]- ↑ "List of Players" (PDF). FIFA. Archived from the original (PDF) on 16 June 2010. Retrieved 8 November 2010.
- ↑ dr.dk (27 February 2014). "Martin Jørgensen bliver ny assistenttræner i AGF" (in Danish).
- ↑ bold.dk (7 January 2015). "Martin Jørgensen bliver U-træner i AGF" (in Danish).
- ↑ dr.dk (12 June 2015). "Martin Jørgensen får ny trænerstilling i AGF" (in Danish).
- ↑ dr.dk (24 February 2015). "Martin Jørgensen skal assistere Morten Olsen" (in Danish).
- ↑ "Martin Jørgensen". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 9 August 2018.
- ↑ Martin Jørgensen at Soccerway. Retrieved 9 August 2018.
- ↑ "Martin Jørgensen". thefinalball.com. Retrieved 9 August 2018.
- ↑ "Martin Jogensen - Century of International Appearances". RSSSF. Retrieved 9 August 2018.