Neil Emblen (Q932072): Difference between revisions
Jump to navigation
Jump to search
Einar Myre (talk | contribs) Created claim: Olympedia people ID (P8286): 5000615 |
İmmortalance (talk | contribs) Created claim: name in native language (P1559): Neil Emblen, added name in native lang (details) Tag: OpenRefine [3.8] |
||||||||||||||
(34 intermediate revisions by 19 users not shown) | |||||||||||||||
label / ru | label / ru | ||||||||||||||
Эмблен | Нил Эмблен | ||||||||||||||
label / cs | label / cs | ||||||||||||||
Neil Emblen | |||||||||||||||
label / fa | label / fa | ||||||||||||||
نیل امبلن | |||||||||||||||
label / mul | label / mul | ||||||||||||||
Neil Emblen | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Neil Robert Emblen | |||||||||||||||
aliases / ru / 0 | aliases / ru / 0 | ||||||||||||||
Эмблен, Нил | |||||||||||||||
description / it | description / it | ||||||||||||||
calciatore e allenatore inglese | calciatore e allenatore di calcio inglese | ||||||||||||||
description / fr | description / fr | ||||||||||||||
footballeur anglais | |||||||||||||||
description / dag | description / dag | ||||||||||||||
United Kingdom boliŋmɛri so ŋun nyɛ doo | |||||||||||||||
description / cs | description / cs | ||||||||||||||
anglický fotbalista | |||||||||||||||
description / uk | description / uk | ||||||||||||||
англійський футболіст | |||||||||||||||
Property / date of birth: 19 June 1971 / reference | |||||||||||||||
stated in: Transfermarkt Transfermarkt player ID: 14010 subject named as: Neil Emblen retrieved: 9 October 2017
| |||||||||||||||
Property / date of birth: 19 June 1971 / reference | |||||||||||||||
Property / date of birth: 19 June 1971 / reference | |||||||||||||||
Transfermarkt player ID: 14010 subject named as: Neil Emblen retrieved: 9 October 2017
| |||||||||||||||
Property / number of matches played/races/starts: 2 / qualifier | |||||||||||||||
date of the first one: 7 December 2007
| |||||||||||||||
Property / number of matches played/races/starts: 2 / qualifier | |||||||||||||||
date of the latest one: 11 December 2008
| |||||||||||||||
Property / number of matches played/races/starts: 2 / qualifier | |||||||||||||||
point in time: 22 March 2020
| |||||||||||||||
Property / number of matches played/races/starts: 2 / qualifier | |||||||||||||||
Property / number of matches played/races/starts: 2 / qualifier | |||||||||||||||
Property / number of matches played/races/starts: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of matches played/races/starts: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of matches played/races/starts: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / total goals in career: 0 / qualifier | |||||||||||||||
point in time: 22 March 2020
| |||||||||||||||
Property / total goals in career: 0 / qualifier | |||||||||||||||
Property / total goals in career: 0 / qualifier | |||||||||||||||
Property / total goals in career: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / Trading Card Database person ID | |||||||||||||||
Property / Trading Card Database person ID: 198753 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Prabook ID | |||||||||||||||
Property / Prabook ID: 2097178 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transfermarkt manager ID | |||||||||||||||
Property / Transfermarkt manager ID: 14054 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FootballDatabase.eu person ID | |||||||||||||||
Property / FootballDatabase.eu person ID: 19714 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FBref player ID | |||||||||||||||
Property / FBref player ID: d9627cd6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / playmakerstats.com player ID | |||||||||||||||
Property / playmakerstats.com player ID: 80103 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Premier League player ID | |||||||||||||||
Property / Premier League player ID: 1482 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / 11v11 player ID | |||||||||||||||
Property / 11v11 player ID: 1189 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / 11v11 player ID: 1189 / qualifier | |||||||||||||||
subject named as: Neil Emblen | |||||||||||||||
Property / StatMuse Premier League player ID | |||||||||||||||
Property / StatMuse Premier League player ID: 4656 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / StatMuse Premier League player ID: 4656 / qualifier | |||||||||||||||
subject named as: Neil Emblen | |||||||||||||||
Property / BDFutbol player ID | |||||||||||||||
Property / BDFutbol player ID: 99090 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Kicker.de player ID | |||||||||||||||
Property / Kicker.de player ID: neil-emblen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Kicker.de player ID: neil-emblen / qualifier | |||||||||||||||
subject named as: Neil Emblen | |||||||||||||||
Property / Barry Hugman's Footballers player ID | |||||||||||||||
Property / Barry Hugman's Footballers player ID: 5936 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Statbunker player ID | |||||||||||||||
Property / Statbunker player ID: 3330 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Statbunker player ID: 3330 / qualifier | |||||||||||||||
subject named as: Neil Emblen | |||||||||||||||
Property / name in native language | |||||||||||||||
Neil Emblen (English) | |||||||||||||||
Property / name in native language: Neil Emblen (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / fawiki / name | links / fawiki / name | ||||||||||||||
Latest revision as of 23:06, 13 November 2024
English footballer (born 1971)
Language | Label | Description | Also known as |
---|---|---|---|
default for all languages | Neil Emblen |
||
English | Neil Emblen |
English footballer (born 1971) |
Statements
Neil Emblen (English)
0 references
19 June 1971
1 reference
Neil Emblen
9 October 2017
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
0 references
1 reference
1 reference
2013
2014
1 reference
0 references
0 references
2
7 December 2007
11 December 2008
22 March 2020
0
22 March 2020
Identifiers
Sitelinks
Wikipedia(11 entries)
- arwiki نيل ايمبلن
- arzwiki نيل ايمبلن
- cawiki Neil Emblen
- dewiki Neil Emblen
- enwiki Neil Emblen
- eswiki Neil Emblen
- fawiki نیل امبلن
- frwiki Neil Emblen
- itwiki Neil Emblen
- ptwiki Neil Emblen
- ruwiki Эмблен, Нил