Wolframu
Ìrísí
(Àtúnjúwe láti Tungsten)
Tungsten | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pípè | /ˈtʌŋstən/ | |||||||||||||||||||||||||||||||||||||||||||||||
Ìhànsójú | grayish white, lustrous | |||||||||||||||||||||||||||||||||||||||||||||||
Ìwúwo átọ̀mù Ar, std(W) | 183.84(1)[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Tungsten ní orí tábìlì àyè | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Nọ́mbà átọ̀mù (Z) | 74 | |||||||||||||||||||||||||||||||||||||||||||||||
Ẹgbẹ́ | group 6 | |||||||||||||||||||||||||||||||||||||||||||||||
Àyè | àyè 6 | |||||||||||||||||||||||||||||||||||||||||||||||
Àdìpọ̀ | Àdìpọ̀-d | |||||||||||||||||||||||||||||||||||||||||||||||
Ẹ̀ka ẹ́límẹ́ntì | Transition metal | |||||||||||||||||||||||||||||||||||||||||||||||
Ìtò ẹ̀lẹ́ktrọ́nù | [Xe] 4f14 5d4 6s2[2] | |||||||||||||||||||||||||||||||||||||||||||||||
Iye ẹ̀lẹ́ktrọ́nù lórí ìpele kọ̀ọ̀kan | 2, 8, 18, 32, 12, 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Àwọn ohun ìní ara | ||||||||||||||||||||||||||||||||||||||||||||||||
Ìfarahàn at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||
Ìgbà ìyọ́ | 3695 K (3422 °C, 6192 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
Ígbà ìhó | 5828 K (5555 °C, 10031 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
Kíki (near r.t.) | 19.25 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 17.6 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||
Critical point | 13892 K, MPa | |||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 52.31 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
Heat of | 806.7 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 24.27 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||
pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −4, −2, −1, 0, +1, +2, +3, +4, +5, +6 Àdàkọ:Infobox element/symbol-to-oxidation-state/comment | |||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.36 | |||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 139 pm | |||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 162±7 pm | |||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of tungsten | ||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | (bcc) | |||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 4.5 µm/(m·K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 173 W/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 52.8 n Ω·m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[3] | |||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 411 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 161 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 310 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 3430 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 2570 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-33-7 | |||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of tungsten | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ Meija, Juris; Coplen, Tyler B.; Berglund, Michael; Brand, Willi A.; De Bièvre, Paul; Gröning, Manfred; Holden, Norman E.; Irrgeher, Johanna et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- ↑ Berger, Dan. "Why does Tungsten not 'Kick' up an electron from the s sublevel ?". Bluffton College, USA.
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.
- ↑ "Why does Tungsten not 'Kick' up an electron from the s sublevel ?". Retrieved 2008-06-15.
Tábìlì ìdásìkò | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
1 | H | He | |||||||||||||||||||||||||||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||||||||||||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||||||||||||
6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |||||||||||
7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|