Template:COVID-19 pandemic data/United States/Maine medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Maine
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-12 | 1(n.a.) | |||
2020-03-13 | 3(+200%) | |||
⋮ | ||||
2020-03-16 | 17(n.a.) | |||
2020-03-17 | 32(+88%) | |||
2020-03-18 | 42(+31%) | |||
2020-03-19 | 52(+24%) | |||
2020-03-20 | 56(+7.7%) | |||
2020-03-21 | 70(+25%) | |||
2020-03-22 | 89(+27%) | |||
2020-03-23 | 107(+20%) | |||
2020-03-24 | 118(+10%) | |||
2020-03-25 | 142(+20%) | |||
2020-03-26 | 155(+9.2%) | |||
2020-03-27 | 168(+8.4%) | 1(n.a.) | ||
2020-03-28 | 211(+26%) | 1(=) | ||
2020-03-29 | 253(+20%) | 3(+200%) | ||
2020-03-30 | 275(+8.7%) | 3(=) | ||
2020-03-31 | 303(+10%) | 5(+67%) | ||
2020-04-01 | 344(+14%) | 7(+40%) | ||
2020-04-02 | 376(+9.3%) | 7(=) | ||
2020-04-03 | 432(+15%) | 9(+29%) | ||
2020-04-04 | 456(+5.6%) | 10(+11%) | ||
2020-04-05 | 470(+3.1%) | 10(=) | ||
2020-04-06 | 499(+6.2%) | 10(=) | ||
2020-04-07 | 519(+4%) | 12(+20%) | ||
2020-04-08 | 537(+3.5%) | 14(+17%) | ||
2020-04-09 | 560(+4.3%) | 16(+14%) | ||
2020-04-10 | 586(+4.6%) | 17(+6.2%) | ||
2020-04-11 | 616(+5.1%) | 19(+12%) | ||
2020-04-12 | 633(+2.8%) | 19(=) | ||
2020-04-13 | 698(+10%) | 19(=) | ||
2020-04-14 | 734(+5.2%) | 20(+5.3%) | ||
2020-04-15 | 770(+4.9%) | 24(+20%) | ||
2020-04-16 | 796(+3.4%) | 27(+12%) | ||
2020-04-17 | 827(+3.9%) | 29(+7.4%) | ||
2020-04-18 | 847(+2.4%) | 32(+10%) | ||
2020-04-19 | 867(+2.4%) | 34(+6.2%) | ||
2020-04-20 | 875(+0.92%) | 35(+2.9%) | ||
2020-04-21 | 888(+1.5%) | 36(+2.9%) | ||
2020-04-22 | 907(+2.1%) | 39(+8.3%) | ||
2020-04-23 | 937(+3.3%) | 44(+13%) | ||
2020-04-24 | 965(+3%) | 47(+6.8%) | ||
2020-04-25 | 990(+2.6%) | 50(+6.4%) | ||
2020-04-26 | 1,015(+2.5%) | 50(=) | ||
2020-04-27 | 1,023(+0.79%) | 51(+2%) | ||
2020-04-28 | 1,040(+1.7%) | 51(=) | ||
2020-04-29 | 1,056(+1.5%) | 52(+2%) | ||
2020-04-30 | 1,095(+3.7%) | 53(+1.9%) | ||
2020-05-01 | 1,123(+2.6%) | 55(+3.8%) | ||
2020-05-02 | 1,152(+2.6%) | 56(+1.8%) | ||
2020-05-03 | 1,185(+2.9%) | 57(+1.8%) | ||
2020-05-04 | 1,205(+1.7%) | 57(=) | ||
2020-05-05 | 1,226(+1.7%) | 61(+7%) | ||
2020-05-06 | 1,254(+2.3%) | 62(+1.6%) | ||
2020-05-07 | 1,330(+6.1%) | 62(=) | ||
2020-05-08 | 1,374(+3.3%) | 63(+1.6%) | ||
2020-05-09 | 1,408(+2.5%) | 64(+1.6%) | ||
2020-05-10 | 1,436(+2%) | 64(=) | ||
2020-05-11 | 1,462(+1.8%) | 65(+1.6%) | ||
2020-05-12 | 1,477(+1%) | 65(=) | ||
2020-05-13 | 1,515(+2.6%) | 66(+1.5%) | ||
2020-05-14 | 1,565(+3.3%) | 69(+4.5%) | ||
2020-05-15 | 1,603(+2.4%) | 69(=) | ||
2020-05-16 | 1,648(+2.8%) | 70(+1.4%) | ||
2020-05-17 | 1,687(+2.4%) | 70(=) | ||
2020-05-18 | 1,713(+1.5%) | 71(+1.4%) | ||
2020-05-19 | 1,741(+1.6%) | 73(+2.8%) | ||
2020-05-20 | 1,819(+4.5%) | 73(=) | ||
2020-05-21 | 1,877(+3.2%) | 73(=) | ||
2020-05-22 | 1,948(+3.8%) | 75(+2.7%) | ||
2020-05-23 | 2,013(+3.3%) | 77(+2.7%) | ||
2020-05-24 | 2,055(+2.1%) | 78(+1.3%) | ||
2020-05-25 | 2,074(+0.92%) | 78(=) | ||
2020-05-26 | 2,109(+1.7%) | 79(+1.3%) | ||
2020-05-27 | 2,137(+1.3%) | 81(+2.5%) | ||
2020-05-28 | 2,189(+2.4%) | 84(+3.7%) | ||
2020-05-29 | 2,226(+1.7%) | 85(+1.2%) | ||
2020-05-30 | 2,282(+2.5%) | 89(+4.7%) | ||
2020-05-31 | 2,325(+1.9%) | 89(=) | ||
2020-06-01 | 2,349(+1%) | 89(=) | ||
2020-06-02 | 2,377(+1.2%) | 94(+5.6%) | ||
2020-06-03 | 2,418(+1.7%) | 95(+1.1%) | ||
2020-06-04 | 2,446(+1.2%) | 95(=) | ||
2020-06-05 | 2,482(+1.5%) | 98(+3.2%) | ||
2020-06-06 | 2,524(+1.7%) | 98(=) | ||
2020-06-07 | 2,570(+1.8%) | 99(+1%) | ||
2020-06-08 | 2,588(+0.7%) | 99(=) | ||
2020-06-09 | 2,606(+0.7%) | 100(+1%) | ||
2020-06-10 | 2,637(+1.2%) | 100(=) | ||
2020-06-11 | 2,667(+1.1%) | 100(=) | ||
2020-06-12 | 2,721(+2%) | 100(=) | ||
2020-06-13 | 2,757(+1.3%) | 100(=) | ||
2020-06-14 | 2,793(+1.3%) | 100(=) | ||
2020-06-15 | 2,810(+0.61%) | 101(+1%) | ||
2020-06-16 | 2,819(+0.32%) | 101(=) | ||
2020-06-17 | 2,836(+0.6%) | 102(+0.99%) | ||
2020-06-18 | 2,878(+1.5%) | 102(=) | ||
2020-06-19 | 2,913(+1.2%) | 102(=) | ||
2020-06-20 | 2,938(+0.86%) | 102(=) | ||
2020-06-21 | 2,957(+0.65%) | 102(=) | ||
2020-06-22 | 2,971(+0.47%) | 102(=) | ||
2020-06-23 | 2,994(+0.77%) | 102(=) | ||
2020-06-24 | 3,017(+0.77%) | 103(+0.98%) | ||
2020-06-25 | 3,070(+1.8%) | 103(=) | ||
2020-06-26 | 3,102(+1%) | 103(=) | ||
2020-06-27 | 3,154(+1.7%) | 104(+0.97%) | ||
2020-06-28 | 3,191(+1.2%) | 104(=) | ||
2020-06-29 | 3,219(+0.88%) | 105(+0.96%) | ||
2020-06-30 | 3,253(+1.1%) | 105(=) | ||
2020-07-01 | 3,294(+1.3%) | 105(=) | ||
2020-07-02 | 3,328(+1%) | 105(=) | ||
2020-07-03 | 3,373(+1.4%) | 105(=) | ||
2020-07-04 | 3,397(+0.71%) | 107(+1.9%) | ||
2020-07-05 | 3,415(+0.53%) | 109(+1.9%) | ||
2020-07-06 | 3,423(+0.23%) | 109(=) | ||
2020-07-07 | 3,440(+0.5%) | 110(+0.92%) | ||
2020-07-08 | 3,460(+0.58%) | 110(=) | ||
2020-07-09 | 3,486(+0.75%) | 111(+0.91%) | ||
2020-07-10 | 3,499(+0.37%) | 111(=) | ||
2020-07-11 | 3,520(+0.6%) | 112(+0.9%) | ||
2020-07-12 | 3,539(+0.54%) | 114(+1.8%) | ||
2020-07-13 | 3,558(+0.54%) | 114(=) | ||
2020-07-14 | 3,566(+0.22%) | 114(=) | ||
2020-07-15 | 3,578(+0.34%) | 114(=) | ||
2020-07-16 | 3,598(+0.56%) | 114(=) | ||
2020-07-17 | 3,636(+1.1%) | 115(+0.88%) | ||
2020-07-18 | 3,646(+0.28%) | 117(+1.7%) | ||
2020-07-19 | 3,687(+1.1%) | 117(=) | ||
2020-07-20 | 3,711(+0.65%) | 117(=) | ||
2020-07-21 | 3,723(+0.32%) | 118(+0.85%) | ||
2020-07-22 | 3,723(=) | 118(=) | ||
2020-07-23 | 3,737(+0.38%) | 118(=) | ||
2020-07-24 | 3,753(+0.43%) | 119(+0.85%) | ||
2020-07-25 | 3,790(+0.99%) | 119(=) | ||
2020-07-26 | 3,814(+0.63%) | 119(=) | ||
2020-07-27 | 3,832(+0.47%) | 119(=) | ||
2020-07-28 | 3,838(+0.16%) | 121(+1.7%) | ||
2020-07-29 | 3,866(+0.73%) | 121(=) | ||
2020-07-30 | 3,888(+0.57%) | 122(+0.83%) | ||
2020-07-31 | 3,912(+0.62%) | 123(+0.82%) | ||
2020-08-01 | 3,937(+0.64%) | 123(=) | ||
2020-08-02 | 3,958(+0.53%) | 123(=) | ||
2020-08-03 | 3,970(+0.3%) | 123(=) | ||
2020-08-04 | 3,975(+0.13%) | 123(=) | ||
2020-08-05 | 3,992(+0.43%) | 124(+0.81%) | ||
2020-08-06 | 3,997(+0.13%) | 124(=) | ||
2020-08-07 | 4,014(+0.43%) | 124(=) | ||
2020-08-08 | 4,026(+0.3%) | 125(+0.81%) | ||
2020-08-09 | 4,042(+0.4%) | 125(=) | ||
2020-08-10 | 4,049(+0.17%) | 125(=) | ||
2020-08-11 | 4,050(+0.02%) | 126(+0.8%) | ||
2020-08-12 | 4,070(+0.49%) | 126(=) | ||
2020-08-13 | 4,089(+0.47%) | 126(=) | ||
2020-08-14 | 4,115(+0.64%) | 126(=) | ||
2020-08-15 | 4,139(+0.58%) | 127(+0.79%) | ||
2020-08-16 | 4,162(+0.56%) | 127(=) | ||
2020-08-17 | 4,188(+0.62%) | 127(=) | ||
2020-08-18 | 4,209(+0.5%) | 127(=) | ||
2020-08-19 | 4,234(+0.59%) | 127(=) | ||
2020-08-20 | 4,253(+0.45%) | 128(+0.79%) | ||
2020-08-21 | 4,285(+0.75%) | 129(+0.78%) | ||
2020-08-22 | 4,317(+0.75%) | 130(+0.78%) | ||
2020-08-23 | 4,335(+0.42%) | 131(+0.77%) | ||
2020-08-24 | 4,356(+0.48%) | 131(=) | ||
2020-08-25 | 4,368(+0.28%) | 131(=) | ||
2020-08-26 | 4,389(+0.48%) | 132(+0.76%) | ||
2020-08-27 | 4,414(+0.57%) | 132(=) | ||
2020-08-28 | 4,436(+0.5%) | 132(=) | ||
2020-08-29 | 4,489(+1.2%) | 132(=) | ||
2020-08-30 | 4,512(+0.51%) | 132(=) | ||
2020-08-31 | 4,526(+0.31%) | 132(=) | ||
2020-09-01 | 4,548(+0.49%) | 132(=) | ||
2020-09-02 | 4,567(+0.42%) | 133(+0.76%) | ||
2020-09-03 | 4,617(+1.1%) | 133(=) | ||
2020-09-04 | 4,632(+0.32%) | 134(+0.75%) | ||
2020-09-05 | 4,667(+0.76%) | 134(=) | ||
2020-09-06 | 4,682(+0.32%) | 134(=) | ||
2020-09-07 | 4,701(+0.41%) | 134(=) | ||
2020-09-08 | 4,713(+0.26%) | 134(=) | ||
2020-09-09 | 4,734(+0.45%) | 134(=) | ||
2020-09-10 | 4,760(+0.55%) | 134(=) | ||
2020-09-11 | 4,792(+0.67%) | 134(=) | ||
2020-09-12 | 4,834(+0.88%) | 135(+0.75%) | ||
2020-09-13 | 4,863(+0.6%) | 136(+0.74%) | ||
2020-09-14 | 4,903(+0.82%) | 136(=) | ||
2020-09-15 | 4,918(+0.31%) | 137(+0.74%) | ||
2020-09-16 | 4,941(+0.47%) | 138(+0.73%) | ||
2020-09-17 | 4,962(+0.43%) | 138(=) | ||
2020-09-18 | 5,005(+0.87%) | 138(=) | ||
2020-09-19 | 5,035(+0.6%) | 139(+0.72%) | ||
2020-09-20 | 5,079(+0.87%) | 139(=) | ||
2020-09-21 | 5,106(+0.53%) | 140(+0.72%) | ||
2020-09-22 | 5,146(+0.78%) | 140(=) | ||
2020-09-23 | 5,171(+0.49%) | 140(=) | ||
2020-09-24 | 5,215(+0.85%) | 140(=) | ||
2020-09-25 | 5,235(+0.38%) | 140(=) | ||
2020-09-26 | 5,260(+0.48%) | 140(=) | ||
2020-09-27 | 5,288(+0.53%) | 140(=) | ||
2020-09-28 | 5,300(+0.23%) | 140(=) | ||
2020-09-29 | 5,337(+0.7%) | 141(+0.71%) | ||
2020-09-30 | 5,391(+1%) | 141(=) | ||
2020-10-01 | 5,431(+0.74%) | 142(+0.71%) | ||
2020-10-02 | 5,468(+0.68%) | 142(=) | ||
2020-10-03 | 5,486(+0.33%) | 142(=) | ||
2020-10-04 | 5,519(+0.6%) | 142(=) | ||
2020-10-05 | 5,545(+0.47%) | 142(=) | ||
2020-10-06 | 5,565(+0.36%) | 142(=) | ||
2020-10-07 | 5,604(+0.7%) | 142(=) | ||
2020-10-08 | 5,639(+0.62%) | 142(=) | ||
2020-10-09 | 5,666(+0.48%) | 143(+0.7%) | ||
2020-10-10 | 5,696(+0.53%) | 143(=) | ||
2020-10-11 | 5,723(+0.47%) | 143(=) | ||
2020-10-12 | 5,752(+0.51%) | 143(=) | ||
2020-10-13 | 5,780(+0.49%) | 143(=) | ||
2020-10-14 | 5,816(+0.62%) | 143(=) | ||
2020-10-15 | 5,836(+0.34%) | 144(+0.7%) | ||
2020-10-16 | 5,865(+0.5%) | 145(+0.69%) | ||
2020-10-17 | 5,913(+0.82%) | 146(+0.69%) | ||
2020-10-18 | 5,939(+0.44%) | 146(=) | ||
2020-10-19 | 5,962(+0.39%) | 146(=) | ||
2020-10-20 | 5,989(+0.45%) | 146(=) | ||
2020-10-21 | 6,027(+0.63%) | 146(=) | ||
2020-10-22 | 6,046(+0.32%) | 146(=) | ||
2020-10-23 | 6,095(+0.81%) | 146(=) | ||
2020-10-24 | 6,137(+0.69%) | 146(=) | ||
2020-10-25 | 6,201(+1%) | 146(=) | ||
2020-10-26 | 6,254(+0.85%) | 146(=) | ||
2020-10-27 | 6,311(+0.91%) | 146(=) | ||
2020-10-28 | 6,387(+1.2%) | 146(=) | ||
2020-10-29 | 6,467(+1.3%) | 146(=) | ||
2020-10-30 | 6,570(+1.6%) | 146(=) | ||
2020-10-31 | 6,668(+1.5%) | 147(+0.68%) | ||
2020-11-01 | 6,715(+0.7%) | 147(=) | ||
2020-11-02 | 6,799(+1.3%) | 148(+0.68%) | ||
2020-11-03 | 6,926(+1.9%) | 148(=) | ||
2020-11-04 | 7,077(+2.2%) | 150(+1.4%) | ||
2020-11-05 | 7,260(+2.6%) | 150(=) | ||
2020-11-06 | 7,444(+2.5%) | 150(=) | ||
2020-11-07 | 7,603(+2.1%) | 152(+1.3%) | ||
2020-11-08 | 7,693(+1.2%) | 152(=) | ||
2020-11-09 | 7,897(+2.7%) | 152(=) | ||
2020-11-10 | 8,060(+2.1%) | 156(+2.6%) | ||
2020-11-11 | 8,202(+1.8%) | 158(+1.3%) | ||
2020-11-12 | 8,395(+2.4%) | 159(+0.63%) | ||
2020-11-13 | 8,639(+2.9%) | 162(+1.9%) | ||
2020-11-14 | 8,791(+1.8%) | 163(+0.62%) | ||
2020-11-15 | 8,944(+1.7%) | 165(+1.2%) | ||
2020-11-16 | 9,117(+1.9%) | 165(=) | ||
2020-11-17 | 9,363(+2.7%) | 166(+0.61%) | ||
2020-11-18 | 9,519(+1.7%) | 170(+2.4%) | ||
2020-11-19 | 9,734(+2.3%) | 171(+0.59%) | ||
2020-11-20 | 9,958(+2.3%) | 173(+1.2%) | ||
2020-11-21 | 10,123(+1.7%) | 174(+0.58%) | ||
2020-11-22 | 10,359(+2.3%) | 176(+1.1%) | ||
2020-11-23 | 10,544(+1.8%) | 177(+0.57%) | ||
2020-11-24 | 10,799(+2.4%) | 189(+6.8%) | ||
2020-11-25 | 11,027(+2.1%) | 190(+0.53%) | ||
2020-11-26 | 11,265(+2.2%) | 190(=) | ||
2020-11-27 | 11,265(=) | 190(=) | ||
2020-11-28 | 11,288(+0.2%) | 191(+0.53%) | ||
2020-11-29 | 11,508(+1.9%) | 191(=) | ||
2020-11-30 | 11,757(+2.2%) | 194(+1.6%) | ||
2020-12-01 | 11,976(+1.9%) | 214(+10%) | ||
2020-12-02 | 12,208(+1.9%) | 218(+1.9%) | ||
2020-12-03 | 12,554(+2.8%) | 220(+0.92%) | ||
2020-12-04 | 12,844(+2.3%) | 224(+1.8%) | ||
2020-12-05 | 13,127(+2.2%) | 227(+1.3%) | ||
2020-12-06 | 13,348(+1.7%) | 227(=) | ||
2020-12-07 | 13,775(+3.2%) | 227(=) | ||
2020-12-08 | 14,049(+2%) | 239(+5.3%) | ||
2020-12-09 | 14,454(+2.9%) | 246(+2.9%) | ||
2020-12-10 | 14,861(+2.8%) | 246(=) | ||
2020-12-11 | 15,206(+2.3%) | 250(+1.6%) | ||
2020-12-12 | 15,620(+2.7%) | 257(+2.8%) | ||
2020-12-13 | 15,923(+1.9%) | 257(=) | ||
2020-12-14 | 16,349(+2.7%) | 259(+0.78%) | ||
2020-12-15 | 16,760(+2.5%) | 265(+2.3%) | ||
2020-12-16 | 17,311(+3.3%) | 267(+0.75%) | ||
2020-12-17 | 17,901(+3.4%) | 276(+3.4%) | ||
2020-12-18 | 18,337(+2.4%) | 281(+1.8%) | ||
2020-12-19 | 18,739(+2.2%) | 292(+3.9%) | ||
2020-12-20 | 18,946(+1.1%) | 292(=) | ||
2020-12-21 | 19,285(+1.8%) | 293(+0.34%) | ||
2020-12-22 | 19,743(+2.4%) | 303(+3.4%) | ||
2020-12-23 | 20,491(+3.8%) | 311(+2.6%) | ||
2020-12-24 | 21,226(+3.6%) | 317(+1.9%) | ||
2020-12-25 | 21,547(+1.5%) | 319(+0.63%) | ||
2020-12-26 | 21,547(=) | 319(=) | ||
2020-12-27 | 21,880(+1.5%) | 323(+1.3%) | ||
2020-12-28 | 22,319(+2%) | 326(+0.93%) | ||
2020-12-29 | 22,909(+2.6%) | 333(+2.1%) | ||
2020-12-30 | 23,499(+2.6%) | 334(+0.3%) | ||
2020-12-31 | 24,201(+3%) | 347(+3.9%) | ||
2021-01-01 | 24,201(=) | 347(=) | ||
2021-01-02 | 25,245(+4.3%) | 358(+3.2%) | ||
2021-01-03 | 25,592(+1.4%) | 359(+0.28%) | ||
2021-01-04 | 25,968(+1.5%) | 360(+0.28%) | ||
2021-01-05 | 26,565(+2.3%) | 369(+2.5%) | ||
2021-01-06 | 27,090(+2%) | 372(+0.81%) | ||
2021-01-07 | 27,625(+2%) | 385(+3.5%) | ||
2021-01-08 | 28,407(+2.8%) | 426(+11%) | ||
2021-01-09 | 29,019(+2.2%) | 432(+1.4%) | ||
2021-01-10 | 29,298(+0.96%) | 432(=) | ||
2021-01-11 | 29,611(+1.1%) | 438(+1.4%) | ||
2021-01-12 | 30,326(+2.4%) | 449(+2.5%) | ||
2021-01-13 | 31,150(+2.7%) | 453(+0.89%) | ||
2021-01-14 | 31,958(+2.6%) | 461(+1.8%) | ||
2021-01-15 | 32,781(+2.6%) | 477(+3.5%) | ||
2021-01-16 | 33,219(+1.3%) | 507(+6.3%) | ||
2021-01-17 | 33,559(+1%) | 511(+0.79%) | ||
2021-01-18 | 33,876(+0.94%) | 514(+0.59%) | ||
2021-01-19 | 34,262(+1.1%) | 519(+0.97%) | ||
2021-01-20 | 34,963(+2%) | 530(+2.1%) | ||
2021-01-21 | 35,638(+1.9%) | 536(+1.1%) | ||
2021-01-22 | 36,274(+1.8%) | 540(+0.75%) | ||
2021-01-23 | 36,598(+0.89%) | 544(+0.74%) | ||
2021-01-24 | 36,598(=) | 544(=) | ||
2021-01-25 | 37,046(+1.2%) | 547(+0.55%) | ||
2021-01-26 | 37,708(+1.8%) | 558(+2%) | ||
2021-01-27 | 38,170(+1.2%) | 562(+0.72%) | ||
2021-01-28 | 38,454(+0.74%) | 567(+0.89%) | ||
2021-01-29 | 38,813(+0.93%) | 570(+0.53%) | ||
2021-01-30 | 39,168(+0.91%) | 590(+3.5%) | ||
2021-01-31 | 39,324(+0.4%) | 590(=) | ||
2021-02-01 | 39,543(+0.56%) | 595(+0.85%) | ||
2021-02-02 | 39,960(+1.1%) | 618(+3.9%) | ||
2021-02-03 | 40,233(+0.68%) | 627(+1.5%) | ||
2021-02-04 | 40,534(+0.75%) | 630(+0.48%) | ||
2021-02-05 | 40,799(+0.65%) | 632(+0.32%) | ||
2021-02-06 | 41,064(+0.65%) | 634(+0.32%) | ||
2021-02-07 | 41,218(+0.38%) | 635(+0.16%) | ||
2021-02-08 | 41,419(+0.49%) | 636(+0.16%) | ||
2021-02-09 | 41,630(+0.51%) | 639(+0.47%) | ||
2021-02-10 | 41,883(+0.61%) | 641(+0.31%) | ||
2021-02-11 | 42,058(+0.42%) | 641(=) | ||
2021-02-12 | 42,259(+0.48%) | 643(+0.31%) | ||
2021-02-13 | 42,419(+0.38%) | 647(+0.62%) | ||
2021-02-14 | 42,529(+0.26%) | 649(+0.31%) | ||
2021-02-15 | 42,677(+0.35%) | 649(=) | ||
2021-02-16 | 42,768(+0.21%) | 651(+0.31%) | ||
2021-02-17 | 42,872(+0.24%) | 654(+0.46%) | ||
2021-02-18 | 43,090(+0.51%) | 655(+0.15%) | ||
2021-02-19 | 43,224(+0.31%) | 656(+0.15%) | ||
2021-02-20 | 43,367(+0.33%) | 658(+0.3%) | ||
2021-02-21 | 43,497(+0.3%) | 658(=) | ||
2021-02-22 | 43,594(+0.22%) | 658(=) | ||
2021-02-23 | 43,736(+0.33%) | 660(+0.3%) | ||
2021-02-24 | 43,900(+0.37%) | 677(+2.6%) | ||
2021-02-25 | 44,177(+0.63%) | 701(+3.5%) | ||
2021-02-26 | 44,295(+0.27%) | 701(=) | ||
2021-02-27 | 44,492(+0.44%) | 702(+0.14%) | ||
2021-02-28 | 44,634(+0.32%) | 703(+0.14%) | ||
2021-03-01 | 44,762(+0.29%) | 703(=) | ||
2021-03-02 | 44,944(+0.41%) | 703(=) | ||
2021-03-03 | 45,091(+0.33%) | 705(+0.28%) | ||
2021-03-04 | 45,227(+0.3%) | 705(=) | ||
2021-03-05 | 45,452(+0.5%) | 704(−0.14%) | ||
2021-03-06 | 45,635(+0.4%) | 704(=) | ||
2021-03-07 | 45,794(+0.35%) | 706(+0.28%) | ||
2021-03-08 | 45,794(=) | 706(=) | ||
2021-03-09 | 46,059(+0.58%) | 723(+2.4%) | ||
2021-03-10 | 46,254(+0.42%) | 723(=) | ||
2021-03-11 | 46,441(+0.4%) | 723(=) | ||
2021-03-12 | 46,650(+0.45%) | 723(=) | ||
2021-03-13 | 46,856(+0.44%) | 724(+0.14%) | ||
2021-03-14 | 47,024(+0.36%) | 724(=) | ||
2021-03-15 | 47,199(+0.37%) | 725(+0.14%) | ||
2021-03-16 | 47,388(+0.4%) | 725(=) | ||
2021-03-17 | 47,591(+0.43%) | 725(=) | ||
2021-03-18 | 47,832(+0.51%) | 727(+0.28%) | ||
2021-03-19 | 48,070(+0.5%) | 728(+0.14%) | ||
2021-03-20 | 48,292(+0.46%) | 728(=) | ||
2021-03-21 | 48,464(+0.36%) | 729(+0.14%) | ||
2021-03-22 | 48,645(+0.37%) | 729(=) | ||
2021-03-23 | 48,752(+0.22%) | 729(=) | ||
2021-03-24 | 48,900(+0.3%) | 731(+0.27%) | ||
2021-03-25 | 49,190(+0.59%) | 731(=) | ||
2021-03-26 | 49,190(=) | 731(=) | ||
2021-03-27 | 49,653(+0.94%) | 736(+0.68%) | ||
2021-03-28 | 49,800(+0.3%) | 736(=) | ||
2021-03-29 | 50,030(+0.46%) | 736(=) | ||
2021-03-30 | 50,253(+0.45%) | 738(+0.27%) | ||
2021-03-31 | 50,504(+0.5%) | 743(+0.68%) | ||
2021-04-01 | 50,787(+0.56%) | 744(+0.13%) | ||
2021-04-02 | 51,189(+0.79%) | 744(=) | ||
2021-04-03 | 51,468(+0.55%) | 745(+0.13%) | ||
2021-04-04 | 51,986(+1%) | 746(+0.13%) | ||
2021-04-05 | 52,276(+0.56%) | 746(=) | ||
2021-04-06 | 52,677(+0.77%) | 747(+0.13%) | ||
2021-04-07 | 52,996(+0.61%) | 748(+0.13%) | ||
2021-04-08 | 53,434(+0.83%) | 750(+0.27%) | ||
2021-04-09 | 53,745(+0.58%) | 750(=) | ||
2021-04-10 | 53,960(+0.4%) | 750(=) | ||
2021-04-11 | 54,256(+0.55%) | 751(+0.13%) | ||
2021-04-12 | 54,827(+1.1%) | 753(+0.27%) | ||
2021-04-13 | 55,374(+1%) | 757(+0.53%) | ||
2021-04-14 | 55,953(+1%) | 758(+0.13%) | ||
2021-04-15 | 56,525(+1%) | 763(+0.66%) | ||
2021-04-16 | 56,939(+0.73%) | 764(+0.13%) | ||
2021-04-17 | 57,285(+0.61%) | 765(+0.13%) | ||
2021-04-18 | 57,545(+0.45%) | 767(+0.26%) | ||
2021-04-19 | 57,965(+0.73%) | 767(=) | ||
2021-04-20 | 58,465(+0.86%) | 768(+0.13%) | ||
2021-04-21 | 58,868(+0.69%) | 769(+0.13%) | ||
2021-04-22 | 59,239(+0.63%) | 771(+0.26%) | ||
2021-04-23 | 59,612(+0.63%) | 772(+0.13%) | ||
2021-04-24 | 59,776(+0.28%) | 772(=) | ||
2021-04-25 | 60,005(+0.38%) | 772(=) | ||
2021-04-26 | 60,430(+0.71%) | 777(+0.65%) | ||
2021-04-27 | 60,691(+0.43%) | 778(+0.13%) | ||
2021-04-28 | 60,945(+0.42%) | 782(+0.51%) | ||
2021-04-29 | 61,213(+0.44%) | 784(+0.26%) | ||
2021-04-30 | 61,616(+0.66%) | 789(+0.64%) | ||
2021-05-01 | 61,847(+0.37%) | 789(=) | ||
2021-05-02 | 62,092(+0.4%) | 790(+0.13%) | ||
2021-05-03 | 62,509(+0.67%) | 790(=) | ||
2021-05-04 | 62,857(+0.56%) | 791(+0.13%) | ||
2021-05-05 | 63,175(+0.51%) | 793(+0.25%) | ||
2021-05-06 | 63,463(+0.46%) | 794(+0.13%) | ||
2021-05-07 | 63,750(+0.45%) | 795(+0.13%) | ||
2021-05-08 | 63,994(+0.38%) | 795(=) | ||
2021-05-09 | 64,208(+0.33%) | 795(=) | ||
2021-05-10 | 64,446(+0.37%) | 797(+0.25%) | ||
2021-05-11 | 64,748(+0.47%) | 798(+0.13%) | ||
2021-05-12 | 65,043(+0.46%) | 798(=) | ||
2021-05-13 | 65,348(+0.47%) | 799(+0.13%) | ||
2021-05-14 | 65,523(+0.27%) | 801(+0.25%) | ||
2021-05-15 | 65,715(+0.29%) | 802(+0.12%) | ||
2021-05-16 | 65,914(+0.3%) | 803(+0.12%) | ||
2021-05-17 | 66,113(+0.3%) | 805(+0.25%) | ||
2021-05-18 | 66,315(+0.31%) | 807(+0.25%) | ||
2021-05-19 | 66,534(+0.33%) | 816(+1.1%) | ||
2021-05-20 | 66,704(+0.26%) | 818(+0.25%) | ||
2021-05-21 | 66,863(+0.24%) | 819(+0.12%) | ||
2021-05-22 | 66,979(+0.17%) | 820(+0.12%) | ||
2021-05-23 | 67,071(+0.14%) | 822(+0.24%) | ||
2021-05-24 | 67,132(+0.09%) | 824(+0.24%) | ||
2021-05-25 | 67,294(+0.24%) | 825(+0.12%) | ||
2021-05-26 | 67,416(+0.18%) | 825(=) | ||
2021-05-27 | 67,544(+0.19%) | 825(=) | ||
2021-05-28 | 67,651(+0.16%) | 825(=) | ||
2021-05-29 | 67,780(+0.19%) | 825(=) | ||
2021-05-30 | 67,780(=) | 825(=) | ||
2021-05-31 | 67,819(+0.06%) | 825(=) | ||
2021-06-01 | 67,880(+0.09%) | 827(+0.24%) | ||
2021-06-02 | 67,986(+0.16%) | 837(+1.2%) | ||
2021-06-03 | 68,057(+0.1%) | 838(+0.12%) | ||
2021-06-04 | 68,154(+0.14%) | 839(+0.12%) | ||
